How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.44g (median of 0.31g) which is better than an average website (0.5g). Overall, Councils are doing better. See the full list below.
We use the Digital Carbon Rating Scale which rates websites on a scale from to . As the methodology for estimating web page emissions updates over time, the thresholds for these ratings also changes. That is because internet technologies can become more efficient over time and that lowers the impact of similarly sized pages. We show the ratings as they were at a given date.
Rating | Grams CO2e per pageview |
---|---|
A+ | ≤ 0.040 |
A | ≤ 0.079 |
B | ≤ 0.145 |
C | ≤ 0.209 |
D | ≤ 0.278 |
E | < 0.359 |
F | ≥ 0.360 |
Rating | Grams CO2e per pageview |
---|---|
A+ | ≤ 0.095 |
A | ≤ 0.186 |
B | ≤ 0.341 |
C | ≤ 0.493 |
D | ≤ 0.656 |
E | ≤ 0.846 |
F | > 0.846 |
This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. As of October 2024 some councils have started blocking this tool from assessing their websites.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | South Staffordshire Council | E07000196 | 4.18 | F | 28.9 | 2025-09-04 | |
2 | Welwyn Hatfield Council | E07000241 | 3.40 | F | 23.5 | 2025-09-04 | |
3 | Liverpool City Region | E47000004 | 3.31 | F | 22.9 | 2025-09-04 | |
4 | Tendring District Council | E07000076 | 2.61 | F | 18.1 | 2025-09-04 | |
5 | Reading Borough Council | E06000038 | 2.26 | F | 15.6 | 2025-09-04 | |
6 | London Borough of Sutton | E09000029 | 2.06 | F | 14.3 | 2025-09-04 | |
7 | Lincolnshire County Council | E10000019 | 1.73 | F | 14.6 | 2025-09-04 | |
8 | Swale Borough Council | E07000113 | 1.52 | F | 10.5 | 2025-09-04 | |
9 | Wealden District Council | E07000065 | 1.49 | F | 10.3 | 2025-09-04 | |
10 | Suffolk County Council | E10000029 | 1.46 | F | 10.1 | 2025-09-04 | |
11 | Dartford Borough Council | E07000107 | 1.45 | F | 10.0 | 2025-09-04 | |
12 | London Borough of Harrow | E09000015 | 1.33 | F | 11.3 | 2025-09-04 | |
13 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
14 | Gloucestershire County Council | E10000013 | 1.16 | F | 8.0 | 2025-09-04 | |
15 | Stroud District Council | E07000082 | 1.15 | F | 7.9 | 2025-09-04 | |
16 | Fareham Borough Council | E07000087 | 1.14 | F | 7.9 | 2025-09-04 | |
17 | Warwickshire County Council | E10000031 | 1.13 | F | 9.6 | 2025-09-04 | |
18 | Orkney Islands Council | S12000023 | 1.12 | F | 7.8 | 2025-09-04 | |
18 | North Devon Council | E07000043 | 1.12 | F | 7.7 | 2025-09-04 | |
20 | Derry City and Strabane | N09000005 | 1.09 | F | 9.2 | 2025-09-04 | |
21 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
22 | Monmouthshire County Council | W06000021 | 1.08 | F | 7.5 | 2025-09-04 | |
23 | Runnymede Borough Council | E07000212 | 1.04 | F | 7.2 | 2025-09-04 | |
24 | Stockton-on-Tees Borough Council | E06000004 | 1.03 | F | 8.7 | 2025-09-04 | |
25 | Wyre Forest District Council | E07000239 | 1.02 | F | 7.0 | 2025-09-04 | |
26 | Tees Valley | E47000006 | 1.00 | F | 8.5 | 2025-09-04 | |
27 | Birmingham City Council | E08000025 | 0.98 | F | 3.9 | 2025-03-05 | BLOCKED |
28 | North Kesteven District Council | E07000139 | 0.92 | F | 6.3 | 2025-09-04 | |
28 | Greater Manchester | E47000001 | 0.92 | F | 6.4 | 2025-09-04 | |
30 | London Borough of Newham | E09000025 | 0.91 | F | 7.7 | 2025-09-04 | |
31 | South Cambridgeshire District Council | E07000012 | 0.88 | F | 7.5 | 2025-09-04 | |
32 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
33 | Cambridgeshire and Peterborough | E47000008 | 0.87 | F | 6.0 | 2025-09-04 | |
34 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
35 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
36 | Coventry City Council | E08000026 | 0.85 | F | 7.2 | 2025-09-04 | |
37 | West of England | E47000009 | 0.84 | F | 5.8 | 2025-09-04 | |
37 | Tandridge District Council | E07000215 | 0.84 | F | 5.8 | 2025-09-04 | |
37 | Ribble Valley Borough Council | E07000124 | 0.84 | F | 5.8 | 2025-09-04 | |
37 | London Borough of Barking and Dagenham | E09000002 | 0.84 | F | 5.8 | 2025-09-04 | |
41 | London Borough of Hammersmith & Fulham | E09000013 | 0.83 | E | 3.8 | 2025-03-05 | BLOCKED |
42 | Colchester Borough Council | E07000071 | 0.83 | F | 5.8 | 2025-09-04 | |
43 | Wakefield Metropolitan District Council | E08000036 | 0.82 | F | 5.7 | 2025-09-04 | |
43 | Royal Borough of Kingston upon Thames | E09000021 | 0.82 | F | 6.9 | 2025-09-04 | |
43 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
46 | Oxfordshire County Council | E10000025 | 0.81 | F | 5.6 | 2025-09-04 | |
47 | Newcastle-upon-Tyne City Council | E08000021 | 0.80 | E | 3.2 | 2025-06-03 | BLOCKED |
48 | Surrey Heath Borough Council | E07000214 | 0.79 | F | 6.7 | 2025-09-04 | |
48 | St Albans City and District Council | E07000240 | 0.79 | F | 5.4 | 2025-09-04 | |
50 | North Norfolk District Council | E07000147 | 0.77 | F | 5.3 | 2025-09-04 | |
50 | City of Lincoln Council | E07000138 | 0.77 | F | 5.3 | 2025-09-04 | |
52 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
53 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
54 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.76 | F | 6.5 | 2025-09-04 | |
55 | North East Lincolnshire Council | E06000012 | 0.75 | F | 5.2 | 2025-09-04 | |
55 | Guildford Borough Council | E07000209 | 0.75 | F | 5.2 | 2025-09-04 | |
57 | Watford Borough Council | E07000103 | 0.74 | F | 6.3 | 2025-09-04 | |
58 | Worcestershire County Council | E10000034 | 0.73 | F | 5.1 | 2025-09-04 | |
58 | Chesterfield Borough Council | E07000034 | 0.73 | F | 6.1 | 2025-09-04 | |
60 | South Kesteven District Council | E07000141 | 0.72 | F | 5.0 | 2025-09-04 | |
60 | Leicestershire County Council | E10000018 | 0.72 | F | 6.1 | 2025-09-04 | |
62 | Rugby Borough Council | E07000220 | 0.71 | F | 6.0 | 2025-09-04 | |
62 | London Borough of Islington | E09000019 | 0.71 | F | 4.9 | 2025-09-04 | |
64 | West Northamptonshire | E06000062 | 0.70 | F | 5.9 | 2025-09-04 | |
64 | London Borough of Enfield | E09000010 | 0.70 | F | 4.8 | 2025-09-04 | |
64 | Basingstoke and Deane Borough Council | E07000084 | 0.70 | F | 4.8 | 2025-09-04 | |
64 | Barnsley Metropolitan Borough Council | E08000016 | 0.70 | F | 4.8 | 2025-09-04 | |
68 | South Derbyshire District Council | E07000039 | 0.69 | F | 4.8 | 2025-09-04 | |
68 | Neath Port Talbot County Borough Council | W06000012 | 0.69 | F | 4.7 | 2025-09-04 | |
70 | Chorley Council | E07000118 | 0.68 | F | 4.7 | 2025-09-04 | |
70 | Calderdale Metropolitan Borough Council | E08000033 | 0.68 | F | 4.7 | 2025-09-04 | |
72 | Telford & Wrekin Council | E06000020 | 0.67 | F | 4.6 | 2025-09-04 | |
72 | Lisburn and Castlereagh | N09000007 | 0.67 | F | 4.7 | 2025-09-04 | |
74 | Rochford District Council | E07000075 | 0.66 | F | 4.6 | 2025-09-04 | |
74 | Central Bedfordshire Council | E06000056 | 0.66 | F | 4.6 | 2025-09-04 | |
74 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
74 | Babergh District Council | E07000200 | 0.66 | F | 4.6 | 2025-09-04 | |
78 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
79 | Broxtowe Borough Council | E07000172 | 0.65 | F | 4.5 | 2025-09-04 | |
79 | Blackpool Borough Council | E06000009 | 0.65 | F | 4.5 | 2025-09-04 | |
81 | West Lindsey District Council | E07000142 | 0.63 | F | 4.4 | 2025-09-04 | |
81 | London Borough of Redbridge | E09000026 | 0.63 | F | 4.3 | 2025-09-04 | |
81 | Bromsgrove District Council | E07000234 | 0.63 | F | 4.3 | 2025-09-04 | |
84 | West Yorkshire Combined Authority | E47000003 | 0.62 | F | 4.3 | 2025-09-04 | |
84 | South Ribble Borough Council | E07000126 | 0.62 | F | 5.3 | 2025-09-04 | |
86 | London Borough of Bexley | E09000004 | 0.61 | F | 4.2 | 2025-09-04 | |
86 | Blaenau Gwent County Borough Council | W06000019 | 0.61 | F | 4.2 | 2025-09-04 | |
88 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
89 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
90 | Breckland District Council | E07000143 | 0.60 | F | 4.1 | 2025-09-04 | |
91 | Lancaster City Council | E07000121 | 0.59 | F | 4.1 | 2025-09-04 | |
92 | Sandwell Metropolitan Borough Council | E08000028 | 0.58 | F | 4.9 | 2025-09-04 | |
93 | Sunderland City Council | E08000024 | 0.57 | F | 4.0 | 2025-09-04 | |
93 | Mid Suffolk District Council | E07000203 | 0.57 | F | 4.0 | 2025-09-04 | |
93 | Derby City Council | E06000015 | 0.57 | F | 4.0 | 2025-09-04 | |
96 | Tunbridge Wells Borough Council | E07000116 | 0.56 | F | 3.9 | 2025-09-04 | |
96 | New Forest District Council | E07000091 | 0.56 | F | 3.9 | 2025-09-04 | |
96 | Lewes District Council | E07000063 | 0.56 | F | 3.8 | 2025-09-04 | |
96 | Gateshead Metropolitan Borough Council | E08000037 | 0.56 | F | 3.9 | 2025-09-04 | |
96 | Eastbourne Borough Council | E07000061 | 0.56 | F | 3.8 | 2025-09-04 | |
101 | Newcastle-Under-Lyme District Council | E07000195 | 0.55 | F | 3.8 | 2025-09-04 | |
101 | East Riding of Yorkshire Council | E06000011 | 0.55 | F | 3.8 | 2025-09-04 | |
101 | Comhairle nan Eilean Siar | S12000013 | 0.55 | F | 3.8 | 2025-09-04 | |
101 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
105 | Nottinghamshire County Council | E10000024 | 0.54 | F | 3.7 | 2025-09-04 | |
106 | Merthyr Tydfil County Borough Council | W06000024 | 0.53 | F | 3.7 | 2025-09-04 | |
107 | Flintshire County Council | W06000005 | 0.52 | F | 3.6 | 2025-09-04 | |
107 | Charnwood Borough Council | E07000130 | 0.52 | F | 4.4 | 2025-09-04 | |
109 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
110 | Winchester City Council | E07000094 | 0.50 | F | 3.5 | 2025-09-04 | |
110 | Rushmoor Borough Council | E07000092 | 0.50 | F | 3.5 | 2025-09-04 | |
110 | Isle of Anglesey County Council | W06000001 | 0.50 | F | 3.5 | 2025-09-04 | |
110 | Folkestone and Hythe | E07000112 | 0.50 | F | 3.4 | 2025-09-04 | |
114 | Three Rivers District Council | E07000102 | 0.49 | F | 3.4 | 2025-09-04 | |
114 | North Ayrshire Council | S12000021 | 0.49 | F | 3.4 | 2025-09-04 | |
116 | Rossendale Borough Council | E07000125 | 0.48 | F | 4.1 | 2025-09-04 | |
116 | Hyndburn Borough Council | E07000120 | 0.48 | F | 3.3 | 2025-09-04 | |
116 | Dorset Council | E06000059 | 0.48 | F | 3.3 | 2025-09-04 | |
116 | Brentwood Borough Council | E07000068 | 0.48 | F | 3.3 | 2025-09-04 | |
120 | Test Valley Borough Council | E07000093 | 0.47 | F | 3.2 | 2025-09-04 | |
120 | Southend-on-Sea Borough Council | E06000033 | 0.47 | F | 4.0 | 2025-09-04 | |
120 | South Tyneside Council | E08000023 | 0.47 | C | 1.9 | 2025-04-23 | BLOCKED |
120 | London Borough of Hounslow | E09000018 | 0.47 | F | 4.0 | 2025-09-04 | |
120 | London Borough of Camden | E09000007 | 0.47 | F | 3.2 | 2025-09-04 | |
120 | Hartlepool Borough Council | E06000001 | 0.47 | F | 3.3 | 2025-09-04 | |
120 | Gloucester City Council | E07000081 | 0.47 | F | 3.3 | 2025-09-04 | |
127 | London Borough of Haringey | E09000014 | 0.46 | F | 3.9 | 2025-09-04 | |
128 | Woking Borough Council | E07000217 | 0.45 | F | 3.8 | 2025-09-04 | |
128 | West Midlands | E47000007 | 0.45 | F | 3.1 | 2025-09-04 | |
128 | London Borough of Tower Hamlets | E09000030 | 0.45 | F | 3.1 | 2025-09-04 | |
128 | London Borough of Brent | E09000005 | 0.45 | F | 3.1 | 2025-09-04 | |
128 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
133 | Wolverhampton City Council | E08000031 | 0.44 | F | 3.0 | 2025-09-04 | |
133 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
133 | Rutland County Council | E06000017 | 0.44 | F | 3.0 | 2025-09-04 | |
133 | Bristol City Council | E06000023 | 0.44 | F | 3.0 | 2025-09-04 | |
133 | Armagh City, Banbridge and Craigavon | N09000002 | 0.44 | F | 3.1 | 2025-09-04 | |
133 | Aberdeen City Council | S12000033 | 0.44 | F | 3.7 | 2025-09-04 | |
139 | Slough Borough Council | E06000039 | 0.43 | F | 2.9 | 2025-09-04 | |
139 | London Borough of Lewisham | E09000023 | 0.43 | F | 3.0 | 2025-09-04 | |
139 | Fermanagh and Omagh | N09000006 | 0.43 | F | 3.0 | 2025-09-04 | |
139 | Dundee City Council | S12000042 | 0.43 | F | 2.9 | 2025-09-04 | |
143 | Tamworth Borough Council | E07000199 | 0.42 | F | 2.9 | 2025-09-04 | |
143 | Isle of Wight Council | E06000046 | 0.42 | F | 2.9 | 2025-09-04 | |
143 | Aberdeenshire Council | S12000034 | 0.42 | F | 2.9 | 2025-09-04 | |
146 | Mid Ulster | N09000009 | 0.41 | F | 2.9 | 2025-09-04 | |
146 | London Borough of Hillingdon | E09000017 | 0.41 | F | 2.9 | 2025-09-04 | |
146 | London Borough of Croydon | E09000008 | 0.41 | F | 2.8 | 2025-09-04 | |
146 | Cheltenham Borough Council | E07000078 | 0.41 | F | 3.5 | 2025-09-04 | |
150 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
151 | Redditch Borough Council | E07000236 | 0.40 | F | 2.7 | 2025-09-04 | |
151 | North Hertfordshire District Council | E07000099 | 0.40 | F | 2.8 | 2025-09-04 | |
151 | Milton Keynes | E06000042 | 0.40 | F | 2.7 | 2025-09-04 | |
151 | Antrim and Newtownabbey | N09000001 | 0.40 | F | 2.8 | 2025-09-04 | |
155 | Torfaen County Borough Council | W06000020 | 0.39 | F | 2.7 | 2025-09-04 | |
155 | Peterborough City Council | E06000031 | 0.39 | F | 2.7 | 2025-09-04 | |
155 | Perth and Kinross Council | S12000024 | 0.39 | F | 2.7 | 2025-09-04 | |
155 | Maidstone Borough Council | E07000110 | 0.39 | F | 2.7 | 2025-09-04 | |
155 | London Borough of Havering | E09000016 | 0.39 | F | 3.3 | 2025-09-04 | |
160 | Stevenage Borough Council | E07000243 | 0.38 | F | 2.6 | 2025-09-04 | |
160 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.38 | F | 2.7 | 2025-09-04 | |
160 | Somerset County Council | E10000027 | 0.38 | F | 3.2 | 2025-09-04 | |
160 | Somerset Council | E06000066 | 0.38 | F | 3.2 | 2025-09-04 | |
160 | Malvern Hills District Council | E07000235 | 0.38 | C | 1.5 | 2025-08-07 | BLOCKED |
160 | Kingston-upon-Hull City Council | E06000010 | 0.38 | F | 2.6 | 2025-09-04 | |
160 | Huntingdonshire District Council | E07000011 | 0.38 | F | 2.7 | 2025-09-04 | |
160 | Hertfordshire County Council | E06000019 | 0.38 | F | 2.7 | 2025-09-04 | |
160 | Basildon Borough Council | E07000066 | 0.38 | F | 2.6 | 2025-09-04 | |
169 | Oxford City Council | E07000178 | 0.37 | F | 2.6 | 2025-09-04 | |
169 | East Hertfordshire District Council | E07000242 | 0.37 | F | 2.6 | 2025-09-04 | |
169 | Caerphilly County Borough Council | W06000018 | 0.37 | C | 1.5 | 2024-10-16 | BLOCKED |
172 | East Lindsey District Council | E07000137 | 0.36 | F | 2.5 | 2025-09-04 | |
172 | Amber Valley Borough Council | E07000032 | 0.36 | F | 2.5 | 2025-09-04 | |
174 | Staffordshire County Council | E10000028 | 0.35 | E | 2.4 | 2025-09-04 | |
174 | Powys County Council | W06000023 | 0.35 | E | 2.4 | 2025-09-04 | |
174 | Mid and East Antrim | N09000008 | 0.35 | E | 2.4 | 2025-09-04 | |
174 | Melton Borough Council | E07000133 | 0.35 | E | 3.0 | 2025-09-04 | |
174 | Maldon District Council | E07000074 | 0.35 | E | 2.4 | 2025-09-04 | |
174 | Knowsley Metropolitan Borough Council | E08000011 | 0.35 | E | 2.5 | 2025-09-04 | |
174 | Falkirk Council | S12000014 | 0.35 | E | 2.4 | 2025-09-04 | |
181 | Tewkesbury Borough Council | E07000083 | 0.33 | E | 2.2 | 2025-09-04 | |
181 | Medway Council | E06000035 | 0.33 | E | 2.8 | 2025-09-04 | |
181 | Hampshire County Council | E10000014 | 0.33 | E | 2.3 | 2025-09-04 | |
181 | East Suffolk Council | E07000244 | 0.33 | E | 2.3 | 2025-09-04 | |
185 | Warwick District Council | E07000222 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | Thanet District Council | E07000114 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | Stratford-on-Avon District Council | E07000221 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | St Helens Metropolitan Borough Council | E08000013 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | South Lanarkshire Council | S12000029 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | South Holland District Council | E07000140 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | Leeds City Council | E08000035 | 0.32 | E | 2.2 | 2025-09-04 | |
185 | East Devon District Council | E07000040 | 0.32 | B | 1.3 | 2024-12-10 | BLOCKED |
185 | Chichester District Council | E07000225 | 0.32 | E | 2.2 | 2025-09-04 | |
194 | Westmorland and Furness | E06000064 | 0.31 | E | 2.2 | 2025-09-04 | |
194 | West Devon Borough Council | E07000047 | 0.31 | E | 2.2 | 2025-09-04 | |
194 | West Berkshire Council | E06000037 | 0.31 | E | 2.1 | 2025-09-04 | |
194 | North Lincolnshire Council | E06000013 | 0.31 | E | 2.2 | 2025-09-04 | |
194 | East Lothian Council | S12000010 | 0.31 | E | 2.6 | 2025-09-04 | |
194 | East Hampshire District Council | E07000085 | 0.31 | E | 2.1 | 2025-09-04 | |
194 | Cherwell District Council | E07000177 | 0.31 | E | 2.1 | 2025-09-04 | |
194 | Belfast | N09000003 | 0.31 | E | 2.1 | 2025-09-04 | |
194 | Bath and North East Somerset Council | E06000022 | 0.31 | E | 2.1 | 2025-09-04 | |
203 | Westminster City Council | E09000033 | 0.30 | E | 2.5 | 2025-09-04 | |
203 | Harborough District Council | E07000131 | 0.30 | E | 2.1 | 2025-09-04 | |
203 | Cheshire West and Chester Council | E06000050 | 0.30 | E | 2.1 | 2025-09-04 | |
203 | Ards and North Down | N09000011 | 0.30 | E | 2.1 | 2025-09-04 | |
207 | Wychavon District Council | E07000238 | 0.29 | B | 1.2 | 2025-08-07 | BLOCKED |
208 | Wokingham Borough Council | E06000041 | 0.29 | E | 2.0 | 2025-09-04 | |
208 | Stockport Metropolitan Borough Council | E08000007 | 0.29 | B | 1.1 | 2024-11-07 | BLOCKED |
208 | Sefton Metropolitan Borough Council | E08000014 | 0.29 | E | 2.5 | 2025-09-04 | |
208 | Rotherham Metropolitan Borough Council | E08000018 | 0.29 | E | 2.4 | 2025-09-04 | |
208 | Rochdale Metropolitan Borough Council | E08000005 | 0.29 | E | 2.0 | 2025-09-04 | |
208 | London Borough of Southwark | E09000028 | 0.29 | E | 2.5 | 2025-09-04 | |
208 | London Borough of Barnet | E09000003 | 0.29 | E | 2.0 | 2025-09-04 | |
208 | Inverclyde Council | S12000018 | 0.29 | E | 2.0 | 2025-09-04 | |
208 | Cannock Chase District Council | E07000192 | 0.29 | E | 2.0 | 2025-09-04 | |
217 | Walsall Metropolitan Borough Council | E08000030 | 0.28 | E | 2.4 | 2025-09-04 | |
217 | South Hams District Council | E07000044 | 0.28 | E | 2.0 | 2025-09-04 | |
217 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.28 | E | 1.9 | 2025-09-04 | |
217 | Great Yarmouth Borough Council | E07000145 | 0.28 | E | 1.9 | 2025-09-04 | |
217 | Fylde Borough Council | E07000119 | 0.28 | E | 1.9 | 2025-09-04 | |
222 | Wigan Metropolitan Borough Council | E08000010 | 0.27 | D | 1.9 | 2025-09-04 | |
222 | Swindon Borough Council | E06000030 | 0.27 | D | 1.8 | 2025-09-04 | |
222 | Sheffield City Council | E08000019 | 0.27 | D | 1.9 | 2025-09-04 | |
222 | Rushcliffe Borough Council | E07000176 | 0.27 | D | 2.3 | 2025-09-04 | |
222 | Lichfield District Council | E07000194 | 0.27 | D | 2.3 | 2025-09-04 | |
222 | Havant Borough Council | E07000090 | 0.27 | D | 1.9 | 2025-09-04 | |
222 | Epping Forest District Council | E07000072 | 0.27 | D | 1.8 | 2025-09-04 | |
222 | Devon County Council | E10000008 | 0.27 | D | 1.9 | 2025-09-04 | |
222 | Conwy County Borough Council | W06000003 | 0.27 | D | 1.8 | 2025-09-04 | |
222 | Cambridge City Council | E07000008 | 0.27 | D | 2.3 | 2025-09-04 | |
232 | Oadby and Wigston District Council | E07000135 | 0.26 | D | 2.2 | 2025-09-04 | |
232 | Moray Council | S12000020 | 0.26 | D | 1.8 | 2025-09-04 | |
232 | Cornwall Council | E06000052 | 0.26 | D | 2.2 | 2025-09-04 | |
232 | City of Edinburgh Council | S12000036 | 0.26 | D | 2.2 | 2025-09-04 | |
232 | Arun District Council | E07000224 | 0.26 | D | 1.8 | 2025-09-04 | |
237 | Warrington Borough Council | E06000007 | 0.25 | D | 2.1 | 2025-09-04 | |
237 | Shetland Islands Council | S12000027 | 0.25 | D | 1.7 | 2025-09-04 | |
237 | Newry, Mourne and Down | N09000010 | 0.25 | D | 2.1 | 2025-09-04 | |
237 | Halton Borough Council | E06000006 | 0.25 | D | 1.7 | 2025-09-04 | |
237 | Causeway Coast and Glens | N09000004 | 0.25 | D | 1.7 | 2025-09-04 | |
237 | Ashford Borough Council | E07000105 | 0.25 | D | 1.8 | 2025-09-04 | |
237 | Ashfield District Council | E07000170 | 0.25 | D | 1.8 | 2025-09-04 | |
237 | Argyll and Bute Council | S12000035 | 0.25 | D | 1.7 | 2025-09-04 | |
245 | South Gloucestershire Council | E06000025 | 0.24 | D | 1.6 | 2025-09-04 | |
245 | Rother District Council | E07000064 | 0.24 | D | 1.6 | 2025-09-04 | |
245 | North Yorkshire Council | E06000065 | 0.24 | D | 2.0 | 2025-09-04 | |
245 | Norfolk County Council | E10000020 | 0.24 | D | 1.6 | 2025-09-04 | |
245 | Newport City Council | W06000022 | 0.24 | B | 1.0 | 2025-06-03 | BLOCKED |
245 | London Borough of Waltham Forest | E09000031 | 0.24 | D | 2.0 | 2025-09-04 | |
245 | Gravesham Borough Council | E07000109 | 0.24 | D | 1.7 | 2025-09-04 | |
245 | Erewash Borough Council | E07000036 | 0.24 | D | 1.6 | 2025-09-04 | |
253 | South Norfolk District Council | E07000149 | 0.23 | D | 1.6 | 2025-09-04 | |
253 | Nuneaton and Bedworth Borough Council | E07000219 | 0.23 | D | 1.6 | 2025-09-04 | |
253 | Manchester City Council | E08000003 | 0.23 | D | 1.6 | 2025-09-04 | |
253 | Dumfries and Galloway Council | S12000006 | 0.23 | B | 0.9 | 2025-04-23 | BLOCKED |
253 | Derbyshire Dales District Council | E07000035 | 0.23 | B | 0.9 | 2024-11-07 | BLOCKED |
253 | Broadland District Council | E07000144 | 0.23 | D | 1.6 | 2025-09-04 | |
259 | Wiltshire Council | E06000054 | 0.22 | D | 1.5 | 2025-09-04 | |
259 | Stafford Borough Council | E07000197 | 0.22 | D | 1.5 | 2025-09-04 | |
