The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.71g (median of 0.52g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.05 | A+ |
Kent County Council | 0.08 | A+ |
Falkirk Council | 0.10 | A |
Hartlepool Borough Council | 0.10 | A |
Mid Devon District Council | 0.11 | A |
North East Derbyshire District Council | 0.11 | A |
Canterbury City Council | 0.12 | A |
Clackmannanshire Council | 0.12 | A |
Luton Borough Council | 0.12 | A |
Council | CO2 (g) | Rating |
---|---|---|
Harborough District Council | 5.03 | F |
Tendring District Council | 4.94 | F |
London Borough of Newham | 4.92 | F |
Reading Borough Council | 3.78 | F |
Liverpool City Region | 3.52 | F |
Lincolnshire County Council | 3.31 | F |
Sevenoaks District Council | 3.20 | F |
Dartford Borough Council | 3.07 | F |
Swale Borough Council | 2.82 | F |
Bridgend County Borough Council | 2.69 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. As of October 2024 some councils have started blocking this tool from assessing their websites.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | Harborough District Council | E07000131 | 5.03 | F | 20.0 | 2024-12-10 | |
2 | Tendring District Council | E07000076 | 4.94 | F | 19.6 | 2024-12-10 | |
3 | London Borough of Newham | E09000025 | 4.92 | F | 22.5 | 2024-12-10 | |
4 | Reading Borough Council | E06000038 | 3.78 | F | 15.0 | 2024-12-10 | |
5 | Liverpool City Region | E47000004 | 3.52 | F | 14.0 | 2024-12-10 | |
6 | Lincolnshire County Council | E10000019 | 3.31 | F | 15.1 | 2024-12-10 | |
7 | Sevenoaks District Council | E07000111 | 3.20 | F | 12.7 | 2024-12-10 | |
8 | Dartford Borough Council | E07000107 | 3.07 | F | 12.2 | 2024-12-10 | |
9 | Swale Borough Council | E07000113 | 2.82 | F | 11.2 | 2024-12-10 | |
10 | Bridgend County Borough Council | W06000013 | 2.69 | F | 10.7 | 2024-12-10 | |
11 | North Norfolk District Council | E07000147 | 2.68 | F | 10.6 | 2024-12-10 | |
12 | Sunderland City Council | E08000024 | 2.58 | F | 10.3 | 2024-12-10 | |
13 | Stockton-on-Tees Borough Council | E06000004 | 2.41 | F | 11.0 | 2024-12-10 | |
14 | Rochford District Council | E07000075 | 2.34 | F | 9.3 | 2024-12-10 | |
15 | Ashford Borough Council | E07000105 | 2.18 | F | 8.6 | 2024-12-10 | |
16 | Runnymede Borough Council | E07000212 | 2.10 | F | 8.4 | 2024-12-10 | |
17 | West Lancashire Borough Council | E07000127 | 2.07 | F | 8.2 | 2024-12-10 | |
18 | Colchester Borough Council | E07000071 | 2.05 | F | 8.1 | 2024-12-10 | |
19 | London Borough of Harrow | E09000015 | 1.93 | F | 8.9 | 2024-12-10 | |
20 | Tees Valley | E47000006 | 1.86 | F | 8.5 | 2024-12-10 | |
21 | Derry City and Strabane | N09000005 | 1.78 | F | 8.1 | 2024-12-10 | |
22 | Stroud District Council | E07000082 | 1.77 | F | 7.0 | 2024-12-10 | |
23 | Gloucestershire County Council | E10000013 | 1.68 | F | 6.7 | 2024-12-10 | |
24 | London Borough of Hackney | E09000012 | 1.67 | F | 7.6 | 2024-12-10 | |
25 | Coventry City Council | E08000026 | 1.60 | F | 7.3 | 2024-12-10 | |
26 | Welwyn Hatfield Council | E07000241 | 1.57 | F | 6.3 | 2024-12-10 | |
27 | Wyre Forest District Council | E07000239 | 1.54 | F | 6.1 | 2024-12-10 | |
28 | North Kesteven District Council | E07000139 | 1.53 | F | 6.1 | 2024-12-10 | |
28 | London Borough of Redbridge | E09000026 | 1.53 | F | 6.1 | 2024-12-10 | |
30 | Sandwell Metropolitan Borough Council | E08000028 | 1.52 | F | 7.0 | 2024-12-10 | |
31 | South Kesteven District Council | E07000141 | 1.51 | F | 6.0 | 2024-12-10 | |
32 | Surrey Heath Borough Council | E07000214 | 1.49 | F | 6.8 | 2024-12-10 | |
32 | Spelthorne Borough Council | E07000213 | 1.49 | F | 5.9 | 2024-12-10 | |
34 | Warwickshire County Council | E10000031 | 1.47 | F | 6.7 | 2024-12-10 | |
34 | London Borough of Sutton | E09000029 | 1.47 | F | 5.8 | 2024-12-10 | |
34 | London Borough of Enfield | E09000010 | 1.47 | F | 5.8 | 2024-12-10 | |
37 | Woking Borough Council | E07000217 | 1.44 | F | 6.6 | 2024-12-10 | |
38 | North East Lincolnshire Council | E06000012 | 1.43 | F | 5.7 | 2024-12-10 | |
39 | Comhairle nan Eilean Siar | S12000013 | 1.42 | F | 5.6 | 2024-12-10 | |
40 | Neath Port Talbot County Borough Council | W06000012 | 1.36 | F | 5.4 | 2024-12-10 | |
41 | Greater Manchester | E47000001 | 1.35 | F | 5.4 | 2024-12-10 | |
42 | Cambridgeshire and Peterborough | E47000008 | 1.34 | F | 5.3 | 2024-12-10 | |
43 | Leicestershire County Council | E10000018 | 1.33 | F | 6.1 | 2024-12-10 | |
44 | Lichfield District Council | E07000194 | 1.29 | F | 5.9 | 2024-12-10 | |
45 | North Lanarkshire Council | S12000044 | 1.28 | F | 5.1 | 2024-12-10 | |
46 | Cheshire West and Chester Council | E06000050 | 1.26 | F | 5.0 | 2024-12-10 | |
47 | Wealden District Council | E07000065 | 1.24 | F | 4.9 | 2024-12-10 | |
48 | Telford & Wrekin Council | E06000020 | 1.22 | F | 4.8 | 2024-12-10 | |
49 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | |
50 | Chorley Council | E07000118 | 1.18 | F | 4.7 | 2024-12-10 | |
51 | Chesterfield Borough Council | E07000034 | 1.17 | F | 5.4 | 2024-12-10 | |
51 | Cheltenham Borough Council | E07000078 | 1.17 | F | 5.4 | 2024-12-10 | |
53 | Blaenau Gwent County Borough Council | W06000019 | 1.16 | F | 4.6 | 2024-12-10 | |
54 | Solihull Metropolitan Borough Council | E08000029 | 1.15 | F | 4.6 | 2024-12-10 | |
55 | Bromsgrove District Council | E07000234 | 1.13 | F | 4.5 | 2024-12-10 | |
56 | Leeds City Council | E08000035 | 1.12 | F | 4.5 | 2024-12-10 | |
56 | Derby City Council | E06000015 | 1.12 | F | 4.5 | 2024-12-10 | |
58 | Winchester City Council | E07000094 | 1.11 | F | 4.4 | 2024-12-10 | |
58 | St Albans City and District Council | E07000240 | 1.11 | F | 4.4 | 2024-12-10 | |
58 | Guildford Borough Council | E07000209 | 1.11 | F | 4.4 | 2024-12-10 | |
61 | London Borough of Islington | E09000019 | 1.09 | F | 4.3 | 2024-12-10 | |
61 | Antrim and Newtownabbey | N09000001 | 1.09 | F | 4.3 | 2024-12-10 | |
63 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
63 | Calderdale Metropolitan Borough Council | E08000033 | 1.08 | F | 4.3 | 2024-12-10 | |
65 | Worcestershire County Council | E10000034 | 1.07 | F | 4.3 | 2024-12-10 | |
65 | West of England | E47000009 | 1.07 | F | 4.3 | 2024-12-10 | |
65 | Wakefield Metropolitan District Council | E08000036 | 1.07 | F | 4.3 | 2024-12-10 | |
65 | Barnsley Metropolitan Borough Council | E08000016 | 1.07 | F | 4.3 | 2024-12-10 | |
69 | West Lindsey District Council | E07000142 | 1.04 | F | 4.1 | 2024-12-10 | |
69 | Lisburn and Castlereagh | N09000007 | 1.04 | F | 4.1 | 2024-12-10 | |
69 | Erewash Borough Council | E07000036 | 1.04 | F | 4.1 | 2024-12-10 | |
69 | Causeway Coast and Glens | N09000004 | 1.04 | F | 4.1 | 2024-12-10 | |
73 | South Derbyshire District Council | E07000039 | 1.03 | F | 4.1 | 2024-12-10 | |
73 | Bolton Metropolitan Borough Council | E08000001 | 1.03 | F | 4.7 | 2024-12-10 | |
75 | Central Bedfordshire Council | E06000056 | 1.02 | F | 4.1 | 2024-12-10 | |
76 | North Devon Council | E07000043 | 1.01 | F | 4.0 | 2024-12-10 | |
76 | Aberdeenshire Council | S12000034 | 1.01 | F | 4.0 | 2024-12-10 | |
78 | Mid and East Antrim | N09000008 | 1.00 | F | 4.0 | 2024-12-10 | |
79 | West Yorkshire Combined Authority | E47000003 | 0.99 | F | 3.9 | 2024-12-10 | |
79 | Rotherham Metropolitan Borough Council | E08000018 | 0.99 | F | 4.5 | 2024-12-10 | |
81 | Southend-on-Sea Borough Council | E06000033 | 0.98 | F | 4.5 | 2024-12-10 | |
82 | South Cambridgeshire District Council | E07000012 | 0.97 | F | 4.4 | 2024-12-10 | |
82 | Ribble Valley Borough Council | E07000124 | 0.97 | F | 3.9 | 2024-12-10 | |
84 | Mid Suffolk District Council | E07000203 | 0.95 | F | 3.8 | 2024-12-10 | |
84 | Isle of Anglesey County Council | W06000001 | 0.95 | F | 3.8 | 2024-12-10 | |
86 | London Borough of Barking and Dagenham | E09000002 | 0.94 | F | 3.7 | 2024-12-10 | |
87 | London Borough of Bexley | E09000004 | 0.93 | F | 3.7 | 2024-12-10 | |
87 | Blackpool Borough Council | E06000009 | 0.93 | F | 3.7 | 2024-12-10 | |
89 | Rutland County Council | E06000017 | 0.91 | F | 3.6 | 2024-12-10 | |
90 | West Northamptonshire | E06000062 | 0.90 | F | 4.1 | 2024-12-10 | |
90 | Hertfordshire County Council | E06000019 | 0.90 | F | 3.6 | 2024-12-10 | |
90 | Flintshire County Council | W06000005 | 0.90 | F | 3.6 | 2024-12-10 | |
93 | North Ayrshire Council | S12000021 | 0.89 | F | 3.5 | 2024-12-10 | |
93 | Lancaster City Council | E07000121 | 0.89 | F | 3.5 | 2024-12-10 | |
93 | Broxtowe Borough Council | E07000172 | 0.89 | F | 3.5 | 2024-12-10 | |
93 | Babergh District Council | E07000200 | 0.89 | F | 3.5 | 2024-12-10 | |
97 | Watford Borough Council | E07000103 | 0.88 | F | 4.0 | 2024-12-10 | |
97 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.88 | F | 3.5 | 2024-12-10 | |
99 | East Riding of Yorkshire Council | E06000011 | 0.87 | F | 3.5 | 2024-12-10 | |
99 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
99 | Charnwood Borough Council | E07000130 | 0.87 | F | 4.0 | 2024-12-10 | |
102 | South Ribble Borough Council | E07000126 | 0.86 | F | 3.9 | 2024-12-10 | |
102 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
102 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
105 | Breckland District Council | E07000143 | 0.85 | F | 3.4 | 2024-12-10 | |
105 | Armagh City, Banbridge and Craigavon | N09000002 | 0.85 | F | 3.4 | 2024-12-10 | |
107 | Cambridge City Council | E07000008 | 0.84 | E | 3.8 | 2024-12-10 | |
108 | Test Valley Borough Council | E07000093 | 0.82 | E | 3.2 | 2024-12-10 | |
108 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
110 | Tunbridge Wells Borough Council | E07000116 | 0.81 | E | 3.2 | 2024-12-10 | |
110 | Three Rivers District Council | E07000102 | 0.81 | E | 3.2 | 2024-12-10 | |
110 | Boston Borough Council | E07000136 | 0.81 | E | 3.7 | 2024-12-10 | |
113 | South Oxfordshire District Council | E07000179 | 0.80 | E | 3.2 | 2024-12-10 | |
113 | Newcastle-upon-Tyne City Council | E08000021 | 0.80 | E | 3.2 | 2024-12-10 | |
113 | Monmouthshire County Council | W06000021 | 0.80 | E | 3.2 | 2024-12-10 | |
116 | Oxfordshire County Council | E10000025 | 0.79 | E | 3.1 | 2024-12-10 | |
116 | Mid Ulster | N09000009 | 0.79 | E | 3.1 | 2024-12-10 | |
116 | Gloucester City Council | E07000081 | 0.79 | E | 3.1 | 2024-12-10 | |
116 | Gateshead Metropolitan Borough Council | E08000037 | 0.79 | E | 3.1 | 2024-12-10 | |
120 | New Forest District Council | E07000091 | 0.78 | E | 3.1 | 2024-12-10 | |
120 | Hyndburn Borough Council | E07000120 | 0.78 | E | 3.1 | 2024-12-10 | |
122 | East Hertfordshire District Council | E07000242 | 0.77 | E | 3.1 | 2024-12-10 | |
122 | City of Edinburgh Council | S12000036 | 0.77 | E | 3.5 | 2024-12-10 | |
124 | Wolverhampton City Council | E08000031 | 0.76 | E | 3.0 | 2024-12-10 | |
124 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
124 | Redditch Borough Council | E07000236 | 0.76 | E | 3.0 | 2024-12-10 | |
124 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
124 | City of York Council | E06000014 | 0.76 | E | 3.5 | 2024-12-10 | |
129 | Staffordshire County Council | E10000028 | 0.74 | E | 2.9 | 2024-12-10 | |
129 | South Gloucestershire Council | E06000025 | 0.74 | E | 3.0 | 2024-12-10 | |
129 | Somerset County Council | E10000027 | 0.74 | E | 3.4 | 2024-12-10 | |
129 | Somerset Council | E06000066 | 0.74 | E | 3.4 | 2024-12-10 | |
129 | London Borough of Hammersmith & Fulham | E09000013 | 0.74 | E | 3.4 | 2024-12-10 | |
134 | Birmingham City Council | E08000025 | 0.71 | E | 2.8 | 2024-12-10 | |
135 | Rushmoor Borough Council | E07000092 | 0.70 | E | 2.8 | 2024-12-10 | |
135 | London Borough of Hounslow | E09000018 | 0.70 | E | 3.2 | 2024-12-10 | |
135 | Hart District Council | E07000089 | 0.70 | E | 2.8 | 2024-12-10 | |
135 | Folkestone and Hythe | E07000112 | 0.70 | E | 2.8 | 2024-12-10 | |
139 | Stevenage Borough Council | E07000243 | 0.69 | E | 2.7 | 2024-12-10 | |
139 | Maidstone Borough Council | E07000110 | 0.69 | E | 2.7 | 2024-12-10 | |
141 | Isle of Wight Council | E06000046 | 0.68 | E | 2.7 | 2024-12-10 | |
142 | Torfaen County Borough Council | W06000020 | 0.67 | E | 2.7 | 2024-12-10 | |
142 | City of Lincoln Council | E07000138 | 0.67 | E | 2.7 | 2024-12-10 | |
142 | Ards and North Down | N09000011 | 0.67 | E | 2.7 | 2024-12-10 | |
145 | Tandridge District Council | E07000215 | 0.66 | E | 2.6 | 2024-12-10 | |
145 | London Borough of Havering | E09000016 | 0.66 | E | 3.0 | 2024-12-10 | |
145 | Cannock Chase District Council | E07000192 | 0.66 | E | 2.6 | 2024-12-10 | |
145 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
149 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
149 | Aberdeen City Council | S12000033 | 0.65 | D | 3.0 | 2024-12-10 | |
151 | Slough Borough Council | E06000039 | 0.64 | D | 2.5 | 2024-12-10 | |
151 | Manchester City Council | E08000003 | 0.64 | D | 2.6 | 2024-12-10 | |
153 | Braintree District Council | E07000067 | 0.63 | D | 2.9 | 2024-12-10 | |
154 | South Staffordshire Council | E07000196 | 0.62 | D | 2.5 | 2024-12-10 | |
154 | London Borough of Camden | E09000007 | 0.62 | D | 2.5 | 2024-12-10 | |
156 | Fermanagh and Omagh | N09000006 | 0.61 | D | 2.4 | 2024-12-10 | |
157 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
157 | London Borough of Haringey | E09000014 | 0.60 | D | 2.8 | 2024-12-10 | |
157 | East Suffolk Council | E07000244 | 0.60 | D | 2.4 | 2024-12-10 | |
157 | Dorset Council | E06000059 | 0.60 | D | 2.4 | 2024-12-10 | |
157 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
162 | Walsall Metropolitan Borough Council | E08000030 | 0.59 | D | 2.7 | 2024-12-10 | |
162 | Vale of White Horse District Council | E07000180 | 0.59 | D | 2.4 | 2024-12-10 | |
162 | Maldon District Council | E07000074 | 0.59 | D | 2.3 | 2024-12-10 | |
162 | Huntingdonshire District Council | E07000011 | 0.59 | D | 2.3 | 2024-12-10 | |
162 | East Cambridgeshire District Council | E07000009 | 0.59 | D | 2.7 | 2024-12-10 | |
167 | Thanet District Council | E07000114 | 0.58 | D | 2.3 | 2024-12-10 | |
167 | Stratford-on-Avon District Council | E07000221 | 0.58 | D | 2.3 | 2024-12-10 | |
167 | North Hertfordshire District Council | E07000099 | 0.58 | D | 2.3 | 2024-12-10 | |
167 | Melton Borough Council | E07000133 | 0.58 | D | 2.7 | 2024-12-10 | |
167 | Inverclyde Council | S12000018 | 0.58 | D | 2.3 | 2024-12-10 | |
167 | Brentwood Borough Council | E07000068 | 0.58 | D | 2.3 | 2024-12-10 | |
173 | Rushcliffe Borough Council | E07000176 | 0.57 | D | 2.6 | 2024-12-10 | |
173 | Rochdale Metropolitan Borough Council | E08000005 | 0.57 | D | 2.3 | 2024-12-10 | |
173 | Lewes District Council | E07000063 | 0.57 | D | 2.3 | 2024-12-10 | |
173 | Knowsley Metropolitan Borough Council | E08000011 | 0.57 | D | 2.3 | 2024-12-10 | |
173 | Eastbourne Borough Council | E07000061 | 0.57 | D | 2.3 | 2024-12-10 | |
173 | Basildon Borough Council | E07000066 | 0.57 | D | 2.3 | 2024-12-10 | |
173 | Amber Valley Borough Council | E07000032 | 0.57 | D | 2.3 | 2024-12-10 | |
180 | Suffolk County Council | E10000029 | 0.56 | D | 2.2 | 2024-12-10 | |
180 | East Lindsey District Council | E07000137 | 0.56 | D | 2.2 | 2024-12-10 | |
182 | Great Yarmouth Borough Council | E07000145 | 0.55 | D | 2.2 | 2024-12-10 | |
182 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
184 | Rugby Borough Council | E07000220 | 0.54 | D | 2.5 | 2024-12-10 | |
184 | Rother District Council | E07000064 | 0.54 | D | 2.2 | 2024-12-10 | |
184 | Rossendale Borough Council | E07000125 | 0.54 | D | 2.5 | 2024-12-10 | |
184 | Powys County Council | W06000023 | 0.54 | D | 2.1 | 2024-12-10 | |
188 | North Lincolnshire Council | E06000013 | 0.53 | D | 2.1 | 2024-12-10 | |
188 | Newcastle-Under-Lyme District Council | E07000195 | 0.53 | D | 2.1 | 2024-12-10 | |
188 | Devon County Council | E10000008 | 0.53 | D | 2.1 | 2024-12-10 | |
191 | West Oxfordshire District Council | E07000181 | 0.52 | D | 2.1 | 2024-12-10 | |
191 | Reigate & Banstead Borough Council | E07000211 | 0.52 | D | 2.1 | 2024-12-10 | |
191 | Peterborough City Council | E06000031 | 0.52 | D | 2.1 | 2024-12-10 | |
191 | Perth and Kinross Council | S12000024 | 0.52 | D | 2.1 | 2024-12-10 | |
191 | Newark and Sherwood District Council | E07000175 | 0.52 | D | 2.4 | 2024-12-10 | |
191 | London Borough of Brent | E09000005 | 0.52 | D | 2.1 | 2024-12-10 | |
197 | Oxford City Council | E07000178 | 0.51 | D | 2.0 | 2024-12-10 | |
197 | Northumberland Council | E06000057 | 0.51 | D | 2.0 | 2024-12-10 | |
197 | Medway Council | E06000035 | 0.51 | D | 2.4 | 2024-12-10 | |
197 | Cherwell District Council | E07000177 | 0.51 | D | 2.0 | 2024-12-10 | |
197 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
202 | West Berkshire Council | E06000037 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | Tewkesbury Borough Council | E07000083 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | South Holland District Council | E07000140 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | Sefton Metropolitan Borough Council | E08000014 | 0.50 | D | 2.3 | 2024-12-10 | |
202 | Havant Borough Council | E07000090 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | Fareham Borough Council | E07000087 | 0.50 | D | 2.0 | 2024-12-10 | |
202 | Bristol City Council | E06000023 | 0.50 | D | 2.0 | 2024-12-10 | |
210 | South Lanarkshire Council | S12000029 | 0.49 | C | 1.9 | 2024-12-10 | |
210 | London Borough of Tower Hamlets | E09000030 | 0.49 | C | 1.9 | 2024-12-10 | |
210 | Epsom and Ewell Borough Council | E07000208 | 0.49 | C | 2.3 | 2024-12-10 | |
210 | Epping Forest District Council | E07000072 | 0.49 | C | 1.9 | 2024-12-10 | |
214 | Orkney Islands Council | S12000023 | 0.48 | C | 1.9 | 2024-12-10 | |
214 | Oadby and Wigston District Council | E07000135 | 0.48 | C | 2.2 | 2024-12-10 | |
214 | London Borough of Waltham Forest | E09000031 | 0.48 | C | 2.2 | 2024-12-10 | |
214 | London Borough of Hillingdon | E09000017 | 0.48 | C | 1.9 | 2024-12-10 | |
214 | Kirklees Council | E08000034 | 0.48 | C | 1.9 | 2024-12-10 | |
214 | Gravesham Borough Council | E07000109 | 0.48 | C | 1.9 | 2024-12-10 | |
220 | London Borough of Wandsworth | E09000032 | 0.47 | C | 1.9 | 2024-12-10 | |
221 | West Sussex County Council | E10000032 | 0.46 | C | 1.8 | 2024-12-10 | |
221 | South Tyneside Council | E08000023 | 0.46 | C | 1.8 | 2024-12-10 | |
221 | London Borough of Richmond upon Thames | E09000027 | 0.46 | C | 2.1 | 2024-12-10 | |
221 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.46 | C | 2.1 | 2024-12-10 | |
221 | Ipswich Borough Council | E07000202 | 0.46 | C | 2.1 | 2024-12-10 | |
221 | Hampshire County Council | E10000014 | 0.46 | C | 1.8 | 2024-12-10 | |
221 | Conwy County Borough Council | W06000003 | 0.46 | C | 1.8 | 2024-12-10 | |
228 | Wiltshire Council | E06000054 | 0.45 | C | 1.8 | 2024-12-10 | |
228 | London Borough of Croydon | E09000008 | 0.45 | C | 1.8 | 2024-12-10 | |
228 | London Borough of Bromley | E09000006 | 0.45 | C | 2.1 | 2024-12-10 | |
228 | Cornwall Council | E06000052 | 0.45 | C | 2.1 | 2024-12-10 | |
228 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
228 | Argyll and Bute Council | S12000035 | 0.45 | C | 1.8 | 2024-12-10 | |
234 | Warrington Borough Council | E06000007 | 0.44 | C | 2.0 | 2024-12-10 | |
234 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
234 | Stafford Borough Council | E07000197 | 0.44 | C | 1.8 | 2024-12-10 | |
234 | Royal Borough of Kingston upon Thames | E09000021 | 0.44 | C | 2.0 | 2024-12-10 | |
234 | Newry, Mourne and Down | N09000010 | 0.44 | C | 2.0 | 2024-12-10 | |
234 | Arun District Council | E07000224 | 0.44 | C | 1.8 | 2024-12-10 | |
240 | Uttlesford District Council | E07000077 | 0.43 | C | 1.7 | 2024-12-10 | |
240 | Oldham Metropolitan Borough Council | E08000004 | 0.43 | C | 1.7 | 2024-12-10 | |
240 | Moray Council | S12000020 | 0.43 | C | 1.7 | 2024-12-10 | |
240 | East Hampshire District Council | E07000085 | 0.43 | C | 1.7 | 2024-12-10 | |
240 | Basingstoke and Deane Borough Council | E07000084 | 0.43 | C | 1.7 | 2024-12-10 | |
245 | Halton Borough Council | E06000006 | 0.42 | C | 1.7 | 2024-12-10 | |
245 | East Lothian Council | S12000010 | 0.42 | C | 1.9 | 2024-12-10 | |
245 | East Ayrshire Council | S12000008 | 0.42 | C | 1.7 | 2024-12-10 | |
248 | Southampton City Council | E06000045 | 0.41 | C | 1.6 | 2024-12-10 | |
248 | North Yorkshire Council | E06000065 | 0.41 | C | 1.9 | 2024-12-10 | |
248 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2024-12-10 | |
248 | Lancashire County Council | E10000017 | 0.41 | C | 1.6 | 2024-12-10 | |
248 | Belfast | N09000003 | 0.41 | C | 1.6 | 2024-12-10 | |
253 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | |
253 | South Norfolk District Council | E07000149 | 0.40 | C | 1.6 | 2024-12-10 | |
253 | London Borough of Southwark | E09000028 | 0.40 | C | 1.8 | 2024-12-10 | |
253 | London Borough of Lewisham | E09000023 | 0.40 | C | 1.6 | 2024-12-10 | |
253 | Fylde Borough Council | E07000119 | 0.40 | C | 1.6 | 2024-12-10 | |
