The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.70g (median of 0.50g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.06 | A+ |
Kent County Council | 0.07 | A+ |
North East Derbyshire District Council | 0.07 | A+ |
Falkirk Council | 0.09 | A+ |
Ipswich Borough Council | 0.09 | A+ |
Worcester City Council | 0.09 | A+ |
Hartlepool Borough Council | 0.10 | A |
Canterbury City Council | 0.11 | A |
Luton Borough Council | 0.11 | A |
Council | CO2 (g) | Rating |
---|---|---|
Lichfield District Council | 5.87 | F |
North Norfolk District Council | 5.07 | F |
Tendring District Council | 5.05 | F |
Reading Borough Council | 4.08 | F |
Babergh District Council | 3.54 | F |
Lincolnshire County Council | 3.30 | F |
Swale Borough Council | 3.18 | F |
South Norfolk District Council | 3.05 | F |
Broadland District Council | 3.05 | F |
West Lancashire Borough Council | 2.95 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated |
---|---|---|---|---|---|---|
1 | Lichfield District Council | E07000194 | 5.87 | F | 26.9 | 2024-08-07 |
2 | North Norfolk District Council | E07000147 | 5.07 | F | 20.1 | 2024-08-07 |
3 | Tendring District Council | E07000076 | 5.05 | F | 20.1 | 2024-08-07 |
4 | Reading Borough Council | E06000038 | 4.08 | F | 16.2 | 2024-08-07 |
5 | Babergh District Council | E07000200 | 3.54 | F | 14.1 | 2024-08-07 |
6 | Lincolnshire County Council | E10000019 | 3.30 | F | 15.1 | 2024-08-07 |
7 | Swale Borough Council | E07000113 | 3.18 | F | 12.6 | 2024-08-07 |
8 | South Norfolk District Council | E07000149 | 3.05 | F | 12.1 | 2024-08-07 |
8 | Broadland District Council | E07000144 | 3.05 | F | 12.1 | 2024-08-07 |
10 | West Lancashire Borough Council | E07000127 | 2.95 | F | 11.7 | 2024-08-07 |
11 | London Borough of Sutton | E09000029 | 2.90 | F | 11.5 | 2024-08-07 |
12 | Liverpool City Region | E47000004 | 2.74 | F | 10.9 | 2024-08-07 |
13 | Bridgend County Borough Council | W06000013 | 2.69 | F | 10.7 | 2024-08-07 |
14 | Mid Suffolk District Council | E07000203 | 2.62 | F | 10.4 | 2024-08-07 |
15 | London Borough of Hillingdon | E09000017 | 2.32 | F | 9.2 | 2024-08-07 |
16 | Harborough District Council | E07000131 | 2.31 | F | 9.2 | 2024-08-07 |
17 | Flintshire County Council | W06000005 | 2.20 | F | 8.7 | 2024-08-07 |
18 | Welwyn Hatfield Council | E07000241 | 2.19 | F | 8.7 | 2024-08-07 |
19 | Folkestone and Hythe | E07000112 | 2.10 | F | 8.3 | 2024-08-07 |
20 | London Borough of Camden | E09000007 | 1.95 | F | 7.7 | 2024-08-07 |
21 | Dudley Metropolitan Borough Council | E08000027 | 1.92 | F | 7.6 | 2024-08-07 |
22 | South Derbyshire District Council | E07000039 | 1.72 | F | 6.8 | 2024-08-07 |
23 | Coventry City Council | E08000026 | 1.68 | F | 7.7 | 2024-08-07 |
24 | Stroud District Council | E07000082 | 1.67 | F | 6.6 | 2024-08-07 |
25 | North Kesteven District Council | E07000139 | 1.59 | F | 6.3 | 2024-08-07 |
26 | South Cambridgeshire District Council | E07000012 | 1.58 | F | 7.2 | 2024-08-07 |
26 | Calderdale Metropolitan Borough Council | E08000033 | 1.58 | F | 6.3 | 2024-08-07 |
28 | London Borough of Southwark | E09000028 | 1.54 | F | 7.1 | 2024-08-07 |
29 | Stockton-on-Tees Borough Council | E06000004 | 1.51 | F | 6.9 | 2024-08-07 |
30 | Derry City and Strabane | N09000005 | 1.50 | F | 6.9 | 2024-08-07 |
30 | Colchester Borough Council | E07000071 | 1.50 | F | 6.0 | 2024-08-08 |
32 | Spelthorne Borough Council | E07000213 | 1.49 | F | 5.9 | 2024-08-07 |
33 | Greater Manchester | E47000001 | 1.48 | F | 5.9 | 2024-08-07 |
34 | North East Lincolnshire Council | E06000012 | 1.46 | F | 5.8 | 2024-08-07 |
35 | Dartford Borough Council | E07000107 | 1.45 | F | 5.8 | 2024-08-07 |
36 | London Borough of Hackney | E09000012 | 1.42 | F | 6.5 | 2024-08-07 |
37 | London Borough of Redbridge | E09000026 | 1.41 | F | 5.6 | 2024-08-07 |
38 | Sandwell Metropolitan Borough Council | E08000028 | 1.26 | F | 5.8 | 2024-08-07 |
39 | Leicestershire County Council | E10000018 | 1.22 | F | 5.6 | 2024-08-07 |
40 | Bromsgrove District Council | E07000234 | 1.21 | F | 4.8 | 2024-08-07 |
41 | Staffordshire Moorlands District Council | E07000198 | 1.20 | F | 4.8 | 2024-08-07 |
41 | South Kesteven District Council | E07000141 | 1.20 | F | 4.8 | 2024-08-07 |
41 | Cheshire West and Chester Council | E06000050 | 1.20 | F | 4.8 | 2024-08-07 |
44 | Telford & Wrekin Council | E06000020 | 1.18 | F | 4.7 | 2024-08-07 |
44 | Antrim and Newtownabbey | N09000001 | 1.18 | F | 4.7 | 2024-08-07 |
46 | London Borough of Islington | E09000019 | 1.16 | F | 4.6 | 2024-08-07 |
46 | Barnsley Metropolitan Borough Council | E08000016 | 1.16 | F | 4.6 | 2024-08-07 |
48 | Braintree District Council | E07000067 | 1.14 | F | 5.2 | 2024-08-07 |
49 | Cambridgeshire and Peterborough | E47000008 | 1.12 | F | 4.4 | 2024-08-07 |
50 | Winchester City Council | E07000094 | 1.11 | F | 4.4 | 2024-08-07 |
50 | Lisburn and Castlereagh | N09000007 | 1.11 | F | 4.4 | 2024-08-07 |
50 | Lewes District Council | E07000063 | 1.11 | F | 4.4 | 2024-08-07 |
50 | Guildford Borough Council | E07000209 | 1.11 | F | 4.4 | 2024-08-07 |
50 | Eastbourne Borough Council | E07000061 | 1.11 | F | 4.4 | 2024-08-07 |
55 | West Lindsey District Council | E07000142 | 1.10 | F | 4.4 | 2024-08-07 |
55 | Fareham Borough Council | E07000087 | 1.10 | F | 4.4 | 2024-08-07 |
57 | Solihull Metropolitan Borough Council | E08000029 | 1.09 | F | 4.3 | 2024-08-07 |
58 | Tamworth Borough Council | E07000199 | 1.08 | F | 4.3 | 2024-08-07 |
58 | Rutland County Council | E06000017 | 1.08 | F | 4.3 | 2024-08-07 |
60 | London Borough of Enfield | E09000010 | 1.06 | F | 4.2 | 2024-08-07 |
61 | Chesterfield Borough Council | E07000034 | 1.05 | F | 4.8 | 2024-08-07 |
61 | Central Bedfordshire Council | E06000056 | 1.05 | F | 4.2 | 2024-08-07 |
61 | Broxtowe Borough Council | E07000172 | 1.05 | F | 4.2 | 2024-08-07 |
64 | Aberdeenshire Council | S12000034 | 1.03 | F | 4.1 | 2024-08-07 |
65 | Sunderland City Council | E08000024 | 1.02 | F | 4.1 | 2024-08-07 |
66 | Erewash Borough Council | E07000036 | 1.01 | F | 4.0 | 2024-08-07 |
67 | Wyre Forest District Council | E07000239 | 1.00 | F | 4.0 | 2024-08-07 |
67 | St Albans City and District Council | E07000240 | 1.00 | F | 4.0 | 2024-08-07 |
67 | London Borough of Hammersmith & Fulham | E09000013 | 1.00 | F | 4.6 | 2024-08-07 |
70 | Tonbridge and Malling Borough Council | E07000115 | 0.99 | F | 3.9 | 2024-08-07 |
70 | London Borough of Barking and Dagenham | E09000002 | 0.99 | F | 3.9 | 2024-08-07 |
70 | City of Edinburgh Council | S12000036 | 0.99 | F | 4.5 | 2024-08-07 |
73 | Watford Borough Council | E07000103 | 0.98 | F | 4.5 | 2024-08-07 |
73 | Chelmsford City Council | E07000070 | 0.98 | F | 4.5 | 2024-08-07 |
75 | Derby City Council | E06000015 | 0.97 | F | 3.8 | 2024-08-07 |
76 | Warwickshire County Council | E10000031 | 0.96 | F | 4.4 | 2024-08-07 |
76 | London Borough of Harrow | E09000015 | 0.96 | F | 4.4 | 2024-08-07 |
76 | Leeds City Council | E08000035 | 0.96 | F | 3.8 | 2024-08-07 |
79 | Southend-on-Sea Borough Council | E06000033 | 0.95 | F | 4.4 | 2024-08-07 |
80 | Ribble Valley Borough Council | E07000124 | 0.94 | F | 3.7 | 2024-08-07 |
80 | Chorley Council | E07000118 | 0.94 | F | 3.7 | 2024-08-07 |
82 | Worcestershire County Council | E10000034 | 0.93 | F | 3.7 | 2024-08-07 |
82 | Wakefield Metropolitan District Council | E08000036 | 0.93 | F | 3.7 | 2024-08-07 |
82 | Monmouthshire County Council | W06000021 | 0.93 | F | 3.7 | 2024-08-07 |
85 | West of England | E47000009 | 0.92 | F | 3.6 | 2024-08-07 |
85 | Rotherham Metropolitan Borough Council | E08000018 | 0.92 | F | 4.2 | 2024-08-07 |
85 | Gloucestershire County Council | E10000013 | 0.92 | F | 3.6 | 2024-08-07 |
88 | Rugby Borough Council | E07000220 | 0.90 | F | 4.1 | 2024-08-07 |
88 | North East | E47000010 | 0.90 | F | 4.1 | 2024-08-07 |
88 | Blaenau Gwent County Borough Council | W06000019 | 0.90 | F | 3.6 | 2024-08-07 |
91 | Tunbridge Wells Borough Council | E07000116 | 0.88 | F | 3.5 | 2024-08-07 |
92 | Exeter City Council | E07000041 | 0.86 | F | 3.4 | 2024-08-07 |
93 | Rochford District Council | E07000075 | 0.85 | F | 3.4 | 2024-08-07 |
93 | Blackpool Borough Council | E06000009 | 0.85 | F | 3.4 | 2024-08-07 |
95 | West Yorkshire Combined Authority | E47000003 | 0.84 | E | 3.3 | 2024-08-07 |
95 | Slough Borough Council | E06000039 | 0.84 | E | 3.3 | 2024-08-07 |
95 | London Borough of Bexley | E09000004 | 0.84 | E | 3.3 | 2024-08-07 |
95 | Hertfordshire County Council | E06000019 | 0.84 | E | 3.3 | 2024-08-07 |
99 | Wealden District Council | E07000065 | 0.83 | E | 3.3 | 2024-08-07 |
99 | Three Rivers District Council | E07000102 | 0.83 | E | 3.3 | 2024-08-07 |
99 | South Ribble Borough Council | E07000126 | 0.83 | E | 3.8 | 2024-08-07 |
99 | Runnymede Borough Council | E07000212 | 0.83 | E | 3.3 | 2024-08-07 |
99 | Medway Council | E06000035 | 0.83 | E | 3.8 | 2024-08-07 |
104 | East Riding of Yorkshire Council | E06000011 | 0.82 | E | 3.2 | 2024-08-07 |
105 | Test Valley Borough Council | E07000093 | 0.81 | E | 3.2 | 2024-08-07 |
105 | Swindon Borough Council | E06000030 | 0.81 | E | 3.2 | 2024-08-07 |
105 | Oxford City Council | E07000178 | 0.81 | E | 3.2 | 2024-08-07 |
105 | Newcastle-upon-Tyne City Council | E08000021 | 0.81 | E | 3.2 | 2024-08-07 |
105 | New Forest District Council | E07000091 | 0.81 | E | 3.2 | 2024-08-07 |
105 | Aberdeen City Council | S12000033 | 0.81 | E | 3.7 | 2024-08-07 |
111 | Dorset Council | E06000059 | 0.80 | E | 3.2 | 2024-08-07 |
111 | Amber Valley Borough Council | E07000032 | 0.80 | E | 3.2 | 2024-08-07 |
113 | Rushmoor Borough Council | E07000092 | 0.79 | E | 3.1 | 2024-08-07 |
113 | Causeway Coast and Glens | N09000004 | 0.79 | E | 3.1 | 2024-08-07 |
115 | Portsmouth City Council | E06000044 | 0.78 | E | 3.6 | 2024-08-07 |
115 | Northumberland Council | E06000057 | 0.78 | E | 3.1 | 2024-08-07 |
117 | Hyndburn Borough Council | E07000120 | 0.77 | E | 3.1 | 2024-08-07 |
118 | Vale of White Horse District Council | E07000180 | 0.76 | E | 3.0 | 2024-08-07 |
118 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-08-07 |
118 | Darlington Borough Council | E06000005 | 0.76 | E | 3.5 | 2024-08-07 |
121 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.75 | E | 3.0 | 2024-08-07 |
122 | North Lanarkshire Council | S12000044 | 0.74 | E | 2.9 | 2024-08-07 |
122 | Hertsmere Borough Council | E07000098 | 0.74 | E | 3.0 | 2024-08-07 |
124 | Wolverhampton City Council | E08000031 | 0.73 | E | 2.9 | 2024-08-07 |
124 | Cardiff Council | W06000015 | 0.73 | E | 2.9 | 2024-08-07 |
124 | Burnley Borough Council | E07000117 | 0.73 | E | 2.9 | 2024-08-07 |
124 | Basingstoke and Deane Borough Council | E07000084 | 0.73 | E | 2.9 | 2024-08-07 |
128 | Redditch Borough Council | E07000236 | 0.71 | E | 2.8 | 2024-08-07 |
128 | Maidstone Borough Council | E07000110 | 0.71 | E | 2.8 | 2024-08-07 |
128 | London Borough of Lambeth | E09000022 | 0.71 | E | 2.8 | 2024-08-07 |
128 | London Borough of Hounslow | E09000018 | 0.71 | E | 3.2 | 2024-08-07 |
128 | East Suffolk Council | E07000244 | 0.71 | E | 2.8 | 2024-08-07 |
128 | Bolsover District Council | E07000033 | 0.71 | E | 2.8 | 2024-08-07 |
134 | Mid and East Antrim | N09000008 | 0.70 | E | 2.8 | 2024-08-07 |
134 | Conwy County Borough Council | W06000003 | 0.70 | E | 2.8 | 2024-08-07 |
134 | Cannock Chase District Council | E07000192 | 0.70 | E | 2.8 | 2024-08-07 |
134 | Birmingham City Council | E08000025 | 0.70 | E | 2.8 | 2024-08-07 |
138 | Rushcliffe Borough Council | E07000176 | 0.69 | E | 3.2 | 2024-08-07 |
138 | Fermanagh and Omagh | N09000006 | 0.69 | E | 2.7 | 2024-08-07 |
140 | Torfaen County Borough Council | W06000020 | 0.68 | E | 2.7 | 2024-08-07 |
141 | Suffolk County Council | E10000029 | 0.67 | E | 2.6 | 2024-08-07 |
141 | Melton Borough Council | E07000133 | 0.67 | E | 3.1 | 2024-08-07 |
141 | Lancaster City Council | E07000121 | 0.67 | E | 2.7 | 2024-08-07 |
141 | Armagh City, Banbridge and Craigavon | N09000002 | 0.67 | E | 2.6 | 2024-08-07 |
145 | Somerset County Council | E10000027 | 0.66 | E | 3.0 | 2024-08-07 |
145 | Somerset Council | E06000066 | 0.66 | E | 3.0 | 2024-08-07 |
145 | Isle of Anglesey County Council | W06000001 | 0.66 | E | 2.6 | 2024-08-07 |
148 | West Northamptonshire | E06000062 | 0.65 | D | 3.0 | 2024-08-07 |
149 | North Devon Council | E07000043 | 0.64 | D | 2.5 | 2024-08-07 |
149 | Isle of Wight Council | E06000046 | 0.64 | D | 2.5 | 2024-08-07 |
149 | Caerphilly County Borough Council | W06000018 | 0.64 | D | 2.5 | 2024-08-07 |
152 | Moray Council | S12000020 | 0.63 | D | 2.5 | 2024-08-07 |
153 | North Hertfordshire District Council | E07000099 | 0.62 | D | 2.5 | 2024-08-07 |
153 | London Borough of Tower Hamlets | E09000030 | 0.62 | D | 2.5 | 2024-08-07 |
155 | Staffordshire County Council | E10000028 | 0.61 | D | 2.4 | 2024-08-07 |
155 | London Borough of Newham | E09000025 | 0.61 | D | 2.8 | 2024-08-07 |
155 | Dacorum Council | E07000096 | 0.61 | D | 2.4 | 2024-08-07 |
158 | South Oxfordshire District Council | E07000179 | 0.60 | D | 2.4 | 2024-08-07 |
158 | Knowsley Metropolitan Borough Council | E08000011 | 0.60 | D | 2.4 | 2024-08-07 |
158 | Gateshead Metropolitan Borough Council | E08000037 | 0.60 | D | 2.4 | 2024-08-07 |
158 | Ashfield District Council | E07000170 | 0.60 | D | 2.4 | 2024-08-07 |
162 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.59 | D | 2.4 | 2024-08-07 |
162 | Charnwood Borough Council | E07000130 | 0.59 | D | 2.7 | 2024-08-07 |
164 | Peterborough City Council | E06000031 | 0.58 | D | 2.3 | 2024-08-07 |
164 | Perth and Kinross Council | S12000024 | 0.58 | D | 2.3 | 2024-08-07 |
164 | North of Tyne | E47000011 | 0.58 | D | 2.3 | 2024-08-07 |
164 | North Northamptonshire | E06000061 | 0.58 | D | 2.7 | 2024-08-07 |
164 | East Hertfordshire District Council | E07000242 | 0.58 | D | 2.3 | 2024-08-07 |
164 | Cherwell District Council | E07000177 | 0.58 | D | 2.3 | 2024-08-07 |
170 | Middlesbrough Borough Council | E06000002 | 0.57 | D | 2.6 | 2024-08-07 |
170 | Brentwood Borough Council | E07000068 | 0.57 | D | 2.3 | 2024-08-07 |
172 | Thanet District Council | E07000114 | 0.56 | D | 2.2 | 2024-08-07 |
172 | Tees Valley | E47000006 | 0.56 | D | 2.6 | 2024-08-07 |
172 | Mole Valley District Council | E07000210 | 0.56 | D | 2.6 | 2024-08-07 |
175 | Walsall Metropolitan Borough Council | E08000030 | 0.55 | D | 2.5 | 2024-08-07 |
175 | South Staffordshire Council | E07000196 | 0.55 | D | 2.2 | 2024-08-07 |
177 | Kirklees Council | E08000034 | 0.54 | D | 2.2 | 2024-08-07 |
177 | Inverclyde Council | S12000018 | 0.54 | D | 2.2 | 2024-08-07 |
177 | East Lindsey District Council | E07000137 | 0.54 | D | 2.1 | 2024-08-07 |
177 | Breckland District Council | E07000143 | 0.54 | D | 2.1 | 2024-08-07 |
177 | Basildon Borough Council | E07000066 | 0.54 | D | 2.1 | 2024-08-07 |
182 | West Sussex County Council | E10000032 | 0.53 | D | 2.1 | 2024-08-07 |
182 | Great Yarmouth Borough Council | E07000145 | 0.53 | D | 2.1 | 2024-08-07 |
182 | Blackburn with Darwen Borough Council | E06000008 | 0.53 | D | 2.1 | 2024-08-07 |
185 | Rochdale Metropolitan Borough Council | E08000005 | 0.52 | D | 2.1 | 2024-08-07 |
185 | Powys County Council | W06000023 | 0.52 | D | 2.1 | 2024-08-07 |
185 | Oxfordshire County Council | E10000025 | 0.52 | D | 2.0 | 2024-08-07 |
185 | High Peak Borough Council | E07000037 | 0.52 | D | 2.1 | 2024-08-07 |
185 | Havant Borough Council | E07000090 | 0.52 | D | 2.1 | 2024-08-07 |
190 | Woking Borough Council | E07000217 | 0.51 | D | 2.3 | 2024-08-07 |
190 | Stockport Metropolitan Borough Council | E08000007 | 0.51 | D | 2.0 | 2024-08-07 |
190 | South Holland District Council | E07000140 | 0.51 | D | 2.0 | 2024-08-07 |
190 | Rossendale Borough Council | E07000125 | 0.51 | D | 2.3 | 2024-08-07 |
194 | Westminster City Council | E09000033 | 0.50 | D | 2.3 | 2024-08-07 |
194 | Horsham District Council | E07000227 | 0.50 | D | 2.0 | 2024-08-07 |
194 | Bath and North East Somerset Council | E06000022 | 0.50 | D | 2.0 | 2024-08-07 |
197 | West Berkshire Council | E06000037 | 0.49 | C | 1.9 | 2024-08-07 |
197 | South Lanarkshire Council | S12000029 | 0.49 | C | 1.9 | 2024-08-07 |
199 | London Borough of Havering | E09000016 | 0.48 | C | 2.2 | 2024-08-07 |
199 | London Borough of Brent | E09000005 | 0.48 | C | 1.9 | 2024-08-07 |
199 | Huntingdonshire District Council | E07000011 | 0.48 | C | 1.9 | 2024-08-07 |
199 | Epping Forest District Council | E07000072 | 0.48 | C | 1.9 | 2024-08-07 |
203 | St Helens Metropolitan Borough Council | E08000013 | 0.47 | C | 1.9 | 2024-08-07 |
203 | Oadby and Wigston District Council | E07000135 | 0.47 | C | 2.2 | 2024-08-07 |
203 | Mid Ulster | N09000009 | 0.47 | C | 1.9 | 2024-08-07 |
203 | London Borough of Wandsworth | E09000032 | 0.47 | C | 1.9 | 2024-08-07 |
203 | Argyll and Bute Council | S12000035 | 0.47 | C | 1.8 | 2024-08-07 |
208 | Sevenoaks District Council | E07000111 | 0.46 | C | 1.8 | 2024-08-07 |
208 | Newark and Sherwood District Council | E07000175 | 0.46 | C | 2.1 | 2024-08-07 |
208 | London Borough of Waltham Forest | E09000031 | 0.46 | C | 2.1 | 2024-08-07 |
211 | Waverley Borough Council | E07000216 | 0.45 | C | 1.8 | 2024-08-07 |
211 | Tewkesbury Borough Council | E07000083 | 0.45 | C | 1.8 | 2024-08-07 |
211 | Surrey Heath Borough Council | E07000214 | 0.45 | C | 2.1 | 2024-08-07 |
211 | Stevenage Borough Council | E07000243 | 0.45 | C | 1.8 | 2024-08-07 |
211 | Royal Borough of Kingston upon Thames | E09000021 | 0.45 | C | 2.1 | 2024-08-07 |
211 | London Borough of Haringey | E09000014 | 0.45 | C | 2.1 | 2024-08-07 |
211 | East Hampshire District Council | E07000085 | 0.45 | C | 1.8 | 2024-08-07 |
211 | Belfast | N09000003 | 0.45 | C | 1.8 | 2024-08-07 |
211 | Ashford Borough Council | E07000105 | 0.45 | C | 1.8 | 2024-08-07 |
220 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-08-07 |
220 | Lancashire County Council | E10000017 | 0.44 | C | 1.8 | 2024-08-07 |
220 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.44 | C | 2.0 | 2024-08-07 |
220 | Bradford Metropolitan District Council | E08000032 | 0.44 | C | 1.8 | 2024-08-07 |
224 | West Devon Borough Council | E07000047 | 0.43 | C | 1.7 | 2024-08-07 |
224 | Warrington Borough Council | E06000007 | 0.43 | C | 2.0 | 2024-08-07 |
224 | South Tyneside Council | E08000023 | 0.43 | C | 1.7 | 2024-08-07 |
224 | Maldon District Council | E07000074 | 0.43 | C | 1.7 | 2024-08-07 |
224 | London Borough of Bromley | E09000006 | 0.43 | C | 2.0 | 2024-08-07 |
224 | London Borough of Barnet | E09000003 | 0.43 | C | 1.7 | 2024-08-07 |
224 | Gloucester City Council | E07000081 | 0.43 | C | 1.7 | 2024-08-07 |
224 | Cornwall Council | E06000052 | 0.43 | C | 2.0 | 2024-08-07 |
224 | Ards and North Down | N09000011 | 0.43 | C | 1.7 | 2024-08-07 |
233 | Kingston-upon-Hull City Council | E06000010 | 0.42 | C | 1.7 | 2024-08-07 |
233 | Bolton Metropolitan Borough Council | E08000001 | 0.42 | C | 1.9 | 2024-08-07 |
235 | Sefton Metropolitan Borough Council | E08000014 | 0.41 | C | 1.9 | 2024-08-07 |
235 | Rother District Council | E07000064 | 0.41 | C | 1.6 | 2024-08-07 |
235 | Reigate & Banstead Borough Council | E07000211 | 0.41 | C | 1.6 | 2024-08-07 |
235 | Nuneaton and Bedworth Borough Council | E07000219 | 0.41 | C | 1.6 | 2024-08-07 |
235 | North Yorkshire Council | E06000065 | 0.41 | C | 1.9 | 2024-08-07 |
235 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2024-08-07 |
235 | Gedling Borough Council | E07000173 | 0.41 | C | 1.6 | 2024-08-07 |
235 | East Lothian Council | S12000010 | 0.41 | C | 1.9 | 2024-08-07 |
235 | City of York Council | E06000014 | 0.41 | C | 1.9 | 2024-08-07 |
235 | Cheltenham Borough Council | E07000078 | 0.41 | C | 1.9 | 2024-08-07 |
235 | Bedford Borough Council | E06000055 | 0.41 | C | 1.6 | 2024-08-07 |
235 | Arun District Council | E07000224 | 0.41 | C | 1.6 | 2024-08-07 |
247 | Tandridge District Council | E07000215 | 0.40 | C | 1.6 | 2024-08-07 |
247 | South Gloucestershire Council | E06000025 | 0.40 | C | 1.6 | 2024-08-07 |
247 | Shetland Islands Council | S12000027 | 0.40 | C | 1.6 | 2024-08-07 |
247 | Halton Borough Council | E06000006 | 0.40 | C | 1.6 | 2024-08-07 |
247 | Epsom and Ewell Borough Council | E07000208 | 0.40 | C | 1.9 | 2024-08-07 |
252 | Oldham Metropolitan Borough Council | E08000004 | 0.39 | C | 1.6 | 2024-08-07 |
252 | Newry, Mourne and Down | N09000010 | 0.39 | C | 1.8 | 2024-08-07 |
252 | London Borough of Lewisham | E09000023 | 0.39 | C | 1.6 | 2024-08-07 |
252 | Fylde Borough Council | E07000119 | 0.39 | C | 1.5 | 2024-08-07 |
252 | Devon County Council | E10000008 | 0.39 | C | 1.5 | 2024-08-07 |
257 | Teignbridge District Council | E07000045 | 0.38 | C | 1.5 | 2024-08-07 |
257 | Hampshire County Council | E10000014 | 0.38 | C | 1.5 | 2024-08-07 |
257 | Doncaster Metropolitan Borough Council | E08000017 | 0.38 | C | 1.5 | 2024-08-07 |
260 | West Oxfordshire District Council | E07000181 | 0.37 | C | 1.5 | 2024-08-07 |
260 | Nottinghamshire County Council | E10000024 | 0.37 | C | 1.5 | 2024-08-07 |
260 | North Lincolnshire Council | E06000013 | 0.37 | C | 1.5 | 2024-08-07 |
260 | City of Lincoln Council | E07000138 | 0.37 | C | 1.5 | 2024-08-07 |
260 | Cambridge City Council | E07000008 | 0.37 | C | 1.7 | 2024-08-07 |
265 | Sheffield City Council | E08000019 | 0.36 | C | 1.4 | 2024-08-07 |
265 | East Devon District Council | E07000040 | 0.36 | C | 1.4 | 2024-08-07 |
