How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.44g (median of 0.32g) which is worse than an average website (0.36g). Overall, Councils are doing OK. See the full list below.
We use the Digital Carbon Rating Scale which rates websites on a scale from to . As the methodology for estimating web page emissions updates over time, the thresholds for these ratings also changes. That is because internet technologies can become more efficient over time and that lowers the impact of similarly sized pages. We show the ratings as they were at a given date.
This is the distribution of ratings across local/combined authorities.
| Rating | Grams CO2e per pageview |
|---|---|
| A+ | ≤ 0.040 |
| A | ≤ 0.079 |
| B | ≤ 0.145 |
| C | ≤ 0.209 |
| D | ≤ 0.278 |
| E | < 0.359 |
| F | ≥ 0.360 |
| Rating | Grams CO2e per pageview |
|---|---|
| A+ | ≤ 0.095 |
| A | ≤ 0.186 |
| B | ≤ 0.341 |
| C | ≤ 0.493 |
| D | ≤ 0.656 |
| E | ≤ 0.846 |
| F | > 0.846 |
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved.
The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12 to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. Some councils now block us from assessing their websites.
| Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool City Region | E47000004 | 6.21 | F | 42.9 | 2026-04-02 | |
| 2 | Gloucestershire County Council | E10000013 | 2.16 | F | 15.0 | 2026-04-02 | |
| 3 | Ribble Valley Borough Council | E07000124 | 1.94 | F | 13.4 | 2026-04-02 | |
| 4 | South Staffordshire Council | E07000196 | 1.88 | F | 13.0 | 2026-04-02 | |
| 5 | Swale Borough Council | E07000113 | 1.86 | F | 12.8 | 2026-04-02 | |
| 6 | Tendring District Council | E07000076 | 1.72 | F | 11.9 | 2026-04-02 | |
| 7 | London Borough of Sutton | E09000029 | 1.66 | F | 11.5 | 2026-04-02 | |
| 8 | Reading Borough Council | E06000038 | 1.59 | F | 11.0 | 2026-04-02 | |
| 9 | Braintree District Council | E07000067 | 1.56 | F | 13.2 | 2026-04-02 | |
| 10 | Lincolnshire County Council | E10000019 | 1.54 | F | 13.0 | 2026-04-02 | |
| 11 | London Borough of Newham | E09000025 | 1.46 | F | 12.3 | 2026-04-02 | |
| 12 | Stockton-on-Tees Borough Council | E06000004 | 1.40 | F | 11.9 | 2026-04-02 | |
| 13 | Tees Valley | E47000006 | 1.35 | F | 11.5 | 2026-04-02 | |
| 14 | Colchester Borough Council | E07000071 | 1.28 | F | 8.8 | 2026-04-02 | |
| 15 | Dartford Borough Council | E07000107 | 1.27 | F | 8.8 | 2026-04-02 | |
| 16 | Maidstone Borough Council | E07000110 | 1.26 | F | 8.7 | 2026-04-02 | |
| 17 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
| 18 | Welwyn Hatfield Council | E07000241 | 1.16 | F | 8.0 | 2026-04-02 | |
| 18 | East Hertfordshire District Council | E07000242 | 1.16 | F | 8.0 | 2026-04-02 | |
| 20 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
| 21 | West of England | E47000009 | 1.07 | F | 7.4 | 2026-04-02 | |
| 22 | Gloucester City Council | E07000081 | 1.04 | F | 7.2 | 2026-04-02 | |
| 23 | Derry City and Strabane | N09000005 | 1.00 | F | 8.5 | 2026-04-02 | |
| 24 | South Ribble Borough Council | E07000126 | 0.98 | F | 8.3 | 2026-04-02 | |
| 24 | Birmingham City Council | E08000025 | 0.98 | F | 3.9 | 2025-03-05 | BLOCKED |
| 26 | West Yorkshire Combined Authority | E47000003 | 0.95 | F | 6.6 | 2026-04-02 | |
| 27 | Comhairle nan Eilean Siar | S12000013 | 0.92 | F | 6.4 | 2026-04-02 | |
| 28 | North Kesteven District Council | E07000139 | 0.90 | F | 6.2 | 2026-04-02 | |
| 28 | Castle Point Borough Council | E07000069 | 0.90 | F | 6.2 | 2026-04-02 | |
| 30 | Bromsgrove District Council | E07000234 | 0.89 | F | 6.1 | 2026-04-02 | |
| 31 | London Borough of Barking and Dagenham | E09000002 | 0.88 | F | 6.1 | 2026-04-02 | |
| 31 | Brentwood Borough Council | E07000068 | 0.88 | F | 6.1 | 2026-04-02 | |
| 33 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
| 34 | Cambridge City Council | E07000008 | 0.87 | F | 7.4 | 2026-04-02 | |
| 35 | West Lindsey District Council | E07000142 | 0.86 | F | 6.0 | 2026-04-02 | |
| 35 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
| 35 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
| 38 | Tandridge District Council | E07000215 | 0.85 | F | 5.9 | 2026-04-02 | |
| 39 | Greater Manchester | E47000001 | 0.84 | F | 5.8 | 2026-04-02 | |
| 40 | Wealden District Council | E07000065 | 0.83 | F | 5.8 | 2026-04-02 | |
| 40 | Surrey Heath Borough Council | E07000214 | 0.83 | F | 7.0 | 2026-04-02 | |
| 40 | Runnymede Borough Council | E07000212 | 0.83 | F | 5.7 | 2026-04-02 | |
| 40 | London Borough of Hammersmith & Fulham | E09000013 | 0.83 | E | 3.8 | 2025-03-05 | BLOCKED |
| 40 | Cambridgeshire and Peterborough | E47000008 | 0.83 | F | 5.8 | 2026-04-02 | |
| 45 | Sandwell Metropolitan Borough Council | E08000028 | 0.82 | F | 7.0 | 2026-04-02 | |
| 45 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
| 47 | Aberdeen City Council | S12000033 | 0.81 | F | 6.9 | 2026-04-02 | |
| 48 | Newcastle-upon-Tyne City Council | E08000021 | 0.80 | E | 3.2 | 2025-06-03 | BLOCKED |
| 49 | Wakefield Metropolitan District Council | E08000036 | 0.77 | F | 5.3 | 2026-04-02 | |
| 49 | South Kesteven District Council | E07000141 | 0.77 | F | 5.4 | 2026-04-02 | |
| 51 | West Northamptonshire | E06000062 | 0.76 | F | 6.5 | 2026-04-02 | |
| 51 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
| 51 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
| 51 | Chesterfield Borough Council | E07000034 | 0.76 | F | 6.5 | 2026-04-02 | |
| 55 | North Devon Council | E07000043 | 0.74 | F | 5.1 | 2026-04-02 | |
| 55 | Hyndburn Borough Council | E07000120 | 0.74 | F | 5.2 | 2026-04-02 | |
| 55 | Hart District Council | E07000089 | 0.74 | F | 5.1 | 2026-04-02 | |
| 55 | Barnsley Metropolitan Borough Council | E08000016 | 0.74 | F | 5.2 | 2026-04-02 | |
| 59 | North East Lincolnshire Council | E06000012 | 0.72 | F | 5.0 | 2026-04-02 | |
| 60 | Rochford District Council | E07000075 | 0.71 | F | 4.9 | 2026-04-02 | |
| 61 | City of Lincoln Council | E07000138 | 0.70 | F | 4.9 | 2026-04-02 | |
| 62 | South Derbyshire District Council | E07000039 | 0.69 | F | 4.8 | 2026-04-02 | |
| 62 | Mid Suffolk District Council | E07000203 | 0.69 | F | 4.8 | 2026-04-02 | |
| 62 | London Borough of Croydon | E09000008 | 0.69 | F | 4.8 | 2026-04-02 | |
| 65 | Melton Borough Council | E07000133 | 0.68 | F | 5.8 | 2026-04-02 | |
| 66 | Telford & Wrekin Council | E06000020 | 0.67 | F | 4.6 | 2026-04-02 | |
| 66 | London Borough of Islington | E09000019 | 0.67 | F | 4.6 | 2026-04-02 | |
| 68 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
| 69 | Watford Borough Council | E07000103 | 0.65 | F | 5.5 | 2026-04-02 | |
| 69 | Redditch Borough Council | E07000236 | 0.65 | F | 4.5 | 2026-04-02 | |
| 69 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
| 69 | Guildford Borough Council | E07000209 | 0.65 | F | 4.5 | 2026-04-02 | |
| 73 | Central Bedfordshire Council | E06000056 | 0.64 | F | 4.4 | 2026-04-02 | |
| 74 | Oxfordshire County Council | E10000025 | 0.63 | F | 4.4 | 2026-04-02 | |
| 74 | North Norfolk District Council | E07000147 | 0.63 | F | 4.4 | 2026-04-02 | |
| 74 | Babergh District Council | E07000200 | 0.63 | F | 4.4 | 2026-04-02 | |
| 77 | Coventry City Council | E08000026 | 0.62 | F | 5.3 | 2026-04-02 | |
| 78 | Stroud District Council | E07000082 | 0.61 | F | 4.2 | 2026-01-06 | |
| 78 | St Albans City and District Council | E07000240 | 0.61 | F | 4.2 | 2026-04-02 | |
| 78 | Derby City Council | E06000015 | 0.61 | F | 4.2 | 2026-04-02 | |
| 78 | Blaenau Gwent County Borough Council | W06000019 | 0.61 | F | 4.2 | 2025-09-04 | BLOCKED |
| 82 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
| 83 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
| 84 | Calderdale Metropolitan Borough Council | E08000033 | 0.60 | F | 4.1 | 2026-01-06 | BLOCKED |
| 85 | Basingstoke and Deane Borough Council | E07000084 | 0.59 | F | 4.1 | 2026-01-06 | |
| 86 | Sunderland City Council | E08000024 | 0.58 | F | 4.0 | 2026-04-02 | |
| 86 | Manchester City Council | E08000003 | 0.58 | F | 4.0 | 2026-04-02 | |
| 86 | Breckland District Council | E07000143 | 0.58 | F | 4.0 | 2026-04-02 | |
| 89 | Suffolk County Council | E10000029 | 0.57 | F | 3.9 | 2026-04-02 | |
| 89 | Rutland County Council | E06000017 | 0.57 | F | 4.0 | 2026-04-02 | |
| 89 | Lisburn and Castlereagh | N09000007 | 0.57 | F | 3.9 | 2026-04-02 | |
| 89 | Folkestone and Hythe | E07000112 | 0.57 | F | 3.9 | 2026-04-02 | |
| 93 | Newcastle-Under-Lyme District Council | E07000195 | 0.56 | F | 3.9 | 2026-04-02 | |
| 93 | London Borough of Camden | E09000007 | 0.56 | F | 3.9 | 2026-04-02 | |
| 93 | Chorley Council | E07000118 | 0.56 | F | 3.9 | 2026-04-02 | |
| 96 | Nottinghamshire County Council | E10000024 | 0.55 | F | 3.8 | 2026-04-02 | |
| 96 | Harborough District Council | E07000131 | 0.55 | F | 3.8 | 2026-04-02 | |
| 96 | Gedling Borough Council | E07000173 | 0.55 | F | 3.8 | 2026-04-02 | |
| 96 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
| 100 | South Cambridgeshire District Council | E07000012 | 0.54 | F | 4.5 | 2026-04-02 | |
| 100 | Rugby Borough Council | E07000220 | 0.54 | F | 4.6 | 2026-04-02 | |
| 100 | Royal Borough of Kingston upon Thames | E09000021 | 0.54 | F | 4.5 | 2026-04-02 | |
| 103 | Winchester City Council | E07000094 | 0.53 | F | 3.7 | 2026-04-02 | |
| 103 | Broxtowe Borough Council | E07000172 | 0.53 | F | 3.7 | 2026-04-02 | |
| 103 | Blackpool Borough Council | E06000009 | 0.53 | F | 3.7 | 2026-04-02 | |
| 106 | Rotherham Metropolitan Borough Council | E08000018 | 0.52 | F | 4.4 | 2026-04-02 | |
| 106 | London Borough of Lewisham | E09000023 | 0.52 | F | 3.6 | 2026-04-02 | |
| 108 | Tamworth Borough Council | E07000199 | 0.51 | F | 3.5 | 2026-04-02 | |
| 108 | Sheffield City Council | E08000019 | 0.51 | F | 3.5 | 2026-04-02 | |
| 108 | Rossendale Borough Council | E07000125 | 0.51 | F | 4.3 | 2026-04-02 | |
| 108 | Lancaster City Council | E07000121 | 0.51 | F | 3.5 | 2026-04-02 | |
| 108 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
| 113 | Walsall Metropolitan Borough Council | E08000030 | 0.50 | F | 4.3 | 2026-04-02 | |
| 113 | Gateshead Metropolitan Borough Council | E08000037 | 0.50 | F | 3.5 | 2026-04-02 | |
| 115 | North Ayrshire Council | S12000021 | 0.49 | F | 3.4 | 2026-04-02 | |
| 115 | London Borough of Enfield | E09000010 | 0.49 | F | 3.4 | 2026-04-02 | |
| 115 | Armagh City, Banbridge and Craigavon | N09000002 | 0.49 | F | 3.4 | 2026-04-02 | |
| 118 | New Forest District Council | E07000091 | 0.48 | F | 3.3 | 2026-04-02 | |
| 118 | Amber Valley Borough Council | E07000032 | 0.48 | F | 3.3 | 2026-04-02 | |
| 120 | South Tyneside Council | E08000023 | 0.47 | C | 1.9 | 2025-04-23 | BLOCKED |
| 121 | Highland Council | S12000017 | 0.47 | F | 4.0 | 2026-04-02 | |
| 122 | Worcestershire County Council | E10000034 | 0.46 | F | 3.2 | 2026-04-02 | |
| 122 | Three Rivers District Council | E07000102 | 0.46 | F | 3.2 | 2026-04-02 | |
| 122 | Thanet District Council | E07000114 | 0.46 | F | 3.2 | 2026-04-02 | |
| 122 | London Borough of Hounslow | E09000018 | 0.46 | F | 3.9 | 2026-04-02 | |
| 122 | London Borough of Haringey | E09000014 | 0.46 | F | 3.9 | 2026-04-02 | |
| 122 | London Borough of Brent | E09000005 | 0.46 | F | 3.2 | 2026-04-02 | |
| 122 | Flintshire County Council | W06000005 | 0.46 | F | 3.2 | 2026-04-02 | |
| 122 | Dorset Council | E06000059 | 0.46 | F | 3.2 | 2025-10-14 | BLOCKED |
| 130 | Redcar and Cleveland Council | E06000003 | 0.45 | F | 3.1 | 2026-04-02 | |
| 130 | Fermanagh and Omagh | N09000006 | 0.45 | F | 3.1 | 2026-04-02 | |
| 130 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
| 133 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
| 134 | Hartlepool Borough Council | E06000001 | 0.44 | F | 3.1 | 2026-04-02 | |
| 135 | Wolverhampton City Council | E08000031 | 0.43 | F | 3.0 | 2025-11-19 | BLOCKED |
| 136 | Woking Borough Council | E07000217 | 0.43 | F | 3.6 | 2026-04-02 | |
| 136 | Hertfordshire County Council | E06000019 | 0.43 | F | 3.0 | 2026-04-02 | |
| 138 | Somerset County Council | E10000027 | 0.42 | F | 3.5 | 2026-04-02 | |
| 138 | Somerset Council | E06000066 | 0.42 | F | 3.5 | 2026-04-02 | |
| 138 | Monmouthshire County Council | W06000021 | 0.42 | F | 2.9 | 2026-04-02 | |
| 138 | London Borough of Havering | E09000016 | 0.42 | F | 3.5 | 2026-04-02 | |
| 138 | London Borough of Bexley | E09000004 | 0.42 | F | 2.9 | 2026-04-02 | |
| 138 | Cannock Chase District Council | E07000192 | 0.42 | F | 2.9 | 2026-04-02 | |
| 138 | Aberdeenshire Council | S12000034 | 0.42 | F | 2.9 | 2026-04-02 | |
| 145 | Tewkesbury Borough Council | E07000083 | 0.41 | F | 2.8 | 2026-04-02 | |
| 145 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.41 | F | 2.8 | 2026-04-02 | |
| 145 | London Borough of Redbridge | E09000026 | 0.41 | F | 2.9 | 2026-04-02 | |
| 145 | Huntingdonshire District Council | E07000011 | 0.41 | F | 2.8 | 2026-04-02 | |
| 145 | Bolton Metropolitan Borough Council | E08000001 | 0.41 | F | 3.5 | 2026-04-02 | |
| 145 | Argyll and Bute Council | S12000035 | 0.41 | F | 2.8 | 2026-04-02 | |
| 145 | Antrim and Newtownabbey | N09000001 | 0.41 | F | 2.8 | 2026-04-02 | |
| 152 | Torfaen County Borough Council | W06000020 | 0.40 | F | 2.8 | 2026-04-02 | |
| 152 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
| 152 | Peterborough City Council | E06000031 | 0.40 | F | 2.8 | 2026-04-02 | |
| 152 | Perth and Kinross Council | S12000024 | 0.40 | F | 2.8 | 2026-04-02 | |
| 156 | Wrexham County Borough Council | W06000006 | 0.39 | F | 2.7 | 2026-04-02 | |
| 156 | Rushmoor Borough Council | E07000092 | 0.39 | F | 2.7 | 2026-04-02 | |
| 156 | Mid Ulster | N09000009 | 0.39 | F | 2.7 | 2026-04-02 | |
| 159 | Wokingham Borough Council | E06000041 | 0.38 | F | 2.6 | 2026-04-02 | |
| 159 | Staffordshire County Council | E10000028 | 0.38 | F | 2.6 | 2026-04-02 | |
| 159 | Malvern Hills District Council | E07000235 | 0.38 | C | 1.5 | 2025-08-07 | BLOCKED |
| 159 | East Cambridgeshire District Council | E07000009 | 0.38 | F | 3.2 | 2026-04-02 | |
| 159 | Charnwood Borough Council | E07000130 | 0.38 | F | 3.2 | 2026-04-02 | |
| 164 | Knowsley Metropolitan Borough Council | E08000011 | 0.37 | F | 2.5 | 2026-04-02 | |
| 164 | Caerphilly County Borough Council | W06000018 | 0.37 | C | 1.5 | 2024-10-16 | BLOCKED |
| 166 | Wyre Forest District Council | E07000239 | 0.36 | F | 2.5 | 2026-04-02 | |
| 166 | Vale of White Horse District Council | E07000180 | 0.36 | F | 2.5 | 2026-04-02 | |
| 166 | Powys County Council | W06000023 | 0.36 | F | 2.5 | 2026-04-02 | |
| 166 | Fife Council | S12000015 | 0.36 | F | 2.5 | 2026-04-02 | |
| 166 | Buckinghamshire | E06000060 | 0.36 | F | 3.0 | 2026-04-02 | |
| 171 | Tunbridge Wells Borough Council | E07000116 | 0.35 | E | 2.4 | 2026-04-02 | |
| 171 | St Helens Metropolitan Borough Council | E08000013 | 0.35 | E | 2.4 | 2026-04-02 | |
| 171 | North Hertfordshire District Council | E07000099 | 0.35 | E | 2.4 | 2026-04-02 | |
| 171 | Mid and East Antrim | N09000008 | 0.35 | E | 2.4 | 2026-04-02 | |
| 175 | Warwickshire County Council | E10000031 | 0.34 | E | 2.9 | 2026-04-02 | |
| 175 | Test Valley Borough Council | E07000093 | 0.34 | E | 2.3 | 2026-04-02 | |
| 175 | Sefton Metropolitan Borough Council | E08000014 | 0.34 | E | 2.8 | 2026-04-02 | |
| 175 | Newry, Mourne and Down | N09000010 | 0.34 | E | 2.8 | 2026-04-02 | |
| 175 | Merthyr Tydfil County Borough Council | W06000024 | 0.34 | E | 2.4 | 2026-04-02 | |
| 175 | London Borough of Tower Hamlets | E09000030 | 0.34 | E | 2.4 | 2026-04-02 | |
| 175 | London Borough of Southwark | E09000028 | 0.34 | E | 2.9 | 2026-04-02 | |
| 175 | Isle of Anglesey County Council | W06000001 | 0.34 | E | 2.4 | 2026-04-02 | |
| 175 | Basildon Borough Council | E07000066 | 0.34 | E | 2.4 | 2026-04-02 | |
| 184 | Westmorland and Furness | E06000064 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | West Berkshire Council | E06000037 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Warwick District Council | E07000222 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Milton Keynes | E06000042 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Lewes District Council | E07000063 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Kingston-upon-Hull City Council | E06000010 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Falkirk Council | S12000014 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | Eastbourne Borough Council | E07000061 | 0.33 | E | 2.3 | 2026-04-02 | |
| 184 | East Suffolk Council | E07000244 | 0.33 | E | 2.3 | 2026-04-02 | |
| 193 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.32 | E | 2.2 | 2026-04-02 | |
| 193 | Orkney Islands Council | S12000023 | 0.32 | E | 2.2 | 2026-04-02 | |
| 193 | Lichfield District Council | E07000194 | 0.32 | E | 2.7 | 2026-04-02 | |
| 193 | Leicestershire County Council | E10000018 | 0.32 | E | 2.7 | 2026-04-02 | |
| 193 | Fareham Borough Council | E07000087 | 0.32 | E | 2.2 | 2026-04-02 | |
| 193 | East Devon District Council | E07000040 | 0.32 | B | 1.3 | 2024-12-10 | BLOCKED |
| 193 | Belfast | N09000003 | 0.32 | E | 2.2 | 2026-04-02 | |
| 200 | West Oxfordshire District Council | E07000181 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | West Devon Borough Council | E07000047 | 0.31 | E | 2.2 | 2025-10-15 | BLOCKED |
| 200 | Waverley Borough Council | E07000216 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | Stevenage Borough Council | E07000243 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | Slough Borough Council | E06000039 | 0.31 | E | 2.2 | 2026-04-02 | |
| 200 | Reigate & Banstead Borough Council | E07000211 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | North Tyneside Metropolitan Borough Council | E08000022 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | Neath Port Talbot County Borough Council | W06000012 | 0.31 | E | 2.2 | 2026-04-02 | |
| 200 | Medway Council | E06000035 | 0.31 | E | 2.6 | 2026-04-02 | |
| 200 | Liverpool City Council | E08000012 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | East Lothian Council | S12000010 | 0.31 | E | 2.7 | 2026-04-02 | |
| 200 | East Lindsey District Council | E07000137 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | Cheshire West and Chester Council | E06000050 | 0.31 | E | 2.1 | 2026-04-02 | |
| 200 | Bristol City Council | E06000023 | 0.31 | E | 2.2 | 2026-04-02 | |
| 200 | Ards and North Down | N09000011 | 0.31 | E | 2.1 | 2026-04-02 | |
| 215 | Swindon Borough Council | E06000030 | 0.30 | E | 2.1 | 2026-04-02 | |
| 215 | Luton Borough Council | E06000032 | 0.30 | E | 2.5 | 2026-04-02 | |
| 215 | Darlington Borough Council | E06000005 | 0.30 | E | 2.6 | 2026-04-02 | |
| 218 | Wychavon District Council | E07000238 | 0.29 | B | 1.2 | 2025-08-07 | BLOCKED |
| 219 | Stockport Metropolitan Borough Council | E08000007 | 0.29 | B | 1.1 | 2024-11-07 | BLOCKED |
| 220 | Spelthorne Borough Council | E07000213 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | South Oxfordshire District Council | E07000179 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | South Norfolk District Council | E07000149 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | South Lanarkshire Council | S12000029 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | South Ayrshire Council | S12000028 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | Broadland District Council | E07000144 | 0.29 | E | 2.0 | 2026-04-02 | |
| 220 | Ashford Borough Council | E07000105 | 0.29 | E | 2.0 | 2026-04-02 | |
| 227 | Rochdale Metropolitan Borough Council | E08000005 | 0.28 | E | 1.9 | 2026-04-02 | |
| 227 | North Yorkshire Council | E06000065 | 0.28 | E | 2.4 | 2026-04-02 | |
| 227 | London Borough of Hillingdon | E09000017 | 0.28 | E | 1.9 | 2026-04-02 | |
| 227 | London Borough of Barnet | E09000003 | 0.28 | E | 2.0 | 2026-04-02 | |
| 227 | Kirklees Council | E08000034 | 0.28 | E | 1.9 | 2026-04-02 | |
| 227 | Great Yarmouth Borough Council | E07000145 | 0.28 | E | 1.9 | 2025-10-14 | BLOCKED |
| 227 | Durham County Council | E06000047 | 0.28 | E | 1.9 | 2026-04-02 | |
| 227 | Arun District Council | E07000224 | 0.28 | E | 1.9 | 2026-04-02 | |
| 235 | Stratford-on-Avon District Council | E07000221 | 0.27 | D | 1.9 | 2026-04-02 | |
| 235 | South Holland District Council | E07000140 | 0.27 | D | 1.9 | 2026-04-02 | |
| 235 | South Hams District Council | E07000044 | 0.27 | D | 1.9 | 2025-10-14 | BLOCKED |
| 235 | Sevenoaks District Council | E07000111 | 0.27 | D | 1.9 | 2026-04-02 | |
| 235 | Rushcliffe Borough Council | E07000176 | 0.27 | D | 2.3 | 2026-04-02 | |
| 235 | Moray Council | S12000020 | 0.27 | D | 1.9 | 2026-04-02 | |
| 235 | Epping Forest District Council | E07000072 | 0.27 | D | 1.9 | 2026-04-02 | |
| 242 | Westminster City Council | E09000033 | 0.26 | D | 2.2 | 2026-04-02 | |
| 242 | West Sussex County Council | E10000032 | 0.26 | D | 1.8 | 2026-04-02 | |
| 242 | West Midlands | E47000007 | 0.26 | D | 1.8 | 2026-04-02 | |
| 242 | Warrington Borough Council | E06000007 | 0.26 | D | 2.2 | 2026-04-02 | |
| 242 | Oadby and Wigston District Council | E07000135 | 0.26 | D | 2.2 | 2026-04-02 | |
| 242 | Isle of Wight Council | E06000046 | 0.26 | D | 1.8 | 2026-04-02 | |
| 242 | Havant Borough Council | E07000090 | 0.26 | D | 1.8 | 2026-04-02 | |
