Note: from November 2022 we adopted version 3 of Website Carbon's methodology. This takes into account improvements in generation/network/datacentre efficiency and, in general, results in lower estimates of CO2 emissions compared to version 2.
The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.62g (median of 0.45g) which is worse than an average website (0.5g). Overall, Councils are doing OK. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) |
---|---|
Luton Borough Council | 0.07 |
Clackmannanshire Council | 0.08 |
Scottish Borders Council | 0.08 |
Surrey Heath Borough Council | 0.08 |
Wiltshire Council | 0.09 |
Ceredigion County Council | 0.10 |
North Devon Council | 0.10 |
Kent County Council | 0.11 |
Tamworth Borough Council | 0.11 |
West Dunbartonshire Council | 0.11 |
Council | CO2 (g) |
---|---|
Tendring District Council | 3.88 |
Reading Borough Council | 3.57 |
Colchester Borough Council | 2.99 |
North Somerset Council | 2.87 |
Telford & Wrekin Council | 2.84 |
London Borough of Newham | 2.68 |
Harborough District Council | 2.68 |
Bridgend County Borough Council | 2.45 |
Southend-on-Sea Borough Council | 2.32 |
Folkestone and Hythe | 2.28 |
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 (g) | MB | Updated |
---|---|---|---|---|---|
1 | Tendring District Council | E07000076 | 3.88 | 15.4 | 2023-05-02 |
2 | Reading Borough Council | E06000038 | 3.57 | 14.2 | 2023-05-02 |
3 | Colchester Borough Council | E07000071 | 2.99 | 11.9 | 2023-05-02 |
4 | North Somerset Council | E06000024 | 2.87 | 11.4 | 2023-05-02 |
5 | Telford & Wrekin Council | E06000020 | 2.84 | 11.3 | 2023-05-02 |
6 | London Borough of Newham | E09000025 | 2.68 | 12.3 | 2023-05-02 |
6 | Harborough District Council | E07000131 | 2.68 | 10.6 | 2023-05-02 |
8 | Bridgend County Borough Council | W06000013 | 2.45 | 9.7 | 2023-05-02 |
9 | Southend-on-Sea Borough Council | E06000033 | 2.32 | 10.6 | 2023-05-02 |
10 | Folkestone and Hythe | E07000112 | 2.28 | 9.1 | 2023-05-02 |
11 | Bournemouth, Christchurch and Poole | E06000058 | 2.27 | 9.0 | 2023-05-02 |
12 | Reigate & Banstead Borough Council | E07000211 | 2.22 | 8.8 | 2023-05-02 |
13 | London Borough of Harrow | E09000015 | 2.10 | 9.6 | 2023-05-02 |
14 | Flintshire County Council | W06000005 | 2.08 | 8.2 | 2023-05-02 |
15 | Dudley Metropolitan Borough Council | E08000027 | 2.05 | 8.1 | 2023-05-02 |
16 | Rotherham Metropolitan Borough Council | E08000018 | 1.87 | 8.6 | 2023-05-02 |
17 | Solihull Metropolitan Borough Council | E08000029 | 1.83 | 7.3 | 2023-05-02 |
18 | Greater Manchester | E47000001 | 1.82 | 7.2 | 2023-05-02 |
19 | Tees Valley | E47000006 | 1.78 | 8.1 | 2023-05-02 |
20 | Birmingham City Council | E08000025 | 1.75 | 2.9 | 2022-06-08 |
21 | South Cambridgeshire District Council | E07000012 | 1.69 | 7.7 | 2023-05-02 |
22 | Lincolnshire County Council | E10000019 | 1.67 | 7.6 | 2023-05-02 |
23 | Maldon District Council | E07000074 | 1.64 | 6.5 | 2023-05-02 |
24 | North Kesteven District Council | E07000139 | 1.63 | 6.5 | 2023-05-02 |
25 | Sunderland City Council | E08000024 | 1.60 | 6.3 | 2023-05-02 |
26 | Stockton-on-Tees Borough Council | E06000004 | 1.56 | 7.1 | 2023-05-02 |
26 | Sevenoaks District Council | E07000111 | 1.56 | 6.2 | 2023-05-02 |
28 | Breckland District Council | E07000143 | 1.53 | 6.1 | 2023-05-02 |
29 | Swindon Borough Council | E06000030 | 1.51 | 6.0 | 2023-05-02 |
30 | Mid Suffolk District Council | E07000203 | 1.47 | 5.8 | 2023-05-02 |
30 | Babergh District Council | E07000200 | 1.47 | 5.8 | 2023-05-02 |
32 | Staffordshire Moorlands District Council | E07000198 | 1.39 | 5.5 | 2023-05-02 |
32 | North East Lincolnshire Council | E06000012 | 1.39 | 5.5 | 2023-05-02 |
34 | Welwyn Hatfield Council | E07000241 | 1.38 | 5.5 | 2023-05-02 |
35 | Melton Borough Council | E07000133 | 1.35 | 6.2 | 2023-05-02 |
36 | South Norfolk District Council | E07000149 | 1.33 | 6.1 | 2023-05-02 |
36 | Broadland District Council | E07000144 | 1.33 | 6.1 | 2023-05-02 |
38 | North of Tyne | E47000011 | 1.26 | 5.0 | 2023-05-02 |
38 | Cambridgeshire and Peterborough | E47000008 | 1.26 | 5.0 | 2023-05-02 |
40 | Suffolk County Council | E10000029 | 1.25 | 4.9 | 2023-05-02 |
40 | Hyndburn Borough Council | E07000120 | 1.25 | 5.0 | 2023-05-02 |
42 | Tewkesbury Borough Council | E07000083 | 1.24 | 4.9 | 2023-05-02 |
43 | Runnymede Borough Council | E07000212 | 1.23 | 4.9 | 2023-05-02 |
43 | Rossendale Borough Council | E07000125 | 1.23 | 5.6 | 2023-05-02 |
45 | Wychavon District Council | E07000238 | 1.22 | 4.9 | 2023-05-02 |
45 | Gloucestershire County Council | E10000013 | 1.22 | 4.8 | 2023-05-02 |
47 | Hart District Council | E07000089 | 1.20 | 4.8 | 2023-05-02 |
47 | Bradford Metropolitan District Council | E08000032 | 1.20 | 4.8 | 2023-05-02 |
49 | South Derbyshire District Council | E07000039 | 1.18 | 4.7 | 2023-05-02 |
50 | Derby City Council | E06000015 | 1.12 | 4.4 | 2023-05-02 |
51 | Worcestershire County Council | E10000034 | 1.11 | 4.4 | 2023-05-02 |
51 | West Lindsey District Council | E07000142 | 1.11 | 4.4 | 2023-05-02 |
53 | London Borough of Hackney | E09000012 | 1.10 | 5.0 | 2023-05-02 |
54 | Cardiff Council | W06000015 | 1.09 | 4.3 | 2023-05-02 |
55 | Warwickshire County Council | E10000031 | 1.06 | 4.8 | 2023-05-02 |
56 | East Riding of Yorkshire Council | E06000011 | 1.05 | 4.2 | 2023-05-02 |
57 | Rutland County Council | E06000017 | 1.04 | 4.1 | 2023-05-02 |
57 | Liverpool City Region | E47000004 | 1.04 | 4.1 | 2023-05-02 |
59 | London Borough of Lambeth | E09000022 | 1.03 | 4.1 | 2023-05-02 |
59 | Aberdeen City Council | S12000033 | 1.03 | 4.7 | 2023-05-02 |
61 | Royal Borough of Windsor and Maidenhead | E06000040 | 0.99 | 3.9 | 2023-05-02 |
61 | Newcastle-upon-Tyne City Council | E08000021 | 0.99 | 4.0 | 2023-05-02 |
61 | London Borough of Sutton | E09000029 | 0.99 | 4.0 | 2023-05-02 |
64 | Thurrock Council | E06000034 | 0.95 | 4.4 | 2023-05-02 |
64 | Thanet District Council | E07000114 | 0.95 | 3.8 | 2023-05-02 |
64 | New Forest District Council | E07000091 | 0.95 | 3.8 | 2023-05-02 |
64 | Braintree District Council | E07000067 | 0.95 | 4.3 | 2023-05-02 |
68 | Monmouthshire County Council | W06000021 | 0.94 | 3.8 | 2023-05-02 |
69 | Ribble Valley Borough Council | E07000124 | 0.93 | 3.7 | 2023-05-02 |
70 | St Albans City and District Council | E07000240 | 0.92 | 3.6 | 2023-05-02 |
70 | Bolsover District Council | E07000033 | 0.92 | 3.7 | 2023-05-02 |
70 | Basildon Borough Council | E07000066 | 0.92 | 3.7 | 2023-05-02 |
73 | London Borough of Brent | E09000005 | 0.91 | 3.6 | 2023-05-02 |
74 | Wyre Forest District Council | E07000239 | 0.88 | 3.5 | 2023-05-02 |
74 | Brentwood Borough Council | E07000068 | 0.88 | 3.5 | 2023-05-02 |
74 | Aberdeenshire Council | S12000034 | 0.88 | 3.5 | 2023-05-02 |
77 | London Borough of Bexley | E09000004 | 0.87 | 3.5 | 2023-05-02 |
78 | London Borough of Haringey | E09000014 | 0.86 | 3.9 | 2023-05-02 |
79 | West Yorkshire Combined Authority | E47000003 | 0.85 | 3.4 | 2023-05-02 |
79 | Chelmsford City Council | E07000070 | 0.85 | 3.9 | 2023-05-02 |
81 | Ashford Borough Council | E07000105 | 0.84 | 3.4 | 2023-05-02 |
82 | West Midlands | E47000007 | 0.83 | 3.3 | 2023-05-02 |
83 | West Lancashire Borough Council | E07000127 | 0.82 | 3.3 | 2023-05-02 |
83 | Sefton Metropolitan Borough Council | E08000014 | 0.82 | 3.8 | 2023-05-02 |
85 | Woking Borough Council | E07000217 | 0.81 | 3.7 | 2023-05-02 |
85 | Wakefield Metropolitan District Council | E08000036 | 0.81 | 3.2 | 2023-05-02 |
87 | Central Bedfordshire Council | E06000056 | 0.80 | 3.2 | 2023-05-02 |
87 | Ards and North Down | N09000011 | 0.80 | 3.2 | 2023-05-02 |
89 | Guildford Borough Council | E07000209 | 0.79 | 3.2 | 2023-05-02 |
90 | Winchester City Council | E07000094 | 0.78 | 3.1 | 2023-05-02 |
90 | North Hertfordshire District Council | E07000099 | 0.78 | 3.1 | 2023-05-02 |
90 | Isle of Anglesey County Council | W06000001 | 0.78 | 3.1 | 2023-05-02 |
90 | Dacorum Council | E07000096 | 0.78 | 3.1 | 2023-05-02 |
90 | City of Edinburgh Council | S12000036 | 0.78 | 3.6 | 2023-05-02 |
90 | Cheshire West and Chester Council | E06000050 | 0.78 | 3.1 | 2023-05-02 |
96 | Leeds City Council | E08000035 | 0.77 | 3.0 | 2023-05-02 |
96 | Exeter City Council | E07000041 | 0.77 | 3.0 | 2023-05-02 |
98 | Maidstone Borough Council | E07000110 | 0.76 | 3.0 | 2023-05-02 |
98 | London Borough of Redbridge | E09000026 | 0.76 | 3.0 | 2023-05-02 |
100 | Middlesbrough Borough Council | E06000002 | 0.75 | 3.4 | 2023-05-02 |
100 | Hertfordshire County Council | E06000019 | 0.75 | 3.0 | 2023-05-02 |
102 | Wolverhampton City Council | E08000031 | 0.74 | 2.9 | 2023-05-02 |
102 | Northumberland Council | E06000057 | 0.74 | 2.9 | 2023-05-02 |
104 | South Staffordshire Council | E07000196 | 0.73 | 2.9 | 2023-05-02 |
104 | Derry City and Strabane | N09000005 | 0.73 | 3.3 | 2023-05-02 |
106 | Wealden District Council | E07000065 | 0.72 | 2.9 | 2023-05-02 |
106 | Tunbridge Wells Borough Council | E07000116 | 0.72 | 2.9 | 2023-05-02 |
108 | Stevenage Borough Council | E07000243 | 0.71 | 2.8 | 2023-05-02 |
108 | Royal Borough of Kingston upon Thames | E09000021 | 0.71 | 3.3 | 2023-05-02 |
108 | Nottingham City Council | E06000018 | 0.71 | 3.3 | 2023-05-02 |
111 | Rushmoor Borough Council | E07000092 | 0.70 | 2.8 | 2023-05-02 |
111 | Preston City Council | E07000123 | 0.70 | 2.8 | 2023-05-02 |
111 | Oxfordshire County Council | E10000025 | 0.70 | 2.8 | 2023-05-02 |
114 | Newark and Sherwood District Council | E07000175 | 0.69 | 3.2 | 2023-05-02 |
114 | Gateshead Metropolitan Borough Council | E08000037 | 0.69 | 2.7 | 2023-05-02 |
116 | Liverpool City Council | E08000012 | 0.68 | 2.7 | 2023-05-02 |
116 | Basingstoke and Deane Borough Council | E07000084 | 0.68 | 2.7 | 2023-05-02 |
118 | Rushcliffe Borough Council | E07000176 | 0.67 | 3.1 | 2023-05-02 |
118 | High Peak Borough Council | E07000037 | 0.67 | 2.7 | 2023-05-02 |
118 | Gloucester City Council | E07000081 | 0.67 | 2.7 | 2023-05-02 |
118 | Chesterfield Borough Council | E07000034 | 0.67 | 3.1 | 2023-05-02 |
122 | Torridge District Council | E07000046 | 0.65 | 2.6 | 2023-05-02 |
122 | Medway Council | E06000035 | 0.65 | 3.0 | 2023-05-02 |
122 | Amber Valley Borough Council | E07000032 | 0.65 | 2.6 | 2023-05-02 |
125 | Orkney Islands Council | S12000023 | 0.64 | 2.6 | 2023-05-02 |
125 | East Sussex County Council | E10000011 | 0.64 | 2.6 | 2023-05-02 |
127 | Test Valley Borough Council | E07000093 | 0.63 | 2.5 | 2023-05-02 |
127 | Tandridge District Council | E07000215 | 0.63 | 2.5 | 2023-05-02 |
127 | Stockport Metropolitan Borough Council | E08000007 | 0.63 | 2.5 | 2023-05-02 |
127 | London Borough of Camden | E09000007 | 0.63 | 2.5 | 2023-05-02 |
127 | Kingston-upon-Hull City Council | E06000010 | 0.63 | 2.5 | 2023-05-02 |
127 | East Hertfordshire District Council | E07000242 | 0.63 | 2.5 | 2023-05-02 |
127 | Chorley Council | E07000118 | 0.63 | 2.5 | 2023-05-02 |
127 | Chichester District Council | E07000225 | 0.63 | 2.5 | 2023-05-02 |
135 | Hertsmere Borough Council | E07000098 | 0.62 | 2.5 | 2023-05-02 |
135 | East Suffolk Council | E07000244 | 0.62 | 2.5 | 2023-05-02 |
135 | Dorset Council | E06000059 | 0.62 | 2.5 | 2023-05-02 |
138 | Spelthorne Borough Council | E07000213 | 0.61 | 2.4 | 2023-05-02 |
138 | Oadby and Wigston District Council | E07000135 | 0.61 | 2.8 | 2023-05-02 |
138 | London Borough of Hammersmith & Fulham | E09000013 | 0.61 | 2.8 | 2023-05-02 |
141 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.60 | 2.4 | 2023-05-02 |
141 | Powys County Council | W06000023 | 0.60 | 2.4 | 2023-05-02 |
141 | Blaenau Gwent County Borough Council | W06000019 | 0.60 | 2.4 | 2023-05-02 |
144 | Watford Borough Council | E07000103 | 0.59 | 2.7 | 2023-05-02 |
144 | North East Derbyshire District Council | E07000038 | 0.59 | 2.3 | 2023-05-02 |
144 | Mid and East Antrim | N09000008 | 0.59 | 2.3 | 2023-05-02 |
144 | Mid Sussex District Council | E07000228 | 0.59 | 2.7 | 2023-05-02 |
148 | West of England | E47000009 | 0.58 | 2.3 | 2023-05-02 |
148 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.58 | 2.3 | 2023-05-02 |
148 | East Lindsey District Council | E07000137 | 0.58 | 2.3 | 2023-05-02 |
148 | Argyll and Bute Council | S12000035 | 0.58 | 2.3 | 2023-05-02 |
152 | Uttlesford District Council | E07000077 | 0.57 | 2.3 | 2023-05-02 |
152 | Newport City Council | W06000022 | 0.57 | 2.2 | 2023-05-02 |
152 | London Borough of Waltham Forest | E09000031 | 0.57 | 2.6 | 2023-05-02 |
152 | London Borough of Enfield | E09000010 | 0.57 | 2.3 | 2023-05-02 |
152 | Isle of Wight Council | E06000046 | 0.57 | 2.3 | 2023-05-02 |
152 | East Renfrewshire Council | S12000011 | 0.57 | 2.3 | 2023-05-02 |
152 | Charnwood Borough Council | E07000130 | 0.57 | 2.6 | 2023-05-02 |
152 | Barnsley Metropolitan Borough Council | E08000016 | 0.57 | 2.3 | 2023-05-02 |
152 | Antrim and Newtownabbey | N09000001 | 0.57 | 2.2 | 2023-05-02 |
161 | South Lanarkshire Council | S12000029 | 0.56 | 2.2 | 2023-05-02 |
161 | Huntingdonshire District Council | E07000011 | 0.56 | 2.2 | 2023-05-02 |
161 | Bath and North East Somerset Council | E06000022 | 0.56 | 2.2 | 2023-05-02 |
164 | West Devon Borough Council | E07000047 | 0.55 | 2.2 | 2023-05-02 |
164 | Staffordshire County Council | E10000028 | 0.55 | 2.2 | 2023-05-02 |
164 | Kirklees Council | E08000034 | 0.55 | 2.2 | 2023-05-02 |
167 | Three Rivers District Council | E07000102 | 0.54 | 2.2 | 2023-05-02 |
167 | London Borough of Tower Hamlets | E09000030 | 0.54 | 2.1 | 2023-05-02 |
167 | Inverclyde Council | S12000018 | 0.54 | 2.1 | 2023-05-02 |
170 | West Berkshire Council | E06000037 | 0.53 | 2.1 | 2023-05-02 |
170 | North Norfolk District Council | E07000147 | 0.53 | 2.1 | 2023-05-02 |
170 | London Borough of Southwark | E09000028 | 0.53 | 2.4 | 2023-05-02 |
173 | West Northamptonshire | E06000062 | 0.51 | 2.3 | 2023-05-02 |
173 | Royal Borough of Greenwich | E09000011 | 0.51 | 2.3 | 2023-05-02 |
173 | Rochdale Metropolitan Borough Council | E08000005 | 0.51 | 2.0 | 2023-05-02 |
176 | Portsmouth City Council | E06000044 | 0.50 | 2.3 | 2023-05-02 |
176 | Lancaster City Council | E07000121 | 0.50 | 2.0 | 2023-05-02 |
176 | Fermanagh and Omagh | N09000006 | 0.50 | 2.0 | 2023-05-02 |
176 | City of Lincoln Council | E07000138 | 0.50 | 2.0 | 2023-05-02 |
180 | Wigan Metropolitan Borough Council | E08000010 | 0.49 | 1.9 | 2023-05-02 |
180 | Vale of White Horse District Council | E07000180 | 0.49 | 2.0 | 2023-05-02 |
180 | South Ribble Borough Council | E07000126 | 0.49 | 2.3 | 2023-05-02 |
180 | South Holland District Council | E07000140 | 0.49 | 2.0 | 2023-05-02 |
184 | North Lanarkshire Council | S12000044 | 0.48 | 1.9 | 2023-05-02 |
184 | Essex County Council | E10000012 | 0.48 | 1.9 | 2023-05-02 |
184 | Calderdale Metropolitan Borough Council | E08000033 | 0.48 | 1.9 | 2023-05-02 |
187 | Trafford Metropolitan Borough Council | E08000009 | 0.47 | 1.9 | 2023-05-02 |
187 | North Northamptonshire | E06000061 | 0.47 | 2.2 | 2023-05-02 |
187 | London Borough of Barnet | E09000003 | 0.47 | 1.9 | 2023-05-02 |
187 | Epping Forest District Council | E07000072 | 0.47 | 1.9 | 2023-05-02 |
187 | East Lothian Council | S12000010 | 0.47 | 2.2 | 2023-05-02 |
187 | Dover District Council | E07000108 | 0.47 | 1.9 | 2023-05-02 |
193 | West Lothian Council | S12000040 | 0.46 | 1.8 | 2023-05-02 |
193 | London Borough of Islington | E09000019 | 0.46 | 1.8 | 2023-05-02 |
193 | London Borough of Hillingdon | E09000017 | 0.46 | 1.8 | 2023-05-02 |
193 | Causeway Coast and Glens | N09000004 | 0.46 | 1.8 | 2023-05-02 |
197 | Somerset County Council | E10000027 | 0.45 | 2.1 | 2023-05-02 |
197 | Somerset Council | E06000066 | 0.45 | 2.1 | 2023-05-02 |
197 | Broxtowe Borough Council | E07000172 | 0.45 | 1.8 | 2023-05-02 |
197 | Adur and Worthing Borough Council | E07000223 | 0.45 | 2.1 | 2023-05-02 |
201 | Newry, Mourne and Down | N09000010 | 0.44 | 2.0 | 2023-05-02 |
201 | London Borough of Merton | E09000024 | 0.44 | 1.7 | 2023-05-02 |
201 | Elmbridge Borough Council | E07000207 | 0.44 | 1.7 | 2023-05-02 |
204 | East Devon District Council | E07000040 | 0.43 | 1.7 | 2023-05-02 |
205 | Westminster City Council | E09000033 | 0.42 | 1.9 | 2023-05-02 |
205 | Manchester City Council | E08000003 | 0.42 | 1.7 | 2023-05-02 |
205 | Bedford Borough Council | E06000055 | 0.42 | 1.7 | 2023-05-02 |
208 | Waverley Borough Council | E07000216 | 0.41 | 1.6 | 2023-05-02 |
208 | Mansfield District Council | E07000174 | 0.41 | 1.6 | 2023-05-02 |
208 | Great Yarmouth Borough Council | E07000145 | 0.41 | 1.6 | 2023-05-02 |
208 | East Ayrshire Council | S12000008 | 0.41 | 1.6 | 2023-05-02 |
208 | Belfast | N09000003 | 0.41 | 1.6 | 2023-05-02 |
213 | Rother District Council | E07000064 | 0.40 | 1.6 | 2023-05-02 |
213 | Merthyr Tydfil County Borough Council | W06000024 | 0.40 | 1.6 | 2023-05-02 |
213 | Halton Borough Council | E06000006 | 0.40 | 1.6 | 2023-05-02 |
213 | Castle Point Borough Council | E07000069 | 0.40 | 1.6 | 2023-05-02 |
213 | Boston Borough Council | E07000136 | 0.40 | 1.8 | 2023-05-02 |
213 | Blackpool Borough Council | E06000009 | 0.40 | 1.6 | 2023-05-02 |
213 | Armagh City, Banbridge and Craigavon | N09000002 | 0.40 | 1.6 | 2023-05-02 |
220 | Warrington Borough Council | E06000007 | 0.39 | 1.8 | 2023-05-02 |
220 | North Lincolnshire Council | E06000013 | 0.39 | 1.6 | 2023-05-02 |
220 | Mid Ulster | N09000009 | 0.39 | 1.5 | 2023-05-02 |
220 | Hampshire County Council | E10000014 | 0.39 | 1.6 | 2023-05-02 |
220 | Bolton Metropolitan Borough Council | E08000001 | 0.39 | 1.8 | 2023-05-02 |
225 | Shetland Islands Council | S12000027 | 0.38 | 1.5 | 2023-05-02 |
225 | Sheffield City Council | E08000019 | 0.38 | 1.5 | 2023-05-02 |
225 | Renfrewshire Council | S12000038 | 0.38 | 1.5 | 2023-05-02 |
225 | North Yorkshire Council | E06000065 | 0.38 | 1.8 | 2023-05-02 |
225 | Erewash Borough Council | E07000036 | 0.38 | 1.5 | 2023-05-02 |
225 | Cornwall Council | E06000052 | 0.38 | 1.7 | 2023-05-02 |
225 | Cambridgeshire County Council | E10000003 | 0.38 | 1.5 | 2023-05-02 |
232 | Vale of Glamorgan Council | W06000014 | 0.37 | 1.5 | 2023-05-02 |
232 | North Ayrshire Council | S12000021 | 0.37 | 1.5 | 2023-05-02 |
232 | Arun District Council | E07000224 | 0.37 | 1.5 | 2023-05-02 |
235 | South Oxfordshire District Council | E07000179 | 0.36 | 1.4 | 2023-05-02 |
235 | South Kesteven District Council | E07000141 | 0.36 | 1.4 | 2023-05-02 |
235 | Eastleigh Borough Council | E07000086 | 0.36 | 1.4 | 2023-05-02 |
238 | West Oxfordshire District Council | E07000181 | 0.35 | 1.4 | 2023-05-02 |
238 | South Tyneside Council | E08000023 | 0.35 | 1.4 | 2023-05-02 |
238 | Rochford District Council | E07000075 | 0.35 | 1.4 | 2023-05-02 |
238 | London Borough of Lewisham | E09000023 | 0.35 | 1.4 | 2023-05-02 |
238 | London Borough of Havering | E09000016 | 0.35 | 1.6 | 2023-05-02 |
238 | Leicestershire County Council | E10000018 | 0.35 | 1.6 | 2023-05-02 |
238 | Knowsley Metropolitan Borough Council | E08000011 | 0.35 | 1.6 | 2023-05-02 |
238 | Highland Council | S12000017 | 0.35 | 1.6 | 2023-05-02 |
246 | South Gloucestershire Council | E06000025 | 0.34 | 1.3 | 2023-05-02 |
246 | Slough Borough Council | E06000039 | 0.34 | 1.3 | 2023-05-02 |
246 | North West Leicestershire District Council | E07000134 | 0.34 | 1.6 | 2023-05-02 |
246 | North East | E47000010 | 0.34 | 1.5 | 2023-05-02 |
246 | Dartford Borough Council | E07000107 | 0.34 | 1.4 | 2023-05-02 |
251 | Wyre Council | E07000128 | 0.33 | 1.3 | 2023-05-02 |
251 | Walsall Metropolitan Borough Council | E08000030 | 0.33 | 1.5 | 2023-05-02 |
251 | St Helens Metropolitan Borough Council | E08000013 | 0.33 | 1.3 | 2023-05-02 |
251 | London Borough of Bromley | E09000006 | 0.33 | 1.5 | 2023-05-02 |
251 | Lewes District Council | E07000063 | 0.33 | 1.3 | 2023-05-02 |
251 | Eastbourne Borough Council | E07000061 | 0.33 | 1.3 | 2023-05-02 |
251 | Coventry City Council | E08000026 | 0.33 | 1.5 | 2023-05-02 |
251 | City of York Council | E06000014 | 0.33 | 1.5 | 2023-05-02 |
259 | Stratford-on-Avon District Council | E07000221 | 0.32 | 1.3 | 2023-05-02 |
259 | South Hams District Council | E07000044 | 0.32 | 1.3 | 2023-05-02 |
259 | Sandwell Metropolitan Borough Council | E08000028 | 0.32 | 1.5 | 2023-05-02 |
259 | London Borough of Ealing | E09000009 | 0.32 | 1.3 | 2023-05-02 |
259 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.32 | 1.5 | 2023-05-02 |
259 | Horsham District Council | E07000227 | 0.32 | 1.3 | 2023-05-02 |
259 | Caerphilly County Borough Council | W06000018 | 0.32 | 1.3 | 2023-05-02 |
266 | Plymouth City Council | E06000026 | 0.31 | 1.2 | 2023-05-02 |
266 | Pendle Borough Council | E07000122 | 0.31 | 1.2 | 2023-05-02 |
266 | Oldham Metropolitan Borough Council | E08000004 | 0.31 | 1.2 | 2023-05-02 |
266 | London Borough of Wandsworth | E09000032 | 0.31 | 1.2 | 2023-05-02 |
270 | Tonbridge and Malling Borough Council | E07000115 | 0.30 | 1.2 | 2023-05-02 |
270 | Southampton City Council | E06000045 | 0.30 | 1.2 | 2023-05-02 |
270 | Norfolk County Council | E10000020 | 0.30 | 1.2 | 2023-05-02 |
270 | Newcastle-Under-Lyme District Council | E07000195 | 0.30 | 1.2 | 2023-05-02 |
270 | Fareham Borough Council | E07000087 | 0.30 | 1.2 | 2023-05-02 |
270 | Ashfield District Council | E07000170 | 0.30 | 1.2 | 2023-05-02 |
276 | Stafford Borough Council | E07000197 | 0.29 | 1.2 | 2023-05-02 |
276 | Peterborough City Council | E06000031 | 0.29 | 1.2 | 2023-05-02 |
276 | Perth and Kinross Council | S12000024 | 0.29 | 1.2 | 2023-05-02 |
276 | Lancashire County Council | E10000017 | 0.29 | 1.2 | 2023-05-02 |
276 | East Dunbartonshire Council | S12000045 | 0.29 | 1.3 | 2023-05-02 |
276 | Blackburn with Darwen Borough Council | E06000008 | 0.29 | 1.1 | 2023-05-02 |
