Note: from November 2022 we adopted version 3 of Website Carbon's methodology. This takes into account improvements in generation/network/datacentre efficiency and, in general, results in lower estimates of CO2 emissions compared to version 2.
The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.60g (median of 0.44g) which is worse than an average website (0.5g). Overall, Councils are doing OK. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) |
---|---|
Kent County Council | 0.05 |
London Borough of Ealing | 0.05 |
Bury Metropolitan Borough Council | 0.07 |
Luton Borough Council | 0.07 |
Rugby Borough Council | 0.07 |
Clackmannanshire Council | 0.08 |
Dumfries and Galloway Council | 0.08 |
Eden District Council | 0.08 |
Ipswich Borough Council | 0.08 |
Wiltshire Council | 0.09 |
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 (g) | MB | Updated |
---|---|---|---|---|---|
1 | Reading Borough Council | E06000038 | 3.73 | 14.8 | 2023-01-03 |
2 | Rushcliffe Borough Council | E07000176 | 3.22 | 14.7 | 2023-01-03 |
3 | East Riding of Yorkshire Council | E06000011 | 3.15 | 12.5 | 2023-01-03 |
4 | Warwickshire County Council | E10000031 | 2.97 | 13.6 | 2023-01-03 |
5 | Hyndburn Borough Council | E07000120 | 2.40 | 9.5 | 2023-01-03 |
6 | Reigate & Banstead Borough Council | E07000211 | 2.34 | 9.3 | 2023-01-03 |
6 | Bridgend County Borough Council | W06000013 | 2.34 | 9.3 | 2023-01-03 |
8 | Runnymede Borough Council | E07000212 | 2.26 | 9.0 | 2023-01-03 |
9 | North Somerset Council | E06000024 | 2.11 | 8.4 | 2023-01-03 |
10 | Swindon Borough Council | E06000030 | 2.08 | 8.3 | 2023-01-03 |
11 | Nottingham City Council | E06000018 | 2.02 | 9.3 | 2023-01-03 |
12 | Wyre Council | E07000128 | 1.92 | 7.6 | 2023-01-03 |
13 | Hertsmere Borough Council | E07000098 | 1.91 | 7.6 | 2023-01-03 |
14 | Greater Manchester | E47000001 | 1.85 | 7.4 | 2023-01-03 |
15 | Borough of Poole | E06000029 | 1.81 | 7.2 | 2023-01-03 |
16 | Stockton-on-Tees Borough Council | E06000004 | 1.80 | 8.3 | 2023-01-03 |
16 | Bournemouth, Christchurch and Poole | E06000058 | 1.80 | 7.1 | 2023-01-03 |
18 | North East Lincolnshire Council | E06000012 | 1.79 | 7.1 | 2023-01-03 |
19 | Lincolnshire County Council | E10000019 | 1.75 | 8.0 | 2023-01-03 |
19 | Birmingham City Council | E08000025 | 1.75 | 2.9 | 2022-06-08 |
21 | Maldon District Council | E07000074 | 1.66 | 6.6 | 2023-01-03 |
22 | Basingstoke and Deane Borough Council | E07000084 | 1.64 | 6.5 | 2023-01-03 |
23 | Telford & Wrekin Council | E06000020 | 1.60 | 6.4 | 2023-01-03 |
24 | Mid Suffolk District Council | E07000203 | 1.58 | 6.3 | 2023-01-03 |
24 | Babergh District Council | E07000200 | 1.58 | 6.3 | 2023-01-03 |
26 | London Borough of Harrow | E09000015 | 1.49 | 6.8 | 2023-01-03 |
27 | Allerdale Borough Council | E07000026 | 1.48 | 5.9 | 2023-01-03 |
28 | Ashford Borough Council | E07000105 | 1.47 | 5.8 | 2023-01-03 |
29 | South Cambridgeshire District Council | E07000012 | 1.45 | 6.6 | 2023-01-03 |
30 | North Kesteven District Council | E07000139 | 1.43 | 5.7 | 2023-01-03 |
31 | Staffordshire Moorlands District Council | E07000198 | 1.40 | 5.6 | 2023-01-03 |
32 | South Norfolk District Council | E07000149 | 1.39 | 6.4 | 2023-01-03 |
32 | Cambridgeshire and Peterborough | E47000008 | 1.39 | 5.5 | 2023-01-03 |
32 | Broadland District Council | E07000144 | 1.39 | 6.4 | 2023-01-03 |
35 | Winchester City Council | E07000094 | 1.38 | 5.5 | 2023-01-03 |
36 | Welwyn Hatfield Council | E07000241 | 1.30 | 5.2 | 2023-01-03 |
36 | Powys County Council | W06000023 | 1.30 | 5.2 | 2023-01-03 |
36 | Hambleton District Council | E07000164 | 1.30 | 5.9 | 2023-01-03 |
39 | North of Tyne | E47000011 | 1.29 | 5.1 | 2023-01-03 |
39 | Colchester Borough Council | E07000071 | 1.29 | 5.1 | 2023-01-03 |
41 | Scarborough Borough Council | E07000168 | 1.28 | 5.9 | 2023-01-03 |
42 | Chichester District Council | E07000225 | 1.26 | 5.0 | 2023-01-03 |
43 | Southend-on-Sea Borough Council | E06000033 | 1.25 | 5.7 | 2023-01-03 |
44 | Rotherham Metropolitan Borough Council | E08000018 | 1.23 | 5.6 | 2023-01-03 |
44 | Rossendale Borough Council | E07000125 | 1.23 | 5.6 | 2023-01-03 |
46 | London Borough of Hackney | E09000012 | 1.22 | 5.6 | 2023-01-03 |
47 | Watford Borough Council | E07000103 | 1.21 | 5.6 | 2023-01-03 |
47 | Thurrock Council | E06000034 | 1.21 | 5.6 | 2023-01-03 |
47 | South Staffordshire Council | E07000196 | 1.21 | 4.8 | 2023-01-03 |
50 | Sunderland City Council | E08000024 | 1.20 | 4.7 | 2023-01-03 |
51 | Solihull Metropolitan Borough Council | E08000029 | 1.16 | 4.6 | 2023-01-03 |
52 | South Derbyshire District Council | E07000039 | 1.13 | 4.5 | 2023-01-03 |
53 | Breckland District Council | E07000143 | 1.11 | 4.4 | 2023-01-03 |
54 | Wyre Forest District Council | E07000239 | 1.09 | 1.8 | 2022-07-21 |
54 | London Borough of Newham | E09000025 | 1.09 | 5.0 | 2023-01-03 |
54 | Folkestone and Hythe | E07000112 | 1.09 | 4.3 | 2023-01-03 |
57 | Royal Borough of Kingston upon Thames | E09000021 | 1.07 | 4.9 | 2023-01-03 |
57 | Cheltenham Borough Council | E07000078 | 1.07 | 4.9 | 2023-01-03 |
59 | Aberdeen City Council | S12000033 | 1.06 | 4.9 | 2023-01-03 |
60 | Woking Borough Council | E07000217 | 1.04 | 4.7 | 2023-01-03 |
61 | Ribble Valley Borough Council | E07000124 | 1.03 | 4.1 | 2023-01-03 |
61 | Guildford Borough Council | E07000209 | 1.03 | 4.1 | 2023-01-03 |
61 | Bradford Metropolitan District Council | E08000032 | 1.03 | 4.1 | 2023-01-03 |
64 | London Borough of Hammersmith & Fulham | E09000013 | 1.02 | 4.7 | 2023-01-03 |
64 | Gosport Borough Council | E07000088 | 1.02 | 4.1 | 2023-01-03 |
64 | Central Bedfordshire Council | E06000056 | 1.02 | 4.0 | 2023-01-03 |
67 | North Hertfordshire District Council | E07000099 | 1.01 | 4.0 | 2023-01-03 |
67 | Dudley Metropolitan Borough Council | E08000027 | 1.01 | 4.0 | 2023-01-04 |
67 | Cardiff Council | W06000015 | 1.01 | 4.0 | 2023-01-03 |
70 | Maidstone Borough Council | E07000110 | 1.00 | 4.0 | 2023-01-03 |
71 | West Yorkshire Combined Authority | E47000003 | 0.97 | 3.9 | 2023-01-03 |
72 | Braintree District Council | E07000067 | 0.96 | 4.4 | 2023-01-03 |
73 | Tandridge District Council | E07000215 | 0.95 | 3.8 | 2023-01-03 |
73 | London Borough of Bexley | E09000004 | 0.95 | 3.8 | 2023-01-03 |
73 | Aberdeenshire Council | S12000034 | 0.95 | 3.8 | 2023-01-03 |
76 | Tewkesbury Borough Council | E07000083 | 0.94 | 3.7 | 2023-01-03 |
76 | Cambridge City Council | E07000008 | 0.94 | 4.3 | 2023-01-03 |
78 | Dacorum Council | E07000096 | 0.93 | 3.7 | 2023-01-03 |
79 | Isle of Anglesey County Council | W06000001 | 0.92 | 3.7 | 2023-01-03 |
80 | Gloucestershire County Council | E10000013 | 0.91 | 3.6 | 2023-01-03 |
81 | Tunbridge Wells Borough Council | E07000116 | 0.88 | 3.5 | 2023-01-03 |
81 | St Albans City and District Council | E07000240 | 0.88 | 3.5 | 2023-01-03 |
83 | West of England | E47000009 | 0.85 | 3.4 | 2023-01-03 |
83 | West Lancashire Borough Council | E07000127 | 0.85 | 3.4 | 2023-01-03 |
85 | West Lindsey District Council | E07000142 | 0.84 | 3.3 | 2023-01-03 |
85 | Redditch Borough Council | E07000236 | 0.84 | 1.4 | 2022-07-21 |
85 | Basildon Borough Council | E07000066 | 0.84 | 3.3 | 2023-01-03 |
88 | Northumberland Council | E06000057 | 0.83 | 3.3 | 2023-01-03 |
89 | City of Edinburgh Council | S12000036 | 0.82 | 3.7 | 2023-01-03 |
90 | Flintshire County Council | W06000005 | 0.81 | 3.2 | 2023-01-03 |
91 | Thanet District Council | E07000114 | 0.80 | 3.2 | 2023-01-03 |
92 | Wolverhampton City Council | E08000031 | 0.79 | 3.1 | 2023-01-03 |
92 | South Ribble Borough Council | E07000126 | 0.79 | 3.6 | 2023-01-03 |
92 | High Peak Borough Council | E07000037 | 0.79 | 3.1 | 2023-01-03 |
95 | Stevenage Borough Council | E07000243 | 0.78 | 3.1 | 2023-01-03 |
96 | Medway Council | E06000035 | 0.77 | 3.5 | 2023-01-03 |
96 | Leeds City Council | E08000035 | 0.77 | 3.1 | 2023-01-03 |
98 | Tees Valley | E47000006 | 0.76 | 3.5 | 2023-01-03 |
98 | Newark and Sherwood District Council | E07000175 | 0.76 | 3.5 | 2023-01-03 |
98 | London Borough of Lambeth | E09000022 | 0.76 | 3.0 | 2023-01-03 |
101 | Torridge District Council | E07000046 | 0.74 | 2.9 | 2023-01-03 |
101 | Sevenoaks District Council | E07000111 | 0.74 | 2.9 | 2023-01-03 |
101 | Kingston-upon-Hull City Council | E06000010 | 0.74 | 3.0 | 2023-01-03 |
101 | East Lindsey District Council | E07000137 | 0.74 | 2.9 | 2023-01-03 |
105 | Derby City Council | E06000015 | 0.73 | 2.9 | 2023-01-03 |
106 | Bromsgrove District Council | E07000234 | 0.72 | 1.2 | 2022-07-21 |
107 | Rutland County Council | E06000017 | 0.71 | 2.8 | 2023-01-03 |
107 | Gloucester City Council | E07000081 | 0.71 | 2.8 | 2023-01-03 |
107 | East Hertfordshire District Council | E07000242 | 0.71 | 2.8 | 2023-01-03 |
110 | Wealden District Council | E07000065 | 0.70 | 2.8 | 2023-01-03 |
110 | Ryedale District Council | E07000167 | 0.70 | 3.2 | 2023-01-03 |
110 | Preston City Council | E07000123 | 0.70 | 2.8 | 2023-01-03 |
110 | Newcastle-upon-Tyne City Council | E08000021 | 0.70 | 2.8 | 2023-01-03 |
110 | East Suffolk Council | E07000244 | 0.70 | 2.8 | 2023-01-03 |
115 | Somerset County Council | E10000027 | 0.69 | 3.2 | 2023-01-03 |
115 | Antrim and Newtownabbey | N09000001 | 0.69 | 2.7 | 2023-01-03 |
117 | Derry City and Strabane | N09000005 | 0.68 | 3.1 | 2023-01-03 |
117 | Chelmsford City Council | E07000070 | 0.68 | 3.1 | 2023-01-03 |
119 | London Borough of Redbridge | E09000026 | 0.67 | 2.6 | 2023-01-03 |
119 | Chorley Council | E07000118 | 0.67 | 2.7 | 2023-01-03 |
121 | London Borough of Waltham Forest | E09000031 | 0.66 | 3.0 | 2023-01-03 |
121 | London Borough of Haringey | E09000014 | 0.66 | 3.0 | 2023-01-03 |
121 | London Borough of Barnet | E09000003 | 0.66 | 2.6 | 2023-01-03 |
121 | Hertfordshire County Council | E06000019 | 0.66 | 2.6 | 2023-01-03 |
125 | Suffolk County Council | E10000029 | 0.65 | 2.6 | 2023-01-03 |
125 | Ards and North Down | N09000011 | 0.65 | 2.6 | 2023-01-03 |
127 | Blaenau Gwent County Borough Council | W06000019 | 0.64 | 2.6 | 2023-01-03 |
128 | Oxfordshire County Council | E10000025 | 0.63 | 2.5 | 2023-01-03 |
128 | Oadby and Wigston District Council | E07000135 | 0.63 | 2.9 | 2023-01-03 |
128 | Mid and East Antrim | N09000008 | 0.63 | 2.5 | 2023-01-03 |
128 | London Borough of Camden | E09000007 | 0.63 | 2.5 | 2023-01-03 |
128 | London Borough of Barking and Dagenham | E09000002 | 0.63 | 2.5 | 2023-01-03 |
133 | Trafford Metropolitan Borough Council | E08000009 | 0.62 | 2.4 | 2023-01-03 |
133 | Spelthorne Borough Council | E07000213 | 0.62 | 2.5 | 2023-01-03 |
133 | Harborough District Council | E07000131 | 0.62 | 2.5 | 2023-01-03 |
133 | Amber Valley Borough Council | E07000032 | 0.62 | 2.4 | 2023-01-03 |
137 | Melton Borough Council | E07000133 | 0.61 | 2.8 | 2023-01-03 |
137 | London Borough of Sutton | E09000029 | 0.61 | 2.4 | 2023-01-03 |
137 | Dorset Council | E06000059 | 0.61 | 2.4 | 2023-01-03 |
137 | Argyll and Bute Council | S12000035 | 0.61 | 2.4 | 2023-01-03 |
141 | Inverclyde Council | S12000018 | 0.59 | 2.4 | 2023-01-03 |
141 | Chesterfield Borough Council | E07000034 | 0.59 | 2.7 | 2023-01-03 |
141 | Charnwood Borough Council | E07000130 | 0.59 | 2.7 | 2023-01-03 |
144 | West Sussex County Council | E10000032 | 0.58 | 2.3 | 2023-01-03 |
144 | Staffordshire County Council | E10000028 | 0.58 | 2.3 | 2023-01-03 |
144 | Rushmoor Borough Council | E07000092 | 0.58 | 2.3 | 2023-01-03 |
144 | North Lanarkshire Council | S12000044 | 0.58 | 2.3 | 2023-01-03 |
144 | Essex County Council | E10000012 | 0.58 | 2.3 | 2023-01-03 |
149 | Wakefield Metropolitan District Council | E08000036 | 0.57 | 2.3 | 2023-01-03 |
149 | Uttlesford District Council | E07000077 | 0.57 | 2.2 | 2023-01-03 |
149 | Shetland Islands Council | S12000027 | 0.57 | 2.3 | 2023-01-03 |
149 | Manchester City Council | E08000003 | 0.57 | 2.3 | 2023-01-03 |
149 | London Borough of Southwark | E09000028 | 0.57 | 2.6 | 2023-01-03 |
149 | Fife Council | S12000015 | 0.57 | 2.3 | 2023-01-03 |
155 | Test Valley Borough Council | E07000093 | 0.56 | 2.2 | 2023-01-03 |
155 | South Lanarkshire Council | S12000029 | 0.56 | 2.2 | 2023-01-03 |
155 | Rochdale Metropolitan Borough Council | E08000005 | 0.56 | 2.2 | 2023-01-03 |
155 | Oldham Metropolitan Borough Council | E08000004 | 0.56 | 2.2 | 2023-01-03 |
155 | Mendip District Council | E07000187 | 0.56 | 2.2 | 2023-01-03 |
160 | Westminster City Council | E09000033 | 0.55 | 2.5 | 2023-01-03 |
160 | East Sussex County Council | E10000011 | 0.55 | 2.2 | 2023-01-03 |
160 | Bolton Metropolitan Borough Council | E08000001 | 0.55 | 2.5 | 2023-01-03 |
160 | Bolsover District Council | E07000033 | 0.55 | 2.2 | 2023-01-03 |
164 | West Devon Borough Council | E07000047 | 0.54 | 2.2 | 2023-01-03 |
164 | Stockport Metropolitan Borough Council | E08000007 | 0.54 | 2.1 | 2023-01-03 |
164 | Boston Borough Council | E07000136 | 0.54 | 2.5 | 2023-01-03 |
167 | Selby District Council | E07000169 | 0.52 | 2.4 | 2023-01-03 |
167 | Monmouthshire County Council | W06000021 | 0.52 | 2.0 | 2023-01-03 |
169 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.51 | 2.0 | 2023-01-03 |
169 | Richmondshire District Council | E07000166 | 0.51 | 2.0 | 2023-01-03 |
169 | North Norfolk District Council | E07000147 | 0.51 | 2.0 | 2023-01-03 |
169 | London Borough of Brent | E09000005 | 0.51 | 2.0 | 2023-01-03 |
169 | Barrow-in-Furness Borough Council | E07000027 | 0.51 | 2.0 | 2023-01-03 |
174 | West Northamptonshire | E06000062 | 0.50 | 2.3 | 2023-01-03 |
174 | South Kesteven District Council | E07000141 | 0.50 | 2.0 | 2023-01-03 |
174 | South Holland District Council | E07000140 | 0.50 | 2.0 | 2023-01-03 |
174 | North Northamptonshire | E06000061 | 0.50 | 2.3 | 2023-01-03 |
174 | Liverpool City Region | E47000004 | 0.50 | 2.0 | 2023-01-03 |
174 | Epping Forest District Council | E07000072 | 0.50 | 2.0 | 2023-01-03 |
174 | Dover District Council | E07000108 | 0.50 | 2.0 | 2023-01-03 |
174 | Calderdale Metropolitan Borough Council | E08000033 | 0.50 | 2.0 | 2023-01-03 |
174 | Brentwood Borough Council | E07000068 | 0.50 | 2.0 | 2023-01-03 |
174 | Bath and North East Somerset Council | E06000022 | 0.50 | 2.0 | 2023-01-03 |
184 | Sefton Metropolitan Borough Council | E08000014 | 0.49 | 2.2 | 2023-01-03 |
184 | Royal Borough of Windsor and Maidenhead | E06000040 | 0.49 | 2.0 | 2023-01-03 |
184 | Mid Sussex District Council | E07000228 | 0.49 | 2.2 | 2023-01-03 |
187 | West Midlands | E47000007 | 0.48 | 1.9 | 2023-01-03 |
187 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.48 | 1.9 | 2023-01-03 |
187 | Gateshead Metropolitan Borough Council | E08000037 | 0.48 | 1.9 | 2023-01-03 |
187 | Cambridgeshire County Council | E10000003 | 0.48 | 1.9 | 2023-01-03 |
187 | Broxtowe Borough Council | E07000172 | 0.48 | 1.9 | 2023-01-03 |
192 | Three Rivers District Council | E07000102 | 0.47 | 1.9 | 2023-01-03 |
192 | City of Lincoln Council | E07000138 | 0.47 | 1.9 | 2023-01-03 |
194 | Portsmouth City Council | E06000044 | 0.46 | 2.1 | 2023-01-03 |
194 | London Borough of Enfield | E09000010 | 0.46 | 1.8 | 2023-01-03 |
194 | Huntingdonshire District Council | E07000011 | 0.46 | 1.8 | 2023-01-03 |
194 | East Renfrewshire Council | S12000011 | 0.46 | 1.8 | 2023-01-03 |
194 | East Lothian Council | S12000010 | 0.46 | 2.1 | 2023-01-03 |
199 | London Borough of Hillingdon | E09000017 | 0.45 | 1.8 | 2023-01-03 |
199 | Coventry City Council | E08000026 | 0.45 | 2.1 | 2023-01-03 |
201 | Tendring District Council | E07000076 | 0.44 | 1.7 | 2023-01-03 |
201 | Stratford-on-Avon District Council | E07000221 | 0.44 | 1.8 | 2023-01-03 |
201 | Somerset West and Taunton | E07000246 | 0.44 | 1.7 | 2023-01-03 |
201 | Middlesbrough Borough Council | E06000002 | 0.44 | 2.0 | 2023-01-03 |
201 | London Borough of Bromley | E09000006 | 0.44 | 2.0 | 2023-01-03 |
201 | Kirklees Council | E08000034 | 0.44 | 1.7 | 2023-01-03 |
207 | Slough Borough Council | E06000039 | 0.43 | 1.7 | 2023-01-03 |
207 | Fermanagh and Omagh | N09000006 | 0.43 | 1.7 | 2023-01-03 |
209 | West Lothian Council | S12000040 | 0.42 | 1.7 | 2023-01-03 |
209 | Isle of Wight Council | E06000046 | 0.42 | 1.7 | 2023-01-03 |
211 | Newry, Mourne and Down | N09000010 | 0.41 | 1.9 | 2023-01-03 |
211 | Derbyshire Dales District Council | E07000035 | 0.41 | 1.6 | 2023-01-03 |
213 | Royal Borough of Greenwich | E09000011 | 0.40 | 1.8 | 2023-01-03 |
213 | London Borough of Islington | E09000019 | 0.40 | 1.6 | 2023-01-03 |
213 | Liverpool City Council | E08000012 | 0.40 | 1.6 | 2023-01-03 |
213 | Horsham District Council | E07000227 | 0.40 | 1.6 | 2023-01-03 |
213 | Halton Borough Council | E06000006 | 0.40 | 1.6 | 2023-01-03 |
213 | Castle Point Borough Council | E07000069 | 0.40 | 1.6 | 2023-01-03 |
219 | Warrington Borough Council | E06000007 | 0.39 | 1.8 | 2023-01-03 |
219 | Rother District Council | E07000064 | 0.39 | 1.5 | 2023-01-03 |
219 | London Borough of Merton | E09000024 | 0.39 | 1.6 | 2023-01-03 |
219 | Lancashire County Council | E10000017 | 0.39 | 1.5 | 2023-01-03 |
219 | Fareham Borough Council | E07000087 | 0.39 | 1.5 | 2023-01-03 |
219 | Barnsley Metropolitan Borough Council | E08000016 | 0.39 | 1.6 | 2023-01-03 |
225 | Vale of White Horse District Council | E07000180 | 0.38 | 1.5 | 2023-01-03 |
225 | Sheffield City Council | E08000019 | 0.38 | 1.5 | 2023-01-03 |
225 | City of York Council | E06000014 | 0.38 | 1.7 | 2023-01-03 |
225 | Armagh City, Banbridge and Craigavon | N09000002 | 0.38 | 1.5 | 2023-01-03 |
229 | South Tyneside Council | E08000023 | 0.37 | 1.5 | 2023-01-03 |
229 | South Gloucestershire Council | E06000025 | 0.37 | 1.5 | 2023-01-03 |
229 | Neath Port Talbot County Borough Council | W06000012 | 0.37 | 1.5 | 2023-01-03 |
229 | Arun District Council | E07000224 | 0.37 | 1.5 | 2023-01-03 |
233 | Wigan Metropolitan Borough Council | E08000010 | 0.36 | 1.4 | 2023-01-03 |
233 | South Somerset District Council | E07000189 | 0.36 | 1.4 | 2023-01-03 |
233 | London Borough of Tower Hamlets | E09000030 | 0.36 | 1.4 | 2023-01-03 |
233 | London Borough of Lewisham | E09000023 | 0.36 | 1.4 | 2023-01-03 |
233 | Knowsley Metropolitan Borough Council | E08000011 | 0.36 | 1.6 | 2023-01-03 |
233 | Exeter City Council | E07000041 | 0.36 | 1.4 | 2023-01-03 |
233 | Erewash Borough Council | E07000036 | 0.36 | 1.4 | 2023-01-03 |
233 | Cornwall Council | E06000052 | 0.36 | 1.6 | 2023-01-03 |
233 | Blackpool Borough Council | E06000009 | 0.36 | 1.4 | 2023-01-03 |
233 | Belfast | N09000003 | 0.36 | 1.4 | 2023-01-03 |
243 | West Berkshire Council | E06000037 | 0.35 | 1.4 | 2023-01-03 |
243 | Royal Borough of Kensington and Chelsea | E09000020 | 0.35 | 1.6 | 2023-01-03 |
243 | North Ayrshire Council | S12000021 | 0.35 | 1.4 | 2023-01-03 |
243 | Mid Ulster | N09000009 | 0.35 | 1.4 | 2023-01-03 |
243 | Lewes District Council | E07000063 | 0.35 | 1.4 | 2023-01-03 |
243 | Epsom and Ewell Borough Council | E07000208 | 0.35 | 1.6 | 2023-01-03 |
243 | Eastbourne Borough Council | E07000061 | 0.35 | 1.4 | 2023-01-03 |
250 | West Oxfordshire District Council | E07000181 | 0.34 | 1.4 | 2023-01-03 |
250 | Sedgemoor District Council | E07000188 | 0.34 | 1.3 | 2023-01-03 |
250 | Renfrewshire Council | S12000038 | 0.34 | 1.4 | 2023-01-03 |
250 | Leicestershire County Council | E10000018 | 0.34 | 1.5 | 2023-01-03 |
250 | Elmbridge Borough Council | E07000207 | 0.34 | 1.3 | 2023-01-03 |
250 | Bristol City Council | E06000023 | 0.34 | 1.3 | 2023-01-03 |
256 | Rochford District Council | E07000075 | 0.33 | 1.3 | 2023-01-03 |
256 | North West Leicestershire District Council | E07000134 | 0.33 | 1.5 | 2023-01-03 |
256 | Hart District Council | E07000089 | 0.33 | 1.3 | 2023-01-03 |
256 | East Hampshire District Council | E07000085 | 0.33 | 1.3 | 2023-01-03 |
256 | Causeway Coast and Glens | N09000004 | 0.33 | 1.3 | 2023-01-03 |
261 | Vale of Glamorgan Council | W06000014 | 0.32 | 1.3 | 2023-01-03 |
261 | St Helens Metropolitan Borough Council | E08000013 | 0.32 | 1.3 | 2023-01-03 |
261 | South Hams District Council | E07000044 | 0.32 | 1.3 | 2023-01-03 |
261 | Redcar and Cleveland Council | E06000003 | 0.32 | 1.3 | 2023-01-03 |
261 | Nottinghamshire County Council | E10000024 | 0.32 | 1.3 | 2023-01-03 |
261 | North East Derbyshire District Council | E07000038 | 0.32 | 1.3 | 2023-01-03 |
261 | North East | E47000010 | 0.32 | 1.5 | 2023-01-03 |
261 | Great Yarmouth Borough Council | E07000145 | 0.32 | 1.3 | 2023-01-03 |
261 | Adur and Worthing Borough Council | E07000223 | 0.32 | 1.5 | 2023-01-03 |
270 | London Borough of Wandsworth | E09000032 | 0.31 | 1.2 | 2023-01-03 |
270 | East Ayrshire Council | S12000008 | 0.31 | 1.2 | 2023-01-03 |
270 | Dartford Borough Council | E07000107 | 0.31 | 1.2 | 2023-01-03 |
270 | Caerphilly County Borough Council | W06000018 | 0.31 | 1.2 | 2023-01-03 |
274 | Southampton City Council | E06000045 | 0.30 | 1.2 | 2023-01-03 |
274 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.30 | 1.4 | 2023-01-03 |
274 | East Staffordshire Borough Council | E07000193 | 0.30 | 1.2 | 2023-01-03 |
274 | East Dunbartonshire Council | S12000045 | 0.30 | 1.4 | 2023-01-03 |
274 | Cheshire West and Chester Council | E06000050 | 0.30 | 1.2 | 2023-01-03 |
279 | Wrexham County Borough Council | W06000006 | 0.29 | 1.1 | 2023-01-03 |
279 | Norfolk County Council | E10000020 | 0.29 | 1.2 | 2023-01-03 |
279 | Lisburn and Castlereagh | N09000007 | 0.29 | 1.1 | 2023-01-03 |
279 | East Devon District Council | E07000040 | 0.29 | 1.1 | 2023-01-03 |
279 | Blackburn with Darwen Borough Council | E06000008 | 0.29 | 1.1 | 2023-01-03 |
284 | Waverley Borough Council | E07000216 | 0.28 | 1.1 | 2023-01-03 |
284 | Torfaen County Borough Council | W06000020 | 0.28 | 1.1 | 2023-01-03 |
