The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.71g (median of 0.50g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.05 | A+ |
Falkirk Council | 0.10 | A |
Hartlepool Borough Council | 0.10 | A |
North East Derbyshire District Council | 0.11 | A |
Canterbury City Council | 0.12 | A |
Clackmannanshire Council | 0.12 | A |
Kent County Council | 0.12 | A |
Luton Borough Council | 0.12 | A |
Worcester City Council | 0.12 | A |
Council | CO2 (g) | Rating |
---|---|---|
West Yorkshire Combined Authority | 5.86 | F |
Tendring District Council | 4.83 | F |
Reading Borough Council | 3.66 | F |
Swale Borough Council | 3.51 | F |
Liverpool City Region | 3.17 | F |
Stockton-on-Tees Borough Council | 3.16 | F |
Bridgend County Borough Council | 2.71 | F |
Sunderland City Council | 2.59 | F |
Harborough District Council | 2.58 | F |
Welwyn Hatfield Council | 2.37 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. As of October 2024 some councils have started blocking this tool from assessing their websites.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | West Yorkshire Combined Authority | E47000003 | 5.86 | F | 23.3 | 2025-01-07 | |
2 | Tendring District Council | E07000076 | 4.83 | F | 19.2 | 2025-01-07 | |
3 | Reading Borough Council | E06000038 | 3.66 | F | 14.5 | 2025-01-07 | |
4 | Swale Borough Council | E07000113 | 3.51 | F | 13.9 | 2025-01-07 | |
5 | Liverpool City Region | E47000004 | 3.17 | F | 12.6 | 2025-01-07 | |
6 | Stockton-on-Tees Borough Council | E06000004 | 3.16 | F | 14.5 | 2025-01-07 | |
7 | Bridgend County Borough Council | W06000013 | 2.71 | F | 10.8 | 2025-01-07 | |
8 | Sunderland City Council | E08000024 | 2.59 | F | 10.3 | 2025-01-07 | |
9 | Harborough District Council | E07000131 | 2.58 | F | 10.3 | 2025-01-07 | |
10 | Welwyn Hatfield Council | E07000241 | 2.37 | F | 9.4 | 2025-01-07 | |
11 | Rochford District Council | E07000075 | 2.31 | F | 9.2 | 2025-01-07 | |
12 | Derry City and Strabane | N09000005 | 2.29 | F | 10.5 | 2025-01-07 | |
13 | London Borough of Harrow | E09000015 | 2.19 | F | 10.0 | 2025-01-07 | |
14 | Runnymede Borough Council | E07000212 | 2.16 | F | 8.6 | 2025-01-07 | |
14 | London Borough of Sutton | E09000029 | 2.16 | F | 8.6 | 2025-01-07 | |
16 | West Lancashire Borough Council | E07000127 | 2.03 | F | 8.0 | 2025-01-07 | |
17 | Lincolnshire County Council | E10000019 | 1.95 | F | 8.9 | 2025-01-07 | |
18 | Wiltshire Council | E06000054 | 1.93 | F | 7.7 | 2025-01-07 | |
19 | Sevenoaks District Council | E07000111 | 1.90 | F | 7.5 | 2025-01-07 | |
20 | Tees Valley | E47000006 | 1.87 | F | 8.5 | 2025-01-07 | |
20 | North Norfolk District Council | E07000147 | 1.87 | F | 7.4 | 2025-01-07 | |
20 | Fareham Borough Council | E07000087 | 1.87 | F | 7.4 | 2025-01-07 | |
23 | Tandridge District Council | E07000215 | 1.82 | F | 7.2 | 2025-01-07 | |
24 | Stroud District Council | E07000082 | 1.81 | F | 7.2 | 2025-01-07 | |
25 | Dorset Council | E06000059 | 1.74 | F | 6.9 | 2025-01-07 | |
26 | Comhairle nan Eilean Siar | S12000013 | 1.72 | F | 6.8 | 2025-01-07 | |
26 | Colchester Borough Council | E07000071 | 1.72 | F | 6.8 | 2025-01-07 | |
28 | Gloucestershire County Council | E10000013 | 1.71 | F | 6.8 | 2025-01-07 | |
29 | Sandwell Metropolitan Borough Council | E08000028 | 1.70 | F | 7.8 | 2025-01-07 | |
30 | Coventry City Council | E08000026 | 1.60 | F | 7.3 | 2025-01-07 | |
31 | Surrey Heath Borough Council | E07000214 | 1.56 | F | 7.1 | 2025-01-07 | |
31 | Great Yarmouth Borough Council | E07000145 | 1.56 | F | 6.2 | 2025-01-07 | |
33 | North Kesteven District Council | E07000139 | 1.53 | F | 6.1 | 2025-01-07 | |
34 | Spelthorne Borough Council | E07000213 | 1.51 | F | 6.0 | 2025-01-07 | |
35 | West of England | E47000009 | 1.49 | F | 5.9 | 2025-01-07 | |
36 | Wyre Forest District Council | E07000239 | 1.48 | F | 5.9 | 2025-01-07 | |
37 | London Borough of Hackney | E09000012 | 1.45 | F | 6.6 | 2025-01-07 | |
37 | Ashford Borough Council | E07000105 | 1.45 | F | 5.8 | 2025-01-07 | |
39 | North East Lincolnshire Council | E06000012 | 1.44 | F | 5.7 | 2025-01-07 | |
39 | City of Lincoln Council | E07000138 | 1.44 | F | 5.7 | 2025-01-07 | |
41 | Greater Manchester | E47000001 | 1.41 | F | 5.6 | 2025-01-07 | |
42 | Woking Borough Council | E07000217 | 1.40 | F | 6.4 | 2025-01-07 | |
43 | Braintree District Council | E07000067 | 1.39 | F | 6.4 | 2025-01-07 | |
44 | Royal Borough of Kingston upon Thames | E09000021 | 1.38 | F | 6.3 | 2025-01-07 | |
45 | Newcastle-Under-Lyme District Council | E07000195 | 1.37 | F | 5.4 | 2025-01-07 | |
46 | Neath Port Talbot County Borough Council | W06000012 | 1.35 | F | 5.3 | 2025-01-07 | |
47 | Warwickshire County Council | E10000031 | 1.34 | F | 6.2 | 2025-01-07 | |
47 | London Borough of Newham | E09000025 | 1.34 | F | 6.1 | 2025-01-07 | |
49 | London Borough of Camden | E09000007 | 1.31 | F | 5.2 | 2025-01-07 | |
50 | Cambridgeshire and Peterborough | E47000008 | 1.27 | F | 5.1 | 2025-01-07 | |
51 | South Kesteven District Council | E07000141 | 1.26 | F | 5.0 | 2025-01-07 | |
51 | Cheshire West and Chester Council | E06000050 | 1.26 | F | 5.0 | 2025-01-07 | |
53 | Broxtowe Borough Council | E07000172 | 1.25 | F | 5.0 | 2025-01-07 | |
54 | Wakefield Metropolitan District Council | E08000036 | 1.24 | F | 4.9 | 2025-01-07 | |
55 | Leicestershire County Council | E10000018 | 1.22 | F | 5.6 | 2025-01-07 | |
56 | Dartford Borough Council | E07000107 | 1.21 | F | 4.8 | 2025-01-07 | |
57 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
58 | London Borough of Redbridge | E09000026 | 1.19 | F | 4.7 | 2025-01-07 | |
59 | Test Valley Borough Council | E07000093 | 1.18 | F | 4.7 | 2025-01-07 | |
59 | London Borough of Enfield | E09000010 | 1.18 | F | 4.7 | 2025-01-07 | |
59 | Chorley Council | E07000118 | 1.18 | F | 4.7 | 2025-01-07 | |
62 | Telford & Wrekin Council | E06000020 | 1.16 | F | 4.6 | 2025-01-07 | |
62 | Tamworth Borough Council | E07000199 | 1.16 | F | 4.6 | 2025-01-07 | |
64 | North Lanarkshire Council | S12000044 | 1.14 | F | 4.5 | 2025-01-07 | |
65 | Leeds City Council | E08000035 | 1.13 | F | 4.5 | 2025-01-07 | |
66 | Winchester City Council | E07000094 | 1.12 | F | 4.4 | 2025-01-07 | |
66 | Guildford Borough Council | E07000209 | 1.12 | F | 4.5 | 2025-01-07 | |
68 | Tunbridge Wells Borough Council | E07000116 | 1.11 | F | 4.4 | 2025-01-07 | |
68 | South Cambridgeshire District Council | E07000012 | 1.11 | F | 5.1 | 2025-01-07 | |
68 | London Borough of Islington | E09000019 | 1.11 | F | 4.4 | 2025-01-07 | |
71 | West Northamptonshire | E06000062 | 1.09 | F | 5.0 | 2025-01-07 | |
71 | Calderdale Metropolitan Borough Council | E08000033 | 1.09 | F | 4.3 | 2025-01-07 | |
71 | Bromsgrove District Council | E07000234 | 1.09 | F | 4.3 | 2025-01-07 | |
74 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
75 | Oxford City Council | E07000178 | 1.07 | F | 4.3 | 2025-01-07 | |
75 | Derby City Council | E06000015 | 1.07 | F | 4.2 | 2025-01-07 | |
77 | Erewash Borough Council | E07000036 | 1.04 | F | 4.1 | 2025-01-07 | |
78 | Rotherham Metropolitan Borough Council | E08000018 | 1.03 | F | 4.7 | 2025-01-07 | |
79 | Worcestershire County Council | E10000034 | 1.01 | F | 4.0 | 2025-01-07 | |
80 | West Lindsey District Council | E07000142 | 1.00 | F | 4.0 | 2025-01-07 | |
80 | Southend-on-Sea Borough Council | E06000033 | 1.00 | F | 4.6 | 2025-01-07 | |
80 | Solihull Metropolitan Borough Council | E08000029 | 1.00 | F | 4.0 | 2025-01-07 | |
80 | London Borough of Bexley | E09000004 | 1.00 | F | 4.0 | 2025-01-07 | |
84 | Aberdeenshire Council | S12000034 | 0.99 | F | 3.9 | 2025-01-07 | |
85 | St Albans City and District Council | E07000240 | 0.98 | F | 3.9 | 2025-01-07 | |
85 | Breckland District Council | E07000143 | 0.98 | F | 3.9 | 2025-01-07 | |
87 | Ribble Valley Borough Council | E07000124 | 0.97 | F | 3.8 | 2025-01-07 | |
88 | Central Bedfordshire Council | E06000056 | 0.96 | F | 3.8 | 2025-01-07 | |
89 | Suffolk County Council | E10000029 | 0.95 | F | 3.8 | 2025-01-07 | |
89 | South Derbyshire District Council | E07000039 | 0.95 | F | 3.8 | 2025-01-07 | |
91 | London Borough of Barking and Dagenham | E09000002 | 0.94 | F | 3.7 | 2025-01-07 | |
91 | Antrim and Newtownabbey | N09000001 | 0.94 | F | 3.8 | 2025-01-07 | |
93 | Isle of Anglesey County Council | W06000001 | 0.93 | F | 3.7 | 2025-01-07 | |
93 | Blackpool Borough Council | E06000009 | 0.93 | F | 3.7 | 2025-01-07 | |
93 | Babergh District Council | E07000200 | 0.93 | F | 3.7 | 2025-01-07 | |
96 | Blaenau Gwent County Borough Council | W06000019 | 0.91 | F | 3.6 | 2025-01-07 | |
97 | North Ayrshire Council | S12000021 | 0.90 | F | 3.6 | 2025-01-07 | |
97 | Hertfordshire County Council | E06000019 | 0.90 | F | 3.6 | 2025-01-07 | |
97 | Folkestone and Hythe | E07000112 | 0.90 | F | 3.6 | 2025-01-07 | |
100 | Lichfield District Council | E07000194 | 0.89 | F | 4.1 | 2025-01-07 | |
100 | Lancaster City Council | E07000121 | 0.89 | F | 3.5 | 2025-01-07 | |
102 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
103 | South Ribble Borough Council | E07000126 | 0.86 | F | 3.9 | 2025-01-07 | |
103 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
103 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
106 | Wolverhampton City Council | E08000031 | 0.85 | F | 3.4 | 2025-01-07 | |
106 | Orkney Islands Council | S12000023 | 0.85 | F | 3.4 | 2025-01-07 | |
106 | Lisburn and Castlereagh | N09000007 | 0.85 | F | 3.4 | 2025-01-07 | |
109 | East Riding of Yorkshire Council | E06000011 | 0.84 | E | 3.3 | 2025-01-07 | |
110 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.83 | E | 3.3 | 2025-01-07 | |
110 | Gateshead Metropolitan Borough Council | E08000037 | 0.83 | E | 3.3 | 2025-01-07 | |
112 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
113 | Aberdeen City Council | S12000033 | 0.81 | E | 3.7 | 2025-01-07 | |
114 | Gloucester City Council | E07000081 | 0.80 | E | 3.2 | 2025-01-07 | |
115 | Newcastle-upon-Tyne City Council | E08000021 | 0.79 | E | 3.1 | 2025-01-07 | |
115 | Monmouthshire County Council | W06000021 | 0.79 | E | 3.1 | 2025-01-07 | |
115 | Mid Suffolk District Council | E07000203 | 0.79 | E | 3.1 | 2025-01-07 | |
118 | Rutland County Council | E06000017 | 0.78 | E | 3.1 | 2025-01-07 | |
118 | Hart District Council | E07000089 | 0.78 | E | 3.1 | 2025-01-07 | |
120 | New Forest District Council | E07000091 | 0.77 | E | 3.0 | 2025-01-07 | |
120 | Hyndburn Borough Council | E07000120 | 0.77 | E | 3.1 | 2025-01-07 | |
120 | City of York Council | E06000014 | 0.77 | E | 3.5 | 2025-01-07 | |
123 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
123 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
123 | Charnwood Borough Council | E07000130 | 0.76 | E | 3.5 | 2025-01-07 | |
126 | Three Rivers District Council | E07000102 | 0.75 | E | 3.0 | 2025-01-07 | |
126 | Rugby Borough Council | E07000220 | 0.75 | E | 3.4 | 2025-01-07 | |
126 | Chesterfield Borough Council | E07000034 | 0.75 | E | 3.4 | 2025-01-07 | |
129 | Watford Borough Council | E07000103 | 0.74 | E | 3.4 | 2025-01-07 | |
129 | Rushmoor Borough Council | E07000092 | 0.74 | E | 2.9 | 2025-01-07 | |
129 | East Hertfordshire District Council | E07000242 | 0.74 | E | 2.9 | 2025-01-07 | |
132 | Slough Borough Council | E06000039 | 0.73 | E | 2.9 | 2025-01-07 | |
133 | Wealden District Council | E07000065 | 0.71 | E | 2.8 | 2025-01-07 | |
133 | Birmingham City Council | E08000025 | 0.71 | E | 2.8 | 2025-01-07 | |
135 | Maidstone Borough Council | E07000110 | 0.70 | E | 2.8 | 2025-01-07 | |
135 | London Borough of Hounslow | E09000018 | 0.70 | E | 3.2 | 2025-01-07 | |
135 | Inverclyde Council | S12000018 | 0.70 | E | 2.8 | 2025-01-07 | |
135 | Armagh City, Banbridge and Craigavon | N09000002 | 0.70 | E | 2.8 | 2025-01-07 | |
139 | Somerset County Council | E10000027 | 0.69 | E | 3.1 | 2025-01-07 | |
139 | Somerset Council | E06000066 | 0.69 | E | 3.1 | 2025-01-07 | |
139 | London Borough of Hammersmith & Fulham | E09000013 | 0.69 | E | 3.1 | 2025-01-07 | |
142 | Torfaen County Borough Council | W06000020 | 0.67 | E | 2.7 | 2025-01-07 | |
142 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.67 | E | 2.7 | 2025-01-07 | |
142 | Redditch Borough Council | E07000236 | 0.67 | E | 2.6 | 2025-01-07 | |
142 | Oxfordshire County Council | E10000025 | 0.67 | E | 2.7 | 2025-01-07 | |
146 | Huntingdonshire District Council | E07000011 | 0.66 | E | 2.6 | 2025-01-07 | |
146 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
148 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
148 | London Borough of Havering | E09000016 | 0.65 | D | 3.0 | 2025-01-07 | |
148 | Cannock Chase District Council | E07000192 | 0.65 | D | 2.6 | 2025-01-07 | |
151 | Staffordshire County Council | E10000028 | 0.64 | D | 2.5 | 2025-01-07 | |
151 | Reigate & Banstead Borough Council | E07000211 | 0.64 | D | 2.5 | 2025-01-07 | |
153 | Devon County Council | E10000008 | 0.63 | D | 2.5 | 2025-01-07 | |
153 | Conwy County Borough Council | W06000003 | 0.63 | D | 2.5 | 2025-01-07 | |
153 | Cambridge City Council | E07000008 | 0.63 | D | 2.9 | 2025-01-07 | |
156 | Mid and East Antrim | N09000008 | 0.62 | D | 2.5 | 2025-01-07 | |
157 | North Devon Council | E07000043 | 0.61 | D | 2.4 | 2025-01-07 | |
157 | Isle of Wight Council | E06000046 | 0.61 | D | 2.4 | 2025-01-07 | |
159 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
159 | East Cambridgeshire District Council | E07000009 | 0.60 | D | 2.7 | 2025-01-07 | |
159 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
162 | Stevenage Borough Council | E07000243 | 0.59 | D | 2.4 | 2025-01-07 | |
162 | South Staffordshire Council | E07000196 | 0.59 | D | 2.4 | 2025-01-07 | |
162 | Maldon District Council | E07000074 | 0.59 | D | 2.3 | 2025-01-07 | |
162 | Amber Valley Borough Council | E07000032 | 0.59 | D | 2.3 | 2025-01-07 | |
166 | Thanet District Council | E07000114 | 0.58 | D | 2.3 | 2025-01-07 | |
166 | Rushcliffe Borough Council | E07000176 | 0.58 | D | 2.6 | 2025-01-07 | |
166 | Fermanagh and Omagh | N09000006 | 0.58 | D | 2.3 | 2025-01-07 | |
166 | East Lindsey District Council | E07000137 | 0.58 | D | 2.3 | 2025-01-07 | |
170 | South Gloucestershire Council | E06000025 | 0.57 | D | 2.3 | 2025-01-07 | |
170 | London Borough of Tower Hamlets | E09000030 | 0.57 | D | 2.3 | 2025-01-07 | |
170 | Basildon Borough Council | E07000066 | 0.57 | D | 2.3 | 2025-01-07 | |
173 | Stratford-on-Avon District Council | E07000221 | 0.56 | D | 2.2 | 2025-01-07 | |
173 | Knowsley Metropolitan Borough Council | E08000011 | 0.56 | D | 2.2 | 2025-01-07 | |
175 | Rochdale Metropolitan Borough Council | E08000005 | 0.55 | D | 2.2 | 2025-01-07 | |
175 | Newark and Sherwood District Council | E07000175 | 0.55 | D | 2.5 | 2025-01-07 | |
175 | Melton Borough Council | E07000133 | 0.55 | D | 2.5 | 2025-01-07 | |
175 | Lewes District Council | E07000063 | 0.55 | D | 2.2 | 2025-01-07 | |
175 | Eastbourne Borough Council | E07000061 | 0.55 | D | 2.2 | 2025-01-07 | |
175 | East Suffolk Council | E07000244 | 0.55 | D | 2.2 | 2025-01-07 | |
175 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
182 | Rossendale Borough Council | E07000125 | 0.54 | D | 2.5 | 2025-01-07 | |
182 | Powys County Council | W06000023 | 0.54 | D | 2.1 | 2025-01-07 | |
182 | London Borough of Haringey | E09000014 | 0.54 | D | 2.5 | 2025-01-07 | |
185 | Epsom and Ewell Borough Council | E07000208 | 0.53 | D | 2.4 | 2025-01-07 | |
186 | London Borough of Richmond upon Thames | E09000027 | 0.52 | D | 2.4 | 2025-01-07 | |
186 | Gravesham Borough Council | E07000109 | 0.52 | D | 2.1 | 2025-01-07 | |
186 | City of Edinburgh Council | S12000036 | 0.52 | D | 2.4 | 2025-01-07 | |
186 | Brentwood Borough Council | E07000068 | 0.52 | D | 2.1 | 2025-01-07 | |
190 | South Holland District Council | E07000140 | 0.51 | D | 2.0 | 2025-01-07 | |
190 | Sefton Metropolitan Borough Council | E08000014 | 0.51 | D | 2.4 | 2025-01-07 | |
190 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
193 | West Berkshire Council | E06000037 | 0.50 | D | 2.0 | 2025-01-07 | |
193 | South Lanarkshire Council | S12000029 | 0.50 | D | 2.0 | 2025-01-07 | |
193 | Peterborough City Council | E06000031 | 0.50 | D | 2.0 | 2025-01-07 | |
193 | Perth and Kinross Council | S12000024 | 0.50 | D | 2.0 | 2025-01-07 | |
197 | Mid Ulster | N09000009 | 0.49 | C | 1.9 | 2025-01-07 | |
197 | London Borough of Waltham Forest | E09000031 | 0.49 | C | 2.3 | 2025-01-07 | |
197 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.49 | C | 2.3 | 2025-01-07 | |
197 | Bristol City Council | E06000023 | 0.49 | C | 2.0 | 2025-01-07 | |
201 | Oadby and Wigston District Council | E07000135 | 0.48 | C | 2.2 | 2025-01-07 | |
201 | London Borough of Croydon | E09000008 | 0.48 | C | 1.9 | 2025-01-07 | |
201 | Epping Forest District Council | E07000072 | 0.48 | C | 1.9 | 2025-01-07 | |
204 | Newry, Mourne and Down | N09000010 | 0.47 | C | 2.1 | 2025-01-07 | |
204 | Kingston-upon-Hull City Council | E06000010 | 0.47 | C | 1.9 | 2025-01-07 | |
204 | Cheltenham Borough Council | E07000078 | 0.47 | C | 2.1 | 2025-01-07 | |
207 | Westminster City Council | E09000033 | 0.46 | C | 2.1 | 2025-01-07 | |
207 | West Sussex County Council | E10000032 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | Northumberland Council | E06000057 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | Milton Keynes | E06000042 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | London Borough of Hillingdon | E09000017 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | Kirklees Council | E08000034 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | Havant Borough Council | E07000090 | 0.46 | C | 1.8 | 2025-01-07 | |
207 | Belfast | N09000003 | 0.46 | C | 1.8 | 2025-01-07 | |
215 | Tewkesbury Borough Council | E07000083 | 0.45 | C | 1.8 | 2025-01-07 | |
215 | Oldham Metropolitan Borough Council | E08000004 | 0.45 | C | 1.8 | 2025-01-07 | |
215 | Hampshire County Council | E10000014 | 0.45 | C | 1.8 | 2025-01-07 | |
215 | Causeway Coast and Glens | N09000004 | 0.45 | C | 1.8 | 2025-01-07 | |
215 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
220 | Warrington Borough Council | E06000007 | 0.44 | C | 2.0 | 2025-01-07 | |
220 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
220 | North Hertfordshire District Council | E07000099 | 0.44 | C | 1.7 | 2025-01-07 | |
220 | London Borough of Southwark | E09000028 | 0.44 | C | 2.0 | 2025-01-07 | |
220 | Arun District Council | E07000224 | 0.44 | C | 1.8 | 2025-01-07 | |
225 | Moray Council | S12000020 | 0.43 | C | 1.7 | 2025-01-07 | |
225 | Manchester City Council | E08000003 | 0.43 | C | 1.7 | 2025-01-07 | |
225 | Flintshire County Council | W06000005 | 0.43 | C | 1.7 | 2025-01-07 | |
225 | East Lothian Council | S12000010 | 0.43 | C | 2.0 | 2025-01-07 | |
225 | Cornwall Council | E06000052 | 0.43 | C | 2.0 | 2025-01-07 | |
225 | Blaby District Council | E07000129 | 0.43 | C | 1.7 | 2025-01-07 | |
231 | Walsall Metropolitan Borough Council | E08000030 | 0.42 | C | 1.9 | 2025-01-07 | |
232 | West Devon Borough Council | E07000047 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | Stoke-on-Trent City Council | E06000021 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | Rother District Council | E07000064 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | Redcar and Cleveland Council | E06000003 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | North Yorkshire Council | E06000065 | 0.41 | C | 1.9 | 2025-01-07 | |
232 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2025-01-07 | |
232 | Halton Borough Council | E06000006 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | Basingstoke and Deane Borough Council | E07000084 | 0.41 | C | 1.6 | 2025-01-07 | |
232 | Argyll and Bute Council | S12000035 | 0.41 | C | 1.6 | 2025-01-07 | |
241 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
241 | Fylde Borough Council | E07000119 | 0.40 | C | 1.6 | 2025-01-07 | |
241 | Ards and North Down | N09000011 | 0.40 | C | 1.6 | 2025-01-07 | |
244 | South Tyneside Council | E08000023 | 0.39 | C | 1.6 | 2025-01-07 | |
244 | North Lincolnshire Council | E06000013 | 0.39 | C | 1.5 | 2025-01-07 | |
244 | Mole Valley District Council | E07000210 | 0.39 | C | 1.8 | 2025-01-07 | |
244 | Medway Council | E06000035 | 0.39 | C | 1.8 | 2025-01-07 | |
244 | London Borough of Lambeth | E09000022 | 0.39 | C | 1.6 | 2025-01-07 | |
244 | Horsham District Council | E07000227 | 0.39 | C | 1.5 | 2025-01-07 | |
250 | Wokingham Borough Council | E06000041 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | Waverley Borough Council | E07000216 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | Stafford Borough Council | E07000197 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | Malvern Hills District Council | E07000235 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | London Borough of Bromley | E09000006 | 0.38 | C | 1.7 | 2025-01-07 | |
250 | East Hampshire District Council | E07000085 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | Doncaster Metropolitan Borough Council | E08000017 | 0.38 | C | 1.5 | 2025-01-07 | |
250 | Bedford Borough Council | E06000055 | 0.38 | C | 1.5 | 2025-01-07 | |
