The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.68g (median of 0.50g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.04 | A+ |
Falkirk Council | 0.09 | A+ |
Kent County Council | 0.09 | A+ |
Mid Devon District Council | 0.09 | A+ |
Hartlepool Borough Council | 0.10 | A |
Canterbury City Council | 0.11 | A |
Luton Borough Council | 0.11 | A |
North East Derbyshire District Council | 0.11 | A |
Clackmannanshire Council | 0.12 | A |
Council | CO2 (g) | Rating |
---|---|---|
Tendring District Council | 4.87 | F |
Reading Borough Council | 4.20 | F |
Liverpool City Region | 3.94 | F |
Tandridge District Council | 3.63 | F |
Dartford Borough Council | 3.60 | F |
London Borough of Sutton | 3.18 | F |
North Norfolk District Council | 2.68 | F |
Sunderland City Council | 2.58 | F |
Southend-on-Sea Borough Council | 2.52 | F |
Lincolnshire County Council | 2.49 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | Tendring District Council | E07000076 | 4.87 | F | 19.3 | 2024-11-07 | |
2 | Reading Borough Council | E06000038 | 4.20 | F | 16.7 | 2024-11-07 | |
3 | Liverpool City Region | E47000004 | 3.94 | F | 15.7 | 2024-11-07 | |
4 | Tandridge District Council | E07000215 | 3.63 | F | 14.4 | 2024-11-07 | |
5 | Dartford Borough Council | E07000107 | 3.60 | F | 14.3 | 2024-11-07 | |
6 | London Borough of Sutton | E09000029 | 3.18 | F | 12.6 | 2024-11-07 | |
7 | North Norfolk District Council | E07000147 | 2.68 | F | 10.6 | 2024-11-07 | |
8 | Sunderland City Council | E08000024 | 2.58 | F | 10.2 | 2024-11-07 | |
9 | Southend-on-Sea Borough Council | E06000033 | 2.52 | F | 11.5 | 2024-11-07 | |
10 | Lincolnshire County Council | E10000019 | 2.49 | F | 11.4 | 2024-11-07 | |
10 | Bridgend County Borough Council | W06000013 | 2.49 | F | 9.9 | 2024-11-07 | |
12 | Warwickshire County Council | E10000031 | 2.09 | F | 9.6 | 2024-11-07 | |
13 | West Lancashire Borough Council | E07000127 | 2.07 | F | 8.2 | 2024-11-07 | |
14 | Tees Valley | E47000006 | 1.89 | F | 8.7 | 2024-11-07 | |
14 | Sevenoaks District Council | E07000111 | 1.89 | F | 7.5 | 2024-11-07 | |
16 | Welwyn Hatfield Council | E07000241 | 1.87 | F | 7.4 | 2024-11-07 | |
17 | Stroud District Council | E07000082 | 1.81 | F | 7.2 | 2024-11-07 | |
18 | Gloucestershire County Council | E10000013 | 1.76 | F | 7.0 | 2024-11-07 | |
19 | Swale Borough Council | E07000113 | 1.68 | F | 6.7 | 2024-11-07 | |
20 | North Kesteven District Council | E07000139 | 1.67 | F | 6.6 | 2024-11-07 | |
20 | Lichfield District Council | E07000194 | 1.67 | F | 7.6 | 2024-11-07 | |
22 | London Borough of Hackney | E09000012 | 1.65 | F | 7.5 | 2024-11-07 | |
23 | Coventry City Council | E08000026 | 1.63 | F | 7.5 | 2024-11-07 | |
24 | Boston Borough Council | E07000136 | 1.56 | F | 7.2 | 2024-11-07 | |
25 | Spelthorne Borough Council | E07000213 | 1.50 | F | 5.9 | 2024-11-07 | |
26 | Colchester Borough Council | E07000071 | 1.47 | F | 5.8 | 2024-11-07 | |
27 | North East Lincolnshire Council | E06000012 | 1.44 | F | 5.7 | 2024-11-07 | |
28 | Wyre Forest District Council | E07000239 | 1.41 | F | 5.6 | 2024-11-07 | |
28 | Solihull Metropolitan Borough Council | E08000029 | 1.41 | F | 5.6 | 2024-11-07 | |
28 | London Borough of Newham | E09000025 | 1.41 | F | 6.5 | 2024-11-07 | |
31 | Woking Borough Council | E07000217 | 1.38 | F | 6.3 | 2024-11-07 | |
32 | Rotherham Metropolitan Borough Council | E08000018 | 1.34 | F | 6.2 | 2024-11-07 | |
32 | Greater Manchester | E47000001 | 1.34 | F | 5.3 | 2024-11-07 | |
34 | Sandwell Metropolitan Borough Council | E08000028 | 1.28 | F | 5.9 | 2024-11-07 | |
34 | London Borough of Redbridge | E09000026 | 1.28 | F | 5.1 | 2024-11-07 | |
34 | Cambridgeshire and Peterborough | E47000008 | 1.28 | F | 5.1 | 2024-11-07 | |
37 | Dudley Metropolitan Borough Council | E08000027 | 1.25 | F | 5.0 | 2024-11-07 | |
38 | Wakefield Metropolitan District Council | E08000036 | 1.23 | F | 4.9 | 2024-11-07 | |
39 | South Kesteven District Council | E07000141 | 1.22 | F | 4.8 | 2024-11-07 | |
39 | South Derbyshire District Council | E07000039 | 1.22 | F | 4.8 | 2024-11-07 | |
39 | Leicestershire County Council | E10000018 | 1.22 | F | 5.6 | 2024-11-07 | |
42 | St Albans City and District Council | E07000240 | 1.21 | F | 4.8 | 2024-11-07 | |
42 | London Borough of Harrow | E09000015 | 1.21 | F | 5.5 | 2024-11-07 | |
42 | City of Edinburgh Council | S12000036 | 1.21 | F | 5.5 | 2024-11-07 | |
45 | Worcestershire County Council | E10000034 | 1.20 | F | 4.8 | 2024-11-07 | |
45 | Stockton-on-Tees Borough Council | E06000004 | 1.20 | F | 5.5 | 2024-11-07 | |
45 | London Borough of Islington | E09000019 | 1.20 | F | 4.8 | 2024-11-07 | |
45 | Derry City and Strabane | N09000005 | 1.20 | F | 5.5 | 2024-11-07 | |
45 | Cheltenham Borough Council | E07000078 | 1.20 | F | 5.5 | 2024-11-07 | |
50 | Barnsley Metropolitan Borough Council | E08000016 | 1.19 | F | 4.7 | 2024-11-07 | |
51 | Chorley Council | E07000118 | 1.18 | F | 4.7 | 2024-11-07 | |
51 | Bromsgrove District Council | E07000234 | 1.18 | F | 4.7 | 2024-11-07 | |
53 | City of Lincoln Council | E07000138 | 1.16 | F | 4.6 | 2024-11-07 | |
54 | Telford & Wrekin Council | E06000020 | 1.15 | F | 4.6 | 2024-11-07 | |
55 | Harborough District Council | E07000131 | 1.14 | F | 4.5 | 2024-11-07 | |
56 | Newcastle-Under-Lyme District Council | E07000195 | 1.13 | F | 4.5 | 2024-11-07 | |
57 | Antrim and Newtownabbey | N09000001 | 1.11 | F | 4.4 | 2024-11-07 | |
58 | West of England | E47000009 | 1.10 | F | 4.4 | 2024-11-07 | |
58 | Wealden District Council | E07000065 | 1.10 | F | 4.4 | 2024-11-07 | |
58 | Calderdale Metropolitan Borough Council | E08000033 | 1.10 | F | 4.4 | 2024-11-07 | |
61 | Winchester City Council | E07000094 | 1.09 | F | 4.3 | 2024-11-07 | |
61 | Tamworth Borough Council | E07000199 | 1.09 | F | 4.3 | 2024-11-07 | |
61 | Broxtowe Borough Council | E07000172 | 1.09 | F | 4.3 | 2024-11-07 | |
61 | Armagh City, Banbridge and Craigavon | N09000002 | 1.09 | F | 4.3 | 2024-11-07 | |
65 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | |
66 | Runnymede Borough Council | E07000212 | 1.07 | F | 4.3 | 2024-11-07 | |
66 | North Lanarkshire Council | S12000044 | 1.07 | F | 4.2 | 2024-11-07 | |
68 | Folkestone and Hythe | E07000112 | 1.06 | F | 4.2 | 2024-11-07 | |
69 | West Lindsey District Council | E07000142 | 1.05 | F | 4.2 | 2024-11-07 | |
69 | Aberdeenshire Council | S12000034 | 1.05 | F | 4.2 | 2024-11-07 | |
71 | London Borough of Bexley | E09000004 | 1.04 | F | 4.1 | 2024-11-07 | |
71 | Erewash Borough Council | E07000036 | 1.04 | F | 4.1 | 2024-11-07 | |
71 | Derby City Council | E06000015 | 1.04 | F | 4.1 | 2024-11-07 | |
74 | Lisburn and Castlereagh | N09000007 | 1.03 | F | 4.1 | 2024-11-07 | |
75 | South Cambridgeshire District Council | E07000012 | 1.02 | F | 4.7 | 2024-11-07 | |
75 | Blaenau Gwent County Borough Council | W06000019 | 1.02 | F | 4.1 | 2024-11-07 | |
77 | Leeds City Council | E08000035 | 1.01 | F | 4.0 | 2024-11-07 | |
78 | Monmouthshire County Council | W06000021 | 0.99 | F | 3.9 | 2024-11-07 | |
78 | London Borough of Barking and Dagenham | E09000002 | 0.99 | F | 3.9 | 2024-11-07 | |
78 | Cheshire West and Chester Council | E06000050 | 0.99 | F | 3.9 | 2024-11-07 | |
81 | Guildford Borough Council | E07000209 | 0.97 | F | 3.9 | 2024-11-07 | |
81 | Blackpool Borough Council | E06000009 | 0.97 | F | 3.8 | 2024-11-07 | |
83 | Central Bedfordshire Council | E06000056 | 0.96 | F | 3.8 | 2024-11-07 | |
83 | Causeway Coast and Glens | N09000004 | 0.96 | F | 3.8 | 2024-11-07 | |
83 | Ashford Borough Council | E07000105 | 0.96 | F | 3.8 | 2024-11-07 | |
86 | Watford Borough Council | E07000103 | 0.95 | F | 4.4 | 2024-11-07 | |
86 | Mid Suffolk District Council | E07000203 | 0.95 | F | 3.8 | 2024-11-12 | |
86 | London Borough of Haringey | E09000014 | 0.95 | F | 4.3 | 2024-11-07 | |
86 | Flintshire County Council | W06000005 | 0.95 | F | 3.8 | 2024-11-07 | |
86 | Bolton Metropolitan Borough Council | E08000001 | 0.95 | F | 4.4 | 2024-11-07 | |
91 | Suffolk County Council | E10000029 | 0.93 | F | 3.7 | 2024-11-07 | |
92 | Ribble Valley Borough Council | E07000124 | 0.92 | F | 3.6 | 2024-11-07 | |
93 | East Riding of Yorkshire Council | E06000011 | 0.90 | F | 3.6 | 2024-11-07 | |
94 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
94 | Bristol City Council | E06000023 | 0.87 | F | 3.5 | 2024-11-07 | |
94 | Amber Valley Borough Council | E07000032 | 0.87 | F | 3.5 | 2024-11-07 | |
97 | South Ribble Borough Council | E07000126 | 0.86 | F | 3.9 | 2024-11-07 | |
97 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | |
97 | London Borough of Enfield | E09000010 | 0.86 | F | 3.4 | 2024-11-07 | |
97 | Isle of Anglesey County Council | W06000001 | 0.86 | F | 3.4 | 2024-11-07 | |
97 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | |
102 | West Yorkshire Combined Authority | E47000003 | 0.85 | F | 3.4 | 2024-11-07 | |
102 | Newcastle-upon-Tyne City Council | E08000021 | 0.85 | F | 3.4 | 2024-11-07 | |
102 | Hyndburn Borough Council | E07000120 | 0.85 | F | 3.4 | 2024-11-07 | |
105 | Hertfordshire County Council | E06000019 | 0.84 | E | 3.3 | 2024-11-07 | |
106 | New Forest District Council | E07000091 | 0.83 | E | 3.3 | 2024-11-07 | |
106 | Medway Council | E06000035 | 0.83 | E | 3.8 | 2024-11-07 | |
106 | Babergh District Council | E07000200 | 0.83 | E | 3.3 | 2024-11-13 | |
109 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | |
110 | Mid and East Antrim | N09000008 | 0.81 | E | 3.2 | 2024-11-07 | |
111 | Wolverhampton City Council | E08000031 | 0.80 | E | 3.2 | 2024-11-07 | |
111 | Oxfordshire County Council | E10000025 | 0.80 | E | 3.2 | 2024-11-07 | |
111 | Aberdeen City Council | S12000033 | 0.80 | E | 3.7 | 2024-11-07 | |
114 | Cannock Chase District Council | E07000192 | 0.79 | E | 3.1 | 2024-11-07 | |
115 | Three Rivers District Council | E07000102 | 0.78 | E | 3.1 | 2024-11-07 | |
115 | Swindon Borough Council | E06000030 | 0.78 | E | 3.1 | 2024-11-07 | |
117 | North Devon Council | E07000043 | 0.77 | E | 3.1 | 2024-11-07 | |
117 | North Ayrshire Council | S12000021 | 0.77 | E | 3.0 | 2024-11-07 | |
119 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | |
119 | Stevenage Borough Council | E07000243 | 0.76 | E | 3.0 | 2024-11-07 | |
119 | Redditch Borough Council | E07000236 | 0.76 | E | 3.0 | 2024-11-07 | |
119 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | |
119 | City of York Council | E06000014 | 0.76 | E | 3.5 | 2024-11-07 | |
124 | Thanet District Council | E07000114 | 0.75 | E | 3.0 | 2024-11-07 | |
124 | Rushmoor Borough Council | E07000092 | 0.75 | E | 3.0 | 2024-11-07 | |
124 | Huntingdonshire District Council | E07000011 | 0.75 | E | 3.0 | 2024-11-07 | |
127 | Rutland County Council | E06000017 | 0.74 | E | 2.9 | 2024-11-07 | |
127 | London Borough of Tower Hamlets | E09000030 | 0.74 | E | 2.9 | 2024-11-07 | |
129 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.73 | E | 2.9 | 2024-11-07 | |
129 | Lancaster City Council | E07000121 | 0.73 | E | 2.9 | 2024-11-07 | |
129 | Chesterfield Borough Council | E07000034 | 0.73 | E | 3.3 | 2024-11-07 | |
132 | Rochford District Council | E07000075 | 0.71 | E | 2.8 | 2024-11-07 | |
132 | Nottinghamshire County Council | E10000024 | 0.71 | E | 2.8 | 2024-11-07 | |
132 | London Borough of Hounslow | E09000018 | 0.71 | E | 3.3 | 2024-11-07 | |
132 | Birmingham City Council | E08000025 | 0.71 | E | 2.8 | 2024-11-07 | |
136 | Oxford City Council | E07000178 | 0.70 | E | 2.8 | 2024-11-07 | |
136 | Maidstone Borough Council | E07000110 | 0.70 | E | 2.8 | 2024-11-07 | |
136 | Conwy County Borough Council | W06000003 | 0.70 | E | 2.8 | 2024-11-07 | |
139 | Maldon District Council | E07000074 | 0.68 | E | 2.7 | 2024-11-07 | |
139 | Isle of Wight Council | E06000046 | 0.68 | E | 2.7 | 2024-11-07 | |
141 | Wokingham Borough Council | E06000041 | 0.67 | E | 2.7 | 2024-11-07 | |
141 | West Northamptonshire | E06000062 | 0.67 | E | 3.1 | 2024-11-07 | |
141 | Somerset County Council | E10000027 | 0.67 | E | 3.1 | 2024-11-07 | |
141 | Somerset Council | E06000066 | 0.67 | E | 3.1 | 2024-11-07 | |
145 | Torfaen County Borough Council | W06000020 | 0.66 | E | 2.6 | 2024-11-07 | |
145 | South Staffordshire Council | E07000196 | 0.66 | E | 2.6 | 2024-11-07 | |
145 | London Borough of Hammersmith & Fulham | E09000013 | 0.66 | E | 3.0 | 2024-11-07 | |
145 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | |
149 | Staffordshire County Council | E10000028 | 0.65 | D | 2.6 | 2024-11-07 | |
149 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | |
151 | London Borough of Lewisham | E09000023 | 0.64 | D | 2.5 | 2024-11-07 | |
152 | Slough Borough Council | E06000039 | 0.63 | D | 2.5 | 2024-11-07 | |
152 | Fermanagh and Omagh | N09000006 | 0.63 | D | 2.5 | 2024-11-07 | |
154 | Test Valley Borough Council | E07000093 | 0.62 | D | 2.5 | 2024-11-07 | |
154 | Royal Borough of Kingston upon Thames | E09000021 | 0.62 | D | 2.8 | 2024-11-07 | |
154 | London Borough of Hillingdon | E09000017 | 0.62 | D | 2.5 | 2024-11-07 | |
157 | Northumberland Council | E06000057 | 0.61 | D | 2.4 | 2024-11-07 | |
158 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | |
158 | Rushcliffe Borough Council | E07000176 | 0.60 | D | 2.8 | 2024-11-07 | |
158 | Rugby Borough Council | E07000220 | 0.60 | D | 2.8 | 2024-11-07 | |
158 | Inverclyde Council | S12000018 | 0.60 | D | 2.4 | 2024-11-07 | |
158 | Dorset Council | E06000059 | 0.60 | D | 2.4 | 2024-11-07 | |
158 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | |
158 | Charnwood Borough Council | E07000130 | 0.60 | D | 2.8 | 2024-11-07 | |
158 | Braintree District Council | E07000067 | 0.60 | D | 2.7 | 2024-11-07 | |
166 | South Holland District Council | E07000140 | 0.59 | D | 2.3 | 2024-11-07 | |
166 | North Hertfordshire District Council | E07000099 | 0.59 | D | 2.3 | 2024-11-07 | |
166 | London Borough of Camden | E09000007 | 0.59 | D | 2.3 | 2024-11-07 | |
166 | Knowsley Metropolitan Borough Council | E08000011 | 0.59 | D | 2.3 | 2024-11-07 | |
166 | Gravesham Borough Council | E07000109 | 0.59 | D | 2.4 | 2024-11-07 | |
171 | East Suffolk Council | E07000244 | 0.58 | D | 2.3 | 2024-11-07 | |
171 | Breckland District Council | E07000143 | 0.58 | D | 2.3 | 2024-11-07 | |
173 | Tunbridge Wells Borough Council | E07000116 | 0.56 | D | 2.2 | 2024-11-07 | |
173 | Havant Borough Council | E07000090 | 0.56 | D | 2.2 | 2024-11-07 | |
173 | Great Yarmouth Borough Council | E07000145 | 0.56 | D | 2.2 | 2024-11-07 | |
173 | East Hertfordshire District Council | E07000242 | 0.56 | D | 2.2 | 2024-11-07 | |
173 | Basildon Borough Council | E07000066 | 0.56 | D | 2.2 | 2024-11-07 | |
178 | Stratford-on-Avon District Council | E07000221 | 0.55 | D | 2.2 | 2024-11-07 | |
178 | South Gloucestershire Council | E06000025 | 0.55 | D | 2.2 | 2024-11-07 | |
178 | Rochdale Metropolitan Borough Council | E08000005 | 0.55 | D | 2.2 | 2024-11-07 | |
178 | Brentwood Borough Council | E07000068 | 0.55 | D | 2.2 | 2024-11-07 | |
178 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | |
183 | Sefton Metropolitan Borough Council | E08000014 | 0.54 | D | 2.5 | 2024-11-07 | |
183 | Powys County Council | W06000023 | 0.54 | D | 2.2 | 2024-11-07 | |
183 | Gateshead Metropolitan Borough Council | E08000037 | 0.54 | D | 2.2 | 2024-11-07 | |
183 | East Lindsey District Council | E07000137 | 0.54 | D | 2.1 | 2024-11-07 | |
187 | North Lincolnshire Council | E06000013 | 0.53 | D | 2.1 | 2024-11-07 | |
187 | Lewes District Council | E07000063 | 0.53 | D | 2.1 | 2024-11-07 | |
187 | Eastbourne Borough Council | E07000061 | 0.53 | D | 2.1 | 2024-11-07 | |
187 | Ards and North Down | N09000011 | 0.53 | D | 2.1 | 2024-11-07 | |
191 | Rossendale Borough Council | E07000125 | 0.52 | D | 2.4 | 2024-11-07 | |
191 | Nottingham City Council | E06000018 | 0.52 | D | 2.4 | 2024-11-07 | |
191 | Cherwell District Council | E07000177 | 0.52 | D | 2.1 | 2024-11-07 | |
194 | London Borough of Bromley | E09000006 | 0.51 | D | 2.3 | 2024-11-07 | |
194 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
196 | West Berkshire Council | E06000037 | 0.50 | D | 2.0 | 2024-11-07 | |
196 | Peterborough City Council | E06000031 | 0.50 | D | 2.0 | 2024-11-07 | |
196 | Perth and Kinross Council | S12000024 | 0.50 | D | 2.0 | 2024-11-07 | |
196 | Nuneaton and Bedworth Borough Council | E07000219 | 0.50 | D | 2.0 | 2024-11-07 | |
196 | Mid Ulster | N09000009 | 0.50 | D | 2.0 | 2024-11-07 | |
196 | Fareham Borough Council | E07000087 | 0.50 | D | 2.0 | 2024-11-07 | |
202 | South Lanarkshire Council | S12000029 | 0.49 | C | 1.9 | 2024-11-07 | |
202 | London Borough of Waltham Forest | E09000031 | 0.49 | C | 2.2 | 2024-11-07 | |
202 | Epsom and Ewell Borough Council | E07000208 | 0.49 | C | 2.3 | 2024-11-07 | |
205 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.48 | C | 1.9 | 2024-11-07 | |
205 | Milton Keynes | E06000042 | 0.48 | C | 1.9 | 2024-11-07 | |
205 | Epping Forest District Council | E07000072 | 0.48 | C | 1.9 | 2024-11-07 | |
208 | Reigate & Banstead Borough Council | E07000211 | 0.47 | C | 1.9 | 2024-11-07 | |
208 | London Borough of Wandsworth | E09000032 | 0.47 | C | 1.9 | 2024-11-07 | |
208 | Kirklees Council | E08000034 | 0.47 | C | 1.9 | 2024-11-07 | |
208 | Gloucester City Council | E07000081 | 0.47 | C | 1.9 | 2024-11-07 | |
212 | Tewkesbury Borough Council | E07000083 | 0.46 | C | 1.8 | 2024-11-07 | |
212 | Rother District Council | E07000064 | 0.46 | C | 1.8 | 2024-11-07 | |
212 | Redcar and Cleveland Council | E06000003 | 0.46 | C | 1.8 | 2024-11-07 | |
212 | Oadby and Wigston District Council | E07000135 | 0.46 | C | 2.1 | 2024-11-07 | |
212 | Melton Borough Council | E07000133 | 0.46 | C | 2.1 | 2024-11-07 | |
212 | London Borough of Southwark | E09000028 | 0.46 | C | 2.1 | 2024-11-07 | |
218 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | |
219 | Wiltshire Council | E06000054 | 0.44 | C | 1.7 | 2024-11-07 | |
219 | Warrington Borough Council | E06000007 | 0.44 | C | 2.0 | 2024-11-07 | |
219 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | |
219 | Southampton City Council | E06000045 | 0.44 | C | 1.7 | 2024-11-07 | |
219 | Oldham Metropolitan Borough Council | E08000004 | 0.44 | C | 1.7 | 2024-11-07 | |
219 | Newry, Mourne and Down | N09000010 | 0.44 | C | 2.0 | 2024-11-07 | |
219 | Moray Council | S12000020 | 0.44 | C | 1.8 | 2024-11-07 | |
219 | Hertsmere Borough Council | E07000098 | 0.44 | C | 1.8 | 2024-11-07 | |
219 | East Lothian Council | S12000010 | 0.44 | C | 2.0 | 2024-11-07 | |
219 | Cornwall Council | E06000052 | 0.44 | C | 2.0 | 2024-11-07 | |
219 | Belfast | N09000003 | 0.44 | C | 1.7 | 2024-11-07 | |
219 | Arun District Council | E07000224 | 0.44 | C | 1.8 | 2024-11-07 | |
231 | Uttlesford District Council | E07000077 | 0.43 | C | 1.7 | 2024-11-07 | |
231 | Manchester City Council | E08000003 | 0.43 | C | 1.7 | 2024-11-07 | |
231 | Devon County Council | E10000008 | 0.43 | C | 1.7 | 2024-11-07 | |
231 | Ashfield District Council | E07000170 | 0.43 | C | 1.7 | 2024-11-07 | |
235 | Stafford Borough Council | E07000197 | 0.42 | C | 1.7 | 2024-11-07 | |
235 | London Borough of Lambeth | E09000022 | 0.42 | C | 1.7 | 2024-11-07 | |
235 | Liverpool City Council | E08000012 | 0.42 | C | 1.7 | 2024-11-07 | |
235 | Halton Borough Council | E06000006 | 0.42 | C | 1.7 | 2024-11-07 | |
239 | Westminster City Council | E09000033 | 0.41 | C | 1.9 | 2024-11-07 | |
239 | Walsall Metropolitan Borough Council | E08000030 | 0.41 | C | 1.9 | 2024-11-07 | |
239 | South Hams District Council | E07000044 | 0.41 | C | 1.6 | 2024-11-07 | |
239 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2024-11-07 | |
239 | Basingstoke and Deane Borough Council | E07000084 | 0.41 | C | 1.6 | 2024-11-07 | |
244 | West Sussex County Council | E10000032 | 0.40 | C | 1.6 | 2024-11-07 | |
244 | West Devon Borough Council | E07000047 | 0.40 | C | 1.6 | 2024-11-07 | |
244 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-11-07 | |
244 | South Tyneside Council | E08000023 | 0.40 | C | 1.6 | 2024-11-07 | |
244 | Shetland Islands Council | S12000027 | 0.40 | C | 1.6 | 2024-11-07 | |
244 | North Yorkshire Council | E06000065 | 0.40 | C | 1.9 | 2024-11-07 | |
244 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.40 | C | 1.8 | 2024-11-07 | |
244 | Cambridge City Council | E07000008 | 0.40 | C | 1.8 | 2024-11-07 | |
244 | Argyll and Bute Council | S12000035 | 0.40 | C | 1.6 | 2024-11-07 | |
253 | Kingston-upon-Hull City Council | E06000010 | 0.39 | C | 1.5 | 2024-11-07 | |
254 | West Oxfordshire District Council | E07000181 | 0.38 | C | 1.5 | 2024-11-07 | |
254 | Waverley Borough Council | E07000216 | 0.38 | C | 1.5 | 2024-11-07 | |
254 | St Helens Metropolitan Borough Council | E08000013 | 0.38 | C | 1.5 | 2024-11-07 | |
254 | Orkney Islands Council | S12000023 | 0.38 | C | 1.5 | 2024-11-07 | |
254 | Newark and Sherwood District Council | E07000175 | 0.38 | C | 1.7 | 2024-11-07 | |
254 | Lancashire County Council | E10000017 | 0.38 | C | 1.5 | 2024-11-07 | |
254 | Fylde Borough Council | E07000119 | 0.38 | C | 1.5 | 2024-11-07 | |
