The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.69g (median of 0.50g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.05 | A+ |
Kent County Council | 0.08 | A+ |
Falkirk Council | 0.10 | A |
Hartlepool Borough Council | 0.10 | A |
North East Derbyshire District Council | 0.11 | A |
Canterbury City Council | 0.12 | A |
Clackmannanshire Council | 0.12 | A |
Luton Borough Council | 0.12 | A |
Mid Devon District Council | 0.12 | A |
Council | CO2 (g) | Rating |
---|---|---|
Tendring District Council | 4.89 | F |
Bristol City Council | 4.11 | F |
London Borough of Harrow | 4.05 | F |
Reading Borough Council | 3.88 | F |
Liverpool City Region | 3.48 | F |
North Norfolk District Council | 3.06 | F |
Tandridge District Council | 2.91 | F |
Welwyn Hatfield Council | 2.86 | F |
Bridgend County Borough Council | 2.66 | F |
Sandwell Metropolitan Borough Council | 2.32 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. As of October 2024 some councils have started blocking this tool from assessing their websites.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | Tendring District Council | E07000076 | 4.89 | F | 19.4 | 2025-02-11 | |
2 | Bristol City Council | E06000023 | 4.11 | F | 16.3 | 2025-02-11 | |
3 | London Borough of Harrow | E09000015 | 4.05 | F | 18.6 | 2025-02-11 | |
4 | Reading Borough Council | E06000038 | 3.88 | F | 15.4 | 2025-02-11 | |
5 | Liverpool City Region | E47000004 | 3.48 | F | 13.8 | 2025-02-11 | |
6 | North Norfolk District Council | E07000147 | 3.06 | F | 12.1 | 2025-02-11 | |
7 | Tandridge District Council | E07000215 | 2.91 | F | 11.6 | 2025-02-11 | |
8 | Welwyn Hatfield Council | E07000241 | 2.86 | F | 11.3 | 2025-02-11 | |
9 | Bridgend County Borough Council | W06000013 | 2.66 | F | 10.6 | 2025-02-11 | |
10 | Sandwell Metropolitan Borough Council | E08000028 | 2.32 | F | 10.6 | 2025-02-11 | |
11 | Runnymede Borough Council | E07000212 | 2.11 | F | 8.4 | 2025-02-11 | |
12 | Gloucestershire County Council | E10000013 | 2.01 | F | 8.0 | 2025-02-11 | |
13 | London Borough of Sutton | E09000029 | 1.94 | F | 7.7 | 2025-02-11 | |
14 | London Borough of Redbridge | E09000026 | 1.90 | F | 7.5 | 2025-02-11 | |
15 | Tees Valley | E47000006 | 1.88 | F | 8.6 | 2025-02-11 | |
16 | Warwickshire County Council | E10000031 | 1.84 | F | 8.4 | 2025-02-11 | |
17 | Fareham Borough Council | E07000087 | 1.80 | F | 7.1 | 2025-02-11 | |
18 | North Devon Council | E07000043 | 1.76 | F | 7.0 | 2025-02-11 | |
18 | Derry City and Strabane | N09000005 | 1.76 | F | 8.1 | 2025-02-11 | |
20 | Stockton-on-Tees Borough Council | E06000004 | 1.75 | F | 8.0 | 2025-02-11 | |
21 | Dorset Council | E06000059 | 1.74 | F | 6.9 | 2025-02-11 | |
22 | Lincolnshire County Council | E10000019 | 1.69 | F | 7.8 | 2025-02-11 | |
23 | Comhairle nan Eilean Siar | S12000013 | 1.66 | F | 6.6 | 2025-02-11 | |
24 | Great Yarmouth Borough Council | E07000145 | 1.57 | F | 6.2 | 2025-02-11 | |
25 | North Kesteven District Council | E07000139 | 1.56 | F | 6.2 | 2025-02-11 | |
26 | Harborough District Council | E07000131 | 1.54 | F | 6.1 | 2025-02-11 | |
26 | Dartford Borough Council | E07000107 | 1.54 | F | 6.1 | 2025-02-11 | |
28 | Coventry City Council | E08000026 | 1.53 | F | 7.0 | 2025-02-11 | |
29 | Swale Borough Council | E07000113 | 1.51 | F | 6.0 | 2025-02-11 | |
29 | Surrey Heath Borough Council | E07000214 | 1.51 | F | 6.9 | 2025-02-11 | |
29 | Colchester Borough Council | E07000071 | 1.51 | F | 6.0 | 2025-02-11 | |
32 | Woking Borough Council | E07000217 | 1.49 | F | 6.8 | 2025-02-11 | |
32 | North East Lincolnshire Council | E06000012 | 1.49 | F | 5.9 | 2025-02-11 | |
32 | London Borough of Newham | E09000025 | 1.49 | F | 6.8 | 2025-02-11 | |
35 | Southend-on-Sea Borough Council | E06000033 | 1.45 | F | 6.6 | 2025-02-11 | |
36 | Greater Manchester | E47000001 | 1.42 | F | 5.7 | 2025-02-11 | |
37 | Wyre Forest District Council | E07000239 | 1.39 | F | 5.5 | 2025-02-11 | |
37 | St Albans City and District Council | E07000240 | 1.39 | F | 5.5 | 2025-02-11 | |
39 | Oxfordshire County Council | E10000025 | 1.38 | F | 5.5 | 2025-02-11 | |
40 | West of England | E47000009 | 1.37 | F | 5.5 | 2025-02-11 | |
40 | Hart District Council | E07000089 | 1.37 | F | 5.4 | 2025-02-11 | |
42 | Neath Port Talbot County Borough Council | W06000012 | 1.36 | F | 5.4 | 2025-02-11 | |
43 | Telford & Wrekin Council | E06000020 | 1.33 | F | 5.3 | 2025-02-11 | |
43 | London Borough of Camden | E09000007 | 1.33 | F | 5.3 | 2025-02-11 | |
45 | Wakefield Metropolitan District Council | E08000036 | 1.28 | F | 5.1 | 2025-02-11 | |
45 | North Lanarkshire Council | S12000044 | 1.28 | F | 5.1 | 2025-02-11 | |
47 | South Kesteven District Council | E07000141 | 1.26 | F | 5.0 | 2025-02-11 | |
47 | King's Lynn and West Norfolk Borough Council | E07000146 | 1.26 | F | 5.8 | 2025-02-11 | |
49 | Rochford District Council | E07000075 | 1.25 | F | 5.0 | 2025-02-11 | |
50 | Solihull Metropolitan Borough Council | E08000029 | 1.24 | F | 4.9 | 2025-02-11 | |
51 | Leicestershire County Council | E10000018 | 1.22 | F | 5.6 | 2025-02-11 | |
52 | Gloucester City Council | E07000081 | 1.21 | F | 4.8 | 2025-02-11 | |
53 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
54 | Chorley Council | E07000118 | 1.18 | F | 4.7 | 2025-02-11 | |
55 | Orkney Islands Council | S12000023 | 1.16 | F | 4.6 | 2025-02-11 | |
55 | Cheshire West and Chester Council | E06000050 | 1.16 | F | 4.6 | 2025-02-11 | |
55 | Cambridgeshire and Peterborough | E47000008 | 1.16 | F | 4.6 | 2025-02-11 | |
58 | West Lindsey District Council | E07000142 | 1.15 | F | 4.6 | 2025-02-11 | |
58 | Bromsgrove District Council | E07000234 | 1.15 | F | 4.6 | 2025-02-11 | |
60 | Tamworth Borough Council | E07000199 | 1.14 | F | 4.5 | 2025-02-11 | |
60 | Barnsley Metropolitan Borough Council | E08000016 | 1.14 | F | 4.5 | 2025-02-11 | |
60 | Antrim and Newtownabbey | N09000001 | 1.14 | F | 4.5 | 2025-02-11 | |
63 | Tewkesbury Borough Council | E07000083 | 1.12 | F | 4.4 | 2025-02-11 | |
63 | London Borough of Enfield | E09000010 | 1.12 | F | 4.5 | 2025-02-11 | |
65 | West Yorkshire Combined Authority | E47000003 | 1.11 | F | 4.4 | 2025-02-11 | |
65 | London Borough of Hackney | E09000012 | 1.11 | F | 5.1 | 2025-02-11 | |
67 | Tunbridge Wells Borough Council | E07000116 | 1.10 | F | 4.4 | 2025-02-11 | |
67 | Leeds City Council | E08000035 | 1.10 | F | 4.4 | 2025-02-11 | |
69 | West Northamptonshire | E06000062 | 1.09 | F | 5.0 | 2025-02-11 | |
70 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
71 | London Borough of Islington | E09000019 | 1.07 | F | 4.3 | 2025-02-11 | |
72 | Worcestershire County Council | E10000034 | 1.06 | F | 4.2 | 2025-02-11 | |
72 | Wealden District Council | E07000065 | 1.06 | F | 4.2 | 2025-02-11 | |
72 | Guildford Borough Council | E07000209 | 1.06 | F | 4.2 | 2025-02-11 | |
72 | Breckland District Council | E07000143 | 1.06 | F | 4.2 | 2025-02-11 | |
76 | Rutland County Council | E06000017 | 1.05 | F | 4.2 | 2025-02-11 | |
76 | Flintshire County Council | W06000005 | 1.05 | F | 4.2 | 2025-02-11 | |
78 | Erewash Borough Council | E07000036 | 1.03 | F | 4.1 | 2025-02-11 | |
78 | Derby City Council | E06000015 | 1.03 | F | 4.1 | 2025-02-11 | |
80 | Hertfordshire County Council | E06000019 | 1.00 | F | 4.0 | 2025-02-11 | |
80 | Calderdale Metropolitan Borough Council | E08000033 | 1.00 | F | 4.0 | 2025-02-11 | |
82 | Central Bedfordshire Council | E06000056 | 0.99 | F | 3.9 | 2025-02-11 | |
82 | Blackpool Borough Council | E06000009 | 0.99 | F | 3.9 | 2025-02-11 | |
82 | Aberdeenshire Council | S12000034 | 0.99 | F | 4.0 | 2025-02-11 | |
85 | Sunderland City Council | E08000024 | 0.98 | F | 3.9 | 2025-02-11 | |
85 | Lisburn and Castlereagh | N09000007 | 0.98 | F | 3.9 | 2025-02-11 | |
87 | Winchester City Council | E07000094 | 0.97 | F | 3.9 | 2025-02-11 | |
87 | London Borough of Barking and Dagenham | E09000002 | 0.97 | F | 3.8 | 2025-02-11 | |
87 | Birmingham City Council | E08000025 | 0.97 | F | 3.9 | 2025-02-11 | |
90 | London Borough of Bexley | E09000004 | 0.95 | F | 3.8 | 2025-02-11 | |
90 | Broxtowe Borough Council | E07000172 | 0.95 | F | 3.8 | 2025-02-11 | |
92 | North Ayrshire Council | S12000021 | 0.93 | F | 3.7 | 2025-02-11 | |
92 | Mid Suffolk District Council | E07000203 | 0.93 | F | 3.7 | 2025-02-11 | |
94 | Wokingham Borough Council | E06000041 | 0.92 | F | 3.6 | 2025-02-11 | |
94 | South Derbyshire District Council | E07000039 | 0.92 | F | 3.6 | 2025-02-11 | |
96 | East Riding of Yorkshire Council | E06000011 | 0.91 | F | 3.6 | 2025-02-11 | |
96 | Amber Valley Borough Council | E07000032 | 0.91 | F | 3.6 | 2025-02-11 | |
98 | Isle of Anglesey County Council | W06000001 | 0.90 | F | 3.6 | 2025-02-11 | |
99 | Royal Borough of Kingston upon Thames | E09000021 | 0.89 | F | 4.1 | 2025-02-11 | |
99 | Ribble Valley Borough Council | E07000124 | 0.89 | F | 3.5 | 2025-02-11 | |
101 | Charnwood Borough Council | E07000130 | 0.88 | F | 4.0 | 2025-02-11 | |
102 | Rushmoor Borough Council | E07000092 | 0.87 | F | 3.4 | 2025-02-11 | |
102 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
104 | South Ribble Borough Council | E07000126 | 0.86 | F | 4.0 | 2025-02-11 | |
104 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
104 | Lichfield District Council | E07000194 | 0.86 | F | 3.9 | 2025-02-11 | |
104 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
108 | Melton Borough Council | E07000133 | 0.83 | E | 3.8 | 2025-02-11 | |
109 | Gravesham Borough Council | E07000109 | 0.82 | E | 3.3 | 2025-02-11 | |
109 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
109 | Babergh District Council | E07000200 | 0.82 | E | 3.2 | 2025-02-11 | |
112 | Aberdeen City Council | S12000033 | 0.81 | E | 3.7 | 2025-02-11 | |
113 | Gateshead Metropolitan Borough Council | E08000037 | 0.80 | E | 3.2 | 2025-02-11 | |
114 | Three Rivers District Council | E07000102 | 0.79 | E | 3.1 | 2025-02-11 | |
114 | Newcastle-upon-Tyne City Council | E08000021 | 0.79 | E | 3.2 | 2025-02-11 | |
116 | Stroud District Council | E07000082 | 0.78 | E | 3.1 | 2025-02-11 | |
116 | Hyndburn Borough Council | E07000120 | 0.78 | E | 3.1 | 2025-02-11 | |
118 | New Forest District Council | E07000091 | 0.77 | E | 3.0 | 2025-02-11 | |
118 | Lancaster City Council | E07000121 | 0.77 | E | 3.1 | 2025-02-11 | |
120 | Wolverhampton City Council | E08000031 | 0.76 | E | 3.0 | 2025-02-11 | |
120 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
120 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
120 | Armagh City, Banbridge and Craigavon | N09000002 | 0.76 | E | 3.0 | 2025-02-11 | |
124 | Monmouthshire County Council | W06000021 | 0.75 | E | 3.0 | 2025-02-11 | |
124 | Folkestone and Hythe | E07000112 | 0.75 | E | 3.0 | 2025-02-11 | |
124 | East Hertfordshire District Council | E07000242 | 0.75 | E | 3.0 | 2025-02-11 | |
127 | Newcastle-Under-Lyme District Council | E07000195 | 0.73 | E | 2.9 | 2025-02-11 | |
128 | Maidstone Borough Council | E07000110 | 0.72 | E | 2.9 | 2025-02-11 | |
129 | Huntingdonshire District Council | E07000011 | 0.71 | E | 2.8 | 2025-02-11 | |
129 | Blaenau Gwent County Borough Council | W06000019 | 0.71 | E | 2.8 | 2025-02-11 | |
131 | Test Valley Borough Council | E07000093 | 0.70 | E | 2.8 | 2025-02-11 | |
131 | Redditch Borough Council | E07000236 | 0.70 | E | 2.8 | 2025-02-11 | |
131 | London Borough of Havering | E09000016 | 0.70 | E | 3.2 | 2025-02-11 | |
134 | London Borough of Hounslow | E09000018 | 0.69 | E | 3.2 | 2025-02-11 | |
135 | Suffolk County Council | E10000029 | 0.68 | E | 2.7 | 2025-02-11 | |
135 | Somerset County Council | E10000027 | 0.68 | E | 3.1 | 2025-02-11 | |
135 | Somerset Council | E06000066 | 0.68 | E | 3.1 | 2025-02-11 | |
135 | Peterborough City Council | E06000031 | 0.68 | E | 2.7 | 2025-02-11 | |
135 | Perth and Kinross Council | S12000024 | 0.68 | E | 2.7 | 2025-02-11 | |
135 | London Borough of Hammersmith & Fulham | E09000013 | 0.68 | E | 3.1 | 2025-02-11 | |
141 | Torfaen County Borough Council | W06000020 | 0.67 | E | 2.7 | 2025-02-11 | |
141 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.67 | E | 2.7 | 2025-02-11 | |
141 | Fermanagh and Omagh | N09000006 | 0.67 | E | 2.7 | 2025-02-11 | |
144 | South Cambridgeshire District Council | E07000012 | 0.66 | E | 3.0 | 2025-02-11 | |
144 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
146 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
146 | London Borough of Haringey | E09000014 | 0.65 | D | 3.0 | 2025-02-11 | |
148 | Sefton Metropolitan Borough Council | E08000014 | 0.64 | D | 2.9 | 2025-02-11 | |
148 | Rugby Borough Council | E07000220 | 0.64 | D | 2.9 | 2025-02-11 | |
148 | Conwy County Borough Council | W06000003 | 0.64 | D | 2.5 | 2025-02-11 | |
151 | South Staffordshire Council | E07000196 | 0.63 | D | 2.5 | 2025-02-11 | |
151 | Reigate & Banstead Borough Council | E07000211 | 0.63 | D | 2.5 | 2025-02-11 | |
151 | Isle of Wight Council | E06000046 | 0.63 | D | 2.5 | 2025-02-11 | |
154 | Havant Borough Council | E07000090 | 0.62 | D | 2.5 | 2025-02-11 | |
154 | Braintree District Council | E07000067 | 0.62 | D | 2.8 | 2025-02-11 | |
156 | Stevenage Borough Council | E07000243 | 0.61 | D | 2.4 | 2025-02-11 | |
156 | Manchester City Council | E08000003 | 0.61 | D | 2.4 | 2025-02-11 | |
158 | Waverley Borough Council | E07000216 | 0.60 | D | 2.4 | 2025-02-11 | |
158 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
158 | East Cambridgeshire District Council | E07000009 | 0.60 | D | 2.7 | 2025-02-11 | |
158 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
162 | Staffordshire County Council | E10000028 | 0.59 | D | 2.3 | 2025-02-11 | |
162 | St Helens Metropolitan Borough Council | E08000013 | 0.59 | D | 2.3 | 2025-02-11 | |
162 | Maldon District Council | E07000074 | 0.59 | D | 2.3 | 2025-02-11 | |
165 | Slough Borough Council | E06000039 | 0.58 | D | 2.3 | 2025-02-11 | |
165 | Nuneaton and Bedworth Borough Council | E07000219 | 0.58 | D | 2.3 | 2025-02-11 | |
165 | Mid and East Antrim | N09000008 | 0.58 | D | 2.3 | 2025-02-11 | |
165 | East Suffolk Council | E07000244 | 0.58 | D | 2.3 | 2025-02-11 | |
165 | Basildon Borough Council | E07000066 | 0.58 | D | 2.3 | 2025-02-11 | |
170 | Watford Borough Council | E07000103 | 0.57 | D | 2.6 | 2025-02-11 | |
170 | Lewes District Council | E07000063 | 0.57 | D | 2.3 | 2025-02-11 | |
170 | Eastbourne Borough Council | E07000061 | 0.57 | D | 2.3 | 2025-02-11 | |
170 | East Lindsey District Council | E07000137 | 0.57 | D | 2.3 | 2025-02-11 | |
170 | Cherwell District Council | E07000177 | 0.57 | D | 2.3 | 2025-02-11 | |
175 | Stratford-on-Avon District Council | E07000221 | 0.56 | D | 2.2 | 2025-02-11 | |
175 | Rotherham Metropolitan Borough Council | E08000018 | 0.56 | D | 2.6 | 2025-02-11 | |
175 | Knowsley Metropolitan Borough Council | E08000011 | 0.56 | D | 2.2 | 2025-02-11 | |
178 | Westminster City Council | E09000033 | 0.55 | D | 2.5 | 2025-02-11 | |
178 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
180 | Powys County Council | W06000023 | 0.54 | D | 2.2 | 2025-02-11 | |
180 | Milton Keynes | E06000042 | 0.54 | D | 2.1 | 2025-02-11 | |
180 | Mid Ulster | N09000009 | 0.54 | D | 2.1 | 2025-02-11 | |
180 | London Borough of Lewisham | E09000023 | 0.54 | D | 2.1 | 2025-02-11 | |
184 | Rossendale Borough Council | E07000125 | 0.53 | D | 2.4 | 2025-02-11 | |
184 | Ashford Borough Council | E07000105 | 0.53 | D | 2.1 | 2025-02-11 | |
186 | Medway Council | E06000035 | 0.52 | D | 2.4 | 2025-02-11 | |
186 | Inverclyde Council | S12000018 | 0.52 | D | 2.1 | 2025-02-11 | |
186 | Cambridge City Council | E07000008 | 0.52 | D | 2.4 | 2025-02-11 | |
186 | Brentwood Borough Council | E07000068 | 0.52 | D | 2.1 | 2025-02-11 | |
190 | Wirral Council | E08000015 | 0.51 | D | 2.3 | 2025-02-11 | |
190 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.51 | D | 2.0 | 2025-02-11 | |
190 | South Lanarkshire Council | S12000029 | 0.51 | D | 2.0 | 2025-02-11 | |
190 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
194 | West Berkshire Council | E06000037 | 0.50 | D | 2.0 | 2025-02-11 | |
194 | South Holland District Council | E07000140 | 0.50 | D | 2.0 | 2025-02-11 | |
194 | South Gloucestershire Council | E06000025 | 0.50 | D | 2.0 | 2025-02-11 | |
194 | Rushcliffe Borough Council | E07000176 | 0.50 | D | 2.3 | 2025-02-11 | |
194 | London Borough of Brent | E09000005 | 0.50 | D | 2.0 | 2025-02-11 | |
194 | Hampshire County Council | E10000014 | 0.50 | D | 2.0 | 2025-02-11 | |
200 | Devon County Council | E10000008 | 0.49 | C | 2.0 | 2025-02-11 | |
201 | Sheffield City Council | E08000019 | 0.48 | C | 1.9 | 2025-02-11 | |
201 | Oadby and Wigston District Council | E07000135 | 0.48 | C | 2.2 | 2025-02-11 | |
201 | London Borough of Waltham Forest | E09000031 | 0.48 | C | 2.2 | 2025-02-11 | |
201 | Epsom and Ewell Borough Council | E07000208 | 0.48 | C | 2.2 | 2025-02-11 | |
205 | Walsall Metropolitan Borough Council | E08000030 | 0.47 | C | 2.2 | 2025-02-11 | |
205 | London Borough of Tower Hamlets | E09000030 | 0.47 | C | 1.9 | 2025-02-11 | |
205 | Cornwall Council | E06000052 | 0.47 | C | 2.2 | 2025-02-11 | |
205 | Causeway Coast and Glens | N09000004 | 0.47 | C | 1.9 | 2025-02-11 | |
209 | Newry, Mourne and Down | N09000010 | 0.46 | C | 2.1 | 2025-02-11 | |
209 | London Borough of Hillingdon | E09000017 | 0.46 | C | 1.8 | 2025-02-11 | |
209 | Cannock Chase District Council | E07000192 | 0.46 | C | 1.8 | 2025-02-11 | |
212 | Warrington Borough Council | E06000007 | 0.45 | C | 2.0 | 2025-02-11 | |
212 | Thanet District Council | E07000114 | 0.45 | C | 1.8 | 2025-02-11 | |
212 | Shetland Islands Council | S12000027 | 0.45 | C | 1.8 | 2025-02-11 | |
212 | Moray Council | S12000020 | 0.45 | C | 1.8 | 2025-02-11 | |
212 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
212 | Blaby District Council | E07000129 | 0.45 | C | 1.8 | 2025-02-11 | |
218 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
218 | Kirklees Council | E08000034 | 0.44 | C | 1.8 | 2025-02-11 | |
218 | East Lothian Council | S12000010 | 0.44 | C | 2.0 | 2025-02-11 | |
218 | City of York Council | E06000014 | 0.44 | C | 2.0 | 2025-02-11 | |
218 | Arun District Council | E07000224 | 0.44 | C | 1.8 | 2025-02-11 | |
223 | North Yorkshire Council | E06000065 | 0.42 | C | 1.9 | 2025-02-11 | |
223 | North Lincolnshire Council | E06000013 | 0.42 | C | 1.7 | 2025-02-11 | |
223 | North Hertfordshire District Council | E07000099 | 0.42 | C | 1.7 | 2025-02-11 | |
223 | Horsham District Council | E07000227 | 0.42 | C | 1.7 | 2025-02-11 | |
223 | Belfast | N09000003 | 0.42 | C | 1.7 | 2025-02-11 | |
223 | Basingstoke and Deane Borough Council | E07000084 | 0.42 | C | 1.7 | 2025-02-11 | |
229 | West Devon Borough Council | E07000047 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Rother District Council | E07000064 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Oldham Metropolitan Borough Council | E08000004 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Northumberland Council | E06000057 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2025-02-11 | |
229 | London Borough of Lambeth | E09000022 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Kingston-upon-Hull City Council | E06000010 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Halton Borough Council | E06000006 | 0.41 | C | 1.6 | 2025-02-11 | |
229 | Epping Forest District Council | E07000072 | 0.41 | C | 1.6 | 2025-02-11 | |
238 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
238 | South Tyneside Council | E08000023 | 0.40 | C | 1.6 | 2025-02-11 | |
238 | Mole Valley District Council | E07000210 | 0.40 | C | 1.8 | 2025-02-11 | |
238 | London Borough of Southwark | E09000028 | 0.40 | C | 1.8 | 2025-02-11 | |
238 | Argyll and Bute Council | S12000035 | 0.40 | C | 1.6 | 2025-02-11 | |
238 | Ards and North Down | N09000011 | 0.40 | C | 1.6 | 2025-02-11 | |
244 | London Borough of Richmond upon Thames | E09000027 | 0.39 | C | 1.8 | 2025-02-11 | |
244 | London Borough of Croydon | E09000008 | 0.39 | C | 1.5 | 2025-02-11 | |
246 | West Lancashire Borough Council | E07000127 | 0.38 | C | 1.5 | 2025-02-11 | |
246 | Oxford City Council | E07000178 | 0.38 | C | 1.5 | 2025-02-11 | |
246 | Malvern Hills District Council | E07000235 | 0.38 | C | 1.5 | 2025-02-11 | |
246 | Hinckley and Bosworth Borough Council | E07000132 | 0.38 | C | 1.8 | 2025-02-11 | |
246 | East Hampshire District Council | E07000085 | 0.38 | C | 1.5 | 2025-02-11 | |
246 | Doncaster Metropolitan Borough Council | E08000017 | 0.38 | C | 1.5 | 2025-02-11 | |
246 | City of Edinburgh Council | S12000036 | 0.38 | C | 1.7 | 2025-02-11 | |
253 | West Sussex County Council | E10000032 | 0.37 | C | 1.5 | 2025-02-11 | |
253 | Vale of White Horse District Council | E07000180 | 0.37 | C | 1.5 | 2025-02-11 | |
253 | Southampton City Council | E06000045 | 0.37 | C | 1.5 | 2025-02-11 | |
253 | City of Lincoln Council | E07000138 | 0.37 | C | 1.5 | 2025-02-11 | |
253 | Caerphilly County Borough Council | W06000018 | 0.37 | C | 1.5 | 2024-10-16 | BLOCKED |
