How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.76g (median of 0.52g) which is worse than an average website (0.5g). Overall, Councils are doing badly. See the full list below.
We use the Digital Carbon Rating Scale which rates websites on a scale from to . As the methodology for estimating web page emissions updates over time, the thresholds for these ratings also changes. That is because internet technologies can become more efficient over time and that lowers the impact of similarly sized pages. We show the ratings as they were at a given date.
Rating | Grams CO2e per pageview |
---|---|
A+ | ≤ 0.040 |
A | ≤ 0.079 |
B | ≤ 0.145 |
C | ≤ 0.209 |
D | ≤ 0.278 |
E | < 0.359 |
F | ≥ 0.360 |
Rating | Grams CO2e per pageview |
---|---|
A+ | ≤ 0.095 |
A | ≤ 0.186 |
B | ≤ 0.341 |
C | ≤ 0.493 |
D | ≤ 0.656 |
E | ≤ 0.846 |
F | > 0.846 |
This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. As of October 2024 some councils have started blocking this tool from assessing their websites.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
---|---|---|---|---|---|---|---|
1 | South Staffordshire Council | E07000196 | 8.55 | F | 34.0 | 2025-08-07 | |
2 | Warwickshire County Council | E10000031 | 5.63 | F | 25.8 | 2025-08-07 | |
3 | London Borough of Sutton | E09000029 | 5.35 | F | 21.3 | 2025-08-07 | |
4 | Tendring District Council | E07000076 | 4.97 | F | 19.7 | 2025-08-07 | |
5 | Reading Borough Council | E06000038 | 3.84 | F | 15.3 | 2025-08-07 | |
6 | Liverpool City Region | E47000004 | 3.76 | F | 14.9 | 2025-08-07 | |
7 | Lincolnshire County Council | E10000019 | 3.39 | F | 15.5 | 2025-08-07 | |
8 | South Cambridgeshire District Council | E07000012 | 3.22 | F | 14.8 | 2025-08-07 | |
9 | Ribble Valley Borough Council | E07000124 | 2.55 | F | 10.1 | 2025-08-07 | |
10 | Wealden District Council | E07000065 | 2.44 | F | 9.7 | 2025-08-07 | |
11 | Colchester Borough Council | E07000071 | 2.30 | F | 9.1 | 2025-08-07 | |
12 | London Borough of Harrow | E09000015 | 2.14 | F | 9.8 | 2025-08-07 | |
13 | Lewes District Council | E07000063 | 2.10 | F | 8.3 | 2025-08-07 | |
13 | Eastbourne Borough Council | E07000061 | 2.10 | F | 8.3 | 2025-08-07 | |
15 | Stroud District Council | E07000082 | 2.06 | F | 8.2 | 2025-08-07 | |
16 | Gloucestershire County Council | E10000013 | 2.04 | F | 8.1 | 2025-08-07 | |
17 | Stockton-on-Tees Borough Council | E06000004 | 1.97 | F | 9.0 | 2025-08-07 | |
18 | Coventry City Council | E08000026 | 1.92 | F | 8.8 | 2025-08-07 | |
19 | Tees Valley | E47000006 | 1.89 | F | 8.6 | 2025-08-07 | |
20 | Dartford Borough Council | E07000107 | 1.86 | F | 7.4 | 2025-08-07 | |
21 | Cambridge City Council | E07000008 | 1.85 | F | 8.5 | 2025-08-07 | |
22 | Derry City and Strabane | N09000005 | 1.83 | F | 8.4 | 2025-08-07 | |
23 | City of Lincoln Council | E07000138 | 1.77 | F | 7.0 | 2025-08-07 | |
24 | Newcastle-Under-Lyme District Council | E07000195 | 1.73 | F | 6.9 | 2025-08-07 | |
25 | London Borough of Newham | E09000025 | 1.72 | F | 7.9 | 2025-08-07 | |
26 | Rotherham Metropolitan Borough Council | E08000018 | 1.70 | F | 7.8 | 2025-08-07 | |
27 | Mid Suffolk District Council | E07000203 | 1.64 | F | 6.5 | 2025-08-07 | |
28 | Barnsley Metropolitan Borough Council | E08000016 | 1.59 | F | 6.3 | 2025-08-07 | |
29 | Tandridge District Council | E07000215 | 1.58 | F | 6.3 | 2025-08-07 | |
30 | Runnymede Borough Council | E07000212 | 1.57 | F | 6.2 | 2025-08-07 | |
30 | Rochford District Council | E07000075 | 1.57 | F | 6.2 | 2025-08-07 | |
32 | Broxtowe Borough Council | E07000172 | 1.56 | F | 6.2 | 2025-08-07 | |
33 | Cambridgeshire and Peterborough | E47000008 | 1.54 | F | 6.1 | 2025-08-07 | |
34 | Surrey Heath Borough Council | E07000214 | 1.53 | F | 7.0 | 2025-08-07 | |
34 | North Kesteven District Council | E07000139 | 1.53 | F | 6.1 | 2025-08-07 | |
36 | Monmouthshire County Council | W06000021 | 1.52 | F | 6.0 | 2025-08-07 | |
37 | London Borough of Barking and Dagenham | E09000002 | 1.50 | F | 6.0 | 2025-08-07 | |
37 | Greater Manchester | E47000001 | 1.50 | F | 6.0 | 2025-08-07 | |
39 | West of England | E47000009 | 1.48 | F | 5.9 | 2025-08-07 | |
40 | Welwyn Hatfield Council | E07000241 | 1.47 | F | 5.8 | 2025-08-07 | |
41 | East Suffolk Council | E07000244 | 1.44 | F | 5.7 | 2025-08-07 | |
42 | Woking Borough Council | E07000217 | 1.43 | F | 6.5 | 2025-08-07 | |
42 | Wakefield Metropolitan District Council | E08000036 | 1.43 | F | 5.7 | 2025-08-07 | |
42 | Swale Borough Council | E07000113 | 1.43 | F | 5.7 | 2025-08-07 | |
45 | Oxfordshire County Council | E10000025 | 1.42 | F | 5.7 | 2025-08-07 | |
46 | King's Lynn and West Norfolk Borough Council | E07000146 | 1.40 | F | 6.4 | 2025-08-07 | |
47 | South Derbyshire District Council | E07000039 | 1.39 | F | 5.5 | 2025-08-07 | |
48 | St Albans City and District Council | E07000240 | 1.38 | F | 5.5 | 2025-08-07 | |
49 | Watford Borough Council | E07000103 | 1.37 | F | 6.3 | 2025-08-07 | |
50 | North East Lincolnshire Council | E06000012 | 1.33 | F | 5.3 | 2025-08-07 | |
51 | Leicestershire County Council | E10000018 | 1.32 | F | 6.1 | 2025-08-07 | |
52 | Lisburn and Castlereagh | N09000007 | 1.31 | F | 5.2 | 2025-08-07 | |
52 | Harborough District Council | E07000131 | 1.31 | F | 5.2 | 2025-08-07 | |
54 | Basingstoke and Deane Borough Council | E07000084 | 1.30 | F | 5.2 | 2025-08-07 | |
55 | South Kesteven District Council | E07000141 | 1.26 | F | 5.0 | 2025-08-07 | |
55 | Guildford Borough Council | E07000209 | 1.26 | F | 5.0 | 2025-08-07 | |
57 | North Norfolk District Council | E07000147 | 1.25 | F | 5.0 | 2025-08-07 | |
58 | West Northamptonshire | E06000062 | 1.23 | F | 5.6 | 2025-08-07 | |
59 | Flintshire County Council | W06000005 | 1.22 | F | 4.9 | 2025-08-07 | |
60 | Test Valley Borough Council | E07000093 | 1.21 | F | 4.8 | 2025-08-07 | |
60 | London Borough of Redbridge | E09000026 | 1.21 | F | 4.8 | 2025-08-07 | |
62 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
63 | Chorley Council | E07000118 | 1.19 | F | 4.7 | 2025-08-07 | |
63 | Chesterfield Borough Council | E07000034 | 1.19 | F | 5.5 | 2025-08-07 | |
65 | Cheshire West and Chester Council | E06000050 | 1.18 | F | 4.7 | 2025-08-07 | |
66 | Telford & Wrekin Council | E06000020 | 1.17 | F | 4.6 | 2025-08-07 | |
67 | Calderdale Metropolitan Borough Council | E08000033 | 1.16 | F | 4.6 | 2025-08-07 | |
68 | South Ribble Borough Council | E07000126 | 1.15 | F | 5.3 | 2025-08-07 | |
68 | Hart District Council | E07000089 | 1.15 | F | 4.6 | 2025-08-07 | |
70 | Sandwell Metropolitan Borough Council | E08000028 | 1.12 | F | 5.1 | 2025-08-07 | |
70 | London Borough of Islington | E09000019 | 1.12 | F | 4.4 | 2025-08-07 | |
70 | Folkestone and Hythe | E07000112 | 1.12 | F | 4.5 | 2025-08-07 | |
73 | West Lindsey District Council | E07000142 | 1.11 | F | 4.4 | 2025-08-07 | |
73 | Bromsgrove District Council | E07000234 | 1.11 | F | 4.4 | 2025-08-07 | |
75 | West Yorkshire Combined Authority | E47000003 | 1.10 | F | 4.4 | 2025-08-07 | |
75 | Derby City Council | E06000015 | 1.10 | F | 4.4 | 2025-08-07 | |
75 | Aberdeenshire Council | S12000034 | 1.10 | F | 4.4 | 2025-08-07 | |
78 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
79 | Central Bedfordshire Council | E06000056 | 1.08 | F | 4.3 | 2025-08-07 | |
79 | Breckland District Council | E07000143 | 1.08 | F | 4.3 | 2025-08-07 | |
81 | London Borough of Brent | E09000005 | 1.07 | F | 4.2 | 2025-08-07 | |
82 | London Borough of Hillingdon | E09000017 | 1.06 | F | 4.2 | 2025-08-07 | |
83 | Southend-on-Sea Borough Council | E06000033 | 1.05 | F | 4.8 | 2025-08-07 | |
84 | London Borough of Bexley | E09000004 | 1.03 | F | 4.1 | 2025-08-07 | |
85 | Lichfield District Council | E07000194 | 1.02 | F | 4.7 | 2025-08-07 | |
85 | Blackpool Borough Council | E06000009 | 1.02 | F | 4.0 | 2025-08-07 | |
85 | Babergh District Council | E07000200 | 1.02 | F | 4.1 | 2025-08-07 | |
88 | East Riding of Yorkshire Council | E06000011 | 1.01 | F | 4.0 | 2025-08-07 | |
89 | Sunderland City Council | E08000024 | 1.00 | F | 4.0 | 2025-08-07 | |
90 | Winchester City Council | E07000094 | 0.99 | F | 4.0 | 2025-08-07 | |
91 | New Forest District Council | E07000091 | 0.98 | F | 3.9 | 2025-08-07 | |
91 | Lancaster City Council | E07000121 | 0.98 | F | 3.9 | 2025-08-07 | |
91 | Charnwood Borough Council | E07000130 | 0.98 | F | 4.5 | 2025-08-07 | |
91 | Birmingham City Council | E08000025 | 0.98 | F | 3.9 | 2025-03-05 | BLOCKED |
95 | North Devon Council | E07000043 | 0.97 | F | 3.9 | 2025-08-07 | |
95 | Bolton Metropolitan Borough Council | E08000001 | 0.97 | F | 4.4 | 2025-08-07 | |
95 | Blaenau Gwent County Borough Council | W06000019 | 0.97 | F | 3.9 | 2025-08-07 | |
95 | Armagh City, Banbridge and Craigavon | N09000002 | 0.97 | F | 3.9 | 2025-08-07 | |
99 | Comhairle nan Eilean Siar | S12000013 | 0.96 | F | 3.8 | 2025-08-07 | |
100 | Tewkesbury Borough Council | E07000083 | 0.95 | F | 3.8 | 2025-08-07 | |
101 | Fareham Borough Council | E07000087 | 0.94 | F | 3.7 | 2025-08-07 | |
102 | Wyre Forest District Council | E07000239 | 0.93 | F | 3.7 | 2025-08-07 | |
102 | Tunbridge Wells Borough Council | E07000116 | 0.93 | F | 3.7 | 2025-08-07 | |
104 | Rossendale Borough Council | E07000125 | 0.91 | F | 4.2 | 2025-08-07 | |
105 | London Borough of Tower Hamlets | E09000030 | 0.90 | F | 3.6 | 2025-08-07 | |
106 | Isle of Anglesey County Council | W06000001 | 0.89 | F | 3.5 | 2025-08-07 | |
107 | Rugby Borough Council | E07000220 | 0.88 | F | 4.0 | 2025-08-07 | |
108 | Three Rivers District Council | E07000102 | 0.87 | F | 3.5 | 2025-08-07 | |
108 | North Ayrshire Council | S12000021 | 0.87 | F | 3.4 | 2025-08-07 | |
108 | Darlington Borough Council | E06000005 | 0.87 | F | 4.0 | 2025-08-07 | |
108 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
112 | Wolverhampton City Council | E08000031 | 0.86 | F | 3.4 | 2025-08-07 | |
112 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
112 | London Borough of Hounslow | E09000018 | 0.86 | F | 4.0 | 2025-08-07 | |
112 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
116 | Isle of Wight Council | E06000046 | 0.85 | F | 3.4 | 2025-08-07 | |
117 | Rushmoor Borough Council | E07000092 | 0.84 | E | 3.3 | 2025-08-07 | |
118 | Tamworth Borough Council | E07000199 | 0.83 | E | 3.3 | 2025-08-07 | |
118 | London Borough of Hammersmith & Fulham | E09000013 | 0.83 | E | 3.8 | 2025-03-05 | BLOCKED |
120 | Merthyr Tydfil County Borough Council | W06000024 | 0.82 | E | 3.2 | 2025-08-07 | |
120 | Hyndburn Borough Council | E07000120 | 0.82 | E | 3.3 | 2025-08-07 | |
120 | Gloucester City Council | E07000081 | 0.82 | E | 3.3 | 2025-08-07 | |
120 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
120 | Aberdeen City Council | S12000033 | 0.82 | E | 3.7 | 2025-08-07 | |
125 | London Borough of Camden | E09000007 | 0.81 | E | 3.2 | 2025-08-07 | |
125 | Gateshead Metropolitan Borough Council | E08000037 | 0.81 | E | 3.2 | 2025-08-07 | |
127 | Newcastle-upon-Tyne City Council | E08000021 | 0.80 | E | 3.2 | 2025-06-03 | BLOCKED |
128 | Brentwood Borough Council | E07000068 | 0.80 | E | 3.2 | 2025-08-07 | |
129 | London Borough of Haringey | E09000014 | 0.79 | E | 3.6 | 2025-08-07 | |
130 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.78 | E | 3.1 | 2025-08-07 | |
131 | Dundee City Council | S12000042 | 0.77 | E | 3.0 | 2025-08-07 | |
132 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
133 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
134 | Huntingdonshire District Council | E07000011 | 0.76 | E | 3.0 | 2025-08-07 | |
135 | Worcestershire County Council | E10000034 | 0.75 | E | 3.0 | 2025-08-07 | |
135 | London Borough of Enfield | E09000010 | 0.75 | E | 3.0 | 2025-08-07 | |
137 | Milton Keynes | E06000042 | 0.74 | E | 2.9 | 2025-08-07 | |
137 | London Borough of Lewisham | E09000023 | 0.74 | E | 2.9 | 2025-08-07 | |
137 | Fermanagh and Omagh | N09000006 | 0.74 | E | 2.9 | 2025-08-07 | |
140 | Somerset County Council | E10000027 | 0.73 | E | 3.3 | 2025-08-07 | |
140 | Somerset Council | E06000066 | 0.73 | E | 3.3 | 2025-08-07 | |
140 | Slough Borough Council | E06000039 | 0.73 | E | 2.9 | 2025-08-07 | |
140 | Rutland County Council | E06000017 | 0.73 | E | 2.9 | 2025-08-07 | |
140 | Cheltenham Borough Council | E07000078 | 0.73 | E | 3.3 | 2025-08-07 | |
145 | Redditch Borough Council | E07000236 | 0.72 | E | 2.8 | 2025-08-07 | |
145 | Maidstone Borough Council | E07000110 | 0.72 | E | 2.9 | 2025-08-07 | |
145 | London Borough of Havering | E09000016 | 0.72 | E | 3.3 | 2025-08-07 | |
148 | London Borough of Croydon | E09000008 | 0.71 | E | 2.8 | 2025-08-07 | |
149 | Stevenage Borough Council | E07000243 | 0.70 | E | 2.8 | 2025-08-07 | |
150 | Hampshire County Council | E10000014 | 0.69 | E | 2.7 | 2025-08-07 | |
151 | West Midlands | E47000007 | 0.68 | E | 2.7 | 2025-08-07 | |
151 | Sevenoaks District Council | E07000111 | 0.68 | E | 2.7 | 2025-08-07 | |
151 | Dorset Council | E06000059 | 0.68 | E | 2.7 | 2025-08-07 | |
154 | Walsall Metropolitan Borough Council | E08000030 | 0.67 | E | 3.0 | 2025-08-07 | |
155 | Torfaen County Borough Council | W06000020 | 0.66 | E | 2.6 | 2025-08-07 | |
155 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
155 | Amber Valley Borough Council | E07000032 | 0.66 | E | 2.6 | 2025-08-07 | |
158 | Northumberland Council | E06000057 | 0.65 | D | 2.6 | 2025-08-07 | |
158 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
160 | Vale of White Horse District Council | E07000180 | 0.64 | D | 2.5 | 2025-08-07 | |
161 | North Hertfordshire District Council | E07000099 | 0.63 | D | 2.5 | 2025-08-07 | |
162 | Westmorland and Furness | E06000064 | 0.62 | D | 2.5 | 2025-08-07 | |
162 | Mid Ulster | N09000009 | 0.62 | D | 2.5 | 2025-08-07 | |
162 | Knowsley Metropolitan Borough Council | E08000011 | 0.62 | D | 2.4 | 2025-08-07 | |
162 | East Hertfordshire District Council | E07000242 | 0.62 | D | 2.5 | 2025-08-07 | |
166 | Warwick District Council | E07000222 | 0.61 | D | 2.4 | 2025-08-07 | |
166 | Mid and East Antrim | N09000008 | 0.61 | D | 2.4 | 2025-08-07 | |
166 | Falkirk Council | S12000014 | 0.61 | D | 2.4 | 2025-08-07 | |
166 | East Lindsey District Council | E07000137 | 0.61 | D | 2.4 | 2025-08-07 | |
170 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
171 | Staffordshire County Council | E10000028 | 0.60 | D | 2.4 | 2025-08-07 | |
171 | Hertfordshire County Council | E06000019 | 0.60 | D | 2.4 | 2025-08-07 | |
171 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
174 | Sefton Metropolitan Borough Council | E08000014 | 0.58 | D | 2.7 | 2025-08-07 | |
174 | Peterborough City Council | E06000031 | 0.58 | D | 2.3 | 2025-08-07 | |
174 | Perth and Kinross Council | S12000024 | 0.58 | D | 2.3 | 2025-08-07 | |
174 | Maldon District Council | E07000074 | 0.58 | D | 2.3 | 2025-08-07 | |
174 | Inverclyde Council | S12000018 | 0.58 | D | 2.3 | 2025-08-07 | |
174 | East Cambridgeshire District Council | E07000009 | 0.58 | D | 2.6 | 2025-08-07 | |
180 | Leeds City Council | E08000035 | 0.57 | D | 2.3 | 2025-08-07 | |
180 | Kingston-upon-Hull City Council | E06000010 | 0.57 | D | 2.2 | 2025-08-07 | |
180 | Cannock Chase District Council | E07000192 | 0.57 | D | 2.3 | 2025-08-07 | |
183 | West Devon Borough Council | E07000047 | 0.56 | D | 2.2 | 2025-08-07 | |
183 | Thanet District Council | E07000114 | 0.56 | D | 2.2 | 2025-08-07 | |
183 | Stratford-on-Avon District Council | E07000221 | 0.56 | D | 2.2 | 2025-08-07 | |
186 | St Helens Metropolitan Borough Council | E08000013 | 0.55 | D | 2.2 | 2025-08-07 | |
186 | South Holland District Council | E07000140 | 0.55 | D | 2.2 | 2025-08-07 | |
186 | Royal Borough of Kingston upon Thames | E09000021 | 0.55 | D | 2.5 | 2025-08-07 | |
186 | Powys County Council | W06000023 | 0.55 | D | 2.2 | 2025-08-07 | |
186 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
186 | Basildon Borough Council | E07000066 | 0.55 | D | 2.2 | 2025-08-07 | |
192 | North Lincolnshire Council | E06000013 | 0.53 | D | 2.1 | 2025-08-07 | |
192 | London Borough of Richmond upon Thames | E09000027 | 0.53 | D | 2.4 | 2025-08-07 | |
192 | Chichester District Council | E07000225 | 0.53 | D | 2.1 | 2025-08-07 | |
195 | West Berkshire Council | E06000037 | 0.52 | D | 2.1 | 2025-08-07 | |
195 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.52 | D | 2.1 | 2025-08-07 | |
195 | Reigate & Banstead Borough Council | E07000211 | 0.52 | D | 2.1 | 2025-08-07 | |
195 | Medway Council | E06000035 | 0.52 | D | 2.4 | 2025-08-07 | |
195 | Cherwell District Council | E07000177 | 0.52 | D | 2.1 | 2025-08-07 | |
195 | Ards and North Down | N09000011 | 0.52 | D | 2.1 | 2025-08-07 | |
201 | South Oxfordshire District Council | E07000179 | 0.51 | D | 2.0 | 2025-08-07 | |
201 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
201 | Bath and North East Somerset Council | E06000022 | 0.51 | D | 2.0 | 2025-08-07 | |
204 | South Lanarkshire Council | S12000029 | 0.50 | D | 2.0 | 2025-08-07 | |
204 | South Hams District Council | E07000044 | 0.50 | D | 2.0 | 2025-08-07 | |
204 | Rushcliffe Borough Council | E07000176 | 0.50 | D | 2.3 | 2025-08-07 | |
204 | North Northamptonshire | E06000061 | 0.50 | D | 2.3 | 2025-08-07 | |
208 | Rochdale Metropolitan Borough Council | E08000005 | 0.49 | C | 1.9 | 2025-08-07 | |
208 | City of Edinburgh Council | S12000036 | 0.49 | C | 2.2 | 2025-08-07 | |
208 | Belfast | N09000003 | 0.49 | C | 1.9 | 2025-08-07 | |
211 | Sheffield City Council | E08000019 | 0.48 | C | 1.9 | 2025-08-07 | |
211 | Oadby and Wigston District Council | E07000135 | 0.48 | C | 2.2 | 2025-08-07 | |
211 | Neath Port Talbot County Borough Council | W06000012 | 0.48 | C | 1.9 | 2025-08-07 | |
211 | Havant Borough Council | E07000090 | 0.48 | C | 1.9 | 2025-08-07 | |
211 | Great Yarmouth Borough Council | E07000145 | 0.48 | C | 1.9 | 2025-08-07 | |
211 | Devon County Council | E10000008 | 0.48 | C | 1.9 | 2025-08-07 | |
211 | Cornwall Council | E06000052 | 0.48 | C | 2.2 | 2025-08-07 | |
218 | South Tyneside Council | E08000023 | 0.47 | C | 1.9 | 2025-04-23 | BLOCKED |
219 | Fylde Borough Council | E07000119 | 0.47 | C | 1.9 | 2025-08-07 | |
219 | Ashford Borough Council | E07000105 | 0.47 | C | 1.9 | 2025-08-07 | |
221 | Warrington Borough Council | E06000007 | 0.46 | C | 2.1 | 2025-08-07 | |
221 | London Borough of Waltham Forest | E09000031 | 0.46 | C | 2.1 | 2025-08-07 | |
221 | London Borough of Lambeth | E09000022 | 0.46 | C | 1.8 | 2025-08-07 | |
221 | East Lothian Council | S12000010 | 0.46 | C | 2.1 | 2025-08-07 | |
221 | Ashfield District Council | E07000170 | 0.46 | C | 1.8 | 2025-08-07 | |
226 | Moray Council | S12000020 | 0.45 | C | 1.8 | 2025-08-07 | |
226 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
226 | Arun District Council | E07000224 | 0.45 | C | 1.8 | 2025-08-07 | |
229 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
230 | Shetland Islands Council | S12000027 | 0.44 | C | 1.7 | 2025-08-07 | |
230 | London Borough of Southwark | E09000028 | 0.44 | C | 2.0 | 2025-08-07 | |
230 | London Borough of Bromley | E09000006 | 0.44 | C | 2.0 | 2025-08-07 | |
230 | Blaby District Council | E07000129 | 0.44 | C | 1.8 | 2025-08-07 | |
234 | Westminster City Council | E09000033 | 0.43 | C | 2.0 | 2025-08-07 | |
234 | Suffolk County Council | E10000029 | 0.43 | C | 1.7 | 2025-08-07 | |
234 | Halton Borough Council | E06000006 | 0.43 | C | 1.7 | 2025-08-07 | |
237 | Wokingham Borough Council | E06000041 | 0.42 | C | 1.7 | 2025-08-07 | |
237 | North Yorkshire Council | E06000065 | 0.42 | C | 1.9 | 2025-08-07 | |
237 | Manchester City Council | E08000003 | 0.42 | C | 1.7 | 2025-08-07 | |
237 | Hastings Borough Council | E07000062 | 0.42 | C | 1.6 | 2025-08-07 | |
237 | Erewash Borough Council | E07000036 | 0.42 | C | 1.7 | 2025-08-07 | |
237 | East Hampshire District Council | E07000085 | 0.42 | C | 1.7 | 2025-08-07 | |
237 | Causeway Coast and Glens | N09000004 | 0.42 | C | 1.7 | 2025-08-07 | |
244 | Swindon Borough Council | E06000030 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | South Ayrshire Council | S12000028 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | Rother District Council | E07000064 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | North West Leicestershire District Council | E07000134 | 0.41 | C | 1.9 | 2025-08-07 | |
244 | Norfolk County Council | E10000020 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | London Borough of Barnet | E09000003 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | Epping Forest District Council | E07000072 | 0.41 | C | 1.6 | 2025-08-07 | |
244 | Elmbridge Borough Council | E07000207 | 0.41 | C | 1.6 | 2025-08-07 | |
252 | West Oxfordshire District Council | E07000181 | 0.40 | C | 1.6 | 2025-08-07 | |
252 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
252 | South Norfolk District Council | E07000149 | 0.40 | C | 1.6 | 2025-08-07 | |
252 | South Gloucestershire Council | E06000025 | 0.40 | C | 1.6 | 2025-08-07 | |
252 | Newry, Mourne and Down | N09000010 | 0.40 | C | 1.9 | 2025-08-07 | |
252 | Conwy County Borough Council | W06000003 | 0.40 | C | 1.6 | 2025-08-07 | |
252 | Broadland District Council | E07000144 | 0.40 | C | 1.6 | 2025-08-07 | |
252 | Antrim and Newtownabbey | N09000001 | 0.40 | C | 2.8 | 2025-08-12 | |
260 | Solihull Metropolitan Borough Council | E08000029 | 0.39 | C | 1.6 | 2025-08-07 | |
260 | London Borough of Hackney | E09000012 | 0.39 | C | 1.8 | 2025-08-07 | |
