The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 1.33g (median of 1.01g) which is better than an average website (1.76g). So, overall, Councils are doing better. The top and bottom 10 websites are given here with the full list below.
Council | CO2 / grams |
---|---|
Kent County Council | 0.09 |
Scottish Borders Council | 0.14 |
Luton Borough Council | 0.17 |
Rugby Borough Council | 0.17 |
Clackmannanshire Council | 0.18 |
North East Derbyshire District Council | 0.18 |
Eden District Council | 0.19 |
Torbay Council | 0.19 |
Wiltshire Council | 0.20 |
Swansea City and Borough Council | 0.21 |
Council | CO2 / grams |
---|---|
Central Bedfordshire Council | 11.12 |
London Borough of Newham | 8.04 |
Rushcliffe Borough Council | 7.87 |
Preston City Council | 6.29 |
Reading Borough Council | 5.82 |
Swindon Borough Council | 5.57 |
Cambridgeshire County Council | 5.14 |
North East Lincolnshire Council | 4.32 |
Blackburn with Darwen Borough Council | 4.29 |
North Somerset Council | 4.06 |
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file/TSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 / grams | Last checked |
---|---|---|---|---|
1 | Central Bedfordshire Council | E06000056 | 11.12 | 2022-06-08 |
2 | London Borough of Newham | E09000025 | 8.04 | 2022-06-08 |
3 | Rushcliffe Borough Council | E07000176 | 7.87 | 2022-06-08 |
4 | Preston City Council | E07000123 | 6.29 | 2022-06-08 |
5 | Reading Borough Council | E06000038 | 5.82 | 2022-06-08 |
6 | Swindon Borough Council | E06000030 | 5.57 | 2022-06-08 |
7 | Cambridgeshire County Council | E10000003 | 5.14 | 2022-06-08 |
8 | North East Lincolnshire Council | E06000012 | 4.32 | 2022-06-08 |
9 | Blackburn with Darwen Borough Council | E06000008 | 4.29 | 2022-06-08 |
10 | North Somerset Council | E06000024 | 4.06 | 2022-06-08 |
11 | Maldon District Council | E07000074 | 4.03 | 2022-06-08 |
12 | London Borough of Barking and Dagenham | E09000002 | 3.87 | 2022-06-08 |
12 | Bridgend County Borough Council | W06000013 | 3.87 | 2022-06-08 |
14 | Ashford Borough Council | E07000105 | 3.82 | 2022-06-08 |
15 | South Staffordshire Council | E07000196 | 3.76 | 2022-06-08 |
16 | Allerdale Borough Council | E07000026 | 3.69 | 2022-06-08 |
17 | Stockton-on-Tees Borough Council | E06000004 | 3.46 | 2022-06-08 |
18 | North of Tyne | E47000011 | 3.27 | 2022-06-08 |
19 | Telford & Wrekin Council | E06000020 | 3.25 | 2022-06-08 |
19 | Hambleton District Council | E07000164 | 3.25 | 2022-06-08 |
21 | Southend-on-Sea Borough Council | E06000033 | 3.23 | 2022-06-08 |
21 | South Norfolk District Council | E07000149 | 3.23 | 2022-06-08 |
21 | Broadland District Council | E07000144 | 3.23 | 2022-06-08 |
24 | North Kesteven District Council | E07000139 | 3.19 | 2022-06-08 |
25 | Dudley Metropolitan Borough Council | E08000027 | 3.13 | 2022-06-09 |
26 | Rossendale Borough Council | E07000125 | 3.08 | 2022-06-08 |
26 | Chichester District Council | E07000225 | 3.08 | 2022-06-08 |
28 | Monmouthshire County Council | W06000021 | 3.04 | 2022-06-08 |
29 | Winchester City Council | E07000094 | 3.00 | 2022-06-08 |
30 | Plymouth City Council | E06000026 | 2.98 | 2022-06-08 |
31 | Boston Borough Council | E07000136 | 2.95 | 2022-06-08 |
32 | Cardiff Council | W06000015 | 2.87 | 2022-06-08 |
33 | West Midlands | E47000007 | 2.86 | 2022-06-08 |
33 | Staffordshire Moorlands District Council | E07000198 | 2.86 | 2022-06-08 |
35 | Sunderland City Council | E08000024 | 2.84 | 2022-06-08 |
36 | Runnymede Borough Council | E07000212 | 2.83 | 2022-06-08 |
37 | Gloucester City Council | E07000081 | 2.81 | 2022-06-08 |
38 | Maidstone Borough Council | E07000110 | 2.79 | 2022-06-08 |
39 | Lincolnshire County Council | E10000019 | 2.72 | 2022-06-08 |
39 | Basingstoke and Deane Borough Council | E07000084 | 2.72 | 2022-06-08 |
41 | Rushmoor Borough Council | E07000092 | 2.65 | 2022-06-08 |
41 | Aberdeen City Council | S12000033 | 2.65 | 2022-06-08 |
43 | London Borough of Sutton | E09000029 | 2.61 | 2022-06-08 |
43 | Brentwood Borough Council | E07000068 | 2.61 | 2022-06-08 |
45 | Melton Borough Council | E07000133 | 2.53 | 2022-06-08 |
46 | Braintree District Council | E07000067 | 2.52 | 2022-06-08 |
47 | Newark and Sherwood District Council | E07000175 | 2.50 | 2022-06-08 |
47 | London Borough of Brent | E09000005 | 2.50 | 2022-06-08 |
49 | Cambridgeshire and Peterborough | E47000008 | 2.49 | 2022-06-08 |
50 | Woking Borough Council | E07000217 | 2.41 | 2022-06-08 |
51 | St Albans City and District Council | E07000240 | 2.37 | 2022-06-08 |
51 | Hertsmere Borough Council | E07000098 | 2.37 | 2022-06-08 |
53 | Liverpool City Region | E47000004 | 2.32 | 2022-06-08 |
54 | Flintshire County Council | W06000005 | 2.27 | 2022-06-08 |
55 | Bedford Borough Council | E06000055 | 2.26 | 2022-06-08 |
56 | Kingston-upon-Hull City Council | E06000010 | 2.24 | 2022-06-08 |
57 | Ribble Valley Borough Council | E07000124 | 2.20 | 2022-06-08 |
58 | Nottingham City Council | E06000018 | 2.19 | 2022-06-08 |
59 | Ryedale District Council | E07000167 | 2.16 | 2022-06-08 |
60 | South Derbyshire District Council | E07000039 | 2.15 | 2022-06-08 |
61 | West Lancashire Borough Council | E07000127 | 2.14 | 2022-06-08 |
61 | Tewkesbury Borough Council | E07000083 | 2.14 | 2022-06-08 |
63 | Hyndburn Borough Council | E07000120 | 2.13 | 2022-06-08 |
64 | London Borough of Redbridge | E09000026 | 2.09 | 2022-06-08 |
64 | Aberdeenshire Council | S12000034 | 2.09 | 2022-06-08 |
66 | Thanet District Council | E07000114 | 2.06 | 2022-06-08 |
67 | Wolverhampton City Council | E08000031 | 2.05 | 2022-06-08 |
67 | West Lindsey District Council | E07000142 | 2.05 | 2022-06-08 |
69 | London Borough of Bexley | E09000004 | 2.04 | 2022-06-08 |
69 | Canterbury City Council | E07000106 | 2.04 | 2022-06-08 |
71 | Wyre Forest District Council | E07000239 | 2.03 | 2022-06-08 |
71 | Warwickshire County Council | E10000031 | 2.03 | 2022-06-08 |
71 | Colchester Borough Council | E07000071 | 2.03 | 2022-06-08 |
74 | London Borough of Lambeth | E09000022 | 2.01 | 2022-06-08 |
74 | Gloucestershire County Council | E10000013 | 2.01 | 2022-06-08 |
76 | Blaenau Gwent County Borough Council | W06000019 | 1.99 | 2022-06-08 |
77 | London Borough of Hackney | E09000012 | 1.98 | 2022-06-08 |
78 | West Yorkshire Combined Authority | E47000003 | 1.93 | 2022-06-08 |
79 | South Cambridgeshire District Council | E07000012 | 1.91 | 2022-06-08 |
80 | Tees Valley | E47000006 | 1.90 | 2022-06-08 |
81 | Tandridge District Council | E07000215 | 1.89 | 2022-06-08 |
82 | Mid Suffolk District Council | E07000203 | 1.88 | 2022-06-08 |
82 | Babergh District Council | E07000200 | 1.88 | 2022-06-08 |
84 | Greater Manchester | E47000001 | 1.87 | 2022-06-08 |
85 | Scarborough Borough Council | E07000168 | 1.86 | 2022-06-08 |
85 | North Lincolnshire Council | E06000013 | 1.86 | 2022-06-08 |
85 | North Lanarkshire Council | S12000044 | 1.86 | 2022-06-08 |
88 | Derry City and Strabane | N09000005 | 1.84 | 2022-06-09 |
89 | West of England | E47000009 | 1.83 | 2022-06-08 |
89 | North Norfolk District Council | E07000147 | 1.83 | 2022-06-08 |
89 | London Borough of Lewisham | E09000023 | 1.83 | 2022-06-08 |
89 | Leeds City Council | E08000035 | 1.83 | 2022-06-08 |
89 | Bournemouth, Christchurch and Poole | E06000058 | 1.83 | 2022-06-08 |
94 | Essex County Council | E10000012 | 1.81 | 2022-06-08 |
95 | Somerset County Council | E10000027 | 1.78 | 2022-06-08 |
96 | Rutland County Council | E06000017 | 1.77 | 2022-06-08 |
97 | Birmingham City Council | E08000025 | 1.75 | 2022-06-08 |
98 | Derby City Council | E06000015 | 1.73 | 2022-06-08 |
99 | Guildford Borough Council | E07000209 | 1.71 | 2022-06-08 |
100 | Newcastle-upon-Tyne City Council | E08000021 | 1.67 | 2022-06-08 |
101 | Watford Borough Council | E07000103 | 1.66 | 2022-06-08 |
101 | Three Rivers District Council | E07000102 | 1.66 | 2022-06-08 |
101 | London Borough of Waltham Forest | E09000031 | 1.66 | 2022-06-08 |
104 | Welwyn Hatfield Council | E07000241 | 1.65 | 2022-06-08 |
105 | Thurrock Council | E06000034 | 1.64 | 2022-06-08 |
106 | East Riding of Yorkshire Council | E06000011 | 1.61 | 2022-06-08 |
107 | Tonbridge and Malling Borough Council | E07000115 | 1.60 | 2022-06-08 |
107 | South Tyneside Council | E08000023 | 1.60 | 2022-06-08 |
107 | London Borough of Southwark | E09000028 | 1.60 | 2022-06-08 |
110 | East Lindsey District Council | E07000137 | 1.59 | 2022-06-08 |
111 | East Suffolk Council | E07000244 | 1.58 | 2022-06-08 |
112 | Reigate & Banstead Borough Council | E07000211 | 1.57 | 2022-06-08 |
112 | Hertfordshire County Council | E06000019 | 1.57 | 2022-06-08 |
114 | Trafford Metropolitan Borough Council | E08000009 | 1.56 | 2022-06-08 |
114 | City of Lincoln Council | E07000138 | 1.56 | 2022-06-08 |
114 | Ards and North Down | N09000011 | 1.56 | 2022-06-08 |
117 | London Borough of Camden | E09000007 | 1.55 | 2022-06-08 |
117 | Horsham District Council | E07000227 | 1.55 | 2022-06-08 |
117 | Breckland District Council | E07000143 | 1.55 | 2022-06-08 |
120 | South Ribble Borough Council | E07000126 | 1.54 | 2022-06-08 |
120 | Royal Borough of Kingston upon Thames | E09000021 | 1.54 | 2022-06-08 |
122 | Chelmsford City Council | E07000070 | 1.53 | 2022-06-08 |
122 | Caerphilly County Borough Council | W06000018 | 1.53 | 2022-06-08 |
124 | Tunbridge Wells Borough Council | E07000116 | 1.52 | 2022-06-08 |
125 | Oxfordshire County Council | E10000025 | 1.51 | 2022-06-08 |
125 | Amber Valley Borough Council | E07000032 | 1.51 | 2022-06-08 |
127 | London Borough of Hillingdon | E09000017 | 1.50 | 2022-06-08 |
128 | Stirling Council | S12000030 | 1.48 | 2022-06-08 |
129 | Solihull Metropolitan Borough Council | E08000029 | 1.47 | 2022-06-08 |
129 | Bradford Metropolitan District Council | E08000032 | 1.47 | 2022-06-08 |
131 | Wakefield Metropolitan District Council | E08000036 | 1.45 | 2022-06-08 |
131 | Powys County Council | W06000023 | 1.45 | 2022-06-08 |
131 | Gosport Borough Council | E07000088 | 1.45 | 2022-06-08 |
131 | Adur and Worthing Borough Council | E07000223 | 1.45 | 2022-06-08 |
135 | Fife Council | S12000015 | 1.44 | 2022-06-08 |
135 | Chesterfield Borough Council | E07000034 | 1.44 | 2022-06-08 |
137 | Mid Sussex District Council | E07000228 | 1.42 | 2022-06-08 |
137 | Elmbridge Borough Council | E07000207 | 1.42 | 2022-06-08 |
139 | Northumberland Council | E06000057 | 1.40 | 2022-06-08 |
140 | Wyre Council | E07000128 | 1.37 | 2022-06-08 |
141 | South Lanarkshire Council | S12000029 | 1.36 | 2022-06-08 |
142 | Worcestershire County Council | E10000034 | 1.35 | 2022-06-08 |
142 | East Hertfordshire District Council | E07000242 | 1.35 | 2022-06-08 |
144 | Test Valley Borough Council | E07000093 | 1.34 | 2022-06-09 |
144 | East Ayrshire Council | S12000008 | 1.34 | 2022-06-08 |
144 | Charnwood Borough Council | E07000130 | 1.34 | 2022-06-08 |
144 | Barrow-in-Furness Borough Council | E07000027 | 1.34 | 2022-06-08 |
148 | Bolsover District Council | E07000033 | 1.33 | 2022-06-08 |
149 | Sefton Metropolitan Borough Council | E08000014 | 1.32 | 2022-06-08 |
149 | Oadby and Wigston District Council | E07000135 | 1.32 | 2022-06-08 |
151 | West Sussex County Council | E10000032 | 1.31 | 2022-06-08 |
152 | Basildon Borough Council | E07000066 | 1.30 | 2022-06-08 |
153 | West Devon Borough Council | E07000047 | 1.29 | 2022-06-08 |
153 | Stockport Metropolitan Borough Council | E08000007 | 1.29 | 2022-06-08 |
153 | London Borough of Enfield | E09000010 | 1.29 | 2022-06-08 |
156 | Rochdale Metropolitan Borough Council | E08000005 | 1.28 | 2022-06-08 |
156 | Milton Keynes | E06000042 | 1.28 | 2022-06-08 |
156 | Doncaster Metropolitan Borough Council | E08000017 | 1.28 | 2022-06-08 |
156 | Dacorum Council | E07000096 | 1.28 | 2022-06-08 |
160 | North Hertfordshire District Council | E07000099 | 1.26 | 2022-06-08 |
161 | North Ayrshire Council | S12000021 | 1.25 | 2022-06-08 |
162 | London Borough of Barnet | E09000003 | 1.23 | 2022-06-08 |
163 | Isle of Anglesey County Council | W06000001 | 1.20 | 2022-06-08 |
163 | Glasgow City Council | S12000046 | 1.20 | 2022-06-08 |
165 | Great Yarmouth Borough Council | E07000145 | 1.19 | 2022-06-08 |
166 | London Borough of Merton | E09000024 | 1.18 | 2022-06-08 |
166 | London Borough of Haringey | E09000014 | 1.18 | 2022-06-08 |
168 | Medway Council | E06000035 | 1.17 | 2022-06-08 |
168 | Inverclyde Council | S12000018 | 1.17 | 2022-06-08 |
168 | Dorset Council | E06000059 | 1.17 | 2022-06-08 |
171 | Stevenage Borough Council | E07000243 | 1.16 | 2022-06-08 |
172 | Oldham Metropolitan Borough Council | E08000004 | 1.15 | 2022-06-08 |
172 | Burnley Borough Council | E07000117 | 1.15 | 2022-06-08 |
172 | Broxtowe Borough Council | E07000172 | 1.15 | 2022-06-08 |
175 | West Lothian Council | S12000040 | 1.14 | 2022-06-08 |
175 | Manchester City Council | E08000003 | 1.14 | 2022-06-08 |
175 | Cornwall Council | E06000052 | 1.14 | 2022-06-08 |
175 | Chorley Council | E07000118 | 1.14 | 2022-06-08 |
175 | Castle Point Borough Council | E07000069 | 1.14 | 2022-06-08 |
180 | Suffolk County Council | E10000029 | 1.13 | 2022-06-08 |
180 | Kirklees Council | E08000034 | 1.13 | 2022-06-08 |
182 | Argyll and Bute Council | S12000035 | 1.11 | 2022-06-08 |
183 | High Peak Borough Council | E07000037 | 1.10 | 2022-06-08 |
183 | Halton Borough Council | E06000006 | 1.10 | 2022-06-08 |
183 | Epping Forest District Council | E07000072 | 1.10 | 2022-06-08 |
186 | Borough of Poole | E06000029 | 1.09 | 2022-06-08 |
187 | Torridge District Council | E07000046 | 1.08 | 2022-06-08 |
187 | Shetland Islands Council | S12000027 | 1.08 | 2022-06-08 |
187 | Royal Borough of Windsor and Maidenhead | E06000040 | 1.08 | 2022-06-08 |
187 | Rhondda Cynon Taf County Borough Council | W06000016 | 1.08 | 2022-06-08 |
187 | Derbyshire Dales District Council | E07000035 | 1.08 | 2022-06-08 |
192 | Mid Ulster | N09000009 | 1.07 | 2022-06-08 |
192 | London Borough of Harrow | E09000015 | 1.07 | 2022-06-08 |
192 | Harborough District Council | E07000131 | 1.07 | 2022-06-08 |
192 | Gateshead Metropolitan Borough Council | E08000037 | 1.07 | 2022-06-08 |
192 | Calderdale Metropolitan Borough Council | E08000033 | 1.07 | 2022-06-08 |
197 | Uttlesford District Council | E07000077 | 1.05 | 2022-06-08 |
198 | Portsmouth City Council | E06000044 | 1.04 | 2022-06-08 |
198 | Huntingdonshire District Council | E07000011 | 1.04 | 2022-06-08 |
198 | Fareham Borough Council | E07000087 | 1.04 | 2022-06-08 |
201 | Spelthorne Borough Council | E07000213 | 1.03 | 2022-06-08 |
201 | Liverpool City Council | E08000012 | 1.03 | 2022-06-08 |
203 | East Devon District Council | E07000040 | 1.02 | 2022-06-08 |
203 | Bolton Metropolitan Borough Council | E08000001 | 1.02 | 2022-06-08 |
205 | Southampton City Council | E06000045 | 1.01 | 2022-06-08 |
205 | Sheffield City Council | E08000019 | 1.01 | 2022-06-08 |
205 | Leicestershire County Council | E10000018 | 1.01 | 2022-06-08 |
208 | Fermanagh and Omagh | N09000006 | 1.00 | 2022-06-08 |
209 | Royal Borough of Greenwich | E09000011 | 0.98 | 2022-06-08 |
209 | Armagh City, Banbridge and Craigavon | N09000002 | 0.98 | 2022-06-08 |
211 | Westminster City Council | E09000033 | 0.97 | 2022-06-08 |
211 | Tendring District Council | E07000076 | 0.97 | 2022-06-08 |
211 | Mid and East Antrim | N09000008 | 0.97 | 2022-06-08 |
211 | London Borough of Hammersmith & Fulham | E09000013 | 0.97 | 2022-06-08 |
215 | Warrington Borough Council | E06000007 | 0.96 | 2022-06-08 |
216 | Newport City Council | W06000022 | 0.95 | 2022-06-08 |
216 | Lancaster City Council | E07000121 | 0.95 | 2022-06-08 |
218 | Isle of Wight Council | E06000046 | 0.93 | 2022-06-08 |
218 | Devon County Council | E10000008 | 0.93 | 2022-06-08 |
220 | Royal Borough of Kensington and Chelsea | E09000020 | 0.92 | 2022-06-08 |
221 | Wigan Metropolitan Borough Council | E08000010 | 0.90 | 2022-06-08 |
221 | London Borough of Islington | E09000019 | 0.90 | 2022-06-08 |
221 | Bath and North East Somerset Council | E06000022 | 0.90 | 2022-06-08 |
221 | Arun District Council | E07000224 | 0.90 | 2022-06-08 |
221 | Antrim and Newtownabbey | N09000001 | 0.90 | 2022-06-08 |
226 | Newry, Mourne and Down | N09000010 | 0.88 | 2022-06-08 |
226 | Erewash Borough Council | E07000036 | 0.88 | 2022-06-08 |
226 | Cheshire West and Chester Council | E06000050 | 0.88 | 2022-06-08 |
226 | Bromsgrove District Council | E07000234 | 0.88 | 2022-06-08 |
230 | East Sussex County Council | E10000011 | 0.87 | 2022-06-08 |
230 | Belfast | N09000003 | 0.87 | 2022-06-08 |
232 | Selby District Council | E07000169 | 0.86 | 2022-06-08 |
233 | City of York Council | E06000014 | 0.85 | 2022-06-08 |
234 | Vale of Glamorgan Council | W06000014 | 0.84 | 2022-06-08 |
234 | Stratford-on-Avon District Council | E07000221 | 0.84 | 2022-06-08 |
234 | Staffordshire County Council | E10000028 | 0.84 | 2022-06-08 |
234 | Newcastle-Under-Lyme District Council | E07000195 | 0.84 | 2022-06-08 |
234 | London Borough of Ealing | E09000009 | 0.84 | 2022-06-08 |
234 | Coventry City Council | E08000026 | 0.84 | 2022-06-08 |
234 | Barnsley Metropolitan Borough Council | E08000016 | 0.84 | 2022-06-08 |
241 | Bristol City Council | E06000023 | 0.83 | 2022-06-08 |
242 | North West Leicestershire District Council | E07000134 | 0.82 | 2022-06-08 |
242 | Dover District Council | E07000108 | 0.82 | 2022-06-08 |
242 | Borough of Broxbourne | E07000095 | 0.82 | 2022-06-08 |
245 | Sevenoaks District Council | E07000111 | 0.81 | 2022-06-08 |
245 | Sandwell Metropolitan Borough Council | E08000028 | 0.81 | 2022-06-08 |
245 | Nottinghamshire County Council | E10000024 | 0.81 | 2022-06-08 |
245 | East Staffordshire Borough Council | E07000193 | 0.81 | 2022-06-08 |
245 | Cheltenham Borough Council | E07000078 | 0.81 | 2022-06-08 |
245 | Carmarthenshire County Council | W06000010 | 0.81 | 2022-06-08 |
251 | Middlesbrough Borough Council | E06000002 | 0.80 | 2022-06-08 |
251 | East Hampshire District Council | E07000085 | 0.80 | 2022-06-08 |
253 | Wealden District Council | E07000065 | 0.79 | 2022-06-08 |
253 | South Holland District Council | E07000140 | 0.79 | 2022-06-08 |
253 | Sedgemoor District Council | E07000188 | 0.79 | 2022-06-08 |
253 | North Yorkshire County Council | E10000023 | 0.79 | 2022-06-08 |
253 | East Renfrewshire Council | S12000011 | 0.79 | 2022-06-08 |
253 | Cumbria County Council | E10000006 | 0.79 | 2022-06-08 |
259 | Hart District Council | E07000089 | 0.78 | 2022-06-08 |
260 | West Berkshire Council | E06000037 | 0.77 | 2022-06-08 |
260 | North East | E47000010 | 0.77 | 2022-06-08 |
260 | Lewes District Council | E07000063 | 0.77 | 2022-06-08 |
260 | Eastbourne Borough Council | E07000061 | 0.77 | 2022-06-08 |
260 | Causeway Coast and Glens | N09000004 | 0.77 | 2022-06-08 |
265 | Walsall Metropolitan Borough Council | E08000030 | 0.76 | 2022-06-08 |
265 | Rochford District Council | E07000075 | 0.76 | 2022-06-08 |
265 | Cotswold District Council | E07000079 | 0.76 | 2022-06-08 |
268 | South Hams District Council | E07000044 | 0.75 | 2022-06-08 |
269 | Redditch Borough Council | E07000236 | 0.73 | 2022-06-08 |
269 | City of London | E09000001 | 0.73 | 2022-06-08 |
271 | East Dunbartonshire Council | S12000045 | 0.72 | 2022-06-08 |
272 | West Northamptonshire | E06000062 | 0.71 | 2022-06-08 |
272 | Epsom and Ewell Borough Council | E07000208 | 0.71 | 2022-06-08 |
274 | Waverley Borough Council | E07000216 | 0.70 | 2022-06-08 |
274 | St Helens Metropolitan Borough Council | E08000013 | 0.70 | 2022-06-08 |
274 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.70 | 2022-06-08 |
274 | Slough Borough Council | E06000039 | 0.70 | 2022-06-08 |
274 | Richmondshire District Council | E07000166 | 0.70 | 2022-06-08 |
279 | Wrexham County Borough Council | W06000006 | 0.69 | 2022-06-08 |
279 | London Borough of Tower Hamlets | E09000030 | 0.69 | 2022-06-08 |
281 | Orkney Islands Council | S12000023 | 0.68 | 2022-06-08 |
281 | Blackpool Borough Council | E06000009 | 0.68 | 2022-06-08 |
283 | Vale of White Horse District Council | E07000180 | 0.67 | 2022-06-08 |
283 | Harrogate Borough Council | E07000165 | 0.67 | 2022-06-08 |
285 | Peterborough City Council | E06000031 | 0.66 | 2022-06-08 |
285 | Perth and Kinross Council | S12000024 | 0.66 | 2022-06-08 |
285 | Ashfield District Council | E07000170 | 0.66 | 2022-06-08 |
288 | London Borough of Bromley | E09000006 | 0.65 | 2022-06-08 |
288 | Dartford Borough Council | E07000107 | 0.65 | 2022-06-08 |
290 | Mendip District Council | E07000187 | 0.64 | 2022-06-08 |
290 | London Borough of Wandsworth | E09000032 | 0.64 | 2022-06-08 |
292 | Wokingham Borough Council | E06000041 | 0.63 | 2022-06-08 |
292 | West Oxfordshire District Council | E07000181 | 0.63 | 2022-06-08 |
292 | Torfaen County Borough Council | W06000020 | 0.63 | 2022-06-08 |
292 | North Northamptonshire | E06000061 | 0.63 | 2022-06-08 |
292 | London Borough of Richmond upon Thames | E09000027 | 0.63 | 2022-06-08 |
292 | Lisburn and Castlereagh | N09000007 | 0.63 | 2022-06-08 |
292 | Lancashire County Council | E10000017 | 0.63 | 2022-06-08 |
292 | Gravesham Borough Council | E07000109 | 0.63 | 2022-06-08 |
292 | Exeter City Council | E07000041 | 0.63 | 2022-06-08 |
301 | Northamptonshire County Council | E10000021 | 0.62 | 2022-06-08 |
301 | Norfolk County Council | E10000020 | 0.62 | 2022-06-08 |
301 | Mole Valley District Council | E07000210 | 0.62 | 2022-06-08 |
301 | Forest of Dean District Council | E07000080 | 0.62 | 2022-06-08 |
301 | East Lothian Council | S12000010 | 0.62 | 2022-06-08 |
301 | Copeland Borough Council | E07000029 | 0.62 | 2022-06-08 |
307 | Merthyr Tydfil County Borough Council | W06000024 | 0.61 | 2022-06-08 |
308 | Wirral Council | E08000015 | 0.60 | 2022-06-08 |
308 | Rotherham Metropolitan Borough Council | E08000018 | 0.60 | 2022-06-08 |
308 | Hinckley and Bosworth Borough Council | E07000132 | 0.60 | 2022-06-08 |
308 | Dundee City Council | S12000042 | 0.60 | 2022-06-08 |
308 | Bury Metropolitan Borough Council | E08000002 | 0.60 | 2022-06-08 |
308 | Blaby District Council | E07000129 | 0.60 | 2022-06-08 |
314 | Fylde Borough Council | E07000119 | 0.59 | 2022-06-08 |
315 | Havant Borough Council | E07000090 | 0.58 | 2022-06-08 |
316 | South Somerset District Council | E07000189 | 0.57 | 2022-06-08 |
316 | Pendle Borough Council | E07000122 | 0.57 | 2022-06-08 |
318 | South Oxfordshire District Council | E07000179 | 0.56 | 2022-06-08 |
318 | London Borough of Hounslow | E09000018 | 0.56 | 2022-06-08 |
318 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.56 | 2022-06-08 |
318 | Gwynedd County Council | W06000002 | 0.56 | 2022-06-08 |
318 | Derbyshire County Council | E10000007 | 0.56 | 2022-06-08 |
318 | Conwy County Borough Council | W06000003 | 0.56 | 2022-06-08 |
324 | Renfrewshire Council | S12000038 | 0.55 | 2022-06-08 |
324 | Malvern Hills District Council | E07000235 | 0.55 | 2022-06-08 |
324 | Brighton and Hove City Council | E06000043 | 0.55 | 2022-06-08 |
327 | Stafford Borough Council | E07000197 | 0.54 | 2022-06-08 |
327 | Highland Council | S12000017 | 0.54 | 2022-06-08 |
327 | Cheshire East Council (Unitary) | E06000049 | 0.54 | 2022-06-08 |
327 | Bracknell Forest Council | E06000036 | 0.54 | 2022-06-08 |
331 | Craven District Council | E07000163 | 0.53 | 2022-06-08 |
332 | Stoke-on-Trent City Council | E06000021 | 0.52 | 2022-06-08 |
332 | Nuneaton and Bedworth Borough Council | E07000219 | 0.52 | 2022-06-08 |
332 | Darlington Borough Council | E06000005 | 0.52 | 2022-06-08 |
335 | London Borough of Havering | E09000016 | 0.51 | 2022-06-08 |
