E06000040
ACTIVETime to load: 0.8 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-11-07 | 0.29 | B | 1.2MB | GRID? |
2024-10-16 | 0.29 | B | 1.1MB | GRID? |
2024-09-26 | 0.32 | B | 1.3MB | GRID? |
2024-08-07 | 0.29 | B | 1.2MB | GRID? |
2024-07-09 | 0.35 | C | 1.4MB | GRID? |
2024-06-11 | 0.60 | D | 2.4MB | GRID? |
2024-05-07 | 0.55 | D | 2.2MB | GRID? |
2024-04-11 | 0.39 | C | 1.6MB | GRID? |
2024-03-12 | 0.41 | C | 1.6MB | GRID? |
2024-02-07 | 0.36 | C | 1.4MB | GRID? |
2024-01-09 | 0.53 | D | 2.1MB | GRID? |
2023-12-05 | 0.46 | C | 1.8MB | GRID? |
2023-11-07 | 0.39 | C | 1.6MB | GRID? |
2023-10-11 | 0.75 | E | 3.0MB | GRID? |
2023-09-19 | 0.52 | D | 2.1MB | GRID? |
2023-08-08 | 0.56 | D | 2.2MB | GRID? |
2023-07-11 | 0.55 | D | 2.2MB | GRID? |
2023-06-13 | 0.54 | D | 2.1MB | GRID? |
2023-05-02 | 0.99 | F | 3.9MB | GRID? |
2023-04-05 | 0.96 | F | 3.8MB | GRID? |
2023-03-02 | 0.51 | D | 2.0MB | GRID? |
2023-02-07 | 0.71 | E | 2.8MB | GRID? |
2023-01-03 | 0.49 | C | 2.0MB | GRID? |
2022-12-01 | 0.66 | E | 2.6MB | GRID? |
2022-11-01 | 1.06 | F | 4.2MB | GRID? |
2022-10-04 | 1.45 | F | 2.4MB | GRID? |
2022-08-24 | 1.78 | F | 3.0MB | GRID? |
2022-07-21 | 1.54 | F | 2.6MB | GRID? |
2022-06-08 | 1.08 | F | 1.8MB | GRID? |
2022-05-05 | 0.93 | F | 1.5MB | GRID? |
2022-04-06 | 0.89 | F | 1.5MB | GRID? |
2022-03-01 | 1.46 | F | 2.4MB | GRID? |
2022-02-01 | 0.94 | F | 1.6MB | GRID? |
2022-01-04 | 1.00 | F | 1.7MB | GRID? |
2021-12-08 | 0.85 | F | 1.4MB | GRID? |
2021-11-02 | 0.81 | E | 1.3MB | GRID? |
2021-10-06 | 0.83 | E | 1.4MB | GRID? |
2021-08-31 | 1.49 | F | 2.5MB | GRID? |
2021-07-29 | 1.09 | F | 1.8MB | GRID? |
2021-06-30 | 1.51 | F | 2.5MB | GRID? |
2021-05-27 | 1.85 | F | 3.1MB | GRID? |
2021-03-11 | 0.81 | E | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
The page uses 1 font which requires 157kB. Could system fonts be used instead?
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.