S12000046
ACTIVEURL: https://www.glasgow.gov.uk
Time to load: 0.7 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-12-10 | 0.18 | A | 696kB | GRID? |
2024-11-07 | 0.17 | A | 674kB | GRID? |
2024-10-16 | 0.17 | A | 673kB | GRID? |
2024-09-26 | 0.17 | A | 670kB | GRID? |
2024-08-07 | 0.17 | A | 666kB | GRID? |
2024-07-09 | 0.15 | A | 602kB | GRID? |
2024-06-11 | 0.15 | A | 596kB | GRID? |
2024-05-07 | 0.26 | B | 1.0MB | GRID? |
2024-04-11 | 0.26 | B | 1.0MB | GRID? |
2024-03-12 | 0.31 | B | 1.2MB | GRID? |
2024-02-07 | 0.31 | B | 1.2MB | GRID? |
2024-01-09 | 0.27 | B | 1.1MB | GRID? |
2023-12-05 | 0.27 | B | 1.1MB | GRID? |
2023-11-07 | 0.19 | B | 751kB | GRID? |
2023-10-11 | 0.19 | B | 751kB | GRID? |
2023-09-19 | 0.21 | B | 836kB | GRID? |
2023-08-08 | 0.19 | B | 767kB | GRID? |
2023-07-11 | 0.19 | B | 766kB | GRID? |
2023-06-13 | 0.18 | A | 700kB | GRID? |
2023-05-02 | 0.18 | A | 729kB | GRID? |
2023-04-05 | 0.16 | A | 648kB | GRID? |
2023-03-02 | 0.16 | A | 641kB | GRID? |
2023-02-07 | 0.25 | B | 1.0MB | GRID? |
2023-01-03 | 0.26 | B | 1.0MB | GRID? |
2022-12-01 | 0.15 | A | 592kB | GRID? |
2022-11-01 | 0.15 | A | 592kB | GRID? |
2022-10-04 | 0.36 | C | 592kB | GRID? |
2022-08-24 | 0.27 | B | 452kB | GRID? |
2022-07-21 | 0.90 | F | 1.5MB | GRID? |
2022-06-08 | 1.20 | F | 2.0MB | GRID? |
2022-05-05 | 1.08 | F | 1.8MB | GRID? |
2022-04-06 | 1.08 | F | 1.8MB | GRID? |
2022-03-01 | 1.08 | F | 1.8MB | GRID? |
2022-02-01 | 1.09 | F | 1.8MB | GRID? |
2022-01-04 | 0.71 | E | 1.2MB | GRID? |
2021-12-08 | 0.81 | E | 1.3MB | GRID? |
2021-11-02 | 0.70 | E | 1.2MB | GRID? |
2021-10-06 | 0.59 | D | 981kB | GRID? |
2021-08-31 | 0.62 | D | 1.0MB | GRID? |
2021-07-29 | 0.38 | C | 634kB | GRID? |
2021-06-30 | 0.38 | C | 630kB | GRID? |
2021-05-26 | 0.40 | C | 659kB | GRID? |
2021-03-10 | 0.32 | B | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.