E08000008
ACTIVEURL: http://www.tameside.gov.uk/
Time to load: 0.4 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-10-16 | 0.76 | E | 3.0MB | GRID? |
2024-09-26 | 0.77 | E | 3.1MB | GRID? |
2024-08-07 | 0.76 | E | 3.0MB | GRID? |
2024-07-09 | 0.76 | E | 3.0MB | GRID? |
2024-06-11 | 0.83 | E | 3.3MB | GRID? |
2024-05-07 | 0.83 | E | 3.3MB | GRID? |
2024-04-11 | 0.83 | E | 3.3MB | GRID? |
2024-03-12 | 0.83 | E | 3.3MB | GRID? |
2024-02-07 | 0.12 | A | 491kB | GRID? |
2024-01-09 | 0.12 | A | 471kB | GRID? |
2023-12-05 | 0.15 | A | 591kB | GRID? |
2023-11-07 | 0.12 | A | 467kB | GRID? |
2023-10-11 | 0.12 | A | 461kB | GRID? |
2023-09-19 | 0.12 | A | 479kB | GRID? |
2023-08-08 | 0.11 | A | 452kB | GRID? |
2023-07-11 | 0.11 | A | 450kB | GRID? |
2023-06-13 | 0.11 | A | 454kB | GRID? |
2023-05-02 | 0.12 | A | 465kB | GRID? |
2023-04-05 | 0.12 | A | 461kB | GRID? |
2023-03-02 | 0.12 | A | 457kB | GRID? |
2023-02-07 | 0.11 | A | 456kB | GRID? |
2023-01-03 | 0.12 | A | 462kB | GRID? |
2022-12-01 | 0.12 | A | 456kB | GRID? |
2022-11-01 | 0.12 | A | 469kB | GRID? |
2022-10-04 | 0.29 | B | 479kB | GRID? |
2022-08-24 | 0.28 | B | 459kB | GRID? |
2022-07-21 | 0.27 | B | 449kB | GRID? |
2022-06-08 | 0.38 | C | 626kB | GRID? |
2022-05-05 | 0.37 | C | 615kB | GRID? |
2022-04-06 | 0.26 | B | 435kB | GRID? |
2022-03-01 | 0.37 | C | 618kB | GRID? |
2022-02-01 | 0.39 | C | 648kB | GRID? |
2022-01-04 | 0.38 | C | 622kB | GRID? |
2021-12-08 | 0.36 | C | 602kB | GRID? |
2021-11-02 | 0.30 | B | 499kB | GRID? |
2021-10-06 | 0.32 | B | 538kB | GRID? |
2021-08-31 | 0.32 | B | 528kB | GRID? |
2021-07-29 | 0.32 | B | 533kB | GRID? |
2021-06-30 | 0.33 | B | 546kB | GRID? |
2021-05-27 | 0.34 | B | 570kB | GRID? |
2021-03-04 | 0.39 | C | GRID? |
Aside from images, here are the biggest resources:
The page uses 4 fonts which require 2.9MB. Could system fonts be used instead?