W06000011
ACTIVEURL: https://www.swansea.gov.uk/residents
Time to load: 1.0 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-10-16 | 0.17 | A | 686kB | GRID? |
2024-09-26 | 0.16 | A | 630kB | GRID? |
2024-08-07 | 0.16 | A | 619kB | GRID? |
2024-07-09 | 0.15 | A | 612kB | GRID? |
2024-06-11 | 0.15 | A | 612kB | GRID? |
2024-05-07 | 0.14 | A | 543kB | GRID? |
2024-04-11 | 0.13 | A | 513kB | GRID? |
2024-03-12 | 0.13 | A | 511kB | GRID? |
2024-02-07 | 0.13 | A | 506kB | GRID? |
2024-01-09 | 0.13 | A | 522kB | GRID? |
2023-12-05 | 0.13 | A | 522kB | GRID? |
2023-11-07 | 0.13 | A | 502kB | GRID? |
2023-10-11 | 0.13 | A | 503kB | GRID? |
2023-09-19 | 0.13 | A | 502kB | GRID? |
2023-08-08 | 0.12 | A | 492kB | GRID? |
2023-07-11 | 0.12 | A | 491kB | GRID? |
2023-06-13 | 0.12 | A | 474kB | GRID? |
2023-05-02 | 0.12 | A | 470kB | GRID? |
2023-04-05 | 0.12 | A | 458kB | GRID? |
2023-03-02 | 0.12 | A | 457kB | GRID? |
2023-02-07 | 0.12 | A | 457kB | GRID? |
2023-01-03 | 0.12 | A | 457kB | GRID? |
2022-12-01 | 0.11 | A | 453kB | GRID? |
2022-11-01 | 0.11 | A | 453kB | GRID? |
2022-10-04 | 0.27 | B | 452kB | GRID? |
2022-08-24 | 0.27 | B | 452kB | GRID? |
2022-07-21 | 0.22 | B | 359kB | GRID? |
2022-06-08 | 0.21 | B | 356kB | GRID? |
2022-05-05 | 0.22 | B | 357kB | GRID? |
2022-04-06 | 0.21 | B | 354kB | GRID? |
2022-03-01 | 0.21 | B | 353kB | GRID? |
2022-02-01 | 0.19 | B | 315kB | GRID? |
2022-01-04 | 0.19 | B | 315kB | GRID? |
2021-12-08 | 0.19 | B | 314kB | GRID? |
2021-11-02 | 0.20 | B | 337kB | GRID? |
2021-10-06 | 0.20 | B | 335kB | GRID? |
2021-08-31 | 0.20 | B | 334kB | GRID? |
2021-07-29 | 0.55 | D | 911kB | GRID? |
2021-06-30 | 0.50 | D | 832kB | GRID? |
2021-05-27 | 0.50 | D | 831kB | GRID? |
2021-03-11 | 0.55 | D | GRID? |
Aside from images, here are the biggest resources:
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.