URL: http://www.ceredigion.gov.uk/
Time to load: 0.8 seconds
CO2 estimate Page size
2022 2023 2024 2025 CO2 / grams 0 0.1 0.2 0.3 9 March 2021:
0.22 grams of CO2 26 May 2021:
0.22 grams of CO2 30 June 2021:
0.22 grams of CO2 29 July 2021:
0.22 grams of CO2 31 August 2021:
0.22 grams of CO2 6 October 2021:
0.24 grams of CO2 2 November 2021:
0.24 grams of CO2 8 December 2021:
0.24 grams of CO2 4 January 2022:
0.24 grams of CO2 1 February 2022:
0.24 grams of CO2 1 March 2022:
0.24 grams of CO2 6 April 2022:
0.24 grams of CO2 5 May 2022:
0.24 grams of CO2 8 June 2022:
0.24 grams of CO2 21 July 2022:
0.24 grams of CO2 24 August 2022:
0.24 grams of CO2 4 October 2022:
0.24 grams of CO2 1 November 2022:
0.10 grams of CO2 1 December 2022:
0.10 grams of CO2 3 January 2023:
0.10 grams of CO2 7 February 2023:
0.10 grams of CO2 2 March 2023:
0.10 grams of CO2 5 April 2023:
0.10 grams of CO2 2 May 2023:
0.10 grams of CO2 13 June 2023:
0.10 grams of CO2 11 July 2023:
0.10 grams of CO2 8 August 2023:
0.10 grams of CO2 19 September 2023:
0.10 grams of CO2 11 October 2023:
0.10 grams of CO2 7 November 2023:
0.10 grams of CO2 5 December 2023:
0.07 grams of CO2 9 January 2024:
0.08 grams of CO2 7 February 2024:
0.08 grams of CO2 12 March 2024:
0.08 grams of CO2 11 April 2024:
0.08 grams of CO2 7 May 2024:
0.08 grams of CO2 11 June 2024:
0.32 grams of CO2 9 July 2024:
0.32 grams of CO2 7 August 2024:
0.32 grams of CO2 26 September 2024:
0.32 grams of CO2 16 October 2024:
0.32 grams of CO2 7 November 2024:
0.33 grams of CO2 10 December 2024:
0.33 grams of CO2 7 January 2025:
0.33 grams of CO2 11 February 2025:
0.33 grams of CO2 5 March 2025:
0.30 grams of CO2
2022 2023 2024 2025 Size / MB 0 1 0.5 26 May 2021:
0.4MB 30 June 2021:
0.4MB 29 July 2021:
0.4MB 31 August 2021:
0.4MB 6 October 2021:
0.4MB 2 November 2021:
0.4MB 8 December 2021:
0.4MB 4 January 2022:
0.4MB 1 February 2022:
0.4MB 1 March 2022:
0.4MB 6 April 2022:
0.4MB 5 May 2022:
0.4MB 8 June 2022:
0.4MB 21 July 2022:
0.4MB 24 August 2022:
0.4MB 4 October 2022:
0.4MB 1 November 2022:
0.4MB 1 December 2022:
0.4MB 3 January 2023:
0.4MB 7 February 2023:
0.4MB 2 March 2023:
0.4MB 5 April 2023:
0.4MB 2 May 2023:
0.4MB 13 June 2023:
0.4MB 11 July 2023:
0.4MB 8 August 2023:
0.4MB 19 September 2023:
0.4MB 11 October 2023:
0.4MB 7 November 2023:
0.4MB 5 December 2023:
0.3MB 9 January 2024:
0.3MB 7 February 2024:
0.3MB 12 March 2024:
0.3MB 11 April 2024:
0.3MB 7 May 2024:
0.3MB 11 June 2024:
1.3MB 9 July 2024:
1.3MB 7 August 2024:
1.3MB 26 September 2024:
1.3MB 16 October 2024:
1.3MB 7 November 2024:
1.3MB 10 December 2024:
1.3MB 7 January 2025:
1.3MB 11 February 2025:
1.3MB 5 March 2025:
1.2MB
Date checked CO2 / grams Rating Page size Energy
2025-03-05 0.30 B 1.2MB GRID?
2025-02-11 0.33 B 1.3MB GRID?
2025-01-07 0.33 B 1.3MB GRID?
2024-12-10 0.33 B 1.3MB GRID?
2024-11-07 0.33 B 1.3MB GRID?
2024-10-16 0.32 B 1.3MB GRID?
2024-09-26 0.32 B 1.3MB GRID?
2024-08-07 0.32 B 1.3MB GRID?
2024-07-09 0.32 B 1.3MB GRID?
2024-06-11 0.32 B 1.3MB GRID?
2024-05-07 0.08 A+ 299kB GRID?
2024-04-11 0.08 A+ 298kB GRID?
2024-03-12 0.08 A+ 302kB GRID?
2024-02-07 0.08 A+ 302kB GRID?
2024-01-09 0.08 A+ 302kB GRID?
2023-12-05 0.07 A+ 297kB GRID?
2023-11-07 0.10 A 403kB GRID?
2023-10-11 0.10 A 401kB GRID?
2023-09-19 0.10 A 401kB GRID?
2023-08-08 0.10 A 395kB GRID?
2023-07-11 0.10 A 395kB GRID?
2023-06-13 0.10 A 395kB GRID?
2023-05-02 0.10 A 391kB GRID?
2023-04-05 0.10 A 391kB GRID?
2023-03-02 0.10 A 391kB GRID?
2023-02-07 0.10 A 391kB GRID?
2023-01-03 0.10 A 392kB GRID?
2022-12-01 0.10 A 392kB GRID?
2022-11-01 0.10 A 392kB GRID?
2022-10-04 0.24 B 392kB GRID?
2022-08-24 0.24 B 392kB GRID?
2022-07-21 0.24 B 391kB GRID?
2022-06-08 0.24 B 391kB GRID?
2022-05-05 0.24 B 391kB GRID?
2022-04-06 0.24 B 391kB GRID?
2022-03-01 0.24 B 391kB GRID?
2022-02-01 0.24 B 391kB GRID?
2022-01-04 0.24 B 391kB GRID?
2021-12-08 0.24 B 391kB GRID?
2021-11-02 0.24 B 392kB GRID?
2021-10-06 0.24 B 392kB GRID?
2021-08-31 0.22 B 360kB GRID?
2021-07-29 0.22 B 360kB GRID?
2021-06-30 0.22 B 360kB GRID?
2021-05-26 0.22 B 360kB GRID?
2021-03-09 0.22 B GRID?
Tip: Optimise images
splash-page-backgrou... is 546kB
splash-page-crest.png is 95kB
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.