E07000172
ACTIVEURL: https://www.broxtowe.gov.uk/
Time to load: 1.5 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-12-10 | 0.89 | F | 3.5MB | GRID? |
2024-11-07 | 1.09 | F | 4.3MB | GRID? |
2024-10-16 | 1.26 | F | 5.0MB | GRID? |
2024-09-26 | 1.22 | F | 4.8MB | GRID? |
2024-08-07 | 1.05 | F | 4.2MB | GRID? |
2024-07-09 | 0.93 | F | 3.7MB | GRID? |
2024-06-11 | 1.56 | F | 6.2MB | GRID? |
2024-05-07 | 0.73 | E | 2.9MB | GRID? |
2024-04-11 | 0.74 | E | 2.9MB | GRID? |
2024-03-12 | 0.72 | E | 2.8MB | GRID? |
2024-02-07 | 0.85 | F | 3.4MB | GRID? |
2024-01-09 | 0.72 | E | 2.9MB | GRID? |
2023-12-05 | 0.73 | E | 2.9MB | GRID? |
2023-11-07 | 0.66 | E | 2.6MB | GRID? |
2023-10-11 | 0.47 | C | 1.9MB | GRID? |
2023-09-19 | 0.48 | C | 1.9MB | GRID? |
2023-08-08 | 0.47 | C | 1.9MB | GRID? |
2023-07-11 | 0.43 | C | 1.7MB | GRID? |
2023-06-13 | 0.46 | C | 1.8MB | GRID? |
2023-05-02 | 0.45 | C | 1.8MB | GRID? |
2023-04-05 | 0.46 | C | 1.8MB | GRID? |
2023-03-02 | 0.43 | C | 1.7MB | GRID? |
2023-02-07 | 0.47 | C | 1.9MB | GRID? |
2023-01-03 | 0.48 | C | 1.9MB | GRID? |
2022-12-01 | 0.49 | C | 2.0MB | GRID? |
2022-11-01 | 0.47 | C | 1.9MB | GRID? |
2022-10-04 | 1.13 | F | 1.9MB | GRID? |
2022-08-24 | 1.21 | F | 2.0MB | GRID? |
2022-07-21 | 1.10 | F | 1.8MB | GRID? |
2022-06-08 | 1.15 | F | 1.9MB | GRID? |
2022-05-05 | 1.08 | F | 1.8MB | GRID? |
2022-04-06 | 1.04 | F | 1.7MB | GRID? |
2022-03-01 | 1.11 | F | 1.8MB | GRID? |
2022-02-01 | 1.07 | F | 1.8MB | GRID? |
2022-01-04 | 1.06 | F | 1.8MB | GRID? |
2021-12-08 | 1.13 | F | 1.9MB | GRID? |
2021-11-02 | 1.08 | F | 1.8MB | GRID? |
2021-10-06 | 1.06 | F | 1.8MB | GRID? |
2021-08-31 | 1.04 | F | 1.7MB | GRID? |
2021-07-29 | 0.70 | E | 1.2MB | GRID? |
2021-06-30 | 0.83 | E | 1.4MB | GRID? |
2021-05-26 | 0.86 | F | 1.4MB | GRID? |
2021-03-09 | 0.86 | F | GRID? |
We estimate potential to save at least 160kB* by optimising images:
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
There is 1 duplicate resource included on the page.
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.