S12000015
ACTIVETime to load: 0.7 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-12-10 | 0.18 | A | 711kB | GRID? |
2024-11-07 | 0.27 | B | 1.1MB | GRID? |
2024-10-16 | 0.24 | B | 936kB | GRID? |
2024-09-26 | 0.28 | B | 1.1MB | GRID? |
2024-08-07 | 0.28 | B | 1.1MB | GRID? |
2024-07-09 | 0.33 | B | 1.3MB | GRID? |
2024-06-11 | 0.31 | B | 1.2MB | GRID? |
2024-05-07 | 0.30 | B | 1.2MB | GRID? |
2024-04-11 | 0.26 | B | 1.0MB | GRID? |
2024-03-12 | 0.27 | B | 1.1MB | GRID? |
2024-02-07 | 0.27 | B | 1.1MB | GRID? |
2024-01-09 | 0.43 | C | 1.7MB | GRID? |
2023-12-05 | 0.34 | B | 1.3MB | GRID? |
2023-11-07 | 0.24 | B | 968kB | GRID? |
2023-10-11 | 0.25 | B | 1.0MB | GRID? |
2023-09-19 | 0.23 | B | 915kB | GRID? |
2023-08-08 | 0.25 | B | 1.0MB | GRID? |
2023-07-11 | 0.20 | B | 793kB | GRID? |
2023-06-13 | 0.19 | B | 758kB | GRID? |
2023-05-02 | 0.20 | B | 775kB | GRID? |
2023-04-05 | 0.28 | B | 1.1MB | GRID? |
2023-03-02 | 0.45 | C | 1.8MB | GRID? |
2023-02-07 | 0.48 | C | 1.9MB | GRID? |
2023-01-03 | 0.57 | D | 2.3MB | GRID? |
2022-12-01 | 1.00 | F | 4.0MB | GRID? |
2022-11-01 | 1.14 | F | 4.5MB | GRID? |
2022-10-04 | 0.52 | D | 858kB | GRID? |
2022-08-24 | 0.49 | C | 818kB | GRID? |
2022-07-21 | 0.47 | C | 771kB | GRID? |
2022-06-08 | 1.44 | F | 2.4MB | GRID? |
2022-05-05 | 1.45 | F | 2.4MB | GRID? |
2022-04-06 | 3.08 | F | 5.1MB | GRID? |
2022-03-01 | 1.61 | F | 2.7MB | GRID? |
2022-02-01 | 2.14 | F | 3.5MB | GRID? |
2022-01-04 | 1.44 | F | 2.4MB | GRID? |
2021-12-08 | 2.68 | F | 4.4MB | GRID? |
2021-11-02 | 2.75 | F | 4.6MB | GRID? |
2021-10-06 | 2.72 | F | 4.5MB | GRID? |
2021-08-31 | 1.69 | F | 2.8MB | GRID? |
2021-07-29 | 2.35 | F | 3.9MB | GRID? |
2021-06-30 | 1.95 | F | 3.2MB | GRID? |
2021-05-27 | 3.44 | F | 5.7MB | GRID? |
2021-03-10 | 1.66 | F | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
The page uses 2 fonts which require 121kB. Could system fonts be used instead?
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.