E10000012
ACTIVEURL: https://www.essex.gov.uk/
Time to load: 0.4 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-12-10 | 0.14 | A | 554kB | GRID? |
2024-11-07 | 0.33 | B | 1.3MB | GRID? |
2024-10-16 | 0.13 | A | 524kB | GRID? |
2024-09-26 | 0.35 | C | 1.4MB | GRID? |
2024-08-07 | 0.29 | B | 1.2MB | GRID? |
2024-07-09 | 0.14 | A | 569kB | GRID? |
2024-06-11 | 0.36 | C | 1.4MB | GRID? |
2024-05-07 | 0.15 | A | 613kB | GRID? |
2024-04-11 | 0.15 | A | 586kB | GRID? |
2024-03-12 | 0.15 | A | 594kB | GRID? |
2024-02-07 | 0.34 | B | 1.4MB | GRID? |
2024-01-09 | 0.14 | A | 572kB | GRID? |
2023-12-05 | 0.35 | C | 1.4MB | GRID? |
2023-11-07 | 0.14 | A | 559kB | GRID? |
2023-10-11 | 0.33 | B | 1.3MB | GRID? |
2023-09-19 | 0.14 | A | 574kB | GRID? |
2023-08-08 | 0.32 | B | 1.3MB | GRID? |
2023-07-11 | 0.14 | A | 546kB | GRID? |
2023-06-13 | 0.27 | B | 1.1MB | GRID? |
2023-05-02 | 0.48 | C | 1.9MB | GRID? |
2023-04-05 | 0.36 | C | 1.4MB | GRID? |
2023-03-02 | 0.71 | E | 2.8MB | GRID? |
2023-02-07 | 0.51 | D | 2.0MB | GRID? |
2023-01-03 | 0.58 | D | 2.3MB | GRID? |
2022-12-01 | 0.57 | D | 2.3MB | GRID? |
2022-11-01 | 0.56 | D | 2.2MB | GRID? |
2022-10-04 | 1.82 | F | 3.0MB | GRID? |
2022-08-24 | 1.84 | F | 3.1MB | GRID? |
2022-07-21 | 1.55 | F | 2.6MB | GRID? |
2022-06-08 | 1.81 | F | 3.0MB | GRID? |
2022-05-05 | 1.25 | F | 2.1MB | GRID? |
2022-04-06 | 2.64 | F | 4.4MB | GRID? |
2022-03-01 | 1.72 | F | 2.9MB | GRID? |
2022-02-01 | 1.66 | F | 2.8MB | GRID? |
2022-01-04 | 2.29 | F | 3.8MB | GRID? |
2021-12-08 | 1.93 | F | 3.2MB | GRID? |
2021-11-02 | 0.97 | F | 1.6MB | GRID? |
2021-10-06 | 1.14 | F | 1.9MB | GRID? |
2021-08-31 | 1.43 | F | 2.4MB | GRID? |
2021-07-29 | 1.95 | F | 3.2MB | GRID? |
2021-06-30 | 1.74 | F | 2.9MB | GRID? |
2021-05-27 | 0.69 | E | 1.1MB | GRID? |
2021-03-09 | 1.59 | F | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources: