E10000011
ACTIVEURL: https://www.eastsussex.gov.uk/
Time to load: 0.3 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-12-10 | 0.21 | B | 842kB | GRID? |
2024-11-07 | 0.19 | B | 744kB | GRID? |
2024-10-16 | 0.20 | B | 813kB | GRID? |
2024-09-26 | 0.21 | B | 827kB | GRID? |
2024-08-07 | 0.22 | B | 873kB | GRID? |
2024-07-09 | 0.20 | B | 797kB | GRID? |
2024-06-11 | 0.13 | A | 522kB | GRID? |
2024-05-07 | 0.13 | A | 534kB | GRID? |
2024-04-11 | 0.13 | A | 534kB | GRID? |
2024-03-12 | 0.14 | A | 552kB | GRID? |
2024-02-07 | 0.14 | A | 573kB | GRID? |
2024-01-09 | 0.15 | A | 609kB | GRID? |
2023-12-05 | 0.14 | A | 560kB | GRID? |
2023-11-07 | 0.14 | A | 552kB | GRID? |
2023-10-11 | 0.13 | A | 517kB | GRID? |
2023-09-19 | 0.14 | A | 560kB | GRID? |
2023-08-08 | 0.14 | A | 554kB | GRID? |
2023-07-11 | 0.13 | A | 511kB | GRID? |
2023-06-13 | 0.14 | A | 552kB | GRID? |
2023-05-02 | 0.64 | D | 2.6MB | GRID? |
2023-04-05 | 0.57 | D | 2.2MB | GRID? |
2023-03-02 | 0.55 | D | 2.2MB | GRID? |
2023-02-07 | 0.55 | D | 2.2MB | GRID? |
2023-01-03 | 0.55 | D | 2.2MB | GRID? |
2022-12-01 | 0.28 | B | 1.1MB | GRID? |
2022-11-01 | 0.25 | B | 977kB | GRID? |
2022-10-04 | 0.59 | D | 970kB | GRID? |
2022-08-24 | 0.81 | E | 1.4MB | GRID? |
2022-07-21 | 0.76 | E | 1.3MB | GRID? |
2022-06-08 | 0.87 | F | 1.4MB | GRID? |
2022-05-05 | 0.91 | F | 1.5MB | GRID? |
2022-04-06 | 0.23 | B | 380kB | GRID? |
2022-03-01 | 0.17 | A | 286kB | GRID? |
2022-02-01 | 0.17 | A | 279kB | GRID? |
2022-01-04 | 0.18 | A | 298kB | GRID? |
2021-12-08 | 0.12 | A | 200kB | GRID? |
2021-11-02 | 0.26 | B | 435kB | GRID? |
2021-10-06 | 0.23 | B | 378kB | GRID? |
2021-08-31 | 0.17 | A | 284kB | GRID? |
2021-07-29 | 0.20 | B | 335kB | GRID? |
2021-06-30 | 0.19 | B | 308kB | GRID? |
2021-05-27 | 0.16 | A | 266kB | GRID? |
2021-05-25 | 0.17 | A | GRID? | |
2021-03-10 | 0.18 | A | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
There are 2 duplicate resources included on the page.
The page uses 4 fonts which require 327kB. Could system fonts be used instead?