E06000044
ACTIVEURL: https://www.portsmouth.gov.uk/
Time to load: 1.0 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-11-07 | 0.76 | E | 3.5MB | GREEN |
2024-10-16 | 0.54 | D | 2.5MB | GREEN |
2024-09-26 | 0.54 | D | 2.5MB | GREEN |
2024-08-07 | 0.78 | E | 3.6MB | GREEN |
2024-07-09 | 0.55 | D | 2.5MB | GREEN |
2024-06-11 | 0.55 | D | 2.5MB | GREEN |
2024-05-07 | 0.49 | C | 2.3MB | GREEN |
2024-04-11 | 0.55 | D | 2.5MB | GREEN |
2024-03-12 | 0.56 | D | 2.6MB | GREEN |
2024-02-07 | 0.51 | D | 2.3MB | GREEN |
2024-01-09 | 0.55 | D | 2.5MB | GREEN |
2023-12-05 | 0.49 | C | 2.2MB | GREEN |
2023-11-07 | 0.53 | D | 2.4MB | GREEN |
2023-10-11 | 0.53 | D | 2.4MB | GREEN |
2023-09-19 | 0.55 | D | 2.5MB | GREEN |
2023-08-08 | 0.61 | D | 2.8MB | GREEN |
2023-07-11 | 0.48 | C | 2.2MB | GREEN |
2023-06-13 | 0.60 | D | 2.7MB | GREEN |
2023-05-02 | 0.50 | D | 2.3MB | GREEN |
2023-04-05 | 0.51 | D | 2.3MB | GREEN |
2023-03-02 | 0.50 | D | 2.3MB | GREEN |
2023-02-07 | 0.66 | E | 3.0MB | GREEN |
2023-01-03 | 0.46 | C | 2.1MB | GREEN |
2022-12-01 | 0.47 | C | 2.2MB | GREEN |
2022-11-01 | 0.36 | C | 1.7MB | GREEN |
2022-10-04 | 2.32 | F | 4.2MB | GREEN |
2022-08-24 | 1.14 | F | 2.1MB | GREEN |
2022-07-21 | 0.89 | F | 1.6MB | GREEN |
2022-06-08 | 1.04 | F | 1.9MB | GREEN |
2022-05-05 | 1.52 | F | 2.8MB | GREEN |
2022-04-06 | 0.93 | F | 1.7MB | GREEN |
2022-03-01 | 0.89 | F | 1.6MB | GREEN |
2022-02-01 | 1.79 | F | 3.3MB | GREEN |
2022-01-04 | 0.47 | C | 852kB | GREEN |
2021-12-08 | 0.66 | E | 1.2MB | GREEN |
2021-11-02 | 0.58 | D | 1.1MB | GREEN |
2021-10-06 | 0.54 | D | 979kB | GREEN |
2021-08-31 | 0.47 | C | 852kB | GREEN |
2021-07-29 | 0.78 | E | 1.4MB | GREEN |
2021-06-30 | 0.79 | E | 1.4MB | GREEN |
2021-05-27 | 0.47 | C | 862kB | GREEN |
2021-03-11 | 0.65 | D | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
The page uses 4 fonts which require 1.2MB. Could system fonts be used instead?
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.