E07000070
ACTIVEURL: https://www.chelmsford.gov.uk/
Time to load: 0.2 seconds
Note that as of 2024-11-07 this council is blocking our tool from measuring their page.
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2024-11-07 | BLOCKED | GRID? | ||
2024-10-16 | 0.87 | F | 4.0MB | GREEN |
2024-09-26 | 0.93 | F | 4.3MB | GREEN |
2024-08-07 | 0.98 | F | 4.5MB | GREEN |
2024-07-09 | 0.92 | F | 4.2MB | GREEN |
2024-06-11 | 0.90 | F | 4.1MB | GREEN |
2024-05-07 | 0.90 | F | 4.1MB | GREEN |
2024-04-11 | 0.97 | F | 4.4MB | GREEN |
2024-03-12 | 0.97 | F | 4.4MB | GREEN |
2024-02-07 | 0.89 | F | 4.1MB | GREEN |
2024-01-09 | 0.89 | F | 4.1MB | GREEN |
2023-12-05 | 0.56 | D | 2.6MB | GREEN |
2023-11-07 | 0.88 | F | 4.0MB | GREEN |
2023-10-11 | 0.88 | F | 4.0MB | GREEN |
2023-09-19 | 0.74 | E | 3.4MB | GREEN |
2023-08-08 | 0.81 | E | 3.7MB | GREEN |
2023-07-11 | 0.74 | E | 3.4MB | GREEN |
2023-06-13 | 0.74 | E | 3.4MB | GREEN |
2023-05-02 | 0.85 | F | 3.9MB | GREEN |
2023-04-05 | 0.93 | F | 4.2MB | GREEN |
2023-03-02 | 0.86 | F | 3.9MB | GREEN |
2023-02-07 | 0.74 | E | 3.4MB | GREEN |
2023-01-03 | 0.68 | E | 3.1MB | GREEN |
2022-12-01 | 0.73 | E | 3.3MB | GREEN |
2022-11-01 | 0.67 | E | 3.1MB | GREEN |
2022-10-04 | 2.54 | F | 4.2MB | GRID? |
2022-08-24 | 1.52 | F | 2.5MB | GRID? |
2022-07-21 | 1.73 | F | 2.9MB | GRID? |
2022-06-08 | 1.53 | F | 2.5MB | GRID? |
2022-05-05 | 1.53 | F | 2.5MB | GRID? |
2022-04-06 | 1.53 | F | 2.5MB | GRID? |
2022-03-01 | 1.73 | F | 2.9MB | GRID? |
2022-02-01 | 1.72 | F | 2.9MB | GRID? |
2022-01-04 | 1.74 | F | 2.9MB | GRID? |
2021-12-08 | 1.77 | F | 2.9MB | GRID? |
2021-11-02 | 1.62 | F | 2.7MB | GRID? |
2021-10-06 | 1.78 | F | 3.0MB | GRID? |
2021-08-31 | 1.51 | F | 2.5MB | GRID? |
2021-07-29 | 1.67 | F | 2.8MB | GRID? |
2021-06-30 | 1.67 | F | 2.8MB | GRID? |
2021-05-26 | 1.79 | F | 3.0MB | GRID? |
2021-03-09 | 1.60 | F | GRID? |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.