Here is the full list of universities with their CO2 emissions but you can also get this as a CSV file or TSV file. Note that university websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | UK Government organisation | GB-GOR | CO2 / grams | Last checked |
1 | UK Sport | PB185 | 46.46 | 2022-03-29 |
2 | Transport Focus | PB1118 | 26.49 | 2022-03-29 |
3 | UK Hydrographic Office | EA51 | 11.52 | 2022-03-29 |
4 | Queen Elizabeth II Conference Centre | EA40 | 11.46 | 2022-03-29 |
5 | National Citizen Service | OT1270 | 8.28 | 2022-03-29 |
6 | Crossrail International | PC1291 | 5.97 | 2022-03-29 |
7 | East West Railway Company Limited | OT1233 | 5.27 | 2022-03-29 |
8 | NHS Wales Informatics Service | OT1104 | 5.08 | 2022-03-29 |
9 | Money and Pensions Service | OT1266 | 4.96 | 2022-03-29 |
10 | Churches Conservation Trust | OT1290 | 4.80 | 2022-03-29 |
11 | VisitBritain | PB186 | 4.75 | 2022-03-29 |
12 | Ebbsfleet Development Corporation | PB1154 | 4.60 | 2022-03-29 |
13 | Dartmoor National Park Authority | OT217 | 4.55 | 2022-03-29 |
14 | Horniman Public Museum and Public Park Trust | PB171 | 4.12 | 2022-03-29 |
15 | National Heritage Memorial Fund | PB175 | 4.11 | 2022-03-29 |
16 | National Army Museum | PB307 | 3.79 | 2022-03-29 |
17 | Boundary Commission for Wales | OT432 | 3.68 | 2022-03-29 |
18 | Joint Nature Conservation Committee | PB201 | 3.53 | 2022-03-29 |
19 | Independent Monitoring Authority for the Citizens’ Rights Agreements | PB1318 | 3.45 | 2022-03-29 |
20 | Professional Standards Authority for Health and Social Care | OT971 | 3.30 | 2022-03-29 |
21 | Exmoor National Park Authority | OT219 | 3.28 | 2022-03-29 |
22 | Royal Museums Greenwich | PB291 | 3.21 | 2022-03-29 |
23 | Foreign, Commonwealth & Development Office | D1315 | 3.06 | 2022-03-29 |
24 | The Security Service | OT304 | 2.98 | 2022-03-29 |
25 | Royal Mint | EA114 | 2.96 | 2022-03-29 |
26 | Fire Service College | EA37 | 2.95 | 2022-03-29 |
27 | Centre for the Protection of National Infrastructure | OT567 | 2.92 | 2022-03-29 |
28 | British Business Bank | OT1148 | 2.84 | 2022-03-29 |
29 | Arts Council England | PB165 | 2.80 | 2022-03-29 |
30 | Police Service of Northern Ireland | OT657 | 2.77 | 2022-03-29 |
31 | National Portrait Gallery | PB179 | 2.75 | 2021-12-24 |
32 | Her Majesty's Government Communications Centre | OT1209 | 2.67 | 2022-03-29 |
33 | British Film Institute | PB189 | 2.65 | 2022-03-29 |
34 | Wilton Park | EA62 | 2.63 | 2022-03-29 |
35 | Natural Environment Research Council | PB133 | 2.58 | 2022-03-29 |
35 | BBC | PC388 | 2.58 | 2022-03-29 |
37 | NHS Counter Fraud Authority | OT1243 | 2.54 | 2022-03-29 |
38 | Chevening Scholarship Programme | OT492 | 2.51 | 2022-03-29 |
39 | Rail Safety and Standards Board | OT1207 | 2.44 | 2022-03-29 |
40 | Wales Audit Office | OT908 | 2.38 | 2022-03-29 |
40 | Social Work England | PB1298 | 2.38 | 2021-12-24 |
42 | Royal Armouries Museum | PB182 | 2.35 | 2022-03-29 |
43 | Royal Navy Submarine Museum | OT409 | 2.34 | 2022-03-29 |
44 | Sea Fish Industry Authority | OT205 | 2.33 | 2022-03-29 |
44 | Public Health Wales | OT1077 | 2.33 | 2022-03-29 |
46 | The Reviewing Committee on the Export of Works of Art and Objects of Cultural Interest | PB382 | 2.27 | 2022-03-29 |
46 | Serious Fraud Office | D115 | 2.27 | 2022-03-29 |
46 | Estyn | DA1105 | 2.27 | 2022-03-29 |
49 | Vehicle Certification Agency | EA80 | 2.23 | 2022-03-29 |
50 | Crown Prosecution Service | D101 | 2.20 | 2022-03-29 |
51 | Livestock and Meat Commission for Northern Ireland | OT849 | 2.19 | 2022-03-29 |
52 | Local Government and Social Care Ombudsman | PB503 | 2.17 | 2022-03-29 |
52 | Department for Levelling Up, Housing and Communities | D1342 | 2.17 | 2022-03-29 |
54 | S4C | PC387 | 2.15 | 2022-03-29 |
54 | Covent Garden Market Authority | OT214 | 2.15 | 2022-03-29 |
56 | Agriculture and Horticulture Development Board | OT204 | 2.14 | 2022-03-29 |
57 | South Downs National Park Authority | OT546 | 2.13 | 2022-03-29 |
58 | Valuation Tribunal Service | PB375 | 2.12 | 2022-03-29 |
59 | Trinity House | PB462 | 2.11 | 2022-03-29 |
59 | New Forest National Park Authority | OT222 | 2.11 | 2022-03-29 |
59 | Investigatory Powers Commissioner's Office | OT1257 | 2.11 | 2022-03-29 |
62 | North York Moors National Park Authority | OT223 | 2.09 | 2022-03-29 |
62 | Ministry of Defence | D17 | 2.09 | 2022-03-29 |
64 | Science and Technology Facilities Council | PB135 | 2.08 | 2022-03-29 |
65 | Lake District National Park Authority | OT220 | 2.07 | 2022-03-29 |
66 | National Crime Agency | PB558 | 2.03 | 2022-03-29 |
67 | Cabinet Office | D2 | 2.02 | 2022-03-29 |
68 | London and Continental Railways Limited | PC493 | 2.01 | 2022-03-29 |
68 | HM Inspectorate of Probation | IM325 | 2.01 | 2022-03-29 |
70 | Driver and Vehicle Standards Agency | EA570 | 2.00 | 2022-03-29 |
71 | National Employment Savings Trust (NEST) Corporation | OT237 | 1.99 | 2021-12-25 |
72 | Institute for Apprenticeships and Technical Education | PB1275 | 1.98 | 2022-03-29 |
73 | Consumer Council for Water | PB198 | 1.96 | 2022-03-29 |
74 | Ordnance Survey | D38 | 1.94 | 2022-03-29 |
74 | Home Office | D16 | 1.94 | 2022-03-29 |
76 | Prime Minister's Office, 10 Downing Street | OT532 | 1.92 | 2022-03-29 |
77 | Sentencing Council for England and Wales | PB295 | 1.87 | 2022-03-29 |
78 | Yorkshire Dales National Park Authority | OT547 | 1.84 | 2022-03-29 |
79 | Independent Commission for Aid Impact | IM335 | 1.80 | 2022-03-29 |
80 | Department for Work & Pensions | D10 | 1.77 | 2022-03-29 |
81 | Department for Business, Energy & Industrial Strategy | D1198 | 1.75 | 2022-03-29 |
82 | National Gallery | PB174 | 1.73 | 2022-03-29 |
82 | Independent Commission on Civil Aviation Noise | PB1274 | 1.73 | 2022-03-29 |
84 | Nuclear Decommissioning Authority | PB197 | 1.72 | 2022-03-29 |
85 | The Water Services Regulation Authority | D240 | 1.70 | 2022-03-29 |
86 | Office of the Children's Commissioner | PB413 | 1.68 | 2022-03-29 |
86 | Armed Forces Covenant Fund Trust | PB1308 | 1.68 | 2022-03-29 |
88 | UK Government Investments | OT1186 | 1.66 | 2022-03-29 |
88 | Criminal Cases Review Commission | IM320 | 1.66 | 2022-03-29 |
90 | Equality and Human Rights Commission | OT269 | 1.64 | 2022-03-29 |
91 | Public Services Ombudsman for Wales | OT1344 | 1.61 | 2022-03-29 |
92 | Treasure Valuation Committee | PB383 | 1.59 | 2022-03-29 |
92 | British Museum | PB167 | 1.59 | 2022-03-29 |
94 | Department for Education | D6 | 1.58 | 2022-03-29 |
95 | National Museums Liverpool | PB178 | 1.57 | 2022-03-29 |
95 | Ministry of Justice | D18 | 1.57 | 2022-03-29 |
95 | Economic and Social Research Council | PB129 | 1.57 | 2022-03-29 |
98 | National Museum of the Royal Navy | PB290 | 1.56 | 2022-03-29 |
99 | Gangmasters and Labour Abuse Authority | PB1234 | 1.55 | 2022-03-29 |
100 | Natural Resources Wales | OT1103 | 1.53 | 2022-03-29 |
100 | Centre for Environment, Fisheries and Aquaculture Science | EA53 | 1.53 | 2022-03-29 |
102 | Geffrye Museum | PB170 | 1.52 | 2022-03-29 |
103 | Department for International Trade | D1196 | 1.50 | 2022-03-29 |
104 | Marshall Aid Commemoration Commission | OT315 | 1.48 | 2022-03-29 |
105 | Careers Wales | OT1102 | 1.47 | 2022-03-29 |
106 | Supreme Court of the United Kingdom | D435 | 1.44 | 2022-03-29 |
106 | Boundary Commission for England | PB337 | 1.44 | 2022-03-29 |
108 | Imperial War Museum | PB172 | 1.43 | 2022-03-29 |
109 | UK Space Agency | EA31 | 1.41 | 2022-03-29 |
109 | Secret Intelligence Service | OT305 | 1.41 | 2022-03-29 |
109 | National Cyber Security Centre | OT1211 | 1.41 | 2022-03-29 |
112 | Sir John Soane's Museum | PB183 | 1.38 | 2022-03-29 |
112 | Natural England | PB202 | 1.38 | 2022-03-29 |
114 | VisitEngland | PB376 | 1.35 | 2022-03-29 |
114 | Geospatial Commission | OT1271 | 1.35 | 2022-03-29 |
114 | Department for Digital, Culture, Media & Sport | D5 | 1.35 | 2022-03-29 |
117 | Public Health Agency (Northern Ireland) | OT1265 | 1.34 | 2022-03-29 |
118 | Department of Health & Social Care | D12 | 1.33 | 2022-03-29 |
119 | Payment Systems Regulator | OT1151 | 1.32 | 2022-03-29 |
120 | The National Archives | EA71 | 1.30 | 2022-03-29 |
120 | Probation Board for Northern Ireland | OT659 | 1.30 | 2021-10-07 |
120 | Department for Transport | D9 | 1.30 | 2022-03-29 |
123 | Independent Advisory Panel on Deaths in Custody | PB443 | 1.27 | 2022-03-29 |
124 | Flood Forecasting Centre | PB1335 | 1.26 | 2022-03-29 |
125 | Office for Nuclear Regulation | PC1059 | 1.25 | 2022-03-29 |
126 | Northern Lighthouse Board | PB463 | 1.22 | 2022-03-29 |
126 | Network Rail | OT1244 | 1.22 | 2022-03-29 |
126 | British Pharmacopoeia Commission | PB524 | 1.22 | 2022-03-29 |
129 | Forestry Commission | D85 | 1.21 | 2022-03-29 |
129 | Defence Equipment and Support | OT495 | 1.21 | 2022-03-29 |
131 | Defence Science and Technology Laboratory | EA42 | 1.20 | 2022-03-29 |
132 | Engineering and Physical Sciences Research Council | PB130 | 1.18 | 2022-03-29 |
132 | Engineering Construction Industry Training Board | PB131 | 1.18 | 2022-03-29 |
134 | Northern Ireland Housing Executive | PB1212 | 1.17 | 2022-03-29 |
134 | Defence Academy of the United Kingdom | OT405 | 1.17 | 2022-03-29 |
136 | Disclosure and Barring Service | PB509 | 1.16 | 2022-03-29 |
137 | The Parliamentary and Health Service Ombudsman | OT519 | 1.15 | 2022-03-29 |
137 | Rural Payments Agency | EA58 | 1.15 | 2022-03-29 |
137 | Independent Parliamentary Standards Authority | PB1219 | 1.15 | 2022-03-29 |
137 | HM Treasury | D15 | 1.15 | 2022-03-29 |
141 | Labour Relations Agency (Northern Ireland) | EA752 | 1.14 | 2022-03-29 |
141 | Higher Education Statistics Agency | OT1088 | 1.14 | 2022-03-29 |
141 | HM Revenue & Customs | D25 | 1.14 | 2022-03-29 |
144 | Student Loans Company | PB27 | 1.12 | 2022-03-29 |
145 | UK Statistics Authority | D116 | 1.11 | 2022-03-29 |
145 | Department for Environment Food & Rural Affairs | D7 | 1.11 | 2022-03-29 |
145 | British Transport Police Authority | PB461 | 1.11 | 2022-03-29 |
148 | Westminster Foundation for Democracy | OT316 | 1.10 | 2022-03-29 |
149 | Office for Budget Responsibility | PB260 | 1.09 | 2022-03-29 |
149 | Independent Office for Police Conduct | PB1248 | 1.09 | 2022-03-29 |
151 | The Crown Estate | OT100 | 1.08 | 2022-03-29 |
151 | House of Lords Appointments Commission | IM341 | 1.08 | 2022-03-29 |
153 | English Institute of Sport | OT957 | 1.07 | 2022-03-29 |
154 | Peak District National Park Authority | OT545 | 1.06 | 2022-03-29 |
155 | Fleet Air Arm Museum | PB311 | 1.05 | 2022-03-29 |
156 | Her Majesty’s Prison and Probation Service | EA1213 | 1.04 | 2022-03-29 |
157 | BBC World Service | PC427 | 1.03 | 2022-03-29 |
158 | UK Holocaust Memorial Foundation | PB1171 | 1.02 | 2022-03-29 |
158 | The Legal Ombudsman | IM329 | 1.02 | 2022-03-29 |
158 | Marine Management Organisation | PB57 | 1.02 | 2022-03-29 |
161 | Salix Finance Ltd | PB1325 | 1.01 | 2022-03-29 |
161 | National Highways | OT1346 | 1.01 | 2022-03-29 |
163 | Traffic Commissioners for Great Britain | PB465 | 1.00 | 2022-03-29 |
163 | Architects Registration Board | PC163 | 1.00 | 2022-03-29 |
165 | UK Anti-Doping | PB377 | 0.99 | 2022-03-29 |
166 | Victims' Commissioner | PB326 | 0.98 | 2022-03-29 |
166 | National Counter Terrorism Security Office | OT1089 | 0.98 | 2022-03-29 |
168 | Royal Air Force Museum | PB308 | 0.97 | 2022-03-29 |
168 | Rail Accident Investigation Branch | OT249 | 0.97 | 2022-03-29 |
168 | Gambling Commission | PB169 | 0.97 | 2022-03-29 |
171 | NHS Blood and Transplant | OT486 | 0.96 | 2022-03-29 |
171 | FCDO Services | OT1316 | 0.96 | 2022-03-29 |
171 | Equality Hub | OT1324 | 0.96 | 2022-03-29 |
171 | Defence and Security Media Advisory Committee | OT1153 | 0.96 | 2022-03-29 |
171 | Channel 4 | PC386 | 0.96 | 2022-03-29 |
176 | Sport England | PB190 | 0.95 | 2022-03-29 |
176 | High Speed Two (HS2) Limited | PB460 | 0.95 | 2022-03-29 |
176 | HM Land Registry | D69 | 0.95 | 2022-03-29 |
176 | Civil Nuclear Constabulary | OT1063 | 0.95 | 2022-03-29 |
180 | Ofsted | D106 | 0.94 | 2022-03-29 |
180 | Historic England | PB1164 | 0.94 | 2022-03-29 |
180 | Health Education England | OT539 | 0.94 | 2022-03-29 |
183 | Defence and Security Accelerator | OT1206 | 0.93 | 2022-03-29 |
183 | Committee on Climate Change | PB196 | 0.93 | 2022-03-29 |
185 | Nuclear Waste Services | OT1347 | 0.92 | 2022-03-29 |
185 | LocatED | PB1245 | 0.92 | 2022-03-29 |
185 | Housing Ombudsman | PB372 | 0.92 | 2022-03-29 |
188 | Royal Marines Museum | PB310 | 0.91 | 2022-03-29 |
188 | Race Disparity Unit | OT1254 | 0.91 | 2022-03-29 |
188 | Medicines and Healthcare products Regulatory Agency | EA63 | 0.91 | 2022-03-29 |
188 | Financial Reporting Council | OT1260 | 0.91 | 2022-03-29 |
192 | Gov Facility Services Limited | OT1307 | 0.90 | 2022-03-29 |
193 | Office for Product Safety and Standards | OT1246 | 0.89 | 2022-03-29 |
193 | Magnox Ltd | OT1239 | 0.89 | 2022-03-29 |
193 | Homes England | PB1232 | 0.89 | 2022-03-29 |
196 | UK Export Finance | D241 | 0.88 | 2022-03-29 |
197 | Office for Students | PB1253 | 0.87 | 2022-03-29 |
197 | National Institute for Health and Care Excellence | PB474 | 0.87 | 2022-03-29 |
197 | NHS Improvement | PB1199 | 0.87 | 2022-03-29 |
197 | NHS England | PB481 | 0.87 | 2022-03-29 |
201 | Office of the Secretary of State for Wales | D24 | 0.85 | 2022-03-29 |
202 | Phone-paid Services Authority | OT1289 | 0.84 | 2022-03-29 |
202 | Government Equalities Office | OT506 | 0.84 | 2022-03-29 |
204 | UK Debt Management Office | EA82 | 0.83 | 2022-03-29 |
204 | Office of the Leader of the House of Commons | D21 | 0.83 | 2022-03-29 |
204 | Food Standards Agency | D102 | 0.83 | 2022-03-29 |
207 | Dounreay | OT1238 | 0.82 | 2022-03-29 |
208 | Historic Royal Palaces | PC389 | 0.81 | 2022-03-29 |
208 | Birmingham Organising Committee for the 2022 Commonwealth Games Ltd | PB1269 | 0.81 | 2022-03-29 |
210 | The Pensions Ombudsman | PB236 | 0.80 | 2022-03-29 |
210 | The Pension Protection Fund Ombudsman | PB235 | 0.80 | 2022-03-29 |
210 | Oil and Gas Authority | EA1119 | 0.80 | 2022-03-29 |
210 | Office of the Registrar of Consultant Lobbyists | OT1091 | 0.80 | 2022-03-29 |
210 | Coal Authority | PB195 | 0.80 | 2022-03-29 |
210 | Boundary Commission for Scotland | OT431 | 0.80 | 2022-03-29 |
216 | Sports Grounds Safety Authority | PB184 | 0.79 | 2022-03-29 |
216 | Northern Ireland Policing Board | OT649 | 0.79 | 2022-03-29 |
218 | Civil Nuclear Police Authority | PB194 | 0.78 | 2022-03-29 |
218 | British Library | PB166 | 0.78 | 2022-03-29 |
220 | Welsh Language Commissioner | OT1101 | 0.77 | 2022-03-29 |
221 | Valuation Tribunal for England | PB1204 | 0.76 | 2022-03-29 |
221 | Government Actuary's Department | D103 | 0.76 | 2022-03-29 |
221 | Air Accidents Investigation Branch | OT248 | 0.76 | 2022-03-29 |
224 | Windrush Commemoration Committee | OT1285 | 0.75 | 2022-03-29 |
224 | Strategic Command | OT1300 | 0.75 | 2022-03-29 |
224 | Public Prosecution Service for Northern Ireland | OT962 | 0.75 | 2022-03-29 |
224 | Porton Biopharma Limited | OT1184 | 0.75 | 2022-03-29 |
224 | Ofcom | OT385 | 0.75 | 2022-03-29 |
224 | Arts Council of Wales | OT731 | 0.75 | 2022-03-29 |
230 | Veterans UK | OT1087 | 0.74 | 2022-03-29 |
230 | Office for Investment | OT1332 | 0.74 | 2022-03-29 |
232 | Independent Anti-slavery Commissioner | IM1123 | 0.72 | 2022-03-29 |
232 | Defence Nuclear Organisation | OT1250 | 0.72 | 2022-03-29 |
234 | Government Communications Headquarters | OT306 | 0.71 | 2022-03-29 |
234 | Cafcass | PB246 | 0.71 | 2022-03-29 |
236 | Maritime and Coastguard Agency | EA78 | 0.70 | 2022-03-29 |
236 | Government Internal Audit Agency | EA1084 | 0.70 | 2022-03-29 |
238 | Veterans Advisory and Pensions Committees | PB403 | 0.69 | 2022-03-29 |
238 | Office of the Police Ombudsman for Northern Ireland | OT636 | 0.69 | 2022-03-29 |
238 | Office of Rail and Road | D1117 | 0.69 | 2022-03-29 |
241 | The Electoral Commission | IM1203 | 0.68 | 2022-03-29 |
241 | Northumberland National Park Authority | OT543 | 0.68 | 2022-03-29 |
241 | National Lottery Heritage Fund | PB1284 | 0.68 | 2022-03-29 |
241 | Law Commission | PB294 | 0.68 | 2022-03-29 |
241 | Government Statistical Service | OT1041 | 0.68 | 2022-03-29 |
241 | Government Property Agency | EA1255 | 0.68 | 2022-03-29 |
241 | Defence Electronics and Components Agency | EA1113 | 0.68 | 2022-03-29 |
248 | UK Health Security Agency | EA1328 | 0.66 | 2022-03-29 |
248 | The Charity Commission | D98 | 0.66 | 2022-03-29 |
248 | Sports Council for Wales | OT734 | 0.66 | 2022-03-29 |
248 | Regional Schools Commissioners | OT1293 | 0.66 | 2022-03-29 |
248 | Competition and Markets Authority | D550 | 0.66 | 2022-03-29 |
253 | Youth Justice Board for England and Wales | PB302 | 0.65 | 2022-03-29 |
253 | Service Complaints Ombudsman | OT1168 | 0.65 | 2022-03-29 |
253 | Science Museum Group | PB177 | 0.65 | 2022-03-29 |
253 | Forest Research | EA54 | 0.65 | 2022-03-29 |
257 | Probation Service | OT723 | 0.64 | 2022-03-29 |
257 | Migration Advisory Committee | PB275 | 0.64 | 2022-03-29 |
257 | Invest Northern Ireland | OT1338 | 0.64 | 2022-03-29 |
257 | Government Digital Service | OT1056 | 0.64 | 2022-03-29 |
261 | Review Body on Doctors' and Dentists' Remuneration | PB530 | 0.63 | 2022-03-29 |
261 | Human Tissue Authority | PB254 | 0.63 | 2022-03-29 |
261 | Companies House | EA26 | 0.63 | 2022-03-29 |
261 | Armed Forces' Pay Review Body | PB394 | 0.63 | 2022-03-29 |
261 | Animal and Plant Health Agency | EA1079 | 0.63 | 2022-03-29 |
266 | Police Remuneration Review Body | PB1083 | 0.62 | 2022-03-29 |
266 | Parole Board | PB301 | 0.62 | 2022-03-29 |
266 | Ofgem | D108 | 0.62 | 2022-03-29 |
266 | Office for Artificial Intelligence | OT1278 | 0.62 | 2022-03-29 |
266 | National Infrastructure Commission | OT1161 | 0.62 | 2022-03-29 |
266 | Government Analysis Function | OT1302 | 0.62 | 2022-03-29 |
272 | Tate | PB571 | 0.61 | 2022-03-29 |
272 | Prison Service Pay Review Body | PB446 | 0.61 | 2022-03-29 |
272 | Iraq Inquiry | OT1195 | 0.61 | 2021-12-24 |
272 | HM Inspectorate of Prisons | IM324 | 0.61 | 2022-03-29 |
276 | Regulatory Policy Committee | PB354 | 0.60 | 2022-03-29 |
276 | Education and Skills Funding Agency | EO1216 | 0.60 | 2022-03-29 |
276 | Cabinet Office Board | OT1201 | 0.60 | 2022-03-29 |
279 | Natural History Museum | PB180 | 0.59 | 2022-03-29 |
279 | National Crime Agency Remuneration Review Body | PB580 | 0.59 | 2022-03-29 |
279 | NS&I | EA104 | 0.59 | 2022-03-29 |
279 | Environment Agency | EA199 | 0.59 | 2022-03-29 |
279 | Civil Service HR | OT1304 | 0.59 | 2022-03-29 |
284 | Office of Tax Simplification | OT261 | 0.58 | 2022-03-29 |
284 | Judicial Appointments Commission | PB299 | 0.58 | 2022-03-29 |
284 | HM Prison Service | EA321 | 0.58 | 2022-03-29 |
284 | Forensic Science Regulator | OT536 | 0.58 | 2022-03-29 |
288 | Valuation Office Agency | EA87 | 0.57 | 2022-03-29 |
288 | Reserve Forces' and Cadets' Associations (RFCA) | OT1065 | 0.57 | 2022-03-29 |
288 | Marine Accident Investigation Branch | PC472 | 0.57 | 2022-03-29 |
288 | Independent Reviewer of Terrorism Legislation | OT511 | 0.57 | 2022-03-29 |
288 | Health Research Authority | OT483 | 0.57 | 2022-03-29 |
288 | Defence Infrastructure Organisation | OT496 | 0.57 | 2022-03-29 |
288 | Civil Service Board | OT1200 | 0.57 | 2022-03-29 |
295 | Ofqual | D109 | 0.56 | 2022-03-29 |
295 | Official Solicitor and Public Trustee | OT328 | 0.56 | 2022-03-29 |
295 | NHS Business Services Authority | OT529 | 0.56 | 2022-03-29 |
298 | Submarine Delivery Agency | OT1314 | 0.55 | 2022-03-29 |
298 | NHS Pay Review Body | PB531 | 0.55 | 2022-03-29 |
298 | Leasehold Advisory Service | PB373 | 0.55 | 2022-03-29 |
298 | Infrastructure and Projects Authority | OT1166 | 0.55 | 2022-03-29 |
302 | Northern Ireland Office | D19 | 0.54 | 2022-03-29 |
302 | Northern Ireland Human Rights Commission | OT429 | 0.54 | 2022-03-29 |
302 | Military Aviation Authority | OT1071 | 0.54 | 2022-03-29 |
302 | Centre for Connected and Autonomous Vehicles | OT1223 | 0.54 | 2022-03-29 |
302 | Arts and Humanities Research Council | PB123 | 0.54 | 2022-03-29 |
307 | Office of the Parliamentary Counsel | OT515 | 0.53 | 2022-03-29 |
307 | Broads Authority | OT216 | 0.53 | 2022-03-29 |
307 | British Council | OT313 | 0.53 | 2022-03-29 |
307 | Biotechnology and Biological Sciences Research Council | PB317 | 0.53 | 2022-03-29 |
311 | The Scottish Government | DA1020 | 0.52 | 2022-03-29 |
311 | Office of the Immigration Services Commissioner | PB263 | 0.52 | 2022-03-29 |
311 | National Leadership Centre | OT1299 | 0.52 | 2022-03-29 |
311 | Flood and Coastal Erosion Risk Management Research and Development Programme | OT1320 | 0.52 | 2022-03-29 |
315 | UK Research and Innovation | PB1221 | 0.51 | 2022-03-29 |
315 | UK Co-ordinating Body | OT1022 | 0.51 | 2022-03-29 |
315 | UK Atomic Energy Authority | PB137 | 0.51 | 2022-03-29 |
315 | School Teachers' Review Body | PB414 | 0.51 | 2022-03-29 |
315 | Advisory Committee on Business Appointments | PB336 | 0.51 | 2022-03-29 |
320 | The Theatres Trust | PB380 | 0.50 | 2022-03-29 |
320 | Civil Service Fast Stream | OT1121 | 0.50 | 2022-03-29 |
322 | Security Industry Authority | PB264 | 0.49 | 2022-03-29 |
322 | Office of the Secretary of State for Scotland | D23 | 0.49 | 2022-03-29 |
322 | Disability Unit | OT1309 | 0.49 | 2022-03-29 |
322 | Conflict, Stability and Security Fund | OT1282 | 0.49 | 2022-03-29 |
326 | Regulator of Social Housing | PB1218 | 0.48 | 2022-03-29 |
326 | Pubs Code Adjudicator | OT1192 | 0.48 | 2022-03-29 |
326 | Met Office | EA46 | 0.48 | 2022-03-29 |
326 | Judicial Office | OT1215 | 0.48 | 2022-03-29 |
326 | Government Data Quality Hub | OT1317 | 0.48 | 2022-03-29 |
331 | Teaching Regulation Agency | EA1256 | 0.47 | 2022-03-29 |
331 | Standards and Testing Agency | EA243 | 0.47 | 2022-03-29 |
331 | Government Legal Profession | OT1261 | 0.47 | 2022-03-29 |
331 | Crown Commercial Service | EA1015 | 0.47 | 2022-03-29 |
331 | Civil Service Commission | PB366 | 0.47 | 2022-03-29 |
331 | Care Quality Commission | PB251 | 0.47 | 2022-03-29 |
337 | Wallace Collection | PB187 | 0.46 | 2022-03-29 |
337 | The National Lottery Community Fund | PB1283 | 0.46 | 2022-03-29 |
337 | Legal Aid Agency | EA556 | 0.46 | 2022-03-29 |
337 | Intellectual Property Office | EA34 | 0.46 | 2022-03-29 |
337 | Government Skills and Curriculum Unit | OT1321 | 0.46 | 2022-03-29 |
337 | Government Legal Department | D1108 | 0.46 | 2022-03-29 |
337 | Directly Operated Railways Limited | PB459 | 0.46 | 2022-03-29 |
344 | Attorney General's Office | D1 | 0.45 | 2022-03-29 |
345 | UK Council for Internet Safety | OT1268 | 0.44 | 2022-03-29 |
345 | The Insolvency Service | EA32 | 0.44 | 2022-03-29 |
345 | Open Public Services | OT566 | 0.44 | 2022-03-29 |
345 | Medical Research Council | PB132 | 0.44 | 2022-03-29 |
345 | HM Passport Office | EA66 | 0.44 | 2022-03-29 |
345 | Government Property Function | OT1310 | 0.44 | 2022-03-29 |
345 | DfT OLR Holdings Limited | OT1259 | 0.44 | 2022-03-29 |
352 | Trade Remedies Authority | PB1327 | 0.43 | 2022-03-29 |
352 | Preventing Sexual Violence in Conflict Initiative | OT1210 | 0.43 | 2022-03-29 |
352 | Pension Protection Fund | PB348 | 0.43 | 2022-03-29 |
352 | National Forest Company | PB415 | 0.43 | 2022-03-29 |
352 | HM Crown Prosecution Service Inspectorate | OT347 | 0.43 | 2022-03-29 |
352 | Government Economic Service | OT1037 | 0.43 | 2022-03-29 |
352 | Government Commercial Function | OT1116 | 0.43 | 2022-03-29 |
352 | Forestry England | EA55 | 0.43 | 2022-03-29 |
352 | Defence Sixth Form College | OT411 | 0.43 | 2022-03-29 |
352 | Company Names Tribunal | PB1062 | 0.43 | 2022-03-29 |
352 | Board of Trustees of the Royal Botanic Gardens Kew | PB508 | 0.43 | 2022-03-29 |
363 | United Kingdom Security Vetting | OT1294 | 0.42 | 2022-03-29 |
363 | UK National Contact Point | OT1296 | 0.42 | 2022-03-29 |
363 | Government Science & Engineering Profession | OT1040 | 0.42 | 2022-03-29 |
363 | Government Geography Profession | OT1306 | 0.42 | 2022-03-29 |
363 | Government Chemist | OT1061 | 0.42 | 2022-03-29 |
368 | Senior Salaries Review Body | PB368 | 0.41 | 2022-03-29 |
368 | Office for Zero Emission Vehicles | OT1323 | 0.41 | 2022-03-29 |
368 | Health and Safety Executive | PB207 | 0.41 | 2022-03-29 |
368 | Bona Vacantia | OT564 | 0.41 | 2022-03-29 |
372 | Office for Life Sciences | OT502 | 0.40 | 2022-03-29 |
372 | Judicial Appointments and Conduct Ombudsman | IM333 | 0.40 | 2022-03-29 |
372 | Government Finance Function | OT1297 | 0.40 | 2022-03-29 |
375 | Welsh Government | DA1019 | 0.39 | 2022-03-29 |
375 | Office of Financial Sanctions Implementation | OT1187 | 0.39 | 2022-03-29 |
375 | Independent Commission on Freedom of Information | PB1149 | 0.39 | 2022-03-29 |
375 | HM Inspectorate of Constabulary and Fire & Rescue Services | OT1241 | 0.39 | 2022-03-29 |
375 | HM Courts & Tribunals Service | EA73 | 0.39 | 2022-03-29 |
375 | Government Veterinary Services | OT1047 | 0.39 | 2022-03-29 |
375 | Driver and Vehicle Licensing Agency | EA74 | 0.39 | 2022-03-29 |
382 | The Pensions Regulator | PB234 | 0.38 | 2022-03-29 |
382 | Planning Inspectorate | EA39 | 0.38 | 2022-03-29 |
