E07000031
INACTIVEReplaced by Westmorland and Furness on 2023-04-01.
URL: https://www.southlakeland.gov.uk/
Time to load: 0.6 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2023-05-02 | 0.08 | A+ | 305kB | GRID? |
2023-04-05 | 0.07 | A+ | 287kB | GRID? |
2023-03-02 | 0.11 | A | 452kB | GRID? |
2023-02-07 | 0.11 | A | 453kB | GRID? |
2023-01-03 | 0.11 | A | 451kB | GRID? |
2022-12-01 | 0.11 | A | 450kB | GRID? |
2022-11-01 | 0.13 | A | 521kB | GRID? |
2022-10-04 | 0.28 | B | 457kB | GRID? |
2022-08-24 | 0.27 | B | 449kB | GRID? |
2022-07-21 | 0.27 | B | 448kB | GRID? |
2022-06-08 | 0.27 | B | 448kB | GRID? |
2022-05-05 | 0.31 | B | 521kB | GRID? |
2022-04-06 | 0.27 | B | 447kB | GRID? |
2022-03-01 | 0.27 | B | 446kB | GRID? |
2022-02-01 | 0.27 | B | 444kB | GRID? |
2022-01-04 | 0.27 | B | 442kB | GRID? |
2021-12-08 | 0.31 | B | 515kB | GRID? |
2021-11-02 | 0.27 | B | 442kB | GRID? |
2021-10-06 | 0.27 | B | 444kB | GRID? |
2021-08-31 | 0.26 | B | 438kB | GRID? |
2021-07-29 | 0.27 | B | 443kB | GRID? |
2021-06-30 | 0.44 | C | 736kB | GRID? |
2021-05-27 | 0.34 | B | 556kB | GRID? |
2021-03-11 | 0.37 | C | GRID? |
Aside from images, here are the biggest resources: