E07000030
INACTIVEReplaced by Westmorland and Furness on 2023-04-01.
Time to load: 0.5 seconds
Date checked | CO2 / grams | Rating | Page size | Energy |
---|---|---|---|---|
2023-05-02 | 0.06 | A+ | 246kB | GRID? |
2023-04-05 | 0.07 | A+ | 262kB | GRID? |
2023-03-02 | 0.08 | A+ | 310kB | GRID? |
2023-02-07 | 0.10 | A | 392kB | GRID? |
2023-01-03 | 0.08 | A+ | 315kB | GRID? |
2022-12-01 | 0.08 | A+ | 315kB | GRID? |
2022-11-01 | 0.08 | A+ | 305kB | GRID? |
2022-10-04 | 0.23 | B | 374kB | GRID? |
2022-08-24 | 0.23 | B | 374kB | GRID? |
2022-07-21 | 0.22 | B | 369kB | GRID? |
2022-06-08 | 0.19 | B | 322kB | GRID? |
2022-05-05 | 0.19 | B | 308kB | GRID? |
2022-04-06 | 0.19 | B | 308kB | GRID? |
2022-03-01 | 0.19 | B | 310kB | GRID? |
2022-02-01 | 0.18 | A | 299kB | GRID? |
2022-01-04 | 0.22 | B | 360kB | GRID? |
2021-12-08 | 0.22 | B | 361kB | GRID? |
2021-11-02 | 0.15 | A | 251kB | GRID? |
2021-10-06 | 0.24 | B | 396kB | GRID? |
2021-08-31 | 0.15 | A | 253kB | GRID? |
2021-07-29 | 0.16 | A | 265kB | GRID? |
2021-06-30 | 0.25 | B | 417kB | GRID? |
2021-05-26 | 0.15 | A | 243kB | GRID? |
2021-03-10 | 0.27 | B | GRID? |
Aside from images, here are the biggest resources: