Skip scatter chart
16-17
1997
2002
2007
2012
2017
2022
18
23
28
33
38
16-17 1992.3333: 18.06005285
16-17 1992.416667: 18.84643323
16-17 1992.5: 19.63509555
16-17 1992.583333: 19.15896182
16-17 1992.66666: 18.39993792
16-17 1992.75: 17.70005366
16-17 1992.83333: 18.01195512
16-17 1992.916667: 18.94353654
16-17 1993: 19.80718828
16-17 1993.083333: 20.04557227
16-17 1993.16666: 19.62423273
16-17 1993.25: 19.58384337
16-17 1993.3333: 19.18720789
16-17 1993.416667: 19.32069878
16-17 1993.5: 19.21410244
16-17 1993.583333: 20.06349982
16-17 1993.66666: 20.1601761
16-17 1993.75: 20.64136239
16-17 1993.83333: 19.72375442
16-17 1993.916667: 20.23973891
16-17 1994: 19.96202407
16-17 1994.083333: 19.64741037
16-17 1994.16666: 19.65816051
16-17 1994.25: 19.77971127
16-17 1994.3333: 19.96360001
16-17 1994.416667: 19.21038224
16-17 1994.5: 19.3670142
16-17 1994.583333: 19.3658164
16-17 1994.66666: 19.91030555
16-17 1994.75: 19.53282709
16-17 1994.83333: 19.19620213
16-17 1994.916667: 18.052514
16-17 1995: 18.03193907
16-17 1995.083333: 18.86431759
16-17 1995.16666: 19.0205355
16-17 1995.25: 19.84658823
16-17 1995.3333: 19.36578181
16-17 1995.416667: 19.71643105
16-17 1995.5: 19.15636062
16-17 1995.583333: 18.75854193
16-17 1995.66666: 18.64574374
16-17 1995.75: 18.68222789
16-17 1995.83333: 19.23734175
16-17 1995.916667: 18.57226412
16-17 1996: 18.64433292
16-17 1996.083333: 18.37740642
16-17 1996.16666: 18.44276786
16-17 1996.25: 19.72335184
16-17 1996.3333: 20.14162289
16-17 1996.416667: 20.18021054
16-17 1996.5: 19.83106243
16-17 1996.583333: 19.79446098
16-17 1996.66666: 20.39999592
16-17 1996.75: 21.28140507
16-17 1996.83333: 21.01457468
16-17 1996.916667: 20.72685336
16-17 1997: 20.64115611
16-17 1997.083333: 19.92014431
16-17 1997.16666: 19.69924206
16-17 1997.25: 18.99843383
16-17 1997.3333: 19.52130805
16-17 1997.416667: 19.9752722
16-17 1997.5: 20.31230951
16-17 1997.583333: 19.82665122
16-17 1997.66666: 18.19554574
16-17 1997.75: 18.23988052
16-17 1997.83333: 18.73746821
16-17 1997.916667: 18.68625087
16-17 1998: 19.33048068
16-17 1998.083333: 19.90542925
16-17 1998.16666: 19.83341575
16-17 1998.25: 19.63484433
16-17 1998.3333: 18.78322968
16-17 1998.416667: 20.08827658
16-17 1998.5: 20.05397181
16-17 1998.583333: 20.71282297
16-17 1998.66666: 19.33351065
16-17 1998.75: 19.33878857
16-17 1998.83333: 19.57372392
16-17 1998.916667: 20.0260293
16-17 1999: 20.6487664
16-17 1999.083333: 20.84301071
16-17 1999.16666: 20.41710502
16-17 1999.25: 20.75442216
16-17 1999.3333: 20.06187362
16-17 1999.416667: 20.55582966
16-17 1999.5: 20.32752023
16-17 1999.583333: 21.12778527
16-17 1999.66666: 20.18313206
16-17 1999.75: 19.90473482
16-17 1999.83333: 19.49412382
16-17 1999.916667: 20.14702117
16-17 2000: 20.05695972
16-17 2000.083333: 20.70896524
16-17 2000.16666: 20.72674922
16-17 2000.25: 21.6263008
16-17 2000.3333: 20.86319721
16-17 2000.416667: 19.73138221
16-17 2000.5: 18.58666962
16-17 2000.583333: 19.6948072
16-17 2000.66666: 20.88267699
16-17 2000.75: 21.28016242
16-17 2000.83333: 20.84812079
16-17 2000.916667: 19.75631295
16-17 2001: 19.21851111
16-17 2001.083333: 19.55677791
16-17 2001.16666: 18.75835863
16-17 2001.25: 18.05914855
16-17 2001.3333: 17.96985587
16-17 2001.416667: 18.58629251
16-17 2001.5: 19.55227159
16-17 2001.583333: 19.80872731
16-17 2001.66666: 19.75457271
16-17 2001.75: 19.53766342
16-17 2001.83333: 19.48971621
16-17 2001.916667: 19.12349236
16-17 2002: 19.02673656
16-17 2002.083333: 18.62773871
16-17 2002.16666: 19.01557032
16-17 2002.25: 19.14014372
16-17 2002.3333: 20.05348587
16-17 2002.416667: 19.99114512
16-17 2002.5: 19.34710842
16-17 2002.583333: 19.57529741
16-17 2002.66666: 19.98249939
16-17 2002.75: 20.32805871
16-17 2002.83333: 20.53509917
16-17 2002.916667: 21.22268712
16-17 2003: 21.22342878
16-17 2003.083333: 21.14394073
16-17 2003.16666: 20.48392315
16-17 2003.25: 21.04949393
16-17 2003.3333: 21.39749118
16-17 2003.416667: 21.31663491
16-17 2003.5: 21.05816123
16-17 2003.583333: 21.01716594
16-17 2003.66666: 20.97760053
16-17 2003.75: 21.3326699
16-17 2003.83333: 20.59223723
16-17 2003.916667: 20.97138845
16-17 2004: 20.81248632
16-17 2004.083333: 21.25291895
16-17 2004.16666: 21.37750606
16-17 2004.25: 21.97465166
16-17 2004.3333: 21.5329045
16-17 2004.416667: 21.485359
16-17 2004.5: 21.71862778
16-17 2004.583333: 21.50423627
16-17 2004.66666: 22.07640799
16-17 2004.75: 21.09424085
16-17 2004.83333: 21.20129109
16-17 2004.916667: 20.887747
16-17 2005: 21.40446045
16-17 2005.083333: 21.5486712
16-17 2005.16666: 22.14814108
16-17 2005.25: 21.95971035
16-17 2005.3333: 21.9057167
16-17 2005.416667: 21.9730594
16-17 2005.5: 21.79840212
16-17 2005.583333: 22.26596158
16-17 2005.66666: 22.30601265
16-17 2005.75: 23.85240688
16-17 2005.83333: 23.84267066
16-17 2005.916667: 25.12873534
16-17 2006: 25.54037996
16-17 2006.083333: 25.38218442
16-17 2006.16666: 24.69343489
16-17 2006.25: 24.57751134
16-17 2006.3333: 24.60631952
16-17 2006.416667: 24.14116685
16-17 2006.5: 23.75531712
16-17 2006.583333: 23.47073236
16-17 2006.66666: 24.9530948
16-17 2006.75: 25.14128883
16-17 2006.83333: 25.14455829
16-17 2006.916667: 24.9052612
16-17 2007: 25.34718516
16-17 2007.083333: 26.1761676
16-17 2007.16666: 26.27903937
16-17 2007.25: 26.22326803
16-17 2007.3333: 26.50919303
16-17 2007.416667: 27.4528164
16-17 2007.5: 28.43320893
16-17 2007.583333: 28.25780586
16-17 2007.66666: 29.14937413
16-17 2007.75: 27.56240963
16-17 2007.83333: 26.1180843
16-17 2007.916667: 25.00398215
16-17 2008: 24.14568487
16-17 2008.083333: 24.22311137
16-17 2008.16666: 24.17484482
16-17 2008.25: 25.29516879
16-17 2008.3333: 25.31706962
16-17 2008.416667: 26.10187922
16-17 2008.5: 26.022354
16-17 2008.583333: 26.87156131
16-17 2008.66666: 26.48078893
16-17 2008.75: 27.20477628
16-17 2008.83333: 27.79947246
16-17 2008.916667: 28.15829184
16-17 2009: 28.51349288
16-17 2009.083333: 27.57692799
16-17 2009.16666: 29.17060309
16-17 2009.25: 29.74868451
16-17 2009.3333: 31.04506612
16-17 2009.416667: 32.30056079
16-17 2009.5: 35.07548941
16-17 2009.583333: 34.51683463
16-17 2009.66666: 33.67608714
16-17 2009.75: 32.64545907
16-17 2009.83333: 32.86791804
16-17 2009.916667: 32.97956857
16-17 2010: 33.74913742
16-17 2010.083333: 34.11775027
16-17 2010.16666: 34.79799546
16-17 2010.25: 36.4743276
16-17 2010.3333: 36.13383756
16-17 2010.416667: 33.72011565
16-17 2010.5: 33.17122047
16-17 2010.583333: 32.66440377
16-17 2010.66666: 34.03153416
16-17 2010.75: 36.16902034
16-17 2010.83333: 36.86284122
16-17 2010.916667: 37.46637611
16-17 2011: 37.22007143
16-17 2011.083333: 37.40787413
16-17 2011.16666: 37.22195334
16-17 2011.25: 36.54347688
16-17 2011.3333: 36.42574605
16-17 2011.416667: 37.03535675
16-17 2011.5: 37.49305924
16-17 2011.583333: 38.70384969
16-17 2011.66666: 40.42441409
16-17 2011.75: 39.52291138
16-17 2011.83333: 38.57457365
16-17 2011.916667: 37.71572541
16-17 2012: 38.94909202
16-17 2012.083333: 38.20882883
16-17 2012.16666: 37.18196353
16-17 2012.25: 36.68446738
16-17 2012.3333: 36.06063072
16-17 2012.416667: 36.22703883
16-17 2012.5: 36.66611641
16-17 2012.583333: 36.15607879
16-17 2012.66666: 35.31770492
16-17 2012.75: 36.95356299
16-17 2012.83333: 37.29330655
16-17 2012.916667: 37.90110745
16-17 2013: 37.30100025
16-17 2013.083333: 38.41083541
16-17 2013.16666: 37.41502974
16-17 2013.25: 35.93923269
16-17 2013.3333: 37.38130353
16-17 2013.416667: 37.53939914
16-17 2013.5: 38.05168895
16-17 2013.583333: 36.6280837
16-17 2013.66666: 36.67380038
16-17 2013.75: 36.26217254
16-17 2013.83333: 36.52646937
16-17 2013.916667: 36.89380198
16-17 2014: 36.86824969
16-17 2014.083333: 36.43594685
16-17 2014.16666: 35.96983833
16-17 2014.25: 34.69849572
16-17 2014.3333: 34.07501985
16-17 2014.416667: 33.48284505
16-17 2014.5: 33.70766126
16-17 2014.583333: 33.557786
16-17 2014.66666: 33.12997897
16-17 2014.75: 32.83530938
16-17 2014.83333: 32.27168541
16-17 2014.916667: 31.56198216
16-17 2015: 30.77517518
16-17 2015.083333: 30.90345033
16-17 2015.16666: 29.494099
16-17 2015.25: 29.86950993
16-17 2015.3333: 28.56748543
16-17 2015.416667: 28.58376079
16-17 2015.5: 28.0811648
16-17 2015.583333: 28.12573982
16-17 2015.66666: 27.0198055
16-17 2015.75: 24.85200404
16-17 2015.83333: 25.69299718
16-17 2015.916667: 26.82742897
16-17 2016: 26.9039295
16-17 2016.083333: 25.99458063
16-17 2016.16666: 25.55606605
16-17 2016.25: 27.20468363
16-17 2016.3333: 28.27659535
16-17 2016.416667: 28.82900761
16-17 2016.5: 29.06238104
16-17 2016.583333: 28.69575369
16-17 2016.66666: 26.71857097
16-17 2016.75: 27.35355384
16-17 2016.83333: 25.6575602
16-17 2016.916667: 24.62889759
16-17 2017: 23.04674323
16-17 2017.083333: 25.12657237
16-17 2017.16666: 26.70021475
16-17 2017.25: 26.51354886
16-17 2017.3333: 25.36775411
16-17 2017.416667: 24.67833257
16-17 2017.5: 24.08610095
16-17 2017.583333: 23.48757818
16-17 2017.66666: 23.46053797
16-17 2017.75: 24.1447279
16-17 2017.83333: 25.74406721
16-17 2017.916667: 26.58839048
16-17 2018: 27.13269037
16-17 2018.083333: 27.01779829
16-17 2018.16666: 26.44605825
16-17 2018.25: 24.71738001
16-17 2018.3333: 23.36305399
16-17 2018.416667: 22.26288428
16-17 2018.5: 22.35639032
16-17 2018.583333: 21.87709356
16-17 2018.66666: 21.29429283
16-17 2018.75: 22.83671323
16-17 2018.83333: 24.82628666
16-17 2018.916667: 24.25909436
16-17 2019: 22.17195394
16-17 2019.083333: 21.00348897
16-17 2019.16666: 19.19706814
16-17 2019.25: 20.31763616
16-17 2019.3333: 19.55649262
16-17 2019.416667: 19.35537331
16-17 2019.5: 19.27679404
16-17 2019.583333: 20.25263845
16-17 2019.66666: 20.96126304
16-17 2019.75: 19.99556937
16-17 2019.83333: 21.38321698
16-17 2019.916667: 22.51212124
16-17 2020: 22.14306078
16-17 2020.083333: 23.8025241
16-17 2020.16666: 24.45236805
16-17 2020.25: 25.98390922
16-17 2020.3333: 24.48744457
16-17 2020.416667: 25.601433
16-17 2020.5: 24.13813151
16-17 2020.583333: 24.60537599
16-17 2020.66666: 26.34395094
16-17 2020.75: 28.92514211
16-17 2020.83333: 26.44175074
16-17 2020.916667: 26.74718773
16-17 2021: 29.00032387
16-17 2021.083333: 31.97031989
16-17 2021.16666: 29.86286922
16-17 2021.25: 32.28809342
16-17 2021.3333: 34.14428938
16-17 2021.416667: 33.41098602
16-17 2021.5: 30.16524778
16-17 2021.583333: 24.80239113
16-17 2021.66666: 22.50877335
16-17 2021.75: 22.17659694
16-17 2021.83333: 22.13645077
16-17 2021.916667: 20.6199081
16-17 2022: 22.34981132
16-17 2022.083333: 21.94058901
16-17 2022.16666: 22.60328188
16-17 2022.25: 22.3880578
16-17 2022.3333: 21.34111192
Go to the start of scatter chart