Skip ridgeline chart
Average temperature (°C)
-5
0
10
15
20
25
5
Months
Aug 2023
Jul 2023
Oct 2022
Sep 2022
Jun 2023
May 2023
Apr 2023
Mar 2023
Feb 2023
Jan 2023
Dec 2022
Nov 2022
Sep 2022 -5: 0
Sep 2022 -4: 0
Sep 2022 -3: 0
Sep 2022 -2: 0
Sep 2022 -1: 0
Sep 2022 0: 0
Sep 2022 1: 0
Sep 2022 2: 0
Sep 2022 3: 0
Sep 2022 4: 0
Sep 2022 5: 0
Sep 2022 6: 0
Sep 2022 7: 0
Sep 2022 8: 0
Sep 2022 9: 2
Sep 2022 10: 5
Sep 2022 11: 4
Sep 2022 12: 2
Sep 2022 13: 4
Sep 2022 14: 2
Sep 2022 15: 2
Sep 2022 16: 5
Sep 2022 17: 1
Sep 2022 18: 3
Sep 2022 19: 0
Sep 2022 20: 0
Sep 2022 21: 0
Sep 2022 22: 0
Sep 2022 23: 0
Sep 2022 24: 0
Sep 2022 25: 0
Oct 2022 -5: 0
Oct 2022 -4: 0
Oct 2022 -3: 0
Oct 2022 -2: 0
Oct 2022 -1: 0
Oct 2022 0: 0
Oct 2022 1: 0
Oct 2022 2: 0
Oct 2022 3: 0
Oct 2022 4: 0
Oct 2022 5: 0
Oct 2022 6: 0
Oct 2022 7: 0
Oct 2022 8: 0
Oct 2022 9: 1
Oct 2022 10: 8
Oct 2022 11: 6
Oct 2022 12: 10
Oct 2022 13: 5
Oct 2022 14: 1
Oct 2022 15: 1
Oct 2022 16: 0
Oct 2022 17: 0
Oct 2022 18: 0
Oct 2022 19: 0
Oct 2022 20: 0
Oct 2022 21: 0
Oct 2022 22: 0
Oct 2022 23: 0
Oct 2022 24: 0
Oct 2022 25: 0
Nov 2022 -5: 0
Nov 2022 -4: 0
Nov 2022 -3: 0
Nov 2022 -2: 0
Nov 2022 -1: 0
Nov 2022 0: 0
Nov 2022 1: 0
Nov 2022 2: 1
Nov 2022 3: 2
Nov 2022 4: 1
Nov 2022 5: 0
Nov 2022 6: 5
Nov 2022 7: 2
Nov 2022 8: 7
Nov 2022 9: 6
Nov 2022 10: 3
Nov 2022 11: 1
Nov 2022 12: 0
Nov 2022 13: 1
Nov 2022 14: 1
Nov 2022 15: 0
Nov 2022 16: 0
Nov 2022 17: 0
Nov 2022 18: 0
Nov 2022 19: 0
Nov 2022 20: 0
Nov 2022 21: 0
Nov 2022 22: 0
Nov 2022 23: 0
Nov 2022 24: 0
Nov 2022 25: 0
Dec 2022 -5: 0
Dec 2022 -4: 0
Dec 2022 -3: 0
Dec 2022 -2: 1
Dec 2022 -1: 1
Dec 2022 0: 9
Dec 2022 1: 0
Dec 2022 2: 1
Dec 2022 3: 1
Dec 2022 4: 5
Dec 2022 5: 4
Dec 2022 6: 3
Dec 2022 7: 3
Dec 2022 8: 1
Dec 2022 9: 0
Dec 2022 10: 0
Dec 2022 11: 1
Dec 2022 12: 0
Dec 2022 13: 0
Dec 2022 14: 0
Dec 2022 15: 0
Dec 2022 16: 0
Dec 2022 17: 0
Dec 2022 18: 0
Dec 2022 19: 0
Dec 2022 20: 0
Dec 2022 21: 0
Dec 2022 22: 0
Dec 2022 23: 0
Dec 2022 24: 0
Dec 2022 25: 0
Jan 2023 -5: 0
Jan 2023 -4: 0
Jan 2023 -3: 0
Jan 2023 -2: 0
Jan 2023 -1: 0
Jan 2023 0: 4
Jan 2023 1: 2
Jan 2023 2: 1
Jan 2023 3: 2
Jan 2023 4: 2
Jan 2023 5: 4
Jan 2023 6: 8
Jan 2023 7: 3
Jan 2023 8: 2
Jan 2023 9: 2
Jan 2023 10: 1
Jan 2023 11: 0
Jan 2023 12: 0
Jan 2023 13: 0
Jan 2023 14: 0
Jan 2023 15: 0
Jan 2023 16: 0
Jan 2023 17: 0
Jan 2023 18: 0
Jan 2023 19: 0
Jan 2023 20: 0
Jan 2023 21: 0
Jan 2023 22: 0
Jan 2023 23: 0
Jan 2023 24: 0
Jan 2023 25: 0
Feb 2023 -5: 0
Feb 2023 -4: 0
Feb 2023 -3: 0
Feb 2023 -2: 0
Feb 2023 -1: 0
Feb 2023 0: 0
Feb 2023 1: 0
Feb 2023 2: 0
Feb 2023 3: 2
Feb 2023 4: 5
Feb 2023 5: 4
Feb 2023 6: 4
Feb 2023 7: 5
Feb 2023 8: 3
Feb 2023 9: 4
Feb 2023 10: 1
Feb 2023 11: 0
Feb 2023 12: 0
Feb 2023 13: 0
Feb 2023 14: 0
Feb 2023 15: 0
Feb 2023 16: 0
Feb 2023 17: 0
Feb 2023 18: 0
Feb 2023 19: 0
Feb 2023 20: 0
Feb 2023 21: 0
Feb 2023 22: 0
Feb 2023 23: 0
Feb 2023 24: 0
Feb 2023 25: 0
Mar 2023 -5: 0
Mar 2023 -4: 0
Mar 2023 -3: 0
Mar 2023 -2: 0
Mar 2023 -1: 0
Mar 2023 0: 3
Mar 2023 1: 2
Mar 2023 2: 1
Mar 2023 3: 2
Mar 2023 4: 6
Mar 2023 5: 1
Mar 2023 6: 1
Mar 2023 7: 2
Mar 2023 8: 1
Mar 2023 9: 3
Mar 2023 10: 6
Mar 2023 11: 3
Mar 2023 12: 0
Mar 2023 13: 0
Mar 2023 14: 0
Mar 2023 15: 0
Mar 2023 16: 0
Mar 2023 17: 0
Mar 2023 18: 0
Mar 2023 19: 0
Mar 2023 20: 0
Mar 2023 21: 0
Mar 2023 22: 0
Mar 2023 23: 0
Mar 2023 24: 0
Mar 2023 25: 0
Apr 2023 -5: 0
Apr 2023 -4: 0
Apr 2023 -3: 0
Apr 2023 -2: 0
Apr 2023 -1: 0
Apr 2023 0: 0
Apr 2023 1: 0
Apr 2023 2: 0
Apr 2023 3: 0
Apr 2023 4: 0
Apr 2023 5: 5
Apr 2023 6: 3
Apr 2023 7: 3
Apr 2023 8: 11
Apr 2023 9: 4
Apr 2023 10: 3
Apr 2023 11: 1
Apr 2023 12: 0
Apr 2023 13: 0
Apr 2023 14: 0
Apr 2023 15: 0
Apr 2023 16: 0
Apr 2023 17: 0
Apr 2023 18: 0
Apr 2023 19: 0
Apr 2023 20: 0
Apr 2023 21: 0
Apr 2023 22: 0
Apr 2023 23: 0
Apr 2023 24: 0
Apr 2023 25: 0
May 2023 -5: 0
May 2023 -4: 0
May 2023 -3: 0
May 2023 -2: 0
May 2023 -1: 0
May 2023 0: 0
May 2023 1: 0
May 2023 2: 0
May 2023 3: 0
May 2023 4: 0
May 2023 5: 0
May 2023 6: 0
May 2023 7: 0
May 2023 8: 1
May 2023 9: 3
May 2023 10: 3
May 2023 11: 7
May 2023 12: 6
May 2023 13: 5
May 2023 14: 3
May 2023 15: 3
May 2023 16: 0
May 2023 17: 0
May 2023 18: 0
May 2023 19: 0
May 2023 20: 0
May 2023 21: 0
May 2023 22: 0
May 2023 23: 0
May 2023 24: 0
May 2023 25: 0
Jun 2023 -5: 0
Jun 2023 -4: 0
Jun 2023 -3: 0
Jun 2023 -2: 0
Jun 2023 -1: 0
Jun 2023 0: 0
Jun 2023 1: 0
Jun 2023 2: 0
Jun 2023 3: 0
Jun 2023 4: 0
Jun 2023 5: 0
Jun 2023 6: 0
Jun 2023 7: 0
Jun 2023 8: 0
Jun 2023 9: 0
Jun 2023 10: 1
Jun 2023 11: 4
Jun 2023 12: 3
Jun 2023 13: 1
Jun 2023 14: 1
Jun 2023 15: 2
Jun 2023 16: 5
Jun 2023 17: 4
Jun 2023 18: 3
Jun 2023 19: 2
Jun 2023 20: 2
Jun 2023 21: 1
Jun 2023 22: 1
Jun 2023 23: 0
Jun 2023 24: 0
Jun 2023 25: 0
Jul 2023 -5: 0
Jul 2023 -4: 0
Jul 2023 -3: 0
Jul 2023 -2: 0
Jul 2023 -1: 0
Jul 2023 0: 0
Jul 2023 1: 0
Jul 2023 2: 0
Jul 2023 3: 0
Jul 2023 4: 0
Jul 2023 5: 0
Jul 2023 6: 0
Jul 2023 7: 0
Jul 2023 8: 0
Jul 2023 9: 0
Jul 2023 10: 0
Jul 2023 11: 0
Jul 2023 12: 1
Jul 2023 13: 5
Jul 2023 14: 11
Jul 2023 15: 6
Jul 2023 16: 3
Jul 2023 17: 3
Jul 2023 18: 1
Jul 2023 19: 0
Jul 2023 20: 1
Jul 2023 21: 0
Jul 2023 22: 0
Jul 2023 23: 0
Jul 2023 24: 0
Jul 2023 25: 0
Aug 2023 -5: 0
Aug 2023 -4: 0
Aug 2023 -3: 0
Aug 2023 -2: 0
Aug 2023 -1: 0
Aug 2023 0: 0
Aug 2023 1: 0
Aug 2023 2: 0
Aug 2023 3: 0
Aug 2023 4: 0
Aug 2023 5: 0
Aug 2023 6: 0
Aug 2023 7: 0
Aug 2023 8: 0
Aug 2023 9: 0
Aug 2023 10: 0
Aug 2023 11: 0
Aug 2023 12: 1
Aug 2023 13: 6
Aug 2023 14: 7
Aug 2023 15: 4
Aug 2023 16: 6
Aug 2023 17: 4
Aug 2023 18: 1
Aug 2023 19: 1
Aug 2023 20: 0
Aug 2023 21: 1
Aug 2023 22: 0
Aug 2023 23: 0
Aug 2023 24: 0
Aug 2023 25: 0
Go to the start of ridgeline chart