Skip line chart
Series 3
Series 2
Series 1
0.0
0.2
0.4
0.6
0.8
1.0
0
100
25
50
75
Series 1 0.1: 10
Series 1 0.2: 20
Series 1 0.3: 23
Series 1 0.4: 47
Series 1 0.6: 55
Series 1 0.7: 49
Series 1 0.8: 20
Series 1 0.9: 10
Series 1 1: 5
Series 2 0.1: 12
Series 2 0.2: 22
Series 2 0.3: 21
Series 2 0.4: 45
Series 2 0.5: 37
Series 2 0.6: 57
Series 2 0.9: 12
Series 2 1: 2
Series 3 0.1: 15
Series 3 0.2: 32
Series 3 0.3: 24
Series 3 0.4: 35
Series 3 0.5: 31
Series 3 0.6: 52
Series 3 0.7: 19
Series 3 0.8: 10
Series 3 0.9: 1
Series 3 1: 30
Go to the start of line chart