Skip line chart
16-17
1990
1995
2000
2005
2010
2015
2020
2025
15
20
25
30
35
40
45
16-17 1992.3306010928961: 18.06005285
16-17 1992.4153005464482: 18.84643323
16-17 1992.4972677595629: 19.63509555
16-17 1992.5819672131147: 19.15896182
16-17 1992.6666666666667: 18.39993792
16-17 1992.7486338797814: 17.70005366
16-17 1992.8333333333333: 18.01195512
16-17 1992.9153005464482: 18.94353654
16-17 1993: 19.80718828
16-17 1993.0849315068492: 20.04557227
16-17 1993.1616438356164: 19.62423273
16-17 1993.2465753424658: 19.58384337
16-17 1993.3287671232877: 19.18720789
16-17 1993.4136986301369: 19.32069878
16-17 1993.495890410959: 19.21410244
16-17 1993.5808219178082: 20.06349982
16-17 1993.6657534246576: 20.1601761
16-17 1993.7479452054795: 20.64136239
16-17 1993.8328767123287: 19.72375442
16-17 1993.9150684931508: 20.23973891
16-17 1994: 19.96202407
16-17 1994.0849315068492: 19.64741037
16-17 1994.1616438356164: 19.65816051
16-17 1994.2465753424658: 19.77971127
16-17 1994.3287671232877: 19.96360001
16-17 1994.4136986301369: 19.21038224
16-17 1994.495890410959: 19.3670142
16-17 1994.5808219178082: 19.3658164
16-17 1994.6657534246576: 19.91030555
16-17 1994.7479452054795: 19.53282709
16-17 1994.8328767123287: 19.19620213
16-17 1994.9150684931508: 18.052514
16-17 1995: 18.03193907
16-17 1995.0849315068492: 18.86431759
16-17 1995.1616438356164: 19.0205355
16-17 1995.2465753424658: 19.84658823
16-17 1995.3287671232877: 19.36578181
16-17 1995.4136986301369: 19.71643105
16-17 1995.495890410959: 19.15636062
16-17 1995.5808219178082: 18.75854193
16-17 1995.6657534246576: 18.64574374
16-17 1995.7479452054795: 18.68222789
16-17 1995.8328767123287: 19.23734175
16-17 1995.9150684931508: 18.57226412
16-17 1996: 18.64433292
16-17 1996.0846994535518: 18.37740642
16-17 1996.1639344262296: 18.44276786
16-17 1996.2486338797814: 19.72335184
16-17 1996.3306010928961: 20.14162289
16-17 1996.4153005464482: 20.18021054
16-17 1996.4972677595629: 19.83106243
16-17 1996.5819672131147: 19.79446098
16-17 1996.6666666666667: 20.39999592
16-17 1996.7486338797814: 21.28140507
16-17 1996.8333333333333: 21.01457468
16-17 1996.9153005464482: 20.72685336
16-17 1997: 20.64115611
16-17 1997.0849315068492: 19.92014431
16-17 1997.1616438356164: 19.69924206
16-17 1997.2465753424658: 18.99843383
16-17 1997.3287671232877: 19.52130805
16-17 1997.4136986301369: 19.9752722
16-17 1997.495890410959: 20.31230951
16-17 1997.5808219178082: 19.82665122
16-17 1997.6657534246576: 18.19554574
16-17 1997.7479452054795: 18.23988052
16-17 1997.8328767123287: 18.73746821
16-17 1997.9150684931508: 18.68625087
16-17 1998: 19.33048068
16-17 1998.0849315068492: 19.90542925
16-17 1998.1616438356164: 19.83341575
16-17 1998.2465753424658: 19.63484433
16-17 1998.3287671232877: 18.78322968
16-17 1998.4136986301369: 20.08827658
16-17 1998.495890410959: 20.05397181
16-17 1998.5808219178082: 20.71282297
16-17 1998.6657534246576: 19.33351065
16-17 1998.7479452054795: 19.33878857
16-17 1998.8328767123287: 19.57372392
16-17 1998.9150684931508: 20.0260293
16-17 1999: 20.6487664
16-17 1999.0849315068492: 20.84301071
16-17 1999.1616438356164: 20.41710502
16-17 1999.2465753424658: 20.75442216
16-17 1999.3287671232877: 20.06187362
16-17 1999.4136986301369: 20.55582966
16-17 1999.495890410959: 20.32752023
16-17 1999.5808219178082: 21.12778527
16-17 1999.6657534246576: 20.18313206
16-17 1999.7479452054795: 19.90473482
16-17 1999.8328767123287: 19.49412382
16-17 1999.9150684931508: 20.14702117
16-17 2000: 20.05695972
16-17 2000.0846994535518: 20.70896524
16-17 2000.1639344262296: 20.72674922
16-17 2000.2486338797814: 21.6263008
16-17 2000.3306010928961: 20.86319721
16-17 2000.4153005464482: 19.73138221
16-17 2000.4972677595629: 18.58666962
16-17 2000.5819672131147: 19.6948072
16-17 2000.6666666666667: 20.88267699
16-17 2000.7486338797814: 21.28016242
16-17 2000.8333333333333: 20.84812079
16-17 2000.9153005464482: 19.75631295
16-17 2001: 19.21851111
16-17 2001.0849315068492: 19.55677791
16-17 2001.1616438356164: 18.75835863
16-17 2001.2465753424658: 18.05914855
16-17 2001.3287671232877: 17.96985587
16-17 2001.4136986301369: 18.58629251
16-17 2001.495890410959: 19.55227159
16-17 2001.5808219178082: 19.80872731
16-17 2001.6657534246576: 19.75457271
16-17 2001.7479452054795: 19.53766342
16-17 2001.8328767123287: 19.48971621
16-17 2001.9150684931508: 19.12349236
16-17 2002: 19.02673656
16-17 2002.0849315068492: 18.62773871
16-17 2002.1616438356164: 19.01557032
16-17 2002.2465753424658: 19.14014372
16-17 2002.3287671232877: 20.05348587
16-17 2002.4136986301369: 19.99114512
16-17 2002.495890410959: 19.34710842
16-17 2002.5808219178082: 19.57529741
16-17 2002.6657534246576: 19.98249939
16-17 2002.7479452054795: 20.32805871
16-17 2002.8328767123287: 20.53509917
16-17 2002.9150684931508: 21.22268712
16-17 2003: 21.22342878
16-17 2003.0849315068492: 21.14394073
16-17 2003.1616438356164: 20.48392315
16-17 2003.2465753424658: 21.04949393
16-17 2003.3287671232877: 21.39749118
16-17 2003.4136986301369: 21.31663491
16-17 2003.495890410959: 21.05816123
16-17 2003.5808219178082: 21.01716594
16-17 2003.6657534246576: 20.97760053
16-17 2003.7479452054795: 21.3326699
16-17 2003.8328767123287: 20.59223723
16-17 2003.9150684931508: 20.97138845
16-17 2004: 20.81248632
16-17 2004.0846994535518: 21.25291895
16-17 2004.1639344262296: 21.37750606
16-17 2004.2486338797814: 21.97465166
16-17 2004.3306010928961: 21.5329045
16-17 2004.4153005464482: 21.485359
16-17 2004.4972677595629: 21.71862778
16-17 2004.5819672131147: 21.50423627
16-17 2004.6666666666667: 22.07640799
16-17 2004.7486338797814: 21.09424085
16-17 2004.8333333333333: 21.20129109
16-17 2004.9153005464482: 20.887747
16-17 2005: 21.40446045
16-17 2005.0849315068492: 21.5486712
16-17 2005.1616438356164: 22.14814108
16-17 2005.2465753424658: 21.95971035
16-17 2005.3287671232877: 21.9057167
16-17 2005.4136986301369: 21.9730594
16-17 2005.495890410959: 21.79840212
16-17 2005.5808219178082: 22.26596158
16-17 2005.6657534246576: 22.30601265
16-17 2005.7479452054795: 23.85240688
16-17 2005.8328767123287: 23.84267066
16-17 2005.9150684931508: 25.12873534
16-17 2006: 25.54037996
16-17 2006.0849315068492: 25.38218442
16-17 2006.1616438356164: 24.69343489
16-17 2006.2465753424658: 24.57751134
16-17 2006.3287671232877: 24.60631952
16-17 2006.4136986301369: 24.14116685
16-17 2006.495890410959: 23.75531712
16-17 2006.5808219178082: 23.47073236
16-17 2006.6657534246576: 24.9530948
16-17 2006.7479452054795: 25.14128883
16-17 2006.8328767123287: 25.14455829
16-17 2006.9150684931508: 24.9052612
16-17 2007: 25.34718516
16-17 2007.0849315068492: 26.1761676
16-17 2007.1616438356164: 26.27903937
16-17 2007.2465753424658: 26.22326803
16-17 2007.3287671232877: 26.50919303
16-17 2007.4136986301369: 27.4528164
16-17 2007.495890410959: 28.43320893
16-17 2007.5808219178082: 28.25780586
16-17 2007.6657534246576: 29.14937413
16-17 2007.7479452054795: 27.56240963
16-17 2007.8328767123287: 26.1180843
16-17 2007.9150684931508: 25.00398215
16-17 2008: 24.14568487
16-17 2008.0846994535518: 24.22311137
16-17 2008.1639344262296: 24.17484482
16-17 2008.2486338797814: 25.29516879
16-17 2008.3306010928961: 25.31706962
16-17 2008.4153005464482: 26.10187922
16-17 2008.4972677595629: 26.022354
16-17 2008.5819672131147: 26.87156131
16-17 2008.6666666666667: 26.48078893
16-17 2008.7486338797814: 27.20477628
16-17 2008.8333333333333: 27.79947246
16-17 2008.9153005464482: 28.15829184
16-17 2009: 28.51349288
16-17 2009.0849315068492: 27.57692799
16-17 2009.1616438356164: 29.17060309
16-17 2009.2465753424658: 29.74868451
16-17 2009.3287671232877: 31.04506612
16-17 2009.4136986301369: 32.30056079
16-17 2009.495890410959: 35.07548941
16-17 2009.5808219178082: 34.51683463
16-17 2009.6657534246576: 33.67608714
16-17 2009.7479452054795: 32.64545907
16-17 2009.8328767123287: 32.86791804
16-17 2009.9150684931508: 32.97956857
16-17 2010: 33.74913742
16-17 2010.0849315068492: 34.11775027
16-17 2010.1616438356164: 34.79799546
16-17 2010.2465753424658: 36.4743276
16-17 2010.3287671232877: 36.13383756
16-17 2010.4136986301369: 33.72011565
16-17 2010.495890410959: 33.17122047
16-17 2010.5808219178082: 32.66440377
16-17 2010.6657534246576: 34.03153416
16-17 2010.7479452054795: 36.16902034
16-17 2010.8328767123287: 36.86284122
16-17 2010.9150684931508: 37.46637611
16-17 2011: 37.22007143
16-17 2011.0849315068492: 37.40787413
16-17 2011.1616438356164: 37.22195334
16-17 2011.2465753424658: 36.54347688
16-17 2011.3287671232877: 36.42574605
16-17 2011.4136986301369: 37.03535675
16-17 2011.495890410959: 37.49305924
16-17 2011.5808219178082: 38.70384969
16-17 2011.6657534246576: 40.42441409
16-17 2011.7479452054795: 39.52291138
16-17 2011.8328767123287: 38.57457365
16-17 2011.9150684931508: 37.71572541
16-17 2012: 38.94909202
16-17 2012.0846994535518: 38.20882883
16-17 2012.1639344262296: 37.18196353
16-17 2012.2486338797814: 36.68446738
16-17 2012.3306010928961: 36.06063072
16-17 2012.4153005464482: 36.22703883
16-17 2012.4972677595629: 36.66611641
16-17 2012.5819672131147: 36.15607879
16-17 2012.6666666666667: 35.31770492
16-17 2012.7486338797814: 36.95356299
16-17 2012.8333333333333: 37.29330655
16-17 2012.9153005464482: 37.90110745
16-17 2013: 37.30100025
16-17 2013.0849315068492: 38.41083541
16-17 2013.1616438356164: 37.41502974
16-17 2013.2465753424658: 35.93923269
16-17 2013.3287671232877: 37.38130353
16-17 2013.4136986301369: 37.53939914
16-17 2013.495890410959: 38.05168895
16-17 2013.5808219178082: 36.6280837
16-17 2013.6657534246576: 36.67380038
16-17 2013.7479452054795: 36.26217254
16-17 2013.8328767123287: 36.52646937
16-17 2013.9150684931508: 36.89380198
16-17 2014: 36.86824969
16-17 2014.0849315068492: 36.43594685
16-17 2014.1616438356164: 35.96983833
16-17 2014.2465753424658: 34.69849572
16-17 2014.3287671232877: 34.07501985
16-17 2014.4136986301369: 33.48284505
16-17 2014.495890410959: 33.70766126
16-17 2014.5808219178082: 33.557786
16-17 2014.6657534246576: 33.12997897
16-17 2014.7479452054795: 32.83530938
16-17 2014.8328767123287: 32.27168541
16-17 2014.9150684931508: 31.56198216
16-17 2015: 30.77517518
16-17 2015.0849315068492: 30.90345033
16-17 2015.1616438356164: 29.494099
16-17 2015.2465753424658: 29.86950993
16-17 2015.3287671232877: 28.56748543
16-17 2015.4136986301369: 28.58376079
16-17 2015.495890410959: 28.0811648
16-17 2015.5808219178082: 28.12573982
16-17 2015.6657534246576: 27.0198055
16-17 2015.7479452054795: 24.85200404
16-17 2015.8328767123287: 25.69299718
16-17 2015.9150684931508: 26.82742897
16-17 2016: 26.9039295
16-17 2016.0846994535518: 25.99458063
16-17 2016.1639344262296: 25.55606605
16-17 2016.2486338797814: 27.20468363
16-17 2016.3306010928961: 28.27659535
16-17 2016.4153005464482: 28.82900761
16-17 2016.4972677595629: 29.06238104
16-17 2016.5819672131147: 28.69575369
16-17 2016.6666666666667: 26.71857097
16-17 2016.7486338797814: 27.35355384
16-17 2016.8333333333333: 25.6575602
16-17 2016.9153005464482: 24.62889759
16-17 2017: 23.04674323
16-17 2017.0849315068492: 25.12657237
16-17 2017.1616438356164: 26.70021475
16-17 2017.2465753424658: 26.51354886
16-17 2017.3287671232877: 25.36775411
16-17 2017.4136986301369: 24.67833257
16-17 2017.495890410959: 24.08610095
16-17 2017.5808219178082: 23.48757818
16-17 2017.6657534246576: 23.46053797
16-17 2017.7479452054795: 24.1447279
16-17 2017.8328767123287: 25.74406721
16-17 2017.9150684931508: 26.58839048
16-17 2018: 27.13269037
16-17 2018.0849315068492: 27.01779829
16-17 2018.1616438356164: 26.44605825
16-17 2018.2465753424658: 24.71738001
16-17 2018.3287671232877: 23.36305399
16-17 2018.4136986301369: 22.26288428
16-17 2018.495890410959: 22.35639032
16-17 2018.5808219178082: 21.87709356
16-17 2018.6657534246576: 21.29429283
16-17 2018.7479452054795: 22.83671323
16-17 2018.8328767123287: 24.82628666
16-17 2018.9150684931508: 24.25909436
16-17 2019: 22.17195394
16-17 2019.0849315068492: 21.00348897
16-17 2019.1616438356164: 19.19706814
16-17 2019.2465753424658: 20.31763616
16-17 2019.3287671232877: 19.55649262
16-17 2019.4136986301369: 19.35537331
16-17 2019.495890410959: 19.27679404
16-17 2019.5808219178082: 20.25263845
16-17 2019.6657534246576: 20.96126304
16-17 2019.7479452054795: 19.99556937
16-17 2019.8328767123287: 21.38321698
16-17 2019.9150684931508: 22.51212124
16-17 2020: 22.14306078
16-17 2020.0846994535518: 23.8025241
16-17 2020.1639344262296: 24.45236805
16-17 2020.2486338797814: 25.98390922
16-17 2020.3306010928961: 24.48744457
16-17 2020.4153005464482: 25.601433
16-17 2020.4972677595629: 24.13813151
16-17 2020.5819672131147: 24.60537599
16-17 2020.6666666666667: 26.34395094
16-17 2020.7486338797814: 28.92514211
16-17 2020.8333333333333: 26.44175074
16-17 2020.9153005464482: 26.74718773
16-17 2021: 29.00032387
16-17 2021.0849315068492: 31.97031989
16-17 2021.1616438356164: 29.86286922
16-17 2021.2465753424658: 32.28809342
16-17 2021.3287671232877: 34.14428938
16-17 2021.4136986301369: 33.41098602
16-17 2021.495890410959: 30.16524778
16-17 2021.5808219178082: 24.80239113
16-17 2021.6657534246576: 22.50877335
16-17 2021.7479452054795: 22.17659694
16-17 2021.8328767123287: 22.13645077
16-17 2021.9150684931508: 20.6199081
16-17 2022: 22.34981132
16-17 2022.0849315068492: 21.94058901
16-17 2022.1616438356164: 22.60328188
16-17 2022.2465753424658: 22.3880578
16-17 2022.3287671232877: 21.34111192
Go to the start of line chart