10007835
ACTIVETime to load: 1.0 seconds
Date checked | CO2 / grams | Page size | Energy |
---|---|---|---|
2023-12-07 | 2.85 | 13.1MB | GREEN |
2022-09-06 | 5.92 | 10.8MB | GREEN |
2022-06-09 | 11.04 | 20.2MB | GREEN |
2022-04-12 | 10.75 | 19.7MB | GREEN |
2022-02-01 | 11.56 | 21.2MB | GREEN |
2021-11-03 | 11.75 | 21.5MB | GREEN |
2021-10-06 | 11.41 | 20.9MB | GREEN |
2021-09-01 | 11.39 | 20.8MB | GREEN |
2021-07-29 | 11.45 | 21.0MB | GREEN |
2021-06-30 | 11.26 | 20.6MB | GREEN |
2021-06-01 | 11.11 | 20.3MB | GREEN |
Aside from images, here are the biggest resources:
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.