10007787
ACTIVEURL: https://www.buckingham.ac.uk/
Time to load: 0.6 seconds
Date checked | CO2 / grams | Page size | Energy |
---|---|---|---|
2023-12-07 | 0.26 | 1.2MB | GREEN |
2022-09-06 | 0.71 | 1.3MB | GREEN |
2022-06-09 | 0.50 | 922kB | GREEN |
2022-04-12 | 0.49 | 896kB | GREEN |
2022-02-01 | 0.69 | 1.3MB | GREEN |
2021-11-03 | 3.56 | 6.5MB | GREEN |
2021-10-06 | 3.54 | 6.5MB | GREEN |
2021-09-01 | 3.54 | 6.5MB | GREEN |
2021-07-29 | 3.39 | 6.2MB | GREEN |
2021-06-30 | 3.29 | 6.0MB | GREEN |
2021-06-01 | 5.17 | 9.5MB | GREEN |
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
The page uses 3 fonts which require 214kB. Could system fonts be used instead? There are 3 TTF/OTF fonts on the page - WOFF2 versions of these fonts may be smaller.