10007164
ACTIVETime to load: 1.0 seconds
Date checked | CO2 / grams | Page size | Energy |
---|---|---|---|
2023-12-07 | 0.54 | 2.1MB | GRID? |
2022-09-06 | 0.49 | 820kB | GRID? |
2022-06-09 | 0.60 | 995kB | GRID? |
2022-04-12 | 0.74 | 1.2MB | GRID? |
2022-02-01 | 0.58 | 970kB | GRID? |
2021-11-03 | 0.69 | 1.1MB | GRID? |
2021-10-06 | 0.70 | 1.2MB | GRID? |
2021-09-01 | 0.73 | 1.2MB | GRID? |
2021-07-29 | 0.71 | 1.2MB | GRID? |
2021-06-30 | 0.81 | 1.3MB | GRID? |
2021-06-01 | 0.63 | 1.0MB | GRID? |
Aside from images, here are the biggest resources:
The page uses 5 fonts which require 484kB. Could system fonts be used instead? There are 3 TTF/OTF fonts on the page - WOFF2 versions of these fonts may be smaller.
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.