10002681
ACTIVETime to load: 2.5 seconds
Date checked | CO2 / grams | Page size | Energy |
---|---|---|---|
2023-12-07 | 0.42 | 1.7MB | GRID? |
2022-09-06 | 4.89 | 8.1MB | GRID? |
2022-06-09 | 3.88 | 6.4MB | GRID? |
2022-04-12 | 1.99 | 3.3MB | GRID? |
2022-02-01 | 1.75 | 2.9MB | GRID? |
2021-11-03 | 1.62 | 2.7MB | GRID? |
2021-10-06 | 2.85 | 4.7MB | GRID? |
2021-09-01 | 2.25 | 3.7MB | GRID? |
2021-07-29 | 2.81 | 4.7MB | GRID? |
2021-06-30 | 2.11 | 3.5MB | GRID? |
2021-06-01 | 1.50 | 2.5MB | GRID? |
We estimate potential to save at least 631kB* by optimising images:
First, check that images are appropriately sized - you most likely don't need a 6000x4000 pixel image straight from a digital camera. In Windows, the Photos software will let you quickly shrink huge images and will give you an improvement.
Next you could try using tinyjpg.com (JPG image) or tinypng.com (PNG image) to further optimise your image. This will strip out metadata that may be taking up lots of space.
*This is an estimate from Google PageSpeed and you may get much better results than this in practice.
Aside from images, here are the biggest resources:
Here are the largest sources of third-party code:
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading.