Here is the full list of universities with their CO2 emissions but you can also get this as a CSV file or TSV file. Note that university websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | UK Government organisation | GB-GOR | CO2 / grams | Last checked |
1 | Transport Focus | PB1118 | 26.36 | 2022-06-23 |
2 | Queen Elizabeth II Conference Centre | EA40 | 10.87 | 2022-06-23 |
3 | UK Hydrographic Office | EA51 | 10.43 | 2022-06-23 |
4 | UK Sport | PB185 | 10.06 | 2022-06-23 |
5 | National Citizen Service | OT1270 | 8.86 | 2022-06-23 |
6 | Royal Mint | EA114 | 8.76 | 2022-06-23 |
7 | East West Railway Company Limited | OT1233 | 8.13 | 2022-06-23 |
8 | National Museum of the Royal Navy | PB290 | 7.01 | 2022-06-23 |
9 | Sea Fish Industry Authority | OT205 | 6.94 | 2022-06-23 |
10 | Dartmoor National Park Authority | OT217 | 6.65 | 2022-06-23 |
11 | Crossrail International | PC1291 | 5.97 | 2022-06-23 |
12 | NHS Wales Informatics Service | OT1104 | 5.92 | 2022-06-23 |
12 | Estyn | DA1105 | 5.92 | 2022-06-23 |
14 | Money and Pensions Service | OT1266 | 4.98 | 2022-06-23 |
15 | BBC | PC388 | 4.68 | 2022-06-23 |
16 | Ebbsfleet Development Corporation | PB1154 | 4.46 | 2022-06-23 |
17 | National Institute for Health and Care Excellence | PB474 | 4.17 | 2022-06-23 |
17 | National Army Museum | PB307 | 4.17 | 2022-06-23 |
19 | Arts Council England | PB165 | 4.12 | 2022-06-23 |
20 | Horniman Public Museum and Public Park Trust | PB171 | 4.11 | 2022-06-23 |
21 | Centre for the Protection of National Infrastructure | OT567 | 3.87 | 2022-06-23 |
22 | Boundary Commission for Wales | OT432 | 3.69 | 2022-06-23 |
23 | Royal Museums Greenwich | PB291 | 3.57 | 2022-06-23 |
24 | Royal Armouries Museum | PB182 | 3.55 | 2022-06-23 |
25 | Chevening Scholarship Programme | OT492 | 3.52 | 2022-06-23 |
26 | Agriculture and Horticulture Development Board | OT204 | 3.51 | 2022-06-23 |
27 | British Film Institute | PB189 | 3.14 | 2022-06-23 |
28 | Wales Audit Office | OT908 | 3.13 | 2022-06-23 |
29 | Joint Nature Conservation Committee | PB201 | 3.09 | 2022-06-23 |
30 | The Security Service | OT304 | 2.99 | 2022-06-23 |
31 | Exmoor National Park Authority | OT219 | 2.98 | 2022-06-23 |
32 | Fire Service College | EA37 | 2.95 | 2022-06-23 |
33 | British Business Bank | OT1148 | 2.89 | 2022-06-23 |
34 | Police Service of Northern Ireland | OT657 | 2.82 | 2022-06-23 |
35 | Lake District National Park Authority | OT220 | 2.78 | 2022-06-23 |
36 | UK Anti-Doping | PB377 | 2.77 | 2022-06-23 |
36 | Foreign, Commonwealth & Development Office | D1315 | 2.77 | 2022-06-23 |
38 | Her Majesty's Government Communications Centre | OT1209 | 2.72 | 2022-06-23 |
39 | Churches Conservation Trust | OT1290 | 2.71 | 2022-06-23 |
40 | National Portrait Gallery | PB179 | 2.66 | 2022-06-23 |
41 | Independent Monitoring Authority for the Citizens’ Rights Agreements | PB1318 | 2.65 | 2022-06-23 |
42 | VisitBritain | PB186 | 2.62 | 2022-06-23 |
43 | New Forest National Park Authority | OT222 | 2.43 | 2022-06-23 |
44 | Department for Levelling Up, Housing and Communities | D1342 | 2.41 | 2022-06-23 |
45 | Professional Standards Authority for Health and Social Care | OT971 | 2.39 | 2022-06-23 |
46 | Vehicle Certification Agency | EA80 | 2.37 | 2022-06-23 |
47 | S4C | PC387 | 2.36 | 2022-06-23 |
48 | Wilton Park | EA62 | 2.32 | 2022-06-23 |
48 | Geffrye Museum | PB170 | 2.32 | 2022-06-23 |
50 | The Reviewing Committee on the Export of Works of Art and Objects of Cultural Interest | PB382 | 2.28 | 2022-06-23 |
51 | Food Standards Agency | D102 | 2.23 | 2022-06-23 |
52 | Investigatory Powers Commissioner's Office | OT1257 | 2.20 | 2022-06-23 |
53 | Livestock and Meat Commission for Northern Ireland | OT849 | 2.19 | 2022-06-23 |
54 | Ministry of Defence | D17 | 2.18 | 2022-06-23 |
55 | Trinity House | PB462 | 2.14 | 2022-06-23 |
55 | Prime Minister's Office, 10 Downing Street | OT532 | 2.14 | 2022-06-23 |
55 | North York Moors National Park Authority | OT223 | 2.14 | 2022-06-23 |
55 | Cabinet Office | D2 | 2.14 | 2022-06-23 |
59 | Rail Safety and Standards Board | OT1207 | 2.12 | 2022-06-23 |
60 | Driver and Vehicle Standards Agency | EA570 | 2.08 | 2022-06-23 |
61 | HM Inspectorate of Probation | IM325 | 2.03 | 2022-06-23 |
62 | Gangmasters and Labour Abuse Authority | PB1234 | 2.02 | 2022-06-23 |
63 | National Employment Savings Trust (NEST) Corporation | OT237 | 1.99 | 2021-12-25 |
64 | Ordnance Survey | D38 | 1.95 | 2022-06-23 |
64 | Independent Anti-slavery Commissioner | IM1123 | 1.95 | 2022-06-23 |
66 | Yorkshire Dales National Park Authority | OT547 | 1.94 | 2022-06-23 |
67 | Institute for Apprenticeships and Technical Education | PB1275 | 1.92 | 2022-06-23 |
68 | London and Continental Railways Limited | PC493 | 1.89 | 2022-06-23 |
69 | South Downs National Park Authority | OT546 | 1.87 | 2022-06-23 |
70 | Sentencing Council for England and Wales | PB295 | 1.86 | 2022-06-23 |
71 | Ministry of Justice | D18 | 1.84 | 2022-06-23 |
72 | Pension Protection Fund | PB348 | 1.83 | 2022-06-23 |
73 | Local Government and Social Care Ombudsman | PB503 | 1.82 | 2022-06-23 |
73 | Independent Commission for Aid Impact | IM335 | 1.82 | 2022-06-23 |
75 | Covent Garden Market Authority | OT214 | 1.80 | 2022-06-23 |
76 | Royal Navy Submarine Museum | OT409 | 1.78 | 2022-06-23 |
76 | Home Office | D16 | 1.78 | 2022-06-23 |
78 | Department for Work & Pensions | D10 | 1.77 | 2022-06-23 |
79 | National Gallery | PB174 | 1.73 | 2022-06-23 |
79 | Independent Commission on Civil Aviation Noise | PB1274 | 1.73 | 2022-03-29 |
79 | Criminal Cases Review Commission | IM320 | 1.73 | 2022-06-23 |
82 | The Water Services Regulation Authority | D240 | 1.70 | 2022-03-29 |
83 | Salix Finance Ltd | PB1325 | 1.67 | 2022-06-23 |
84 | Equality and Human Rights Commission | OT269 | 1.65 | 2022-06-23 |
85 | Wallace Collection | PB187 | 1.63 | 2022-06-23 |
85 | National Crime Agency | PB558 | 1.63 | 2022-06-23 |
87 | British Museum | PB167 | 1.62 | 2022-06-23 |
88 | Westminster Foundation for Democracy | OT316 | 1.58 | 2022-06-23 |
88 | National Museums Liverpool | PB178 | 1.58 | 2022-06-23 |
90 | Office of Rail and Road | D1117 | 1.57 | 2022-06-23 |
90 | Department for International Trade | D1196 | 1.57 | 2022-06-23 |
92 | Treasure Valuation Committee | PB383 | 1.56 | 2022-06-23 |
92 | Careers Wales | OT1102 | 1.56 | 2022-06-23 |
94 | Department for Business, Energy & Industrial Strategy | D1198 | 1.55 | 2022-06-23 |
95 | Public Health Wales | OT1077 | 1.53 | 2022-06-23 |
95 | Natural Resources Wales | OT1103 | 1.53 | 2022-06-23 |
95 | Defence Academy of the United Kingdom | OT405 | 1.53 | 2022-06-23 |
95 | Crown Prosecution Service | D101 | 1.53 | 2022-06-23 |
95 | Centre for Environment, Fisheries and Aquaculture Science | EA53 | 1.53 | 2022-06-23 |
100 | Nuclear Decommissioning Authority | PB197 | 1.51 | 2022-06-23 |
101 | Office of the Children's Commissioner | PB413 | 1.49 | 2022-06-23 |
101 | Network Rail | OT1244 | 1.49 | 2022-06-23 |
101 | Department for Education | D6 | 1.49 | 2022-06-23 |
104 | Boundary Commission for England | PB337 | 1.48 | 2022-06-23 |
105 | Supreme Court of the United Kingdom | D435 | 1.46 | 2022-06-23 |
106 | UK Space Agency | EA31 | 1.44 | 2022-06-23 |
106 | Engineering Construction Industry Training Board | PB131 | 1.44 | 2022-06-23 |
108 | Social Work England | PB1298 | 1.43 | 2022-06-23 |
109 | UK Government Investments | OT1186 | 1.40 | 2022-06-23 |
109 | Imperial War Museum | PB172 | 1.40 | 2022-06-23 |
111 | Secret Intelligence Service | OT305 | 1.39 | 2022-06-23 |
111 | Rural Payments Agency | EA58 | 1.39 | 2022-06-23 |
111 | Department for Transport | D9 | 1.39 | 2022-06-23 |
114 | Payment Systems Regulator | OT1151 | 1.36 | 2022-06-23 |
114 | Independent Advisory Panel on Deaths in Custody | PB443 | 1.36 | 2022-06-23 |
114 | Department for Digital, Culture, Media & Sport | D5 | 1.36 | 2022-06-23 |
117 | Department for Environment Food & Rural Affairs | D7 | 1.34 | 2022-06-23 |
118 | Historic England | PB1164 | 1.33 | 2022-06-23 |
118 | Geospatial Commission | OT1271 | 1.33 | 2022-06-23 |
120 | Public Health Agency (Northern Ireland) | OT1265 | 1.32 | 2022-06-23 |
120 | Northumberland National Park Authority | OT543 | 1.32 | 2022-06-23 |
122 | Probation Board for Northern Ireland | OT659 | 1.30 | 2021-10-07 |
122 | Independent Office for Police Conduct | PB1248 | 1.30 | 2022-06-23 |
122 | British Pharmacopoeia Commission | PB524 | 1.30 | 2022-06-23 |
125 | Nuclear Waste Services | OT1347 | 1.29 | 2022-06-23 |
125 | Competition and Markets Authority | D550 | 1.29 | 2022-06-23 |
127 | Sir John Soane's Museum | PB183 | 1.25 | 2022-06-23 |
127 | HM Treasury | D15 | 1.25 | 2022-06-23 |
129 | Disclosure and Barring Service | PB509 | 1.24 | 2022-06-23 |
129 | Department of Health & Social Care | D12 | 1.24 | 2022-06-23 |
131 | Health Research Authority | OT483 | 1.23 | 2022-06-23 |
132 | Oil and Gas Authority | EA1119 | 1.22 | 2022-06-23 |
132 | Northern Lighthouse Board | PB463 | 1.22 | 2022-06-23 |
134 | Consumer Council for Water | PB198 | 1.21 | 2022-06-23 |
135 | VisitEngland | PB376 | 1.20 | 2022-06-23 |
136 | Service Complaints Ombudsman | OT1168 | 1.19 | 2022-06-23 |
137 | National Highways | OT1346 | 1.18 | 2022-06-23 |
138 | Ofsted | D106 | 1.17 | 2022-06-23 |
138 | Northern Ireland Housing Executive | PB1212 | 1.17 | 2022-06-23 |
138 | Her Majesty’s Prison and Probation Service | EA1213 | 1.17 | 2022-06-23 |
141 | Labour Relations Agency (Northern Ireland) | EA752 | 1.15 | 2022-06-23 |
141 | Defence Science and Technology Laboratory | EA42 | 1.15 | 2022-06-23 |
143 | Natural England | PB202 | 1.13 | 2022-06-23 |
143 | HM Revenue & Customs | D25 | 1.13 | 2022-06-23 |
145 | UK Statistics Authority | D116 | 1.12 | 2022-06-23 |
145 | Ofcom | OT385 | 1.12 | 2022-06-23 |
145 | National Cyber Security Centre | OT1211 | 1.12 | 2022-06-23 |
148 | Committee on Climate Change | PB196 | 1.10 | 2022-06-23 |
148 | British Transport Police Authority | PB461 | 1.10 | 2022-06-23 |
150 | The Parliamentary and Health Service Ombudsman | OT519 | 1.09 | 2022-06-23 |
151 | Royal Air Force Museum | PB308 | 1.08 | 2022-06-23 |
151 | House of Lords Appointments Commission | IM341 | 1.08 | 2022-06-23 |
151 | English Institute of Sport | OT957 | 1.08 | 2022-06-23 |
154 | The Legal Ombudsman | IM329 | 1.07 | 2022-06-23 |
154 | Marine Management Organisation | PB57 | 1.07 | 2022-06-23 |
154 | Gambling Commission | PB169 | 1.07 | 2022-06-23 |
154 | Fleet Air Arm Museum | PB311 | 1.07 | 2022-06-23 |
158 | Peak District National Park Authority | OT545 | 1.06 | 2022-06-23 |
159 | Historic Royal Palaces | PC389 | 1.05 | 2022-06-23 |
159 | Health and Safety Executive | PB207 | 1.05 | 2022-06-23 |
161 | HM Inspectorate of Prisons | IM324 | 1.04 | 2022-06-23 |
162 | Forest Research | EA54 | 1.03 | 2022-06-23 |
163 | Channel 4 | PC386 | 1.01 | 2022-06-23 |
164 | Birmingham Organising Committee for the 2022 Commonwealth Games Ltd | PB1269 | 1.00 | 2022-06-23 |
165 | Student Loans Company | PB27 | 0.99 | 2022-06-23 |
165 | Rail Accident Investigation Branch | OT249 | 0.99 | 2022-06-23 |
167 | LocatED | PB1245 | 0.98 | 2022-06-23 |
168 | Traffic Commissioners for Great Britain | PB465 | 0.97 | 2022-06-23 |
168 | Marshall Aid Commemoration Commission | OT315 | 0.97 | 2022-06-23 |
168 | Forestry Commission | D85 | 0.97 | 2022-06-23 |
171 | Public Services Ombudsman for Wales | OT1344 | 0.96 | 2022-06-23 |
171 | Public Prosecution Service for Northern Ireland | OT962 | 0.96 | 2022-06-23 |
171 | Northern Ireland Policing Board | OT649 | 0.96 | 2022-06-23 |
171 | British Library | PB166 | 0.96 | 2022-06-23 |
175 | Independent Parliamentary Standards Authority | PB1219 | 0.95 | 2022-06-23 |
175 | High Speed Two (HS2) Limited | PB460 | 0.95 | 2022-06-23 |
175 | Equality Hub | OT1324 | 0.95 | 2022-06-23 |
178 | Northern Ireland Office | D19 | 0.94 | 2022-06-23 |
178 | NHS Blood and Transplant | OT486 | 0.94 | 2022-06-23 |
180 | Office of the Secretary of State for Wales | D24 | 0.93 | 2022-06-23 |
180 | FCDO Services | OT1316 | 0.93 | 2022-06-23 |
180 | Architects Registration Board | PC163 | 0.93 | 2022-06-23 |
183 | UK Holocaust Memorial Foundation | PB1171 | 0.92 | 2022-06-23 |
183 | Sport England | PB190 | 0.92 | 2022-06-23 |
185 | Royal Marines Museum | PB310 | 0.91 | 2022-03-29 |
186 | National Heritage Memorial Fund | PB175 | 0.90 | 2022-06-23 |
186 | Marine Accident Investigation Branch | PC472 | 0.90 | 2022-06-23 |
188 | Victims' Commissioner | PB326 | 0.89 | 2022-06-23 |
188 | The Crown Estate | OT100 | 0.89 | 2022-06-23 |
188 | Higher Education Statistics Agency | OT1088 | 0.89 | 2022-06-23 |
191 | Phone-paid Services Authority | OT1289 | 0.88 | 2022-06-23 |
191 | Housing Ombudsman | PB372 | 0.88 | 2022-06-23 |
191 | Defence and Security Accelerator | OT1206 | 0.88 | 2022-06-23 |
191 | Armed Forces Covenant Fund Trust | PB1308 | 0.88 | 2022-06-23 |
195 | HM Land Registry | D69 | 0.87 | 2022-06-23 |
196 | Magnox Ltd | OT1239 | 0.86 | 2022-06-23 |
197 | UK Export Finance | D241 | 0.85 | 2022-06-23 |
198 | Gov Facility Services Limited | OT1307 | 0.84 | 2022-06-23 |
198 | Flood Forecasting Centre | PB1335 | 0.84 | 2022-06-23 |
200 | UK Debt Management Office | EA82 | 0.83 | 2022-06-23 |
200 | Office of the Leader of the House of Commons | D21 | 0.83 | 2022-06-23 |
200 | Coal Authority | PB195 | 0.83 | 2022-06-23 |
203 | The Charity Commission | D98 | 0.82 | 2022-06-23 |
203 | National Counter Terrorism Security Office | OT1089 | 0.82 | 2022-06-23 |
203 | Environment Agency | EA199 | 0.82 | 2022-06-23 |
206 | The Pensions Ombudsman | PB236 | 0.81 | 2022-06-23 |
206 | The Pension Protection Fund Ombudsman | PB235 | 0.81 | 2022-06-23 |
206 | Office of the Registrar of Consultant Lobbyists | OT1091 | 0.81 | 2022-06-23 |
209 | NHS Improvement | PB1199 | 0.78 | 2022-06-23 |
209 | NHS England | PB481 | 0.78 | 2022-06-23 |
209 | Homes England | PB1232 | 0.78 | 2022-06-23 |
209 | Government Actuary's Department | D103 | 0.78 | 2022-06-23 |
213 | National Lottery Heritage Fund | PB1284 | 0.77 | 2022-06-23 |
213 | Government Equalities Office | OT506 | 0.77 | 2022-06-23 |
213 | Animal and Plant Health Agency | EA1079 | 0.77 | 2022-06-23 |
216 | Porton Biopharma Limited | OT1184 | 0.76 | 2022-06-23 |
216 | Office for Nuclear Regulation | PC1059 | 0.76 | 2022-06-23 |
216 | Financial Reporting Council | OT1260 | 0.76 | 2022-06-23 |
216 | Care Quality Commission | PB251 | 0.76 | 2022-06-23 |
216 | Arts Council of Wales | OT731 | 0.76 | 2022-06-23 |
221 | Windrush Commemoration Committee | OT1285 | 0.75 | 2022-06-23 |
221 | Office for Investment | OT1332 | 0.75 | 2022-06-23 |
223 | Welsh Language Commissioner | OT1101 | 0.74 | 2022-06-23 |
223 | Race Disparity Unit | OT1254 | 0.74 | 2022-06-23 |
223 | Health Education England | OT539 | 0.74 | 2022-06-23 |
223 | Dounreay | OT1238 | 0.74 | 2022-06-23 |
223 | Civil Nuclear Constabulary | OT1063 | 0.74 | 2022-06-23 |
223 | BBC World Service | PC427 | 0.74 | 2022-06-23 |
229 | Sports Grounds Safety Authority | PB184 | 0.72 | 2022-06-23 |
229 | Government Communications Headquarters | OT306 | 0.72 | 2022-06-23 |
229 | Defence Nuclear Organisation | OT1250 | 0.72 | 2022-06-23 |
229 | Boundary Commission for Scotland | OT431 | 0.72 | 2022-06-23 |
233 | Office of the Police Ombudsman for Northern Ireland | OT636 | 0.71 | 2022-06-23 |
233 | Companies House | EA26 | 0.71 | 2022-06-23 |
233 | Civil Nuclear Police Authority | PB194 | 0.71 | 2022-06-23 |
236 | Invest Northern Ireland | OT1338 | 0.70 | 2022-06-23 |
236 | Government Statistical Service | OT1041 | 0.70 | 2022-06-23 |
236 | Government Property Agency | EA1255 | 0.70 | 2022-06-23 |
236 | Government Legal Department | D1108 | 0.70 | 2022-06-23 |
236 | Defence Infrastructure Organisation | OT496 | 0.70 | 2022-06-23 |
241 | Veterans Advisory and Pensions Committees | PB403 | 0.69 | 2022-06-23 |
241 | Legal Aid Agency | EA556 | 0.69 | 2022-06-23 |
241 | HM Prison Service | EA321 | 0.69 | 2022-06-23 |
244 | Regional Schools Commissioners | OT1293 | 0.68 | 2022-06-23 |
244 | National Infrastructure Commission | OT1161 | 0.68 | 2022-06-23 |
244 | Defence Electronics and Components Agency | EA1113 | 0.68 | 2022-06-23 |
244 | Cafcass | PB246 | 0.68 | 2022-06-23 |
248 | The National Archives | EA71 | 0.67 | 2022-06-23 |
248 | Government Internal Audit Agency | EA1084 | 0.67 | 2022-06-23 |
250 | Government Digital Service | OT1056 | 0.65 | 2022-06-23 |
250 | Broads Authority | OT216 | 0.65 | 2022-06-23 |
252 | Probation Service | OT723 | 0.64 | 2022-06-23 |
252 | Leasehold Advisory Service | PB373 | 0.64 | 2022-06-23 |
252 | Judicial Appointments Commission | PB299 | 0.64 | 2022-06-23 |
252 | Human Tissue Authority | PB254 | 0.64 | 2022-06-23 |
256 | Science Museum Group | PB177 | 0.63 | 2022-06-23 |
256 | Review Body on Doctors' and Dentists' Remuneration | PB530 | 0.63 | 2022-06-23 |
256 | Cabinet Office Board | OT1201 | 0.63 | 2022-06-23 |
256 | Armed Forces' Pay Review Body | PB394 | 0.63 | 2022-06-23 |
260 | Police Remuneration Review Body | PB1083 | 0.62 | 2022-06-23 |
260 | Parole Board | PB301 | 0.62 | 2022-06-23 |
260 | Ofgem | D108 | 0.62 | 2022-06-23 |
260 | Office for Artificial Intelligence | OT1278 | 0.62 | 2022-06-23 |
260 | Natural History Museum | PB180 | 0.62 | 2022-06-23 |
260 | Medicines and Healthcare products Regulatory Agency | EA63 | 0.62 | 2022-06-23 |
266 | Youth Justice Board for England and Wales | PB302 | 0.61 | 2022-06-23 |
266 | Tate | PB571 | 0.61 | 2022-06-23 |
266 | Prison Service Pay Review Body | PB446 | 0.61 | 2022-06-23 |
269 | UK Atomic Energy Authority | PB137 | 0.60 | 2022-06-23 |
269 | Law Commission | PB294 | 0.60 | 2022-06-23 |
269 | Civil Aviation Authority | PC469 | 0.60 | 2022-06-23 |
269 | Central Digital and Data Office | OT1329 | 0.60 | 2022-06-23 |
273 | Strategic Command | OT1300 | 0.59 | 2022-06-23 |
273 | Serious Fraud Office | D115 | 0.59 | 2022-06-23 |
273 | Regulatory Policy Committee | PB354 | 0.59 | 2022-06-23 |
273 | National Crime Agency Remuneration Review Body | PB580 | 0.59 | 2022-06-23 |
273 | NS&I | EA104 | 0.59 | 2022-06-23 |
273 | Government Analysis Function | OT1302 | 0.59 | 2022-06-23 |
273 | Civil Service HR | OT1304 | 0.59 | 2022-06-23 |
280 | Pubs Code Adjudicator | OT1192 | 0.58 | 2022-06-23 |
280 | Preventing Sexual Violence in Conflict Initiative | OT1210 | 0.58 | 2022-06-23 |
280 | Office of Tax Simplification | OT261 | 0.58 | 2022-06-23 |
280 | NHS Resolution | PB1287 | 0.58 | 2022-06-23 |
280 | Forensic Science Regulator | OT536 | 0.58 | 2022-06-23 |
280 | Air Accidents Investigation Branch | OT248 | 0.58 | 2022-06-23 |
286 | Valuation Office Agency | EA87 | 0.57 | 2022-06-23 |
286 | Civil Service Board | OT1200 | 0.57 | 2022-06-23 |
288 | UK Health Security Agency | EA1328 | 0.56 | 2022-06-23 |
288 | Ofqual | D109 | 0.56 | 2022-06-23 |
288 | Official Solicitor and Public Trustee | OT328 | 0.56 | 2022-06-23 |
288 | NHS Business Services Authority | OT529 | 0.56 | 2022-06-23 |
288 | Independent Reviewer of Terrorism Legislation | OT511 | 0.56 | 2022-06-23 |
288 | Government Chemist | OT1061 | 0.56 | 2022-06-23 |
288 | British Council | OT313 | 0.56 | 2022-06-23 |
295 | Submarine Delivery Agency | OT1314 | 0.55 | 2022-06-23 |
295 | NHS Pay Review Body | PB531 | 0.55 | 2022-06-23 |
295 | Maritime and Coastguard Agency | EA78 | 0.55 | 2022-06-23 |
295 | Infrastructure and Projects Authority | OT1166 | 0.55 | 2022-06-23 |
299 | Reserve Forces' and Cadets' Associations (RFCA) | OT1065 | 0.54 | 2022-06-23 |
299 | Military Aviation Authority | OT1071 | 0.54 | 2022-06-23 |
299 | Judicial Office | OT1215 | 0.54 | 2022-06-23 |
299 | Independent Chief Inspector of Borders and Immigration | OT284 | 0.54 | 2022-06-23 |
299 | Evaluation Task Force | OT1348 | 0.54 | 2022-06-23 |
299 | Centre for Connected and Autonomous Vehicles | OT1223 | 0.54 | 2022-06-23 |
305 | Security Industry Authority | PB264 | 0.53 | 2022-06-23 |
305 | Office of the Parliamentary Counsel | OT515 | 0.53 | 2022-06-23 |
305 | Office for Students | PB1253 | 0.53 | 2022-06-23 |
308 | Office of the Immigration Services Commissioner | PB263 | 0.52 | 2022-06-23 |
308 | National Forest Company | PB415 | 0.52 | 2022-06-23 |
308 | Flood and Coastal Erosion Risk Management Research and Development Programme | OT1320 | 0.52 | 2022-06-23 |
308 | Education and Skills Funding Agency | EO1216 | 0.52 | 2022-06-23 |
312 | Senior Salaries Review Body | PB368 | 0.51 | 2022-06-23 |
312 | School Teachers' Review Body | PB414 | 0.51 | 2022-06-23 |
312 | Natural Environment Research Council | PB133 | 0.51 | 2022-06-23 |
312 | Board of Trustees of the Royal Botanic Gardens Kew | PB508 | 0.51 | 2022-06-23 |
316 | National Leadership Centre | OT1299 | 0.50 | 2022-06-23 |
316 | Government Economic Service | OT1037 | 0.50 | 2022-06-23 |
316 | Driver and Vehicle Licensing Agency | EA74 | 0.50 | 2022-06-23 |
316 | Civil Service Fast Stream | OT1121 | 0.50 | 2022-06-23 |
316 | Biotechnology and Biological Sciences Research Council | PB317 | 0.50 | 2022-06-23 |
316 | Bank of England | OT1016 | 0.50 | 2022-06-23 |
316 | Arts and Humanities Research Council | PB123 | 0.50 | 2022-06-23 |
323 | Office of the Secretary of State for Scotland | D23 | 0.49 | 2022-06-23 |
323 | Intellectual Property Office | EA34 | 0.49 | 2022-06-23 |
323 | Disability Unit | OT1309 | 0.49 | 2022-06-23 |
323 | Conflict, Stability and Security Fund | OT1282 | 0.49 | 2022-06-23 |
327 | The Theatres Trust | PB380 | 0.48 | 2022-06-23 |
327 | Office for Budget Responsibility | PB260 | 0.48 | 2022-06-23 |
327 | HM Courts & Tribunals Service | EA73 | 0.48 | 2022-06-23 |
327 | Government Data Quality Hub | OT1317 | 0.48 | 2022-06-23 |
327 | Attorney General's Office | D1 | 0.48 | 2022-06-23 |
332 | Teaching Regulation Agency | EA1256 | 0.47 | 2022-06-23 |
332 | Standards and Testing Agency | EA243 | 0.47 | 2022-06-23 |
332 | Medical Research Council | PB132 | 0.47 | 2022-06-23 |
332 | HM Inspectorate of Constabulary and Fire & Rescue Services | OT1241 | 0.47 | 2022-06-23 |
332 | Crown Commercial Service | EA1015 | 0.47 | 2022-06-23 |
337 | The National Lottery Community Fund | PB1283 | 0.46 | 2022-06-23 |
337 | Social Mobility Commission | PB1193 | 0.46 | 2022-06-23 |
337 | Sellafield Ltd | OT1220 | 0.46 | 2022-06-23 |
337 | Science and Technology Facilities Council | PB135 | 0.46 | 2022-06-23 |
337 | Regulator of Social Housing | PB1218 | 0.46 | 2022-06-23 |
337 | Migration Advisory Committee | PB275 | 0.46 | 2022-06-23 |
337 | Government Skills and Curriculum Unit | OT1321 | 0.46 | 2022-06-23 |
337 | Government Property Function | OT1310 | 0.46 | 2022-06-23 |
337 | Forestry England | EA55 | 0.46 | 2022-06-23 |
337 | Economic and Social Research Council | PB129 | 0.46 | 2022-06-23 |
337 | Directly Operated Railways Limited | PB459 | 0.46 | 2022-06-23 |
348 | Met Office | EA46 | 0.45 | 2022-06-23 |
349 | UK Research and Innovation | PB1221 | 0.44 | 2022-06-23 |
349 | UK Council for Internet Safety | OT1268 | 0.44 | 2022-06-23 |
349 | Sports Council for Wales | OT734 | 0.44 | 2022-06-23 |
349 | Open Public Services | OT566 | 0.44 | 2022-06-23 |
349 | DfT OLR Holdings Limited | OT1259 | 0.44 | 2022-06-23 |
349 | College of Policing | OT1235 | 0.44 | 2022-06-23 |
355 | Government Commercial Function | OT1116 | 0.43 | 2022-06-23 |
355 | Engineering and Physical Sciences Research Council | PB130 | 0.43 | 2022-06-23 |
355 | Company Names Tribunal | PB1062 | 0.43 | 2022-06-23 |
355 | Civil Service Commission | PB366 | 0.43 | 2022-06-23 |
355 | Advisory Committee on Business Appointments | PB336 | 0.43 | 2022-06-23 |
360 | United Kingdom Security Vetting | OT1294 | 0.42 | 2022-06-23 |
360 | UK National Contact Point | OT1296 | 0.42 | 2022-06-23 |
360 | Office for Zero Emission Vehicles | OT1323 | 0.42 | 2022-06-23 |
360 | Northern Ireland Human Rights Commission | OT429 | 0.42 | 2022-06-23 |
360 | Government Science & Engineering Profession | OT1040 | 0.42 | 2022-06-23 |
360 | Defence Sixth Form College | OT411 | 0.42 | 2022-06-23 |
366 | Victoria and Albert Museum | PB378 | 0.41 | 2022-06-23 |
366 | Trade Remedies Authority | PB1327 | 0.41 | 2022-06-23 |
366 | Prisons and Probation Ombudsman | IM327 | 0.41 | 2022-06-23 |
366 | Office for Product Safety and Standards | OT1246 | 0.41 | 2022-06-23 |
370 | Welsh Government | DA1019 | 0.40 | 2022-06-23 |
370 | The Pensions Regulator | PB234 | 0.40 | 2022-06-23 |
370 | Office for Life Sciences | OT502 | 0.40 | 2022-06-23 |
370 | Judicial Appointments and Conduct Ombudsman | IM333 | 0.40 | 2022-06-23 |
370 | Defence Equipment and Support | OT495 | 0.40 | 2022-06-23 |
375 | Office of Financial Sanctions Implementation | OT1187 | 0.39 | 2022-06-23 |
375 | Independent Commission on Freedom of Information | PB1149 | 0.39 | 2022-06-23 |
375 | HM Passport Office | EA66 | 0.39 | 2022-06-23 |
375 | HM Crown Prosecution Service Inspectorate | OT347 | 0.39 | 2022-06-23 |
375 | Government Veterinary Services | OT1047 | 0.39 | 2022-06-23 |
375 | Advisory, Conciliation and Arbitration Service | PB28 | 0.39 | 2022-06-23 |
381 | Single Source Regulations Office | PB1093 | 0.38 | 2022-06-23 |
381 | HSC Business Services Organisation (Northern Ireland) | PB1279 | 0.38 | 2022-06-23 |
