E07000210
ACTIVEURL: https://www.molevalley.gov.uk/
Time to load: 0.8 seconds
Date checked | CO2 / grams | Page size | Energy |
---|---|---|---|
2022-06-08 | 0.62 | 1.1MB | GREEN |
2022-05-05 | 0.42 | 773kB | GREEN |
2022-04-06 | 0.42 | 766kB | GREEN |
2022-03-01 | 0.42 | 767kB | GREEN |
2022-02-01 | 0.98 | 1.8MB | GREEN |
2022-01-04 | 0.98 | 1.8MB | GREEN |
2021-12-08 | 0.85 | 1.5MB | GREEN |
2021-11-02 | 1.54 | 2.8MB | GREEN |
2021-10-06 | 1.58 | 2.9MB | GREEN |
2021-08-31 | 1.59 | 2.9MB | GREEN |
2021-07-29 | 1.47 | 2.7MB | GREEN |
2021-06-30 | 1.22 | 2.2MB | GREEN |
2021-05-26 | 1.03 | 1.9MB | GREEN |
2021-03-10 | 1.21 | GRID? |
Aside from images, here are the biggest resources:
The page uses 2 fonts which require 118kB. Could system fonts be used instead?