How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.49g (median of 0.32g) which is worse than an average website (0.36g). Overall, Councils are doing badly. See the full list below.
We use the Digital Carbon Rating Scale which rates websites on a scale from to . As the methodology for estimating web page emissions updates over time, the thresholds for these ratings also changes. That is because internet technologies can become more efficient over time and that lowers the impact of similarly sized pages. We show the ratings as they were at a given date.
This is the distribution of ratings across local/combined authorities.
| Rating | Grams CO2e per pageview |
|---|---|
| A+ | ≤ 0.040 |
| A | ≤ 0.079 |
| B | ≤ 0.145 |
| C | ≤ 0.209 |
| D | ≤ 0.278 |
| E | < 0.359 |
| F | ≥ 0.360 |
| Rating | Grams CO2e per pageview |
|---|---|
| A+ | ≤ 0.095 |
| A | ≤ 0.186 |
| B | ≤ 0.341 |
| C | ≤ 0.493 |
| D | ≤ 0.656 |
| E | ≤ 0.846 |
| F | > 0.846 |
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved.
The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12 to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot. Some councils now block us from assessing their websites.
| Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated | Note |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool City Region | E47000004 | 6.23 | F | 43.1 | 2025-12-16 | |
| 2 | South Staffordshire Council | E07000196 | 3.98 | F | 27.6 | 2025-12-16 | |
| 3 | London Borough of Sutton | E09000029 | 3.81 | F | 26.4 | 2025-12-16 | |
| 4 | Monmouthshire County Council | W06000021 | 3.06 | F | 21.1 | 2025-12-16 | |
| 5 | Tendring District Council | E07000076 | 2.72 | F | 18.8 | 2025-12-16 | |
| 6 | Cambridge City Council | E07000008 | 2.31 | F | 19.6 | 2025-12-16 | |
| 7 | Rossendale Borough Council | E07000125 | 2.11 | F | 17.9 | 2025-12-16 | |
| 7 | Colchester Borough Council | E07000071 | 2.11 | F | 14.6 | 2025-12-16 | |
| 9 | Maidstone Borough Council | E07000110 | 2.09 | F | 14.5 | 2025-12-16 | |
| 10 | Swale Borough Council | E07000113 | 2.08 | F | 14.4 | 2025-12-16 | |
| 10 | North Hertfordshire District Council | E07000099 | 2.08 | F | 14.4 | 2025-12-16 | |
| 12 | Lisburn and Castlereagh | N09000007 | 1.87 | F | 12.9 | 2025-12-16 | |
| 13 | Tandridge District Council | E07000215 | 1.71 | F | 11.8 | 2025-12-16 | |
| 14 | South Cambridgeshire District Council | E07000012 | 1.67 | F | 14.2 | 2025-12-16 | |
| 15 | Welwyn Hatfield Council | E07000241 | 1.57 | F | 10.9 | 2025-12-16 | |
| 15 | South Derbyshire District Council | E07000039 | 1.57 | F | 10.9 | 2025-12-16 | |
| 15 | Mid Suffolk District Council | E07000203 | 1.57 | F | 10.9 | 2025-12-16 | |
| 18 | Reading Borough Council | E06000038 | 1.56 | F | 10.8 | 2025-12-16 | |
| 19 | Comhairle nan Eilean Siar | S12000013 | 1.45 | F | 10.0 | 2025-12-16 | |
| 20 | Sevenoaks District Council | E07000111 | 1.40 | F | 9.7 | 2025-12-16 | |
| 21 | Dartford Borough Council | E07000107 | 1.39 | F | 9.7 | 2025-12-16 | |
| 22 | London Borough of Harrow | E09000015 | 1.33 | F | 11.2 | 2025-12-16 | |
| 23 | Ribble Valley Borough Council | E07000124 | 1.29 | F | 8.9 | 2025-12-16 | |
| 24 | Gloucestershire County Council | E10000013 | 1.27 | F | 8.8 | 2025-12-16 | |
| 25 | Sandwell Metropolitan Borough Council | E08000028 | 1.25 | F | 10.6 | 2025-12-16 | |
| 26 | Lincolnshire County Council | E10000019 | 1.20 | F | 10.2 | 2025-12-16 | |
| 26 | Dudley Metropolitan Borough Council | E08000027 | 1.20 | F | 4.8 | 2024-12-10 | BLOCKED |
| 28 | North Devon Council | E07000043 | 1.13 | F | 7.9 | 2025-12-16 | |
| 28 | City of Lincoln Council | E07000138 | 1.13 | F | 7.8 | 2025-12-16 | |
| 30 | London Borough of Hounslow | E09000018 | 1.10 | F | 9.3 | 2025-12-16 | |
| 31 | North East | E47000010 | 1.08 | F | 4.9 | 2024-11-07 | BLOCKED |
| 32 | Tees Valley | E47000006 | 1.02 | F | 8.7 | 2025-12-16 | |
| 32 | Derry City and Strabane | N09000005 | 1.02 | F | 8.6 | 2025-12-16 | |
| 34 | West of England | E47000009 | 0.99 | F | 6.8 | 2025-12-16 | |
| 34 | Stroud District Council | E07000082 | 0.99 | F | 6.8 | 2025-12-16 | |
| 36 | Birmingham City Council | E08000025 | 0.98 | F | 3.9 | 2025-03-05 | BLOCKED |
| 37 | Woking Borough Council | E07000217 | 0.96 | F | 8.1 | 2025-12-16 | |
| 38 | Runnymede Borough Council | E07000212 | 0.93 | F | 6.4 | 2025-12-16 | |
| 39 | Castle Point Borough Council | E07000069 | 0.91 | F | 6.3 | 2025-12-16 | |
| 40 | Bromsgrove District Council | E07000234 | 0.89 | F | 6.1 | 2025-12-16 | |
| 41 | North Kesteven District Council | E07000139 | 0.88 | F | 6.1 | 2025-12-16 | |
| 41 | Dundee City Council | S12000042 | 0.88 | F | 6.1 | 2025-12-16 | |
| 41 | Cambridgeshire and Peterborough | E47000008 | 0.88 | F | 6.1 | 2025-12-16 | |
| 44 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 | BLOCKED |
| 45 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 | BLOCKED |
| 46 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 | BLOCKED |
| 47 | West Lindsey District Council | E07000142 | 0.85 | F | 5.9 | 2025-12-16 | |
| 47 | Greater Manchester | E47000001 | 0.85 | F | 5.9 | 2025-12-16 | |
| 49 | London Borough of Barking and Dagenham | E09000002 | 0.84 | F | 5.8 | 2025-12-16 | |
| 50 | Wakefield Metropolitan District Council | E08000036 | 0.83 | F | 5.7 | 2025-12-16 | |
| 50 | St Albans City and District Council | E07000240 | 0.83 | F | 5.7 | 2025-12-16 | |
| 50 | London Borough of Hammersmith & Fulham | E09000013 | 0.83 | E | 3.8 | 2025-03-05 | BLOCKED |
| 53 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 | BLOCKED |
| 54 | Newcastle-upon-Tyne City Council | E08000021 | 0.80 | E | 3.2 | 2025-06-03 | BLOCKED |
| 55 | East Hertfordshire District Council | E07000242 | 0.80 | F | 5.5 | 2025-12-16 | |
| 56 | Barnsley Metropolitan Borough Council | E08000016 | 0.78 | F | 5.4 | 2025-12-16 | |
| 57 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 | BLOCKED |
| 58 | Surrey Heath Borough Council | E07000214 | 0.76 | F | 6.4 | 2025-12-16 | |
| 58 | Portsmouth City Council | E06000044 | 0.76 | E | 3.5 | 2024-11-07 | BLOCKED |
| 58 | Guildford Borough Council | E07000209 | 0.76 | F | 5.3 | 2025-12-16 | |
| 61 | Stockton-on-Tees Borough Council | E06000004 | 0.75 | F | 6.3 | 2025-12-16 | |
| 62 | Telford & Wrekin Council | E06000020 | 0.73 | F | 5.0 | 2025-12-16 | |
| 62 | Southend-on-Sea Borough Council | E06000033 | 0.73 | F | 6.2 | 2025-12-16 | |
| 62 | Coventry City Council | E08000026 | 0.73 | F | 6.2 | 2025-12-16 | |
| 62 | Chorley Council | E07000118 | 0.73 | F | 5.1 | 2025-12-16 | |
| 66 | South Kesteven District Council | E07000141 | 0.72 | F | 5.0 | 2025-12-16 | |
| 67 | Rutland County Council | E06000017 | 0.71 | F | 4.9 | 2025-12-16 | |
| 68 | North Norfolk District Council | E07000147 | 0.70 | F | 4.9 | 2025-12-16 | |
| 68 | Hart District Council | E07000089 | 0.70 | F | 4.9 | 2025-12-16 | |
| 70 | North East Lincolnshire Council | E06000012 | 0.69 | F | 4.8 | 2025-12-16 | |
| 71 | Derby City Council | E06000015 | 0.68 | F | 4.7 | 2025-12-16 | |
| 72 | Flintshire County Council | W06000005 | 0.67 | F | 4.6 | 2025-12-16 | |
| 73 | Tunbridge Wells Borough Council | E07000116 | 0.66 | F | 4.6 | 2025-12-16 | |
| 73 | Bolsover District Council | E07000033 | 0.66 | E | 2.6 | 2024-11-07 | BLOCKED |
| 73 | Armagh City, Banbridge and Craigavon | N09000002 | 0.66 | F | 4.6 | 2025-12-16 | |
| 76 | West Yorkshire Combined Authority | E47000003 | 0.65 | F | 4.5 | 2025-12-16 | |
| 76 | North of Tyne | E47000011 | 0.65 | D | 2.6 | 2024-11-07 | BLOCKED |
| 78 | Rugby Borough Council | E07000220 | 0.64 | F | 5.4 | 2025-12-16 | |
| 78 | Rochford District Council | E07000075 | 0.64 | F | 4.4 | 2025-12-16 | |
| 78 | London Borough of Islington | E09000019 | 0.64 | F | 4.5 | 2025-12-16 | |
| 78 | Central Bedfordshire Council | E06000056 | 0.64 | F | 4.4 | 2025-12-16 | |
| 78 | Broxtowe Borough Council | E07000172 | 0.64 | F | 4.4 | 2025-12-16 | |
| 83 | Watford Borough Council | E07000103 | 0.63 | F | 5.3 | 2025-12-16 | |
| 83 | Breckland District Council | E07000143 | 0.63 | F | 4.3 | 2025-12-16 | |
| 85 | Winchester City Council | E07000094 | 0.62 | F | 4.3 | 2025-12-16 | |
| 85 | West Northamptonshire | E06000062 | 0.62 | F | 5.2 | 2025-12-16 | |
| 85 | South Ribble Borough Council | E07000126 | 0.62 | F | 5.3 | 2025-12-16 | |
| 85 | Lancaster City Council | E07000121 | 0.62 | F | 4.3 | 2025-12-16 | |
| 89 | Redditch Borough Council | E07000236 | 0.61 | F | 4.3 | 2025-12-16 | |
| 89 | Calderdale Metropolitan Borough Council | E08000033 | 0.61 | F | 4.3 | 2025-12-16 | |
| 89 | Blaenau Gwent County Borough Council | W06000019 | 0.61 | F | 4.2 | 2025-09-04 | BLOCKED |
| 92 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
| 93 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 | BLOCKED |
| 94 | Newcastle-Under-Lyme District Council | E07000195 | 0.59 | F | 4.1 | 2025-12-16 | |
| 94 | Hartlepool Borough Council | E06000001 | 0.59 | F | 4.1 | 2025-12-16 | |
| 96 | Sunderland City Council | E08000024 | 0.58 | F | 4.0 | 2025-12-16 | |
| 96 | Gedling Borough Council | E07000173 | 0.58 | F | 4.0 | 2025-12-16 | |
| 96 | Blaby District Council | E07000129 | 0.58 | F | 4.0 | 2025-12-16 | |
| 96 | Basingstoke and Deane Borough Council | E07000084 | 0.58 | F | 4.0 | 2025-12-16 | |
| 96 | Babergh District Council | E07000200 | 0.58 | F | 4.0 | 2025-12-16 | |
| 101 | Wealden District Council | E07000065 | 0.57 | F | 3.9 | 2025-12-16 | |
| 101 | London Borough of Bexley | E09000004 | 0.57 | F | 4.0 | 2025-12-16 | |
| 101 | Isle of Anglesey County Council | W06000001 | 0.57 | F | 4.0 | 2025-12-16 | |
| 104 | Tewkesbury Borough Council | E07000083 | 0.56 | F | 3.9 | 2025-12-16 | |
| 104 | London Borough of Brent | E09000005 | 0.56 | F | 3.9 | 2025-12-16 | |
| 106 | East Riding of Yorkshire Council | E06000011 | 0.55 | F | 3.8 | 2025-12-16 | |
| 106 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 | BLOCKED |
| 106 | Amber Valley Borough Council | E07000032 | 0.55 | F | 3.8 | 2025-12-16 | |
| 109 | Royal Borough of Kingston upon Thames | E09000021 | 0.54 | F | 4.6 | 2025-12-16 | |
| 109 | Devon County Council | E10000008 | 0.54 | F | 3.7 | 2025-12-16 | |
| 111 | London Borough of Newham | E09000025 | 0.53 | F | 4.5 | 2025-12-16 | |
| 111 | Antrim and Newtownabbey | N09000001 | 0.53 | F | 3.7 | 2025-12-16 | |
| 113 | Inverclyde Council | S12000018 | 0.51 | F | 3.6 | 2025-12-16 | |
| 113 | Folkestone and Hythe | E07000112 | 0.51 | F | 3.6 | 2025-12-16 | |
| 113 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 | BLOCKED |
| 113 | Bolton Metropolitan Borough Council | E08000001 | 0.51 | F | 4.3 | 2025-12-16 | |
| 117 | Redcar and Cleveland Council | E06000003 | 0.50 | F | 3.4 | 2025-12-16 | |
| 117 | Isle of Wight Council | E06000046 | 0.50 | F | 3.5 | 2025-12-16 | |
| 117 | Blackpool Borough Council | E06000009 | 0.50 | F | 3.5 | 2025-12-16 | |
| 120 | Wyre Forest District Council | E07000239 | 0.49 | F | 3.4 | 2025-12-16 | |
| 120 | North Ayrshire Council | S12000021 | 0.49 | F | 3.4 | 2025-12-16 | |
| 120 | Brentwood Borough Council | E07000068 | 0.49 | F | 3.4 | 2025-12-16 | |
| 123 | Walsall Metropolitan Borough Council | E08000030 | 0.48 | F | 4.1 | 2025-12-16 | |
| 123 | Three Rivers District Council | E07000102 | 0.48 | F | 3.3 | 2025-12-16 | |
| 123 | Gateshead Metropolitan Borough Council | E08000037 | 0.48 | F | 3.3 | 2025-12-16 | |
| 123 | City of Edinburgh Council | S12000036 | 0.48 | F | 4.1 | 2025-12-16 | |
| 123 | Aberdeenshire Council | S12000034 | 0.48 | F | 3.3 | 2025-12-16 | |
| 128 | Swindon Borough Council | E06000030 | 0.47 | F | 3.3 | 2025-12-16 | |
| 128 | Spelthorne Borough Council | E07000213 | 0.47 | F | 3.3 | 2025-12-16 | |
| 128 | South Tyneside Council | E08000023 | 0.47 | C | 1.9 | 2025-04-23 | BLOCKED |
| 128 | Hyndburn Borough Council | E07000120 | 0.47 | F | 3.3 | 2025-12-16 | |
| 132 | Worcestershire County Council | E10000034 | 0.46 | F | 3.2 | 2025-12-16 | |
| 132 | Tamworth Borough Council | E07000199 | 0.46 | F | 3.2 | 2025-12-16 | |
| 132 | Fareham Borough Council | E07000087 | 0.46 | F | 3.2 | 2025-12-16 | |
| 132 | Dorset Council | E06000059 | 0.46 | F | 3.2 | 2025-10-14 | BLOCKED |
| 136 | New Forest District Council | E07000091 | 0.45 | F | 3.1 | 2025-12-16 | |
| 136 | Fermanagh and Omagh | N09000006 | 0.45 | F | 3.1 | 2025-12-16 | |
| 136 | Bradford Metropolitan District Council | E08000032 | 0.45 | C | 1.8 | 2024-11-07 | BLOCKED |
| 139 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 | BLOCKED |
| 140 | St Helens Metropolitan Borough Council | E08000013 | 0.44 | F | 3.1 | 2025-12-16 | |
| 140 | London Borough of Redbridge | E09000026 | 0.44 | F | 3.0 | 2025-12-16 | |
| 140 | London Borough of Haringey | E09000014 | 0.44 | F | 3.7 | 2025-12-16 | |
| 140 | Cheltenham Borough Council | E07000078 | 0.44 | F | 3.8 | 2025-12-16 | |
| 144 | Wolverhampton City Council | E08000031 | 0.43 | F | 3.0 | 2025-11-19 | BLOCKED |
| 145 | Manchester City Council | E08000003 | 0.43 | F | 3.0 | 2025-12-16 | |
| 145 | London Borough of Havering | E09000016 | 0.43 | F | 3.6 | 2025-12-16 | |
| 147 | Warwickshire County Council | E10000031 | 0.42 | F | 3.5 | 2025-12-16 | |
| 147 | Peterborough City Council | E06000031 | 0.42 | F | 2.9 | 2025-12-16 | |
| 147 | Perth and Kinross Council | S12000024 | 0.42 | F | 2.9 | 2025-12-16 | |
| 147 | Huntingdonshire District Council | E07000011 | 0.42 | F | 2.9 | 2025-12-16 | |
| 151 | Rushmoor Borough Council | E07000092 | 0.41 | F | 2.8 | 2025-12-16 | |
| 151 | London Borough of Camden | E09000007 | 0.41 | F | 2.8 | 2025-12-16 | |
| 153 | Torfaen County Borough Council | W06000020 | 0.40 | F | 2.8 | 2025-12-16 | |
| 153 | Teignbridge District Council | E07000045 | 0.40 | C | 1.6 | 2024-12-10 | BLOCKED |
| 153 | Sefton Metropolitan Borough Council | E08000014 | 0.40 | F | 3.4 | 2025-12-16 | |
| 153 | Gloucester City Council | E07000081 | 0.40 | F | 2.8 | 2025-12-16 | |
| 157 | Somerset County Council | E10000027 | 0.39 | F | 3.3 | 2025-12-16 | |
| 157 | Somerset Council | E06000066 | 0.39 | F | 3.3 | 2025-12-16 | |
| 157 | Slough Borough Council | E06000039 | 0.39 | F | 2.7 | 2025-12-16 | |
| 157 | Mid Ulster | N09000009 | 0.39 | F | 2.7 | 2025-12-16 | |
| 157 | London Borough of Enfield | E09000010 | 0.39 | F | 2.7 | 2025-12-16 | |
| 157 | Hertfordshire County Council | E06000019 | 0.39 | F | 2.7 | 2025-12-16 | |
| 163 | Suffolk County Council | E10000029 | 0.38 | F | 2.7 | 2025-12-16 | |
| 163 | Stevenage Borough Council | E07000243 | 0.38 | F | 2.7 | 2025-12-16 | |
| 163 | Reigate & Banstead Borough Council | E07000211 | 0.38 | F | 2.7 | 2025-12-16 | |
| 163 | Malvern Hills District Council | E07000235 | 0.38 | C | 1.5 | 2025-08-07 | BLOCKED |
| 163 | East Cambridgeshire District Council | E07000009 | 0.38 | F | 3.2 | 2025-12-16 | |
| 163 | Charnwood Borough Council | E07000130 | 0.38 | F | 3.2 | 2025-12-16 | |
| 169 | Thanet District Council | E07000114 | 0.37 | F | 2.6 | 2025-12-16 | |
| 169 | Caerphilly County Borough Council | W06000018 | 0.37 | C | 1.5 | 2024-10-16 | BLOCKED |
| 169 | Bristol City Council | E06000023 | 0.37 | F | 2.6 | 2025-12-16 | |
| 172 | Staffordshire County Council | E10000028 | 0.36 | F | 2.5 | 2025-12-16 | |
| 172 | Melton Borough Council | E07000133 | 0.36 | F | 3.0 | 2025-12-16 | |
| 174 | Test Valley Borough Council | E07000093 | 0.35 | E | 2.5 | 2025-12-16 | |
| 174 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.35 | E | 2.4 | 2025-12-16 | |
| 174 | Powys County Council | W06000023 | 0.35 | E | 2.4 | 2025-12-16 | |
| 174 | Mid and East Antrim | N09000008 | 0.35 | E | 2.4 | 2025-12-16 | |
| 174 | London Borough of Southwark | E09000028 | 0.35 | E | 3.0 | 2025-12-16 | |
| 174 | London Borough of Croydon | E09000008 | 0.35 | E | 2.4 | 2025-12-16 | |
| 174 | Chesterfield Borough Council | E07000034 | 0.35 | E | 3.0 | 2025-12-16 | |
| 174 | Aberdeen City Council | S12000033 | 0.35 | E | 3.0 | 2025-12-16 | |
| 182 | West Sussex County Council | E10000032 | 0.34 | E | 2.3 | 2025-12-16 | |
| 182 | Stratford-on-Avon District Council | E07000221 | 0.34 | E | 2.3 | 2025-12-16 | |
| 182 | Kingston-upon-Hull City Council | E06000010 | 0.34 | E | 2.4 | 2025-12-16 | |
| 182 | Cannock Chase District Council | E07000192 | 0.34 | E | 2.3 | 2025-12-16 | |
| 186 | South Gloucestershire Council | E06000025 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | Merthyr Tydfil County Borough Council | W06000024 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | London Borough of Tower Hamlets | E09000030 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | London Borough of Hillingdon | E09000017 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | Knowsley Metropolitan Borough Council | E08000011 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | Basildon Borough Council | E07000066 | 0.33 | E | 2.3 | 2025-12-16 | |
| 186 | Argyll and Bute Council | S12000035 | 0.33 | E | 2.3 | 2025-12-16 | |
| 194 | Westmorland and Furness | E06000064 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | Lewes District Council | E07000063 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.32 | E | 2.7 | 2025-12-16 | |
| 194 | Havant Borough Council | E07000090 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | Falkirk Council | S12000014 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | Erewash Borough Council | E07000036 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | Eastbourne Borough Council | E07000061 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | East Lindsey District Council | E07000137 | 0.32 | E | 2.2 | 2025-12-16 | |
| 194 | East Devon District Council | E07000040 | 0.32 | B | 1.3 | 2024-12-10 | BLOCKED |
| 194 | Ashford Borough Council | E07000105 | 0.32 | E | 2.2 | 2025-12-16 | |
| 204 | West Devon Borough Council | E07000047 | 0.31 | E | 2.2 | 2025-10-15 | BLOCKED |
| 205 | Medway Council | E06000035 | 0.31 | E | 2.6 | 2025-12-16 | |
| 205 | Lichfield District Council | E07000194 | 0.31 | E | 2.6 | 2025-12-16 | |
| 205 | East Suffolk Council | E07000244 | 0.31 | E | 2.1 | 2025-12-16 | |
| 205 | Conwy County Borough Council | W06000003 | 0.31 | E | 2.2 | 2025-12-16 | |
| 205 | Ards and North Down | N09000011 | 0.31 | E | 2.2 | 2025-12-16 | |
| 210 | Sheffield City Council | E08000019 | 0.30 | E | 2.1 | 2025-12-16 | |
| 210 | London Borough of Bromley | E09000006 | 0.30 | E | 2.5 | 2025-12-16 | |
| 210 | East Hampshire District Council | E07000085 | 0.30 | E | 2.1 | 2025-12-16 | |
| 213 | Wychavon District Council | E07000238 | 0.29 | B | 1.2 | 2025-08-07 | BLOCKED |
| 214 | West Oxfordshire District Council | E07000181 | 0.29 | E | 2.0 | 2025-12-16 | |
| 214 | Warwick District Council | E07000222 | 0.29 | E | 2.0 | 2025-12-16 | |
| 214 | Stockport Metropolitan Borough Council | E08000007 | 0.29 | B | 1.1 | 2024-11-07 | BLOCKED |
| 214 | Southampton City Council | E06000045 | 0.29 | E | 2.0 | 2025-12-16 | |
| 214 | South Lanarkshire Council | S12000029 | 0.29 | E | 2.0 | 2025-12-16 | |
| 214 | Newry, Mourne and Down | N09000010 | 0.29 | E | 2.5 | 2025-12-16 | |
| 214 | East Lothian Council | S12000010 | 0.29 | E | 2.5 | 2025-12-16 | |
| 214 | Cheshire West and Chester Council | E06000050 | 0.29 | E | 2.0 | 2025-12-16 | |
| 214 | Ashfield District Council | E07000170 | 0.29 | E | 2.0 | 2025-12-16 | |
| 223 | Stafford Borough Council | E07000197 | 0.28 | E | 1.9 | 2025-12-16 | |
| 223 | Orkney Islands Council | S12000023 | 0.28 | E | 1.9 | 2025-12-16 | |
| 223 | Great Yarmouth Borough Council | E07000145 | 0.28 | E | 1.9 | 2025-10-14 | BLOCKED |
| 223 | Fylde Borough Council | E07000119 | 0.28 | E | 1.9 | 2025-12-16 | |
| 223 | Cornwall Council | E06000052 | 0.28 | E | 2.4 | 2025-12-16 | |
| 223 | Belfast | N09000003 | 0.28 | E | 1.9 | 2025-12-16 | |
| 229 | South Holland District Council | E07000140 | 0.27 | D | 1.9 | 2025-12-16 | |
| 229 | South Hams District Council | E07000044 | 0.27 | D | 1.9 | 2025-10-14 | BLOCKED |
| 229 | Neath Port Talbot County Borough Council | W06000012 | 0.27 | D | 1.8 | 2025-12-16 | |
| 229 | Hampshire County Council | E10000014 | 0.27 | D | 1.9 | 2025-12-16 | |
| 229 | Durham County Council | E06000047 | 0.27 | D | 1.8 | 2025-12-16 | |
| 229 | Causeway Coast and Glens | N09000004 | 0.27 | D | 1.9 | 2025-12-16 | |
| 229 | Bath and North East Somerset Council | E06000022 | 0.27 | D | 1.8 | 2025-12-16 | |
| 229 | Arun District Council | E07000224 | 0.27 | D | 1.9 | 2025-12-16 | |
| 237 | West Midlands | E47000007 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | South Norfolk District Council | E07000149 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | Rushcliffe Borough Council | E07000176 | 0.26 | D | 2.2 | 2025-12-16 | |
| 237 | Rochdale Metropolitan Borough Council | E08000005 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | Oadby and Wigston District Council | E07000135 | 0.26 | D | 2.2 | 2025-12-16 | |
| 237 | Nottingham City Council | E06000018 | 0.26 | D | 2.2 | 2025-12-16 | |
| 237 | Moray Council | S12000020 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | Mole Valley District Council | E07000210 | 0.26 | D | 2.2 | 2025-12-16 | |
| 237 | London Borough of Hackney | E09000012 | 0.26 | D | 2.2 | 2025-12-16 | |
| 237 | Kirklees Council | E08000034 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | Fife Council | S12000015 | 0.26 | D | 1.8 | 2025-12-16 | |
| 237 | Broadland District Council | E07000144 | 0.26 | D | 1.8 | 2025-12-16 | |
| 249 | Warrington Borough Council | E06000007 | 0.25 | D | 2.1 | 2025-12-16 | |
