The internet consumes a lot of electricity. 416.2 TWh per year.
How are council websites impacting the planet? You may not think of websites as sources of carbon emissions but they are. Data centres, transmission networks, and the devices we use to access them all use electricity which, in turn, produces carbon emissions. When your website has lots of visitors that can easily add up. We've used the Website Carbon Calculator (created by Wholegrain Digital) to assess UK local authority websites.
The average emissions from a Council homepage are 0.68g (median of 0.48g) which is worse than an average website (0.5g). Overall, Councils are doing badly. The top and bottom 10 websites are given here with the full list below.
Council | CO2 (g) | Rating |
---|---|---|
Torbay Council | 0.03 | A+ |
Brighton and Hove City Council | 0.05 | A+ |
Kent County Council | 0.08 | A+ |
Falkirk Council | 0.09 | A+ |
Hartlepool Borough Council | 0.10 | A |
Canterbury City Council | 0.11 | A |
Luton Borough Council | 0.11 | A |
North East Derbyshire District Council | 0.11 | A |
Clackmannanshire Council | 0.12 | A |
Worcester City Council | 0.12 | A |
Council | CO2 (g) | Rating |
---|---|---|
Tendring District Council | 4.87 | F |
Liverpool City Region | 3.82 | F |
Lichfield District Council | 3.75 | F |
Reading Borough Council | 3.60 | F |
North Norfolk District Council | 3.22 | F |
Lincolnshire County Council | 3.02 | F |
Mid Suffolk District Council | 2.99 | F |
Suffolk County Council | 2.68 | F |
London Borough of Harrow | 2.67 | F |
Bridgend County Borough Council | 2.63 | F |
We use Website Carbon's rating scale which rates websites on a scale from A+ to F. This is the distribution of ratings across local/combined authorities.
Each visitor may only produce a few grams of CO2 emissions but when taken over time - and over the number of visitors - that can soon add up. For instance, if your page generates 1g of CO2 per visit and you get 10,000 visitors a month that works out at as much CO2 as boiling water for 5,700 cups of tea a year.
Aside from the environmental impact of large websites, there is also the impact on your visitors who are on limited data plans. A single visit to a 30MB homepage (12g of CO2) would use an entire day's worth of data for someone on a 1GB monthly plan. Should accessing local government be that much of a burden on the poorest in your community?
Don't despair! The worst offenders usually have some very easy things they can do to dramatically reduce their CO2 emissions that most likely don't need the IT department to get involved. The first thing to do is check the file sizes of images you use on the front page. Often there will be a large header image, images in a carousel, or images associated with news items. These are most likely added through a content management system which doesn't optimise the image.
Let's find the largest images on a council website. Firstly we'll open our browser's Developer Tools. In Firefox/Chrome/Edge you can usually press F12
to do this (or find it in the browser menu). Once you have Developer Tools open select the "Network" view and then visit the website. As the page loads it should give you a view similar to below.
In this example from March 2021 we have sorted the view by size of file by clicking on the "Size" column heading. We can immediately see that the page totals 32MB with 30.5MB of that due to images. In fact, 22MB comes from just two images! The reason these two are so large is because they have been added in their full, original, resolutions (6571x2850 px and 5392x3595 px) - despite the fact most people's monitors are much narrower than this - and with no optimisation. If we save and open Luther_and_Mayor_1.jpg with the Photos software on Windows we can shrink it to "Large: Best for viewing" which is still a massive 2449x1633 pixels in size. This immediately takes us down to 596kB but we can do better. Using tinyjpg.com (there is also tinypng.com) we can shrink that further to 383kB - 29 times smaller than the original! We could use the same method to shrink the other 11MB image to 322kB. Just optimising those two images would reduce the page size from 32MB to about 10MB. And optimising the other large images would probably get the page down to under 3MB.
When we originally tested the Hambleton District Council website it was producing over 11g of CO2 per visit and was 3rd worst. We suggested that they optimise three of their images - which they did within 5 minutes - and they reduced their carbon emissions to 1.03g of CO2 taking themselves from 3rd to 177th in terms of highest emissions! So some simple, quick, things can make a huge difference.
Images are one area that can be tackled by those who update a website day-to-day. Aside from images, the other common source of emissions is Javascript/CSS. This will most likely require the council Web Team/IT to remove unnecessary or duplicated libraries and is likely a bigger ask. Do large Javascript frameworks need to be included on every page if it could be done in a few lines of vanilla Javascript?
For more tips, Wholegrain Digital have 17 ways you can make your website more efficient and we have a similar blog post from the #PlanetData2 event in 2020.
Here is the full list of councils with their CO2 emissions but you can also get this as a CSV file or all the data as JSON. Note that council websites often change with new featured items and this can affect their CO2 emissions so this table is a snapshot.
Rank | Council | ONS Code | CO2 (g) | Rating | MB | Updated |
---|---|---|---|---|---|---|
1 | Tendring District Council | E07000076 | 4.87 | F | 19.3 | 2024-10-16 |
2 | Liverpool City Region | E47000004 | 3.82 | F | 15.2 | 2024-10-16 |
3 | Lichfield District Council | E07000194 | 3.75 | F | 17.2 | 2024-10-16 |
4 | Reading Borough Council | E06000038 | 3.60 | F | 14.3 | 2024-10-16 |
5 | North Norfolk District Council | E07000147 | 3.22 | F | 12.8 | 2024-10-16 |
6 | Lincolnshire County Council | E10000019 | 3.02 | F | 13.8 | 2024-10-16 |
7 | Mid Suffolk District Council | E07000203 | 2.99 | F | 11.9 | 2024-10-16 |
8 | Suffolk County Council | E10000029 | 2.68 | F | 10.7 | 2024-10-16 |
9 | London Borough of Harrow | E09000015 | 2.67 | F | 12.2 | 2024-10-16 |
10 | Bridgend County Borough Council | W06000013 | 2.63 | F | 10.4 | 2024-10-16 |
11 | Harborough District Council | E07000131 | 2.60 | F | 10.3 | 2024-10-16 |
12 | West Lancashire Borough Council | E07000127 | 2.53 | F | 10.1 | 2024-10-16 |
12 | Cambridge City Council | E07000008 | 2.53 | F | 11.6 | 2024-10-16 |
14 | Babergh District Council | E07000200 | 2.24 | F | 8.9 | 2024-10-16 |
15 | London Borough of Sutton | E09000029 | 2.20 | F | 8.7 | 2024-10-16 |
16 | Welwyn Hatfield Council | E07000241 | 2.03 | F | 8.1 | 2024-10-16 |
17 | Tees Valley | E47000006 | 1.84 | F | 8.4 | 2024-10-16 |
18 | Stroud District Council | E07000082 | 1.77 | F | 7.0 | 2024-10-16 |
19 | London Borough of Hackney | E09000012 | 1.74 | F | 8.0 | 2024-10-16 |
20 | Gloucestershire County Council | E10000013 | 1.73 | F | 6.9 | 2024-10-16 |
21 | Southend-on-Sea Borough Council | E06000033 | 1.66 | F | 7.6 | 2024-10-16 |
21 | Colchester Borough Council | E07000071 | 1.66 | F | 6.6 | 2024-10-16 |
23 | London Borough of Redbridge | E09000026 | 1.62 | F | 6.4 | 2024-10-16 |
24 | Stockton-on-Tees Borough Council | E06000004 | 1.59 | F | 7.3 | 2024-10-16 |
25 | Swale Borough Council | E07000113 | 1.56 | F | 6.2 | 2024-10-16 |
25 | Dudley Metropolitan Borough Council | E08000027 | 1.56 | F | 6.2 | 2024-10-16 |
27 | Warwickshire County Council | E10000031 | 1.53 | F | 7.0 | 2024-10-16 |
28 | North Kesteven District Council | E07000139 | 1.52 | F | 6.0 | 2024-10-16 |
29 | Dartford Borough Council | E07000107 | 1.50 | F | 5.9 | 2024-10-16 |
30 | Spelthorne Borough Council | E07000213 | 1.49 | F | 5.9 | 2024-10-16 |
30 | North East Lincolnshire Council | E06000012 | 1.49 | F | 5.9 | 2024-10-16 |
32 | North Lanarkshire Council | S12000044 | 1.48 | F | 5.9 | 2024-10-16 |
33 | Sandwell Metropolitan Borough Council | E08000028 | 1.44 | F | 6.6 | 2024-10-16 |
34 | Coventry City Council | E08000026 | 1.40 | F | 6.4 | 2024-10-16 |
35 | Woking Borough Council | E07000217 | 1.39 | F | 6.4 | 2024-10-16 |
35 | Solihull Metropolitan Borough Council | E08000029 | 1.39 | F | 5.5 | 2024-10-16 |
37 | Calderdale Metropolitan Borough Council | E08000033 | 1.36 | F | 5.4 | 2024-10-16 |
38 | London Borough of Camden | E09000007 | 1.34 | F | 5.3 | 2024-10-16 |
39 | Monmouthshire County Council | W06000021 | 1.33 | F | 5.3 | 2024-10-16 |
40 | Greater Manchester | E47000001 | 1.32 | F | 5.2 | 2024-10-16 |
41 | Telford & Wrekin Council | E06000020 | 1.31 | F | 5.2 | 2024-10-16 |
42 | Derry City and Strabane | N09000005 | 1.30 | F | 6.0 | 2024-10-16 |
43 | North Devon Council | E07000043 | 1.28 | F | 5.1 | 2024-10-16 |
43 | Newcastle-Under-Lyme District Council | E07000195 | 1.28 | F | 5.1 | 2024-10-16 |
45 | Worcestershire County Council | E10000034 | 1.27 | F | 5.1 | 2024-10-16 |
45 | St Albans City and District Council | E07000240 | 1.27 | F | 5.0 | 2024-10-16 |
45 | Cheshire West and Chester Council | E06000050 | 1.27 | F | 5.0 | 2024-10-16 |
48 | Broxtowe Borough Council | E07000172 | 1.26 | F | 5.0 | 2024-10-16 |
49 | Cambridgeshire and Peterborough | E47000008 | 1.25 | F | 5.0 | 2024-10-16 |
50 | Lisburn and Castlereagh | N09000007 | 1.24 | F | 4.9 | 2024-10-16 |
51 | Wakefield Metropolitan District Council | E08000036 | 1.22 | F | 4.9 | 2024-10-16 |
51 | Leicestershire County Council | E10000018 | 1.22 | F | 5.6 | 2024-10-16 |
53 | City of Edinburgh Council | S12000036 | 1.21 | F | 5.5 | 2024-10-16 |
53 | Bromsgrove District Council | E07000234 | 1.21 | F | 4.8 | 2024-10-16 |
55 | South Kesteven District Council | E07000141 | 1.20 | F | 4.8 | 2024-10-16 |
56 | London Borough of Islington | E09000019 | 1.18 | F | 4.7 | 2024-10-16 |
56 | Chorley Council | E07000118 | 1.18 | F | 4.7 | 2024-10-16 |
58 | Blaenau Gwent County Borough Council | W06000019 | 1.17 | F | 4.7 | 2024-10-16 |
59 | City of Lincoln Council | E07000138 | 1.16 | F | 4.6 | 2024-10-16 |
59 | Barnsley Metropolitan Borough Council | E08000016 | 1.16 | F | 4.6 | 2024-10-16 |
61 | Cheltenham Borough Council | E07000078 | 1.13 | F | 5.2 | 2024-10-16 |
62 | Aberdeenshire Council | S12000034 | 1.11 | F | 4.4 | 2024-10-16 |
63 | London Borough of Enfield | E09000010 | 1.09 | F | 4.3 | 2024-10-16 |
64 | West Yorkshire Combined Authority | E47000003 | 1.08 | F | 4.3 | 2024-10-16 |
65 | West Northamptonshire | E06000062 | 1.07 | F | 4.9 | 2024-10-16 |
65 | Tunbridge Wells Borough Council | E07000116 | 1.07 | F | 4.3 | 2024-10-16 |
65 | Central Bedfordshire Council | E06000056 | 1.07 | F | 4.2 | 2024-10-16 |
68 | Wealden District Council | E07000065 | 1.05 | F | 4.2 | 2024-10-16 |
69 | West Lindsey District Council | E07000142 | 1.04 | F | 4.1 | 2024-10-16 |
69 | Guildford Borough Council | E07000209 | 1.04 | F | 4.1 | 2024-10-16 |
69 | Erewash Borough Council | E07000036 | 1.04 | F | 4.1 | 2024-10-16 |
72 | South Derbyshire District Council | E07000039 | 1.03 | F | 4.1 | 2024-10-16 |
73 | Antrim and Newtownabbey | N09000001 | 1.02 | F | 4.0 | 2024-10-16 |
74 | Sunderland City Council | E08000024 | 1.00 | F | 4.0 | 2024-10-16 |
75 | Rutland County Council | E06000017 | 0.98 | F | 3.9 | 2024-10-16 |
75 | Leeds City Council | E08000035 | 0.98 | F | 3.9 | 2024-10-16 |
77 | Rotherham Metropolitan Borough Council | E08000018 | 0.97 | F | 4.4 | 2024-10-16 |
78 | Tamworth Borough Council | E07000199 | 0.95 | F | 3.8 | 2024-10-16 |
79 | London Borough of Barking and Dagenham | E09000002 | 0.94 | F | 3.7 | 2024-10-16 |
80 | Flintshire County Council | W06000005 | 0.93 | F | 3.7 | 2024-10-16 |
80 | Derby City Council | E06000015 | 0.93 | F | 3.7 | 2024-10-16 |
82 | Winchester City Council | E07000094 | 0.92 | F | 3.7 | 2024-10-16 |
82 | West of England | E47000009 | 0.92 | F | 3.7 | 2024-10-16 |
82 | Hertfordshire County Council | E06000019 | 0.92 | F | 3.7 | 2024-10-16 |
82 | Causeway Coast and Glens | N09000004 | 0.92 | F | 3.6 | 2024-10-16 |
86 | Ribble Valley Borough Council | E07000124 | 0.91 | F | 3.6 | 2024-10-16 |
86 | North East | E47000010 | 0.91 | F | 4.2 | 2024-10-16 |
86 | Ashford Borough Council | E07000105 | 0.91 | F | 3.6 | 2024-10-16 |
86 | Armagh City, Banbridge and Craigavon | N09000002 | 0.91 | F | 3.6 | 2024-10-16 |
90 | East Riding of Yorkshire Council | E06000011 | 0.90 | F | 3.6 | 2024-10-16 |
91 | Rugby Borough Council | E07000220 | 0.89 | F | 4.1 | 2024-10-16 |
91 | London Borough of Bexley | E09000004 | 0.89 | F | 3.5 | 2024-10-16 |
93 | Chelmsford City Council | E07000070 | 0.87 | F | 4.0 | 2024-10-16 |
93 | Blackpool Borough Council | E06000009 | 0.87 | F | 3.5 | 2024-10-16 |
93 | Amber Valley Borough Council | E07000032 | 0.87 | F | 3.5 | 2024-10-16 |
96 | Watford Borough Council | E07000103 | 0.86 | F | 4.0 | 2024-10-16 |
96 | South Ribble Borough Council | E07000126 | 0.86 | F | 3.9 | 2024-10-16 |
96 | Rhondda Cynon Taf County Borough Council | W06000016 | 0.86 | F | 3.4 | 2024-10-16 |
96 | Middlesbrough Borough Council | E06000002 | 0.86 | F | 3.9 | 2024-10-16 |
96 | Cardiff Council | W06000015 | 0.86 | F | 3.4 | 2024-10-16 |
101 | Wyre Forest District Council | E07000239 | 0.85 | F | 3.4 | 2024-10-16 |
101 | Mid and East Antrim | N09000008 | 0.85 | F | 3.4 | 2024-10-16 |
101 | Isle of Anglesey County Council | W06000001 | 0.85 | F | 3.4 | 2024-10-16 |
104 | North Ayrshire Council | S12000021 | 0.84 | E | 3.3 | 2024-10-16 |
104 | Medway Council | E06000035 | 0.84 | E | 3.8 | 2024-10-16 |
104 | London Borough of Newham | E09000025 | 0.84 | E | 3.9 | 2024-10-16 |
107 | Newcastle-upon-Tyne City Council | E08000021 | 0.83 | E | 3.3 | 2024-10-16 |
107 | New Forest District Council | E07000091 | 0.83 | E | 3.3 | 2024-10-16 |
109 | Exeter City Council | E07000041 | 0.82 | E | 3.3 | 2024-10-16 |
110 | Redditch Borough Council | E07000236 | 0.81 | E | 3.2 | 2024-10-16 |
110 | Aberdeen City Council | S12000033 | 0.81 | E | 3.7 | 2024-10-16 |
112 | Wolverhampton City Council | E08000031 | 0.79 | E | 3.1 | 2024-10-16 |
112 | South Cambridgeshire District Council | E07000012 | 0.79 | E | 3.6 | 2024-10-16 |
112 | Oxfordshire County Council | E10000025 | 0.79 | E | 3.1 | 2024-10-16 |
112 | Hyndburn Borough Council | E07000120 | 0.79 | E | 3.1 | 2024-10-16 |
112 | Belfast | N09000003 | 0.79 | E | 3.1 | 2024-10-16 |
117 | London Borough of Tower Hamlets | E09000030 | 0.77 | E | 3.1 | 2024-10-16 |
118 | Tameside Metropolitan Borough Council | E08000008 | 0.76 | E | 3.0 | 2024-10-16 |
119 | Three Rivers District Council | E07000102 | 0.75 | E | 3.0 | 2024-10-16 |
119 | London Borough of Southwark | E09000028 | 0.75 | E | 3.4 | 2024-10-16 |
119 | Cherwell District Council | E07000177 | 0.75 | E | 3.0 | 2024-10-16 |
122 | Chesterfield Borough Council | E07000034 | 0.74 | E | 3.4 | 2024-10-16 |
123 | Rushcliffe Borough Council | E07000176 | 0.72 | E | 3.3 | 2024-10-16 |
123 | Maidstone Borough Council | E07000110 | 0.72 | E | 2.9 | 2024-10-16 |
125 | Rochford District Council | E07000075 | 0.70 | E | 2.8 | 2024-10-16 |
125 | Oxford City Council | E07000178 | 0.70 | E | 2.8 | 2024-10-16 |
125 | Birmingham City Council | E08000025 | 0.70 | E | 2.8 | 2024-10-16 |
128 | Somerset County Council | E10000027 | 0.69 | E | 3.1 | 2024-10-16 |
128 | Somerset Council | E06000066 | 0.69 | E | 3.1 | 2024-10-16 |
128 | Runnymede Borough Council | E07000212 | 0.69 | E | 2.7 | 2024-10-16 |
128 | London Borough of Hounslow | E09000018 | 0.69 | E | 3.2 | 2024-10-16 |
128 | Conwy County Borough Council | W06000003 | 0.69 | E | 2.7 | 2024-10-16 |
133 | Tandridge District Council | E07000215 | 0.68 | E | 2.7 | 2024-10-16 |
134 | Lancaster City Council | E07000121 | 0.67 | E | 2.7 | 2024-10-16 |
134 | Isle of Wight Council | E06000046 | 0.67 | E | 2.7 | 2024-10-16 |
136 | Torfaen County Borough Council | W06000020 | 0.66 | E | 2.6 | 2024-10-16 |
136 | Thanet District Council | E07000114 | 0.66 | E | 2.6 | 2024-10-16 |
136 | Rushmoor Borough Council | E07000092 | 0.66 | E | 2.6 | 2024-10-16 |
136 | Braintree District Council | E07000067 | 0.66 | E | 3.0 | 2024-10-16 |
140 | Bolsover District Council | E07000033 | 0.65 | D | 2.6 | 2024-10-16 |
141 | Test Valley Borough Council | E07000093 | 0.64 | D | 2.5 | 2024-10-16 |
141 | Northumberland Council | E06000057 | 0.64 | D | 2.5 | 2024-10-16 |
141 | Knowsley Metropolitan Borough Council | E08000011 | 0.64 | D | 2.6 | 2024-10-16 |
144 | South Staffordshire Council | E07000196 | 0.63 | D | 2.5 | 2024-10-16 |
144 | Fermanagh and Omagh | N09000006 | 0.63 | D | 2.5 | 2024-10-16 |
144 | Charnwood Borough Council | E07000130 | 0.63 | D | 2.9 | 2024-10-16 |
144 | Bolton Metropolitan Borough Council | E08000001 | 0.63 | D | 2.9 | 2024-10-16 |
148 | London Borough of Hillingdon | E09000017 | 0.62 | D | 2.5 | 2024-10-16 |
148 | Fareham Borough Council | E07000087 | 0.62 | D | 2.4 | 2024-10-16 |
150 | Tonbridge and Malling Borough Council | E07000115 | 0.60 | D | 2.4 | 2024-10-16 |
150 | Manchester City Council | E08000003 | 0.60 | D | 2.4 | 2024-10-16 |
150 | Hertsmere Borough Council | E07000098 | 0.60 | D | 2.4 | 2024-10-16 |
150 | Dacorum Council | E07000096 | 0.60 | D | 2.4 | 2024-10-16 |
154 | North of Tyne | E47000011 | 0.59 | D | 2.3 | 2024-10-16 |
155 | Staffordshire County Council | E10000028 | 0.58 | D | 2.3 | 2024-10-16 |
155 | Lewes District Council | E07000063 | 0.58 | D | 2.3 | 2024-10-16 |
155 | Folkestone and Hythe | E07000112 | 0.58 | D | 2.3 | 2024-10-16 |
155 | Eastbourne Borough Council | E07000061 | 0.58 | D | 2.3 | 2024-10-16 |
159 | Sevenoaks District Council | E07000111 | 0.57 | D | 2.3 | 2024-10-16 |
159 | Kirklees Council | E08000034 | 0.57 | D | 2.3 | 2024-10-16 |
159 | Cannock Chase District Council | E07000192 | 0.57 | D | 2.3 | 2024-10-16 |
162 | Stratford-on-Avon District Council | E07000221 | 0.55 | D | 2.2 | 2024-10-16 |
162 | Gateshead Metropolitan Borough Council | E08000037 | 0.55 | D | 2.2 | 2024-10-16 |
162 | East Hertfordshire District Council | E07000242 | 0.55 | D | 2.2 | 2024-10-16 |
162 | Breckland District Council | E07000143 | 0.55 | D | 2.2 | 2024-10-16 |
162 | Blackburn with Darwen Borough Council | E06000008 | 0.55 | D | 2.2 | 2024-10-16 |
162 | Basildon Borough Council | E07000066 | 0.55 | D | 2.2 | 2024-10-16 |
168 | Rochdale Metropolitan Borough Council | E08000005 | 0.54 | D | 2.1 | 2024-10-16 |
168 | Powys County Council | W06000023 | 0.54 | D | 2.1 | 2024-10-16 |
168 | Portsmouth City Council | E06000044 | 0.54 | D | 2.5 | 2024-10-16 |
168 | London Borough of Hammersmith & Fulham | E09000013 | 0.54 | D | 2.5 | 2024-10-16 |
168 | Inverclyde Council | S12000018 | 0.54 | D | 2.1 | 2024-10-16 |
168 | Great Yarmouth Borough Council | E07000145 | 0.54 | D | 2.1 | 2024-10-16 |
174 | Royal Borough of Kingston upon Thames | E09000021 | 0.53 | D | 2.4 | 2024-10-16 |
174 | East Lindsey District Council | E07000137 | 0.53 | D | 2.1 | 2024-10-16 |
174 | Dorset Council | E06000059 | 0.53 | D | 2.1 | 2024-10-16 |
174 | Brentwood Borough Council | E07000068 | 0.53 | D | 2.1 | 2024-10-16 |
178 | East Suffolk Council | E07000244 | 0.52 | D | 2.1 | 2024-10-16 |
179 | West Berkshire Council | E06000037 | 0.51 | D | 2.0 | 2024-10-16 |
179 | Newark and Sherwood District Council | E07000175 | 0.51 | D | 2.3 | 2024-10-16 |
179 | Mid Ulster | N09000009 | 0.51 | D | 2.0 | 2024-10-16 |
179 | Burnley Borough Council | E07000117 | 0.51 | D | 2.0 | 2024-10-16 |
179 | Ards and North Down | N09000011 | 0.51 | D | 2.0 | 2024-10-16 |
184 | North Hertfordshire District Council | E07000099 | 0.50 | D | 2.0 | 2024-10-16 |
184 | Devon County Council | E10000008 | 0.50 | D | 2.0 | 2024-10-16 |
184 | Bath and North East Somerset Council | E06000022 | 0.50 | D | 2.0 | 2024-10-16 |
187 | South Lanarkshire Council | S12000029 | 0.49 | C | 1.9 | 2024-10-16 |
187 | King's Lynn and West Norfolk Borough Council | E07000146 | 0.49 | C | 2.2 | 2024-10-16 |
187 | Cambridgeshire County Council | E10000003 | 0.49 | C | 1.9 | 2024-10-16 |
190 | Rossendale Borough Council | E07000125 | 0.48 | C | 2.2 | 2024-10-16 |
190 | Peterborough City Council | E06000031 | 0.48 | C | 1.9 | 2024-10-16 |
190 | Perth and Kinross Council | S12000024 | 0.48 | C | 1.9 | 2024-10-16 |
190 | London Borough of Waltham Forest | E09000031 | 0.48 | C | 2.2 | 2024-10-16 |
190 | London Borough of Haringey | E09000014 | 0.48 | C | 2.2 | 2024-10-16 |
190 | London Borough of Brent | E09000005 | 0.48 | C | 1.9 | 2024-10-16 |
190 | London Borough of Barnet | E09000003 | 0.48 | C | 1.9 | 2024-10-16 |
190 | Horsham District Council | E07000227 | 0.48 | C | 1.9 | 2024-10-16 |
190 | Epsom and Ewell Borough Council | E07000208 | 0.48 | C | 2.2 | 2024-10-16 |
190 | Epping Forest District Council | E07000072 | 0.48 | C | 1.9 | 2024-10-16 |
190 | East Lothian Council | S12000010 | 0.48 | C | 2.2 | 2024-10-16 |
190 | East Hampshire District Council | E07000085 | 0.48 | C | 1.9 | 2024-10-16 |
202 | Walsall Metropolitan Borough Council | E08000030 | 0.47 | C | 2.2 | 2024-10-16 |
202 | Sefton Metropolitan Borough Council | E08000014 | 0.47 | C | 2.2 | 2024-10-16 |
202 | Oadby and Wigston District Council | E07000135 | 0.47 | C | 2.1 | 2024-10-16 |
202 | Melton Borough Council | E07000133 | 0.47 | C | 2.1 | 2024-10-16 |
202 | London Borough of Wandsworth | E09000032 | 0.47 | C | 1.9 | 2024-10-16 |
202 | Gloucester City Council | E07000081 | 0.47 | C | 1.9 | 2024-10-16 |
208 | Westminster City Council | E09000033 | 0.46 | C | 2.1 | 2024-10-16 |
208 | Stevenage Borough Council | E07000243 | 0.46 | C | 1.8 | 2024-10-16 |
208 | Reigate & Banstead Borough Council | E07000211 | 0.46 | C | 1.8 | 2024-10-16 |
208 | Redcar and Cleveland Council | E06000003 | 0.46 | C | 1.8 | 2024-10-16 |
212 | South Holland District Council | E07000140 | 0.45 | C | 1.8 | 2024-10-16 |
212 | South Gloucestershire Council | E06000025 | 0.45 | C | 1.8 | 2024-10-16 |
212 | London Borough of Havering | E09000016 | 0.45 | C | 2.1 | 2024-10-16 |
212 | Havant Borough Council | E07000090 | 0.45 | C | 1.8 | 2024-10-16 |
212 | Blaby District Council | E07000129 | 0.45 | C | 1.8 | 2024-10-16 |
217 | Wiltshire Council | E06000054 | 0.44 | C | 1.7 | 2024-10-16 |
217 | Trafford Metropolitan Borough Council | E08000009 | 0.44 | C | 1.8 | 2024-10-16 |
217 | Tewkesbury Borough Council | E07000083 | 0.44 | C | 1.8 | 2024-10-16 |
217 | St Helens Metropolitan Borough Council | E08000013 | 0.44 | C | 1.8 | 2024-10-16 |
217 | South Yorkshire Mayoral Combined Authority | E47000002 | 0.44 | C | 1.7 | 2024-10-16 |
217 | South Tyneside Council | E08000023 | 0.44 | C | 1.8 | 2024-10-16 |
217 | Moray Council | S12000020 | 0.44 | C | 1.8 | 2024-10-16 |
217 | London Borough of Bromley | E09000006 | 0.44 | C | 2.0 | 2024-10-16 |
217 | Bradford Metropolitan District Council | E08000032 | 0.44 | C | 1.8 | 2024-10-16 |
217 | Arun District Council | E07000224 | 0.44 | C | 1.8 | 2024-10-16 |
227 | Waverley Borough Council | E07000216 | 0.43 | C | 1.7 | 2024-10-16 |
227 | Warrington Borough Council | E06000007 | 0.43 | C | 2.0 | 2024-10-16 |
227 | Rother District Council | E07000064 | 0.43 | C | 1.7 | 2024-10-16 |
227 | Orkney Islands Council | S12000023 | 0.43 | C | 1.7 | 2024-10-16 |
227 | Cornwall Council | E06000052 | 0.43 | C | 2.0 | 2024-10-16 |
232 | Wigan Metropolitan Borough Council | E08000010 | 0.42 | C | 1.7 | 2024-10-16 |
232 | Slough Borough Council | E06000039 | 0.42 | C | 1.7 | 2024-10-16 |
232 | Nottinghamshire County Council | E10000024 | 0.42 | C | 1.7 | 2024-10-16 |
232 | North West Leicestershire District Council | E07000134 | 0.42 | C | 1.9 | 2024-10-16 |
232 | Maldon District Council | E07000074 | 0.42 | C | 1.7 | 2024-10-16 |
232 | Halton Borough Council | E06000006 | 0.42 | C | 1.7 | 2024-10-16 |
232 | Bracknell Forest Council | E06000036 | 0.42 | C | 1.7 | 2024-10-16 |
239 | North Lincolnshire Council | E06000013 | 0.41 | C | 1.6 | 2024-10-16 |
239 | Newry, Mourne and Down | N09000010 | 0.41 | C | 1.9 | 2024-10-16 |
239 | Lancashire County Council | E10000017 | 0.41 | C | 1.6 | 2024-10-16 |
239 | City of York Council | E06000014 | 0.41 | C | 1.9 | 2024-10-16 |
239 | Bedford Borough Council | E06000055 | 0.41 | C | 1.6 | 2024-10-16 |
244 | West Devon Borough Council | E07000047 | 0.40 | C | 1.6 | 2024-10-16 |
244 | Shetland Islands Council | S12000027 | 0.40 | C | 1.6 | 2024-10-16 |
244 | London Borough of Lewisham | E09000023 | 0.40 | C | 1.6 | 2024-10-16 |
244 | Huntingdonshire District Council | E07000011 | 0.40 | C | 1.6 | 2024-10-16 |
244 | Hart District Council | E07000089 | 0.40 | C | 1.6 | 2024-10-16 |
244 | Argyll and Bute Council | S12000035 | 0.40 | C | 1.6 | 2024-10-16 |
250 | Teignbridge District Council | E07000045 | 0.39 | C | 1.6 | 2024-10-16 |
250 | Stafford Borough Council | E07000197 | 0.39 | C | 1.6 | 2024-10-16 |
250 | Basingstoke and Deane Borough Council | E07000084 | 0.39 | C | 1.5 | 2024-10-16 |
253 | Uttlesford District Council | E07000077 | 0.38 | C | 1.5 | 2024-10-16 |
253 | Nuneaton and Bedworth Borough Council | E07000219 | 0.38 | C | 1.5 | 2024-10-16 |
253 | Nottingham City Council | E06000018 | 0.38 | C | 1.8 | 2024-10-16 |
253 | Kingston-upon-Hull City Council | E06000010 | 0.38 | C | 1.5 | 2024-10-16 |
253 | Doncaster Metropolitan Borough Council | E08000017 | 0.38 | C | 1.5 | 2024-10-16 |
258 | West Oxfordshire District Council | E07000181 | 0.37 | C | 1.5 | 2024-10-16 |
258 | Vale of White Horse District Council | E07000180 | 0.37 | C | 1.5 | 2024-10-16 |
258 | Swindon Borough Council | E06000030 | 0.37 | C | 1.5 | 2024-10-16 |
258 | South Hams District Council | E07000044 | 0.37 | C | 1.5 | 2024-10-16 |
258 | Malvern Hills District Council | E07000235 | 0.37 | C | 1.5 | 2024-10-16 |
258 | London Borough of Lambeth | E09000022 | 0.37 | C | 1.5 | 2024-10-16 |
258 | Fylde Borough Council | E07000119 | 0.37 | C | 1.5 | 2024-10-16 |
258 | East Devon District Council | E07000040 | 0.37 | C | 1.5 | 2024-10-16 |
258 | Caerphilly County Borough Council | W06000018 | 0.37 | C | 1.5 | 2024-10-16 |
